hidrostatik wa baru fix

Upload: erlanggabonaparte

Post on 26-Feb-2018

249 views

Category:

Documents


0 download

TRANSCRIPT

  • 7/25/2019 Hidrostatik WA Baru FIX

    1/66

    Main Dimension of the Ship

    Original Times by NRP:

    Type of Ship : General Cargo Type of Ship

    Length of Over All LOA! : "#$%&' m Length of Over All LOA!

    Length of Perpen(i)*lars LPP! : %+$''' m Length of Perpen(i)*lars LPP!

    ,rea(th ,! : #+$''' m ,rea(th ,!

    -eight -! : .$&'' m -eight -!

    Draft T! : +$''' m Draft T!

    ,lo)/ Coe0)ient C,! : '$1%" ,lo)/ Coe0)ient C,!

    Servi)e Spee( 2S! : #3$''' /not Servi)e Spee( 2S!

  • 7/25/2019 Hidrostatik WA Baru FIX

    2/66

    #$34'

    General Cargo

    113.869 m

    105.400 m

    18.600 m

    9.052 m

    6.200 m

    '$1%"

    #3$'''/not

  • 7/25/2019 Hidrostatik WA Baru FIX

    3/66

    Table of Water Line

    Station WL 0 m WL 0.5 m WL 1 m WL 1,5 m WL 2 m WL 3 m WL 4 m WL 5 m WL 6 m

    ST 0 '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$'''

    ST 0.5 '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$''' #$14&

    ST 1 '$''' '$#1% '$.4' '$%1. '$%43 '$13+ '$1%' #$&+4 3$.+%

    ST 1.5 '$#1" '$" #$& #$4%# #$+14 #$1%# #$""# 3$."' &$%"4

    ST 2 '$&3' '$+#+ #$"1# 3$#%1 3$&+1 3$1+. &$#'+ &$%". 4$%+'

    ST 2.5 '$+#+ '$.1& 3$1#4 3$"#% &$#+" &$+%% 4$##1 4$%1" +$.#&

    ST 3 '$.1& #$'.+ &$3"# &$1+" &$"+# 4$4.3 +$'41 +$.4. 1$4+3ST 3.5 #$'.+ #$4+1 &$".. 4$&". 4$.&' +$+ +$%"% 1$+#" .$'.3

    ST 4 #$4+1 3$4'1 4$1+. +$#&3 +$+'1 1$#'' 1$111 .$#.% .$+"&

    ST 5 3$4'1 4$'#. 1$'+' 1$+1. 1$"4# .$4"4 .$"'. %$#%1 %$4''

    ST 6 4$'#% +$."+ .$&+. .$%#4 %$##" %$+3. %$.&. %$%+& %$"44

    ST 7 +$."1 1$%%3 %$ %$111 %$"'" "$##4 "$#." "$3+" "$3"1

    ST 8 1$%%3 1$%%3 %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 9 1$%%3 1$%%3 %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 10 1$%%3 1$%%3 %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 11 1$%%3 1$%%3 %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 12 1$%%3 1$1"1 %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 13 1$1"1 +$"%' %$%'" "$'"1 "$3&" "$&'' "$&'' "$&'' "$&''

    ST 14 +$"%' 4$""3 %$+%' %$"#1 "$#3+ "$3 "$3&" "$3+& "$314

    ST 15 4$""3 &$+ %$'%4 %$43% %$11. %$"'+ %$"11 "$''+ "$'&"

    ST 16 &$+ 3$.11 .$341 .$13. .$%1' %$#3% %$3+. %$&&. %$4#'

    ST 16.5 3$.11 #$"14 1$13" .$'41 .$&'# .$+%3 .$.#% .$%'" .$%"%

    ST 17 #$"14 #$3.# +$%+% 1$' 1$+%% 1$%"1 .$'+1 .$#4% .$343

    ST 17.5 #$3.# '$..& 4$"&% +$4## +$1"" 1$'&4 1$3&+ 1$&4" 1$44.

    ST 18 '$..& '$43" &$"## 4$&%& 4$1.. +$'#1 +$3&+ +$4'& +$+34

    ST 18.5 '$43" '$#%. 3$%#% &$3+" &$++# &$%.. 4$'"# 4$3"+ 4$411

    ST 19 '$#%. #$#"" #$1". 3$'+3 3$# 3$131 3$%44 &$'41 &$3+4

    ST 19.5 '$''' '$&+3 '$+"' '$..4 '$"#" #$#+4 #$&.' #$+%" #$%&3

    ST 20 '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$'''

  • 7/25/2019 Hidrostatik WA Baru FIX

    4/66

    WL 6,1 m WL 6,2 m

    '$1#+ '$"%#

    #$%++ 3$'+.

    3$"31 &$'"&

    4$'#4 4$#&+

    4$"+' +$'+#

    +$.". +$%%'

    1$+#" 1$+%4.$#33 .$#.3

    .$1&' .$11.

    %$43' %$4&"

    %$"+& %$"1#

    "$&'' "$&''

    "$&'' "$&''

    "$&'' "$&''

    "$&'' "$&''

    "$&'' "$&''

    "$&'' "$&''

    "$&'' "$&''

    "$314 "$31+

    "$'43 "$'41

    %$4#% %$431

    .$"'. .$"#.

    .$3+& .$314

    1$4+" 1$4.'

    +$+&. +$+4"

    4$4%& 4$4""

    &$3.1 &$3".

    #$%+% #$%%4

    '$''' '$'''

  • 7/25/2019 Hidrostatik WA Baru FIX

    5/66

    -alf Girth

    Station 5L ' m

    ,el*m (itambah 5L ' m S*(ah (itambah

    A# A3 A& A4 A+ A# A3 A&

    ' 6 # ' 6 3 ' 6 4 ' 6 1 ' 6 173 ' 6 # ' 6 3 ' 6 4

    ST ' '$''' '$''' '$''' '$''' '$''' '$1+& '$''' '$''' '$'''

    ST '$+ '$''' '$''' '$''' '$''' #$+." 3$#4+ '$''' '$''' '$'''

    ST # '$''' #$'#" 3$'&% 4$'4. .$'#' .$431 #$'#" 3$'&% 4$'4.

    ST #$+ '$''' #$.1" 3$."" 4$%1' .$1&3 .$"4. #$.1" 3$."" 4$%1'

    ST 3 '$#1" 3$& &$4'% +$++# %$3'" %$4"& 3$+'' &$+.. +$.3'

    ST 3$+ '$&3' 3$"&+ 4$'.+ 1$3"+ %$%+1 "$##. &$3++ 4$&"+ 1$1#+ST & '$+#+ &$+.4 4$..+ .$'+1 "$+'' "$.4# 4$'%" +$3"' .$+.#

    ST &$+ '$.1& 4$3&& +$4%. .$%'& #'$#3& #'$&4. 4$""1 1$3+' %$+11

    ST 4 #$'.+ 4$%"4 1$3'" %$+3# #'$.3% #'$"4# +$"1" .$3%4 "$+"1

    ST + #$4+1 1$313 .$1'. "$%&& ##$%"4 #3$'"% .$.#% "$'1& ##$3%"

    ST 1 3$4'1 .$+.' %$%&1 #'$"4' #3$"+# #&$#+3 "$".1 ##$343 #&$&41

    ST . 4$'#% %$+." "$.4. ##$..& #&$... #&$".. #3$+". #&$.1+ #+$."#

    ST % +$."1 "$#1& #'$3+% #3$31# #4$31# #4$41# #4$"+" #1$'+4 #%$'+.

    ST " 1$%%3 "$#1& #'$3+% #3$31# #4$31# #4$41# #1$'4+ #.$#4' #"$#4&

    ST #' 1$%%3 "$#1& #'$3+% #3$31# #4$31# #4$41# #1$'4+ #.$#4' #"$#4&

    ST ## 1$%%3 "$#1& #'$3+% #3$31# #4$31# #4$41# #1$'4+ #.$#4' #"$#4&

    ST #3 1$%%3 "$#1& #'$3+% #3$31# #4$31# #4$41# #1$'4+ #.$#4' #"$#4&

    ST #& 1$%%3 "$#1& #'$3+% #3$31# #4$31# #4$41# #1$'4+ #.$#4' #"$#4&

    ST #4 1$1"1 %$%%' #'$'31 #3$'&4 #4$'&4 #4$3&4 #+$+.1 #1$.33 #%$.&'ST #+ +$"%' %$&+3 "$+#+ ##$+4% #&$+4" #&$.+' #4$&&3 #+$4"+ #.$+3%

    ST #1 4$""3 .$4%' %$11& #'$.'" #3$.#+ #3$"#+ #3$4.3 #&$1++ #+$.'#

    ST #1$+ &$+ 1$%+3 %$'11 #'$##1 #3$#34 #3$&3+ #'$&%& ##$+". #&$14.

    ST #. 3$.11 1$'.3 .$&3# "$&%3 ##$&"# ##$+"3 %$%&% #'$'%. #3$#4%

    ST #.$+ #$"14 +$#+# 1$43' %$4"1 #'$+'. #'$.'% .$##+ %$&%4 #'$41'

    ST #% #$3.# 4$#&4 +$4'4 .$4%+ "$+'. "$.'% +$4'+ 1$1.+ %$.+1

    ST #%$+ '$..& &$'.3 4$&3' 1$&"1 %$4 %$1&4 &$%4+ +$'"& .$#1"

  • 7/25/2019 Hidrostatik WA Baru FIX

    6/66

    ST #" '$43" 3$'&& &$3## +$3%4 .$&31 .$+ 3$413 &$14' +$.#&

    ST #"$+ '$#%. #$#4& 3$#". 4$34. 1$&'' 1$+'. #$&&' 3$&%4 4$4&4

    ST 3' '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$''' '$'''

  • 7/25/2019 Hidrostatik WA Baru FIX

    7/66

    L ' m

    A4 A+

    ' 6 1 ' 6 173

    '$''' '$1+&

    #$+." 3$#4+

    .$'#' .$431

    .$1&3 .$"4.

    %$&.% %$113

    "$#.1 "$4&.#'$'#+ #'$3+1

    #'$%%1 ##$##'

    ##$%'& #3$'#1

    #&$&+' #&$++4

    #+$&+. #+$++%

    #.$."+ #.$""+

    3'$'+. 3'$3+.

    3#$#4& 3#$&4&

    3#$#4& 3#$&4&

    3#$#4& 3#$&4&

    3#$#4& 3#$&4&

    3#$#4& 3#$&4&

    3'$.&' 3'$"&'#"$+3" #"$.&'

    #%$+4# #.$"'.

    #+$1++ #+$%+1

    #4$#+. #4$&+%

    #3$4.# #3$1.3

    #'$..% #'$"."

    "$3'4 "$4'.

  • 7/25/2019 Hidrostatik WA Baru FIX

    8/66

    .$.++ .$"1'

    1$4%. 1$1"4

    '$''' '$'''

  • 7/25/2019 Hidrostatik WA Baru FIX

    9/66

    Perhitungan Keel

    Notasi Keterangan Notasi Nilai

    n a!tor "omen L## 105.400

    s a!tor Sim$son tia$%tia$ station &'orisontal( ) 18.600

    s* a!tor Sim$son tia$%tia$ Water Line &+erti!al( 8 5.270

    #an-ang al/ )reat' t 0.010

    9 1,025.000

    Station

    WL 0 m ; < =>?8@= Bm

    . Sim$son &s*( 1 3.556

    s* s sn

    ST 0 %10 0.5 0.00000 0.00000 0.00000 0.00000

    ST 0.5 %9.5 2 0.00000 0.00000 0.00000 0.00000 772.3764

    ST 1 %9 1 0.00000 0.00000 0.00000 0.00000

    ST 1.5 %8.5 2 0.16900 0.16900 0.33800 %2.87300

    ST 2 %8 1 0.32000 0.32000 0.32000 %2.56000 772.3764

    ST 2.5 %7.5 2 0.51500 0.51500 1.03000 %7.72500

    ST 3 %7 1 0.76300 0.76300 0.76300 %5.34100 W#&L##)(

    ST 3.5 %6.5 2 1.07500 1.07500 2.15000 %13.97500 0.393

    ST 4 %6 1.5 1.45600 1.45600 2.18400 %13.10400

    ST 5 %5 4 2.40600 2.40600 9.62400 %48.12000 , < =>?8@= BmST 6 %4 2 4.01800 4.01800 8.03600 %32.14400 3.556

    ST 7 %3 4 5.79600 5.79600 23.18400 %69.55200

    ST 8 %2 2 6.88200 6.88200 13.76400 %27.52800

    ST 9 %1 4 6.88200 6.88200 27.52800 %27.52800 7.916

    ST 10 0 2 6.88200 6.88200 13.76400 0.00000

    ST 11 1 4 6.88200 6.88200 27.52800 27.52800

    ST 12 2 2 6.88200 6.88200 13.76400 27.52800 7.916

    ST 13 3 4 6.69600 6.69600 26.78400 80.35200

    ST 14 4 2 5.98000 5.98000 11.96000 47.84000

    ST 15 5 4 4.99200 4.99200 19.96800 99.84000 0.267

    ST 16 6 1.5 3.53100 3.53100 5.29650 31.77900

    ST 16.5 6.5 2 2.76600 2.76600 5.53200 35.95800

    ST 17 7 1 1.96400 1.96400 1.96400 13.74800

    a!tor"omen &n(

    a!torSim$son &s(

    W# 2&13(8?= Bm

    WS W# m

    S'ell is$laement &91000(tW

    T# W#&9@#'''!100 ton

    ::T &;?TPC!@LPP Bton

  • 7/25/2019 Hidrostatik WA Baru FIX

    10/66

    ST 17.5 7.5 2 1.27100 1.27100 2.54200 19.06500

    ST 18 8 1 0.77300 0.77300 0.77300 6.18400

    ST 18.5 8.5 2 0.42900 0.42900 0.85800 7.29300

    ST 19 9 1 0.18700 0.18700 0.18700 1.68300

    ST 19.5 9.5 2 0.00000 0.00000 0.00000 0.00000

    ST 20 10 0.5 0.00000 0.00000 0.00000 0.00000

    219.84150 148.34800

    ;>;

  • 7/25/2019 Hidrostatik WA Baru FIX

    11/66

    Keterangan

    Lengt' o/ #er$eniulars

    )reat'

  • 7/25/2019 Hidrostatik WA Baru FIX

    12/66

  • 7/25/2019 Hidrostatik WA Baru FIX

    13/66

    TABEL A

    Hydrostatic Calculation of Ma

    Tabel A1

    Interal WL ! " s#d# WL 1

    Station

    WL 0 m WL 0.5 m WL 1 m

    . Sim$son &s*( 1.000 . Sim$son &s*( 4.000 . Sim$son &s*( 1.000

    s* s s* s s* s

    ST 0 %10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 0.5 %9.500 2.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000ST 1 %9.000 1.000 0.000 0.000 0.000 0.168 0.672 0.168 0.740 0.740 0.740

    ST 1.5 %8.500 2.000 0.169 0.169 0.338 0.319 1.276 0.638 1.331 1.331 2.662

    ST 2 %8.000 1.000 0.320 0.320 0.320 0.515 2.060 0.515 1.961 1.961 1.961

    ST 2.5 %7.500 2.000 0.515 0.515 1.030 0.763 3.052 1.526 2.614 2.614 5.228

    ST 3 %7.000 1.000 0.763 0.763 0.763 1.075 4.300 1.075 3.291 3.291 3.291

    ST 3.5 %6.500 2.000 1.075 1.075 2.150 1.456 5.824 2.912 3.977 3.977 7.954

    ST 4 %6.000 1.500 1.456 1.456 2.184 2.406 9.624 3.609 4.657 4.657 6.986

    ST 5 %5.000 4.000 2.406 2.406 9.624 4.017 16.068 16.068 6.050 6.050 24.200

    ST 6 %4.000 2.000 4.018 4.018 8.036 5.795 23.180 11.590 7.357 7.357 14.714

    ST 7 %3.000 4.000 5.796 5.796 23.184 6.882 27.528 27.528 8.316 8.316 33.264

    ST 8 %2.000 2.000 6.882 6.882 13.764 6.882 27.528 13.764 8.809 8.809 17.618

    ST 9 %1.000 4.000 6.882 6.882 27.528 6.882 27.528 27.528 8.809 8.809 35.236

    ST 10 0.000 2.000 6.882 6.882 13.764 6.882 27.528 13.764 8.809 8.809 17.618

    ST 11 1.000 4.000 6.882 6.882 27.528 6.882 27.528 27.528 8.809 8.809 35.236

    ST 12 2.000 2.000 6.882 6.882 13.764 6.696 26.784 13.392 8.809 8.809 17.618ST 13 3.000 4.000 6.696 6.696 26.784 5.980 23.920 23.920 8.809 8.809 35.236

    ST 14 4.000 2.000 5.980 5.980 11.960 4.992 19.968 9.984 8.580 8.580 17.160

    ST 15 5.000 4.000 4.992 4.992 19.968 3.531 14.124 14.124 8.084 8.084 32.336

    ST 16 6.000 1.500 3.531 3.531 5.297 2.766 11.064 4.149 7.246 7.246 10.869

    ST 16.5 6.500 2.000 2.766 2.766 5.532 1.964 7.856 3.928 6.629 6.629 13.258

    ST 17 7.000 1.000 1.964 1.964 1.964 1.271 5.084 1.271 5.858 5.858 5.858

    ST 17.5 7.500 2.000 1.271 1.271 2.542 0.773 3.092 1.546 4.938 4.938 9.876

    ST 18 8.000 1.000 0.773 0.773 0.773 0.429 1.716 0.429 3.911 3.911 3.911

    ST 18.5 8.500 2.000 0.429 0.429 0.858 0.187 0.748 0.374 2.818 2.818 5.636

    ST 19 9.000 1.000 0.187 0.187 0.187 1.199 4.796 1.199 1.697 1.697 1.697

    ST 19.5 9.500 2.000 0.000 0.000 0.000 0.352 1.408 0.704 0.590 0.590 1.180

    ST 20 10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ;&s( 219.842 223.233 $%1#$&$

    a!tor Sim$son &s*( 1.000 4.000 1.000&;&s((s* 219.842 892.932 361.343

    a!tor"omen &n(

    a!torSim$son &s(

    >

  • 7/25/2019 Hidrostatik WA Baru FIX

    14/66

    a!tor "omen &n*( %1.000 0.000 1.000

    &&;&s((s*(n* %219.842 0.000 361.343

  • 7/25/2019 Hidrostatik WA Baru FIX

    15/66

    Tabel A)

    Interal WL 1 " s#d# WL )

    Station

    WL 1 m WL 1,5 m WL 2 m

    . Sim$son &s*( 1.000 . Sim$son &s*( 4.000 . Sim$son &s*( 1.000

    s* s s* s s* s

    ST 0 %10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 0.5 %9.500 2.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 1 %9.000 1.000 0.740 0.740 0.740 0.867 3.468 0.867 0.842 0.842 0.842

    ST 1.5 %8.500 2.000 1.331 1.331 2.662 1.481 5.924 2.962 1.564 1.564 3.128

    ST 2 %8.000 1.000 1.961 1.961 1.961 2.186 8.744 2.186 2.356 2.356 2.356

    ST 2.5 %7.500 2.000 2.614 2.614 5.228 2.918 11.672 5.836 3.159 3.159 6.318

    ST 3 %7.000 1.000 3.291 3.291 3.291 3.659 14.636 3.659 3.951 3.951 3.951

    ST 3.5 %6.500 2.000 3.977 3.977 7.954 4.397 17.588 8.794 4.730 4.730 9.460

    ST 4 %6.000 1.500 4.657 4.657 6.986 5.132 20.528 7.698 5.506 5.506 8.259

    ST 5 %5.000 4.000 6.050 6.050 24.200 6.567 26.268 26.268 6.941 6.941 27.764

    ST 6 %4.000 2.000 7.357 7.357 14.714 7.814 31.256 15.628 8.119 8.119 16.238

    ST 7 %3.000 4.000 8.316 8.316 33.264 8.666 34.664 34.664 8.909 8.909 35.636

    ST 8 %2.000 2.000 8.809 8.809 17.618 9.096 36.384 18.192 9.239 9.239 18.478

    ST 9 %1.000 4.000 8.809 8.809 35.236 9.096 36.384 36.384 9.239 9.239 36.956

    ST 10 0.000 2.000 8.809 8.809 17.618 9.096 36.384 18.192 9.239 9.239 18.478

    ST 11 1.000 4.000 8.809 8.809 35.236 9.096 36.384 36.384 9.239 9.239 36.956

    ST 12 2.000 2.000 8.809 8.809 17.618 9.096 36.384 18.192 9.239 9.239 18.478

    ST 13 3.000 4.000 8.809 8.809 35.236 9.096 36.384 36.384 9.239 9.239 36.956

    ST 14 4.000 2.000 8.580 8.580 17.160 8.916 35.664 17.832 9.125 9.125 18.250

    ST 155.000 4.000

    8.084 8.08432.336

    8.428 33.712 33.712 8.667 8.667 34.668

    ST 16 6.000 1.500 7.246 7.246 10.869 7.627 30.508 11.441 7.860 7.860 11.790

    ST 16.5 6.500 2.000 6.629 6.629 13.258 7.046 28.184 14.092 7.301 7.301 14.602

    ST 17 7.000 1.000 5.858 5.858 5.858 6.310 25.240 6.310 6.588 6.588 6.588

    ST 17.5 7.500 2.000 4.938 4.938 9.876 5.411 21.644 10.822 5.699 5.699 11.398

    ST 18 8.000 1.000 3.911 3.911 3.911 4.383 17.532 4.383 4.677 4.677 4.677

    ST 18.5 8.500 2.000 2.818 2.818 5.636 3.259 13.036 6.518 3.551 3.551 7.102

    ST 19 9.000 1.000 1.697 1.697 1.697 2.052 8.208 2.052 2.311 2.311 2.311

    ST 19.5 9.500 2.000 0.590 0.590 1.180 0.774 3.096 1.548 0.919 0.919 1.838

    ST 20 10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ;&s( 361.343 381.000 $*$#&'+

    a!tor Sim$son &s*( 1.000 4.000 1.000

    &;&s((s* 361.343 1523.998 393.478

    a!tor "omen &n*( %1.000 0.000 1.000

    &&;&s((s*(n* %361.343 0.000 393.478

    a!tor"omen &n(

    a!torSim$son &s(

    >

  • 7/25/2019 Hidrostatik WA Baru FIX

    16/66

    Tabel A$

    Interal WL ) " s#d# WL &

    Station

    WL 2 m WL 3 m WL 4 m

    . Sim$son &s*( 1.000 . Sim$son &s*( 4.000 . Sim$son &s*( 1.000

    s* s s* s s* s

    ST 0 %10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 0.5 %9.500 2.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 1 %9.000 1.000 0.842 0.842 0.842 0.625 2.500 0.625 0.680 0.680 0.680

    ST 1.5 %8.500 2.000 1.564 1.564 3.128 1.681 6.724 3.362 1.991 1.991 3.982

    ST 2 %8.000 1.000 2.356 2.356 2.356 2.657 10.628 2.657 3.105 3.105 3.105

    ST 2.5 %7.500 2.000 3.159 3.159 6.318 3.588 14.352 7.176 4.116 4.116 8.232

    ST 3 %7.000 1.000 3.951 3.951 3.951 4.472 17.888 4.472 5.046 5.046 5.046

    ST 3.5 %6.500 2.000 4.730 4.730 9.460 5.315 21.260 10.630 5.898 5.898 11.796

    ST 4 %6.000 1.500 5.506 5.506 8.259 6.100 24.400 9.150 6.666 6.666 9.999

    ST 5 %5.000 4.000 6.941 6.941 27.764 7.494 29.976 29.976 7.907 7.907 31.628

    ST 6 %4.000 2.000 8.119 8.119 16.238 8.527 34.108 17.054 8.737 8.737 17.474

    ST 7 %3.000 4.000 8.909 8.909 35.636 9.114 36.456 36.456 9.179 9.179 36.716

    ST 8 %2.000 2.000 9.239 9.239 18.478 9.300 37.200 18.600 9.300 9.300 18.600

    ST 9 %1.000 4.000 9.239 9.239 36.956 9.300 37.200 37.200 9.300 9.300 37.200

    ST 10 0.000 2.000 9.239 9.239 18.478 9.300 37.200 18.600 9.300 9.300 18.600

    ST 11 1.000 4.000 9.239 9.239 36.956 9.300 37.200 37.200 9.300 9.300 37.200

    ST 12 2.000 2.000 9.239 9.239 18.478 9.300 37.200 18.600 9.300 9.300 18.600

    ST 13 3.000 4.000 9.239 9.239 36.956 9.300 37.200 37.200 9.300 9.300 37.200

    ST 14 4.000 2.000 9.125 9.125 18.250 9.231 36.924 18.462 9.239 9.239 18.478

    ST 155.000 4.000

    8.667 8.66734.668

    8.905 35.620 35.620 8.966 8.966 35.864

    ST 16 6.000 1.500 7.860 7.860 11.790 8.128 32.512 12.192 8.257 8.257 12.386

    ST 16.5 6.500 2.000 7.301 7.301 14.602 7.582 30.328 15.164 7.718 7.718 15.436

    ST 17 7.000 1.000 6.588 6.588 6.588 6.896 27.584 6.896 7.056 7.056 7.056

    ST 17.5 7.500 2.000 5.699 5.699 11.398 6.034 24.136 12.068 6.235 6.235 12.470

    ST 18 8.000 1.000 4.677 4.677 4.677 5.016 20.064 5.016 5.235 5.235 5.235

    ST 18.5 8.500 2.000 3.551 3.551 7.102 3.877 15.508 7.754 4.091 4.091 8.182

    ST 19 9.000 1.000 2.311 2.311 2.311 2.626 10.504 2.626 2.844 2.844 2.844

    ST 19.5 9.500 2.000 0.919 0.919 1.838 1.154 4.616 2.308 1.370 1.370 2.740

    ST 20 10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ;&s( 393.478 407.064 &1%#'&*

    a!tor Sim$son &s*( 1.000 4.000 1.000

    &;&s((s* 393.478 1628.256 416.749

    a!tor "omen &n*( %1.000 0.000 1.000

    &&;&s((s*(n* %393.478 0.000 416.749

    a!tor"omen &n(

    a!torSim$son &s(

    >

  • 7/25/2019 Hidrostatik WA Baru FIX

    17/66

    Tabel A&

    Interal WL & " s#d# WL %

    Station

    WL 4 m WL 5 m WL 6 m

    . Sim$son &s*( 1.000 . Sim$son &s*( 4.000 . Sim$son &s*( 1.000

    s* s s* s s* s

    ST 0 %10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ST 0.5 %9.500 2.000 0.000 0.000 0.000 0.000 0.000 0.000 1.643 1.643 3.286

    ST 1 %9.000 1.000 0.680 0.680 0.680 1.354 5.416 1.354 2.758 2.758 2.758

    ST 1.5 %8.500 2.000 1.991 1.991 3.982 2.790 11.160 5.580 3.894 3.894 7.788

    ST 2 %8.000 1.000 3.105 3.105 3.105 3.897 15.588 3.897 4.850 4.850 4.850

    ST 2.5 %7.500 2.000 4.116 4.116 8.232 4.869 19.476 9.738 5.713 5.713 11.426

    ST 3 %7.000 1.000 5.046 5.046 5.046 5.747 22.988 5.747 6.452 6.452 6.452

    ST 3.5 %6.500 2.000 5.898 5.898 11.796 6.519 26.076 13.038 7.072 7.072 14.144

    ST 4 %6.000 1.500 6.666 6.666 9.999 7.178 28.712 10.767 7.593 7.593 11.390

    ST 5 %5.000 4.000 7.907 7.907 31.628 8.186 32.744 32.744 8.400 8.400 33.600

    ST 6 %4.000 2.000 8.737 8.737 17.474 8.853 35.412 17.706 8.944 8.944 17.888

    ST 7 %3.000 4.000 9.179 9.179 36.716 9.259 37.036 37.036 9.296 9.296 37.184

    ST 8 %2.000 2.000 9.300 9.300 18.600 9.300 37.200 18.600 9.300 9.300 18.600

    ST 9 %1.000 4.000 9.300 9.300 37.200 9.300 37.200 37.200 9.300 9.300 37.200

    ST 10 0.000 2.000 9.300 9.300 18.600 9.300 37.200 18.600 9.300 9.300 18.600

    ST 11 1.000 4.000 9.300 9.300 37.200 9.300 37.200 37.200 9.300 9.300 37.200

    ST 12 2.000 2.000 9.300 9.300 18.600 9.300 37.200 18.600 9.300 9.300 18.600

    ST 13 3.000 4.000 9.300 9.300 37.200 9.300 37.200 37.200 9.300 9.300 37.200

    ST 14 4.000 2.000 9.239 9.239 18.478 9.253 37.012 18.506 9.264 9.264 18.528

    ST 15 5.000 4.000 8.966 8.966 35.864 9.005 36.020 36.020 9.039 9.039 36.156

    ST 16 6.000 1.500 8.257 8.257 12.386 8.337 33.348 12.506 8.410 8.410 12.615

    ST 16.5 6.500 2.000 7.718 7.718 15.436 7.809 31.236 15.618 7.898 7.898 15.796

    ST 17 7.000 1.000 7.056 7.056 7.056 7.148 28.592 7.148 7.242 7.242 7.242

    ST 17.5 7.500 2.000 6.235 6.235 12.470 6.349 25.396 12.698 6.447 6.447 12.894

    ST 18 8.000 1.000 5.235 5.235 5.235 5.403 21.612 5.403 5.524 5.524 5.524

    ST 18.5 8.500 2.000 4.091 4.091 8.182 4.295 17.180 8.590 4.466 4.466 8.932

    ST 19 9.000 1.000 2.844 2.844 2.844 3.046 12.184 3.046 3.254 3.254 3.254

    ST 19.5 9.500 2.000 1.370 1.370 2.740 1.589 6.356 3.178 1.832 1.832 3.664

    ST 20 10.000 0.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

    ;&s( 416.749 427.720 &&)#''1

    a!tor Sim$son &s*( 1.000 4.000 1.000

    &;&s((s* 416.749 1710.878 442.771

    a!tor "omen &n*( %1.000 0.000 1.000

    &&;&s((s*(n* %416.749 0.000 442.771

    a!tor"omen &n(

    a!torSim$son &s(

    >

  • 7/25/2019 Hidrostatik WA Baru FIX

    18/66

    Tabel A(

    Interal WL % " s#d# WL %,

    Station

    WL 6 m WL 6,1 m WL 6,2 m

    . Sim$son &s*( 1.000 . Sim$son &s*( 4.000 . Sim$son &s*( 1.000

    s* s s* s s* s

    ST 0 %10.000 0.500 0.000 0.000 0.000 0.615 2.460 0.308 0.981 0.981 0.491

    ST 0.5 %9.500 2.000 1.643 1.643 3.286 1.855 7.420 3.710 2.057 2.057 4.114

    ST 1 %9.000 1.000 2.758 2.758 2.758 2.926 11.704 2.926 3.093 3.093 3.093

    ST 1.5 %8.500 2.000 3.894 3.894 7.788 4.014 16.056 8.028 4.135 4.135 8.270

    ST 2 %8.000 1.000 4.850 4.850 4.850 4.950 19.800 4.950 5.051 5.051 5.051

    ST 2.5 %7.500 2.000 5.713 5.713 11.426 5.797 23.188 11.594 5.880 5.880 11.760

    ST 3 %7.000 1.000 6.452 6.452 6.452 6.519 26.076 6.519 6.584 6.584 6.584

    ST 3.5 %6.500 2.000 7.072 7.072 14.144 7.122 28.488 14.244 7.172 7.172 14.344

    ST 4 %6.000 1.500 7.593 7.593 11.390 7.630 30.520 11.445 7.667 7.667 11.501

    ST 5 %5.000 4.000 8.400 8.400 33.600 8.420 33.680 33.680 8.439 8.439 33.756

    ST 6 %4.000 2.000 8.944 8.944 17.888 8.953 35.812 17.906 8.961 8.961 17.922

