bsn ssp loan

4
AMAUN PEMBIAYAAN 1 2 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9 10 (RM) 5,000 430 221 156 121 100 87 77 69 63 59 6,000 515 265 187 145 120 104 92 83 76 70 7,000 601 310 218 170 140 121 107 97 89 82 8,000 687 354 249 194 160 138 122 110 101 94 9,000 773 398 280 218 180 155 138 124 114 105 10,000 859 442 307 238 196 169 149 134 122 113 11,000 945 486 338 262 216 185 164 147 134 124 12,000 1,030 530 369 285 235 202 178 160 147 135 13,000 1,116 575 400 309 255 219 193 174 159 147 14,000 1,202 619 430 333 275 236 208 187 171 158 15,000 1,288 663 461 357 294 253 223 200 183 169 16,000 1,374 707 492 380 314 269 238 214 195 180 17,000 1,460 751 522 404 333 286 252 227 207 192 18,000 1,545 795 553 428 353 303 267 240 220 203 19,000 1,631 840 584 452 373 320 282 254 232 214 20,000 1,717 884 614 475 392 337 297 267 244 225 21,000 1,803 928 645 499 412 353 312 280 256 237 22,000 1,889 972 676 523 431 370 327 294 268 248 23,000 1,975 1,016 706 547 451 387 341 307 281 259 24,000 2,060 1,060 737 570 470 404 356 320 293 270 25,000 2,146 1,105 768 594 490 421 371 334 305 282 26,000 2,232 1,149 799 618 510 437 386 347 317 293 27,000 2,318 1,193 829 642 529 454 401 360 329 304 28,000 2,404 1,237 860 665 549 471 415 374 341 315 29,000 2,490 1,281 891 689 568 488 430 387 354 327 30,000 2,575 1,325 921 713 588 505 445 400 366 338 31,000 2,661 1,370 952 737 608 521 460 414 378 349 32,000 2,747 1,414 983 760 627 538 475 427 390 360 33,000 2,833 1,458 1,013 784 647 555 490 440 402 372 34,000 2,919 1,502 1,044 808 666 572 504 454 414 383 35,000 3,005 1,546 1,075 832 686 589 519 467 427 394 JADUAL ANSURAN SKIM PEMBIAYAAN PERIBADI-i SANDARAN SSP (SPD-i) 3.50% 3.00% 4.00% TEMPOH / KADAR KEUNTUNGAN (KADAR TETAP)

Upload: aku

Post on 22-Sep-2015

81 views

Category:

Documents


0 download

DESCRIPTION

pinjaman bank contoh

TRANSCRIPT

  • AMAUN

    PEMBIAYAAN 1 2 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9 10

    (RM)

    5,000 430 221 156 121 100 87 77 69 63 59

    6,000 515 265 187 145 120 104 92 83 76 70

    7,000 601 310 218 170 140 121 107 97 89 82

    8,000 687 354 249 194 160 138 122 110 101 94

    9,000 773 398 280 218 180 155 138 124 114 105

    10,000 859 442 307 238 196 169 149 134 122 113

    11,000 945 486 338 262 216 185 164 147 134 124

    12,000 1,030 530 369 285 235 202 178 160 147 135

    13,000 1,116 575 400 309 255 219 193 174 159 147

    14,000 1,202 619 430 333 275 236 208 187 171 158

    15,000 1,288 663 461 357 294 253 223 200 183 169

    16,000 1,374 707 492 380 314 269 238 214 195 180

    17,000 1,460 751 522 404 333 286 252 227 207 192

    18,000 1,545 795 553 428 353 303 267 240 220 203

    19,000 1,631 840 584 452 373 320 282 254 232 214

    20,000 1,717 884 614 475 392 337 297 267 244 225

    21,000 1,803 928 645 499 412 353 312 280 256 237

    22,000 1,889 972 676 523 431 370 327 294 268 248

    23,000 1,975 1,016 706 547 451 387 341 307 281 259

    24,000 2,060 1,060 737 570 470 404 356 320 293 270

    25,000 2,146 1,105 768 594 490 421 371 334 305 282

    26,000 2,232 1,149 799 618 510 437 386 347 317 293

    27,000 2,318 1,193 829 642 529 454 401 360 329 304

    28,000 2,404 1,237 860 665 549 471 415 374 341 315

    29,000 2,490 1,281 891 689 568 488 430 387 354 327

    30,000 2,575 1,325 921 713 588 505 445 400 366 338

    31,000 2,661 1,370 952 737 608 521 460 414 378 349

    32,000 2,747 1,414 983 760 627 538 475 427 390 360

    33,000 2,833 1,458 1,013 784 647 555 490 440 402 372

    34,000 2,919 1,502 1,044 808 666 572 504 454 414 383

    35,000 3,005 1,546 1,075 832 686 589 519 467 427 394

    JADUAL ANSURAN SKIM PEMBIAYAAN PERIBADI-i SANDARAN SSP (SPD-i)

    3.50%3.00% 4.00%

    TEMPOH / KADAR KEUNTUNGAN (KADAR TETAP)

  • AMAUN

    PEMBIAYAAN 1 2 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9 10

    (RM)

    JADUAL ANSURAN SKIM PEMBIAYAAN PERIBADI-i SANDARAN SSP (SPD-i)

    3.50%3.00% 4.00%

    TEMPOH / KADAR KEUNTUNGAN (KADAR TETAP)

    36,000 3,090 1,590 1,105 855 705 605 534 480 439 405

    37,000 3,176 1,635 1,136 879 725 622 549 494 451 417

    38,000 3,262 1,679 1,167 903 745 639 564 507 463 428

    39,000 3,348 1,723 1,198 927 764 656 579 520 475 439

    40,000 3,434 1,767 1,228 950 784 673 593 534 488 450

    41,000 3,520 1,811 1,259 974 803 690 608 547 500 462

    42,000 3,605 1,855 1,290 998 823 706 623 560 512 473

    43,000 3,691 1,900 1,320 1,022 843 723 638 574 524 484

    44,000 3,777 1,944 1,351 1,045 862 740 653 587 536 495

    45,000 3,863 1,988 1,382 1,069 882 757 667 600 548 507

    46,000 3,949 2,032 1,412 1,093 901 774 682 614 561 518

    47,000 4,035 2,076 1,443 1,117 921 790 697 627 573 529

    48,000 4,120 2,120 1,474 1,140 940 807 712 640 585 540

    49,000 4,206 2,165 1,505 1,164 960 824 727 654 597 552

    50,000 4,292 2,209 1,535 1,188 980 841 742 667 609 563

    51,000 4,378 2,253 1,566 1,212 999 858 756 680 621 574

    52,000 4,464 2,297 1,597 1,235 1,019 874 771 694 634 585

    53,000 4,550 2,341 1,627 1,259 1,038 891 786 707 646 597

    54,000 4,635 2,385 1,658 1,283 1,058 908 801 720 658 608

    55,000 4,721 2,430 1,689 1,307 1,078 925 816 734 670 619

    56,000 4,807 2,474 1,719 1,330 1,097 942 830 747 682 630

    57,000 4,893 2,518 1,750 1,354 1,117 958 845 760 695 642

    58,000 4,979 2,562 1,781 1,378 1,136 975 860 774 707 653

    59,000 5,065 2,606 1,811 1,402 1,156 992 875 787 719 664

    60,000 5,150 2,650 1,842 1,425 1,175 1,009 890 800 731 675

    61,000 5,236 2,695 1,873 1,449 1,195 1,026 905 814 743 687

    62,000 5,322 2,739 1,904 1,473 1,215 1,042 919 827 755 698

    63,000 5,408 2,783 1,934 1,497 1,234 1,059 934 840 768 709

    64,000 5,494 2,827 1,965 1,520 1,254 1,076 949 854 780 720

    65,000 5,580 2,871 1,996 1,544 1,273 1,093 964 867 792 732

    66,000 5,665 2,915 2,026 1,568 1,293 1,110 979 880 804 743

  • AMAUN

    PEMBIAYAAN 1 2 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9 10

    (RM)

    JADUAL ANSURAN SKIM PEMBIAYAAN PERIBADI-i SANDARAN SSP (SPD-i)

    3.50%3.00% 4.00%

    TEMPOH / KADAR KEUNTUNGAN (KADAR TETAP)

    67,000 5,751 2,960 2,057 1,592 1,313 1,126 994 894 816 754

    68,000 5,837 3,004 2,088 1,615 1,332 1,143 1,008 907 828 765

    69,000 5,923 3,048 2,118 1,639 1,352 1,160 1,023 920 841 777

    70,000 6,009 3,092 2,149 1,663 1,371 1,177 1,038 934 853 788

    71,000 6,095 3,136 2,180 1,687 1,391 1,194 1,053 947 865 799

    72,000 6,180 3,180 2,210 1,710 1,410 1,210 1,068 960 877 810

    73,000 6,266 3,225 2,241 1,734 1,430 1,227 1,082 974 889 822

    74,000 6,352 3,269 2,272 1,758 1,450 1,244 1,097 987 902 833

    75,000 6,438 3,313 2,303 1,782 1,469 1,261 1,112 1,000 914 844

    76,000 6,524 3,357 2,333 1,805 1,489 1,278 1,127 1,014 926 855

    77,000 6,610 3,401 2,364 1,829 1,508 1,295 1,142 1,027 938 867

    78,000 6,695 3,445 2,395 1,853 1,528 1,311 1,157 1,040 950 878

    79,000 6,781 3,490 2,425 1,877 1,548 1,328 1,171 1,054 962 889

    80,000 6,867 3,534 2,456 1,900 1,567 1,345 1,186 1,067 975 900

    81,000 6,953 3,578 2,487 1,924 1,587 1,362 1,201 1,080 987 912

    82,000 7,039 3,622 2,517 1,948 1,606 1,379 1,216 1,094 999 923

    83,000 7,125 3,666 2,548 1,972 1,626 1,395 1,231 1,107 1,011 934

    84,000 7,210 3,710 2,579 1,995 1,645 1,412 1,245 1,120 1,023 945

    85,000 7,296 3,755 2,610 2,019 1,665 1,429 1,260 1,134 1,035 957

    86,000 7,382 3,799 2,640 2,043 1,685 1,446 1,275 1,147 1,048 968

    87,000 7,468 3,843 2,671 2,067 1,704 1,463 1,290 1,160 1,060 979

    88,000 7,554 3,887 2,702 2,090 1,724 1,479 1,305 1,174 1,072 990

    89,000 7,640 3,931 2,732 2,114 1,743 1,496 1,320 1,187 1,084 1,002

    90,000 7,725 3,975 2,763 2,138 1,763 1,513 1,334 1,200 1,096 1,013

    91,000 7,811 4,020 2,794 2,162 1,783 1,530 1,349 1,214 1,109 1,024

    92,000 7,897 4,064 2,824 2,185 1,802 1,547 1,364 1,227 1,121 1,035

    93,000 7,983 4,108 2,855 2,209 1,822 1,563 1,379 1,240 1,133 1,047

    94,000 8,069 4,152 2,886 2,233 1,841 1,580 1,394 1,254 1,145 1,058

    95,000 8,155 4,196 2,916 2,257 1,861 1,597 1,409 1,267 1,157 1,069

    96,000 8,240 4,240 2,947 2,280 1,880 1,614 1,423 1,280 1,169 1,080

    97,000 8,326 4,285 2,978 2,304 1,900 1,631 1,438 1,294 1,182 1,092

  • AMAUN

    PEMBIAYAAN 1 2 3 4 5 6 7 8 9 10 3 4 5 6 7 8 9 10

    (RM)

    JADUAL ANSURAN SKIM PEMBIAYAAN PERIBADI-i SANDARAN SSP (SPD-i)

    3.50%3.00% 4.00%

    TEMPOH / KADAR KEUNTUNGAN (KADAR TETAP)

    98,000 8,412 4,329 3,009 2,328 1,920 1,647 1,453 1,307 1,194 1,103

    99,000 8,498 4,373 3,039 2,352 1,939 1,664 1,468 1,320 1,206 1,114

    100,000 8,584 4,417 3,070 2,375 1,959 1,681 1,483 1,334 1,218 1,125

    110,000 9,442 4,859 3,377 2,613 2,155 1,849 1,631 1,467 1,340 1,238

    120,000 10,300 5,300 3,684 2,850 2,350 2,017 1,779 1,600 1,462 1,350

    130,000 11,159 5,742 3,991 3,088 2,546 2,185 1,927 1,734 1,583 1,463

    140,000 12,017 6,184 4,298 3,325 2,742 2,353 2,075 1,867 1,705 1,575

    150,000 12,875 6,625 4,605 3,563 2,938 2,521 2,224 2,000 1,827 1,688

    160,000 13,734 7,067 4,912 3,800 3,134 2,689 2,372 2,134 1,949 1,800

    170,000 14,592 7,509 5,219 4,038 3,330 2,857 2,520 2,267 2,070 1,913

    180,000 15,450 7,950 5,525 4,275 3,525 3,025 2,668 2,400 2,192 2,025

    190,000 16,309 8,392 5,832 4,513 3,721 3,194 2,817 2,534 2,314 2,138

    200,000 17,167 8,834 6,139 4,750 3,917 3,362 2,965 2,667 2,436 2,250