universiti teknologi mara senarai … · 21 76 2014934815 nur amalina binti ghazali 9 kac2208b...

28
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2016421834 MOHAMAD FAUZAN BIN MOHD ZAHIR 5 KAM2284A ADS503 2 2 2016427418 MUHAMAD HIDAYAT BIN AHMAD 5 KAM2284A ADS503 3 3 2016427314 NUR AIN SYAFIEKA BINTI ROHIMI 5 KAM2284A ADS503 4 4 2016421704 NUR YUSKHALIDA BINTI MOHD YUSRI 5 KAM2284A ADS503 5 5 2016351397 NURUL SYAFIQAH BINTI MOHAMMAD FAHIMI 4 KAM2284A ADS503 6 6 2016706683 SYAZWANI BINTI MOHD SHATIR 4 KAM2284A ADS503 7 7 2016717007 WAN NOR SHAHIRAH BINTI WAN HASHIM 4 KAM2284A ADS503 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN MASA : 9.00 AM - 12.00 PM TEMPAT : DEWAN PERDANA UNTUK KETUA PENGAWAS TARIKH : 13.1.2018

Upload: doancong

Post on 28-May-2018

289 views

Category:

Documents


0 download

TRANSCRIPT

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2016421834 MOHAMAD FAUZAN BIN MOHD ZAHIR 5 KAM2284A ADS503

2 2 2016427418 MUHAMAD HIDAYAT BIN AHMAD 5 KAM2284A ADS503

3 3 2016427314 NUR AIN SYAFIEKA BINTI ROHIMI 5 KAM2284A ADS503

4 4 2016421704 NUR YUSKHALIDA BINTI MOHD YUSRI 5 KAM2284A ADS503

5 5 2016351397 NURUL SYAFIQAH BINTI MOHAMMAD FAHIMI 4 KAM2284A ADS503

6 6 2016706683 SYAZWANI BINTI MOHD SHATIR 4 KAM2284A ADS503

7 7 2016717007 WAN NOR SHAHIRAH BINTI WAN HASHIM 4 KAM2284A ADS503

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 8 2016595771 NUR ATIQAH BINTI MOHD ZAWAWI 4 KAM2284B ADS503

2 9 2016537849 NUR FARAH HANA BINTI ABDUL KADIR 4 KAM2284B ADS503

3 10 2016343207 NURHIDAYAH BINTI JAMALUDDIN 4 KAM2284B ADS503

4 11 2016577377 SITI NORAINA BINTI ASMUNI 4 KAM2284B ADS503

5 12 2016577159 SYAFIQAH NABILA BINTI SHAARI 4 KAM2284B ADS503

6 13 2016707039 ZUR AIN SYAHIRA BINTI GHAZALY 4 KAM2284B ADS503

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 14 2016331497 BISMIL FATIHAH BINTI MOHAMAD 4 KAM2284C ADS503

2 15 2016307067 NABILA ANIS BINTI NAZUKI 4 KAM2284C ADS503

3 16 2016421616 NORAMALINA BINTI MAHMUD 5 KAM2284C ADS503

4 17 2016422184 NUR AZIDAH BINTI MOHD ANWAR 5 KAM2284C ADS503

5 18 2016421714 NUR QAIYISHA BINTI SUHARDI 5 KAM2284C ADS503

6 19 2016534683 SITI FARIDAH BINTI JAAFAR 4 KAM2284C ADS503

7 20 2016329049 SITI NAILAH BINTI ABDUL RAZAK 4 KAM2284C ADS503

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 21 2015295042 ADZLINDA BINTI IDRIS 5 KBASP9A ADS503

2 22 2014196625 AMRAN MUHAMAD HASNI BIN MD ISA 6 KBASP9A ADS503

3 23 2014331475 AZLAN BIN ZAHARI 6 KBASP9A ADS503

4 24 2014789727 MOHAMAD ALIAS BIN ZAINAL AKHIR 6 KBASP9A ADS503

5 25 2014927331 MOHAMAD IZZUL SAFWAN BIN ZULKIFLI 6 KBASP9A ADS503

6 26 2015630636 MOHAMAD RAZIF BIN ISMAIL 5 KBASP9A ADS503

7 27 2014396879 MUHAMMAD ALI AQMAL BIN SARIP 6 KBASP9A ADS503

8 28 2014355971 MUHAMMAD LUQMAN BIN NAZARI 6 KBASP9A ADS503

9 29 2014933537 SHAMSHUL AHMAD SHAH BIN AZMI 6 KBASP9A ADS503

10 30 2015672448 SITI FATIHA BINTI ABD RAZAK 5 KBASP9A ADS503

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 31 2015423626 AHMAD FARIS BIN AHMAD FUAD 8 KAC2208A AUD689

2 32 2015859572 ALIA SALSABILLA BINTI MOHD ZUKI 8 KAC2208A AUD689

3 33 2014936351 FARAH AQILA WAHIDA BINTI AHMADWARDI 9 KAC2208A AUD689

4 34 2014948193 FARHAH BINTI DOL MALEK 9 KAC2208A AUD689

5 35 2014888304 FATIN ZAFFIERA BINTI ZULKAHARAZI 8 KAC2208A AUD689

6 36 2014289898 IYLIA BINTI ABDUL RAHMAN 8 KAC2208A AUD689

7 37 2015836578 IZZAH ZAHIRAH BINTI IDZULHAIDI 8 KAC2208A AUD689

8 38 2015208592 MUHAMMAD AZREE BIN ROSLI 8 KAC2208A AUD689

9 39 2014882272 MUHAMMAD FUDZAIL BIN SAHIDZAN 8 KAC2208A AUD689

10 40 2015270364 MUHAMMAD SAIFUL AZIM BIN SAMSUDIN 8 KAC2208A AUD689

11 41 2015872882 NOORAISHAH BINTI IBRAHIM 8 KAC2208A AUD689

12 42 2015856802 NOORSHAHFIZA BINTI CHE PI 8 KAC2208A AUD689

13 43 2014261324 NOR HAFIZAH BINTI YUSOP 8 KAC2208A AUD689

14 44 2014693518 NOR SHAHIRA BINTI MOHD AZELI 8 KAC2208A AUD689

15 45 2014245394 NOR'AFIFAH BINTI MUHAMAD 8 KAC2208A AUD689

16 46 2014609524 NORAJRUNRINA BINTI HASNAN 8 KAC2208A AUD689

17 47 2014680192 NURFAREENA AIMAN BINTI EHSANUDIN 8 KAC2208A AUD689

18 48 2015886932 NURNAZLIANA BINTI GHAZALI 8 KAC2208A AUD689

19 49 2015854228 NURUL ADILA BINTI MOHAMAD ZAHIR 8 KAC2208A AUD689

20 50 2015208212 NURUL HAZWANI BINTI MD AKHIR 8 KAC2208A AUD689

21 51 2015896694 NURUL SHAHIRAH BINTI CHE AMRAN 8 KAC2208A AUD689

22 52 2014792061 RAFIDAH BT RALIMON 9 KAC2208A AUD689

23 53 2015208904 SHAFIRA AZIRA BINTI SHASHURIZAL 8 KAC2208A AUD689

24 54 2015859248 SHAHRITA BINTI RODZI 8 KAC2208A AUD689

25 55 2014375969 SITI NORHIDAYAT BINTI CHE ZAHARIN 9 KAC2208A AUD689

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 56 2014707695 AHMAD SYAFIQ BIN AHMAD AZMAN 9 KAC2208B AUD689

2 57 2015269992 AISYAH ATHIRAH BINTI ABDUL RAZAB 8 KAC2208B AUD689

3 58 2014734985 AMIR FAIZ BIN MOHAMAD ROSNI 9 KAC2208B AUD689

4 59 2014934611 AMIRUL ARIF BIN AMIRUDDIN 9 KAC2208B AUD689

5 60 2015831518 FAUZIAHANIM BINTI ZULKISFILI 8 KAC2208B AUD689

6 61 2015839384 HUZAIFAH BIN SHAHRIR 8 KAC2208B AUD689

7 62 2014139587 JOE FAEEZAH BINTI JOHARI 9 KAC2208B AUD689

8 63 2014717185 MARZIYANNI BINTI RIDZUAN 9 KAC2208B AUD689

9 64 2015887428 MOHAMMAD FIRDAUS FAHMI BIN MOKHTAR 8 KAC2208B AUD689

10 65 2014361537 MOHAMMAD SAFWAN BIN AHMAD 9 KAC2208B AUD689

11 66 2014714299 MOHD SOLEHAN BIN HANID 9 KAC2208B AUD689

12 67 2014507985 MUAZZAH BINTI AB MALEK 9 KAC2208B AUD689

13 68 2014975709 MUHAMAD HAZMI BIN AZMAN 9 KAC2208B AUD689

14 69 2015411336 MUHAMMAD FAZIR BIN ADZHAR 8 KAC2208B AUD689

15 70 2015831932 MUHAMMAD HAIKAL BIN RIDZUAN 8 KAC2208B AUD689

16 71 2014745187 NOR AMIRA BINTI ROSELI 9 KAC2208B AUD689

17 72 2014174939 NOR FARAHIM ASILAH BINTI MD RODI 9 KAC2208B AUD689

18 73 2015875312 NOR FATIHAH MASTURA BINTI DAUD 8 KAC2208B AUD689

19 74 2014358741 NOR KHALIDA BT AHAMAD KHIR 9 KAC2208B AUD689

20 75 2014156481 NORAIDA BINTI YAFIZAM 9 KAC2208B AUD689

21 76 2014934815 NUR AMALINA BINTI GHAZALI 9 KAC2208B AUD689

22 77 2015831704 NUR AWATIF FARHAH BINTI AZNAN 8 KAC2208B AUD689

23 78 2015229674 NUR FATIN SYAZWANI BINTI SUHAIRI 8 KAC2208B AUD689

24 79 2014145107 NUR HARRIS BIN ABDUL RAZAK 9 KAC2208B AUD689

25 80 2014746425 NUR MALYANAH BINTI NURAZMAN 9 KAC2208B AUD689

26 81 2015834716 NUR SYAZWANI BINTI KHALID 8 KAC2208B AUD689

27 82 2014727219 NURARINA NAJIHAH BINTI ZAINUDIN 9 KAC2208B AUD689

28 83 2014739765 NURDINIE IRDINA BINTI ZAINAL 9 KAC2208B AUD689

29 84 2014122449 NURHASYADIANA BINTI HASAN 9 KAC2208B AUD689

30 85 2015834302 NURHIDAYAH BINTI ZAMZURI 8 KAC2208B AUD689

31 86 2014738521 NURIDAYU BINTI R.ISMAIL 9 KAC2208B AUD689

32 87 2015859162 RAJA NUR SYAFIQAH BINTI RAJA SHAHRAN SHAH 8 KAC2208B AUD689

33 88 2014162289 SAIFUL ADILIN BIN SALAMON 8 KAC2208B AUD689

34 89 2015887678 SHARIFAH NUR SHAHIRAH BINTI SYED PUTERA 8 KAC2208B AUD689

35 90 2015228854 SITI AMNI BINTI MAZOR 8 KAC2208B AUD689

36 91 2015875378 SITI KHADIJAH BINTI CHE HALIM 8 KAC2208B AUD689

37 92 2014919997 SITI NUR AISHAH BINTI ADNAN 9 KAC2208B AUD689

38 93 2014959427 WAN SAFIAH BINTI ABDULLAH SUHAIMI 9 KAC2208B AUD689

39 94 2014567863 YASMIN NADZIRAH BINTI ABDUL HALIM 9 KAC2208B AUD689

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 95 2016341241 AINA SUHAILA BINTI MOHAMAD SABRI 4 KBM2464A ECO561

2 96 2015165275 AMIERAH ASILAH BINTI NADZRI 5 KBM2464A ECO561

3 97 2016734355 AZWANI BINTI MOHD SAAD 4 KBM2464A ECO561

4 98 2016307367 FAIZ HAKIM BIN ABDUL HALIM 4 KBM2464A ECO561

5 99 2016572133 MOHAMAD IDZHAM FARHAN BIN PARDESI 4 KBM2464A ECO561

6 100 2016706831 MUHAMMAD ARIF SAFWAN BIN ZAINI 4 KBM2464A ECO561

7 101 2016317009 NIK NUR FAIQAH BINTI NIK SALIMI ZAID 4 KBM2464A ECO561

8 102 2016595759 NUR AMIRA BINTI YUSOF 4 KBM2464A ECO561

9 103 2016537833 NUR AMIRA IZZATI BINTI RAMLI 4 KBM2464A ECO561

10 104 2016586885 NUR DALILA HUSNA BINTI RUSLAN 4 KBM2464A ECO561

11 105 2016587153 NUR FARAH IZZAH BINTI ABD RAZAK 4 KBM2464A ECO561

12 106 2016317135 NUR HAFIZA BINTI ABDUL KHALID 4 KBM2464A ECO561

13 107 2016317735 NUR IZZANI BINTI ISMAIL 4 KBM2464A ECO561

14 108 2016584337 NUR IZZYANI BINTI ABDUL RAHIM 4 KBM2464A ECO561

15 109 2016341027 NUR REHAN ADILAH BINTI RASALI 4 KBM2464A ECO561

16 110 2016709151 NURHAFIZ AKMAL BIN ZAKARIA 4 KBM2464A ECO561

17 111 2016316989 NURLIYANA NABIHAH BINTI MAHADZER 4 KBM2464A ECO561

18 112 2016351867 NURUL ANIQAH BINTI ABDUL MUTALIB 4 KBM2464A ECO561

19 113 2016566021 NURUL ATIRAH BINTI ABDUL MUTALIB 4 KBM2464A ECO561

20 114 2016316941 NURUL EIZZAH HANANIE BINTI AHMAD 4 KBM2464A ECO561

21 115 2016566161 NURUL IZYANI BINTI ADNAN 4 KBM2464A ECO561

22 116 2016577905 NURUL NATASHA HANA BINTI ZAINOL 4 KBM2464A ECO561

23 117 2016338267 SYED HAFIZU HANIF BIN SYED SAHFRI 4 KBM2464A ECO561

24 118 2016328969 UMMI MAJIDAH BINTI SHUHAIMI 4 KBM2464A ECO561

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 119 2016676504 ANIM AYUNI BINTI MUZLI 3 KIM1203A IML202

2 120 2016676416 DZARIF ZAFRI BIN MOHAMAD DZAHIR 3 KIM1203A IML202

3 121 2016676564 HAZIRAH BINTI ZAINAL ARIF 3 KIM1203A IML202

4 122 2016676566 IZZAH SHAHRIZAH BINTI MOHD HANAFI 3 KIM1203A IML202

5 123 2016676446 LUKHMAN HAKEEM BIN KAMARULZAMAN 3 KIM1203A IML202

6 124 2016676544 NIK NURUL HASYIKIN BINTI MARORSEE 3 KIM1203A IML202

7 125 2016676428 NORMAHIRAH BINTI MOHD YUSOFF 3 KIM1203A IML202

8 126 2016676474 NUR AMIRA BINTI MUHAMMAD 3 KIM1203A IML202

9 127 2016676616 NUR D'ELYANA BINTI MUZAFAR 3 KIM1203A IML202

10 128 2016676468 NUR HADIRAH ASNA BINTI NADZRI 3 KIM1203A IML202

11 129 2016676508 NUR IMANINA NAJWA BINTI RUSLIE 3 KIM1203A IML202

12 130 2016676422 NUR NAJIHAH BINTI AB AZIZ 3 KIM1203A IML202

13 131 2016676492 NURAIN BINTI MAT YAMAN 3 KIM1203A IML202

14 132 2016676538 NURUL ASHWAQ BINTI AHMAD ADNAN 3 KIM1203A IML202

15 133 2016676548 SITI SUHAILANI BINTI SAEBOL 3 KIM1203A IML202

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 134 2016237058 AIMAN AKMAL BIN YA'ACOF 3 KIM1203B IML202

2 135 2016676562 FATIMAH AZ ZAHRA BINTI ZAINUD-DIN 3 KIM1203B IML202

3 136 2016676418 FATIN NURLIYANA BINTI MIOR YUSOFF 3 KIM1203B IML202

4 137 2016676488 HAZIRAH BINTI AHMAD NAZHAR 3 KIM1203B IML202

5 138 2016676572 NOOR AFIFAH BINTI LUDIN 3 KIM1203B IML202

6 139 2016280906 NORAIN FITRIAH BINTI MOHD ARIFFIN 3 KIM1203B IML202

7 140 2016676436 NUR FITRAH BINTI ABD RAZAK 3 KIM1203B IML202

8 141 2016676532 NUR HAFIZAH BINTI HUSSNANI @ HASNANI 3 KIM1203B IML202

9 142 2016676478 NUR IZZATI SYAFIQAH BINTI ABU BAKAR 3 KIM1203B IML202

10 143 2016676608 NURUL SYAFIQAH AZMINI BINTI RAZALI 3 KIM1203B IML202

11 144 2016676576 SITI NAJWA BINTI MOHD MOTAR 3 KIM1203B IML202

12 145 2015971271 UMAR HAZIQ BIN AHMAD 4 KIM1203B IML202

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 146 2015881554 AIMI BINTI SAID 5 KCS1105A ITT270

2 147 2015826238 AISYAH AFIFAH BINTI MOHD HANIP 5 KCS1105A ITT270

3 148 2015873538 AMIRAH ZULAIKHA BINTI AZHARI 5 KCS1105A ITT270

4 149 2015876206 ATHIRAH BINTI MOHD ARIFF 5 KCS1105A ITT270

5 150 2015876454 DEANNA FILZA BINTI RAMLAN 5 KCS1105A ITT270

6 151 2015825462 FATIN NADZIRAH IZZATIE BINTI AZMAN 5 KCS1105A ITT270

7 152 2015825412 IFFAH FATINNY BINTI ABDUL BASIR 5 KCS1105A ITT270

8 153 2015865834 NOR AIZIE IZZATY BINTI MOHD ROZI 5 KCS1105A ITT270

9 154 2015866624 NOR AMANINA BINTI ABIDEN 5 KCS1105A ITT270

10 155 2015826236 NUR AINA NABILAH BINTI ROSLAN 5 KCS1105A ITT270

11 156 2015830492 NUR FARAH AQILAH BINTI MOHD FAZLI 5 KCS1105A ITT270

12 157 2015873632 NUR HAZWANI HUSNA BINTI MAT FAUZI 5 KCS1105A ITT270

13 158 2015873914 NUR SABRINA BINTI ROZI 5 KCS1105A ITT270

14 159 2015865678 NUR SYAZWANI BINTI MEOR IDRIS 5 KCS1105A ITT270

15 160 2015885798 NUR ZAHIDAH BINTI IBRAHIM 5 KCS1105A ITT270

16 161 2015838126 NUREISHA HIDAYAH BINTI ABDUL RAHMAN 5 KCS1105A ITT270

17 162 2015871556 NURSHAHMINA AISYAH BINTI KHUSHAIRI 5 KCS1105A ITT270

18 163 2015826248 NURUL SHAFEKAH BINTI KASSIM 5 KCS1105A ITT270

19 164 2015826222 NURUL SYUHADA BINTI MASRI 5 KCS1105A ITT270

20 165 2015826252 SITI NURQAMARINA BINTI ROSLAND 5 KCS1105A ITT270

21 166 2015826242 SITI NURSYAZWANI BINTI IZUL MURAD 5 KCS1105A ITT270

22 167 2015891538 SYAFIRA BINTI MOHD NASIR 5 KCS1105A ITT270

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 168 2014441498 AHMAD KAMAL BIN ZAINAL ABIDIN 7 KBASP3A LAW439

2 169 2015646858 FATIN IZZATI BINTI SAADAN 5 KBASP3A LAW439

3 170 2016405816 HAZWANI BINTI JAMALUDDIN 3 KBASP3A LAW439

4 171 2015493272 MOHAMED SHAHARUDDIN BIN BADORISAM 5 KBASP3A LAW439

5 172 2016816228 MOHD ZAMZURI BIN HUSSAIN 3 KBASP3A LAW439

6 173 2016411284 NOOR HIDAYAH BINTI BUYUNG 3 KBASP3A LAW439

7 174 2016406788 NOR HIDAYATUL NADIA BT MOHD MARZUKI 3 KBASP3A LAW439

8 175 2016546067 NURFATIHAH BINTI MOHD NAZLI 2 KBASP3A LAW439

9 176 2016870112 ROS AMALINA BINTI RAZALI 3 KBASP3A LAW439

10 177 2015404476 SAKINAH BINTI ABD HAMID 4 KBASP3A LAW439

11 178 2015633346 SITI ROHAIDAH BT AZIZAN 4 KBASP3A LAW439

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 179 2010734309 SHAFARIZAL BIN GHAZALI 12 KAMP7A QMT181

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 180 2016680846 AFIQ AZAMUDDIN BIN ABDUL AZIZ 3 KBM1113A QMT181

2 181 2016481764 AHMAD MUBIN BIN ALIAS 3 KBM1113A QMT181

3 182 2016697456 AIMAN HAKIM BIN ABDUL RAHIM 3 KBM1113A QMT181

4 183 2016680558 AIMI SAMIHAH BINTI SAIFUL BAHRI 3 KBM1113A QMT181

5 184 2016800062 AKMAL ARIF BIN MD AKHIR 3 KBM1113A QMT181

6 185 2016625396 ALIS ELYSHA BINTI ALI SABRI 3 KBM1113A QMT181

7 186 2016699984 AMIIRUL SYAFIQ BIN MOHD ZAHIR 3 KBM1113A QMT181

8 187 2016677956 ANIS FARZANA BINTI MOHD ZULKIFLE 3 KBM1113A QMT181

9 188 2016481854 AQILAH BINTI MAT RABI 3 KBM1113A QMT181

10 189 2016680882 AQILAH BINTI MUHD NAFI'E TAN 3 KBM1113A QMT181

11 190 2016800136 ATIQAH BINTI AZLI 3 KBM1113A QMT181

12 191 2016680976 DINIE AFIQ AIMAN BIN KHAIRIL ANUAR 3 KBM1113A QMT181

13 192 2016625286 FARAH ADIBAH BINTI JAMSARI 3 KBM1113A QMT181

14 193 2016481638 FAZLYATUL HANUM BINTI ZAKARIA 3 KBM1113A QMT181

15 194 2016699978 IRDHINA NASUHA BINTI ABDUL RAZAK 3 KBM1113A QMT181

16 195 2016680776 KHAIRUNNISA BINTI A. HALIM 3 KBM1113A QMT181

17 196 2016680824 MOHAMAD ZULKIFLI BIN BAHARUDIN 3 KBM1113A QMT181

18 197 2016680962 MOHAMMAD ZHAFRAN BIN ZAINI 3 KBM1113A QMT181

19 198 2016489056 MUHAMAD ASYRAFF BIN SAMSUDIN 3 KBM1113A QMT181

20 199 2015466042 MUHAMMAD IZZUDIN ASRI BIN ABDULLAH 5 KBM1113A QMT181

21 200 2016608446 NADIA AMANI BINTI BAHARDIN 3 KBM1113A QMT181

22 201 2015515431 NUR ASHIKIN BINTI AHMAD RAZUKI 4 KBM1113A QMT181

23 202 2015385787 NURIZA BINTI ABDUL LATIF 4 KBM1113A QMT181

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 203 2015694768 INTAN NUR'AIN SOLEHAH BINTI ZAINOL ABIDIN 4 KBM1113B QMT181

2 204 2016253692 MOHAMAD ARMAND BIN MAIDEEN 3 KBM1113B QMT181

3 205 2016625316 MUHAMAD BIN AB RAHMAN 3 KBM1113B QMT181

4 206 2016481506 MUHAMAD HARRAZ BIN RUSMAN 3 KBM1113B QMT181

5 207 2016800154 MUHAMAD IMRAN BIN KAMARUDIN 3 KBM1113B QMT181

6 208 2016800164 MUHAMMAD AKMAL DANIAL BIN MUHAMMAD HASSAN 3 KBM1113B QMT181

7 209 2016481574 MUHAMMAD AMIRUL HUSNI BIN ISHAK 3 KBM1113B QMT181

8 210 2016680926 MUHAMMAD ANIF ZULFIKAR BIN MAHDZIR 3 KBM1113B QMT181

9 211 2015475024 MUHAMMAD ASYRAAF BIN MD LEHAN 5 KBM1113B QMT181

10 212 2016680728 MUHAMMAD FIRDAUS HAFIZI BIN AZMAN 3 KBM1113B QMT181

11 213 2016800158 MUHAMMAD TARMIZI BIN OSMAN 3 KBM1113B QMT181

12 214 2016489158 NADHIRAH BINTI ABU BAKAR 3 KBM1113B QMT181

13 215 2016678448 NIK FILZAH BINTI ZULKIFLI 3 KBM1113B QMT181

14 216 2016678338 NOORSYAFIQAH SYAZWANI BINTI ABDUL RASHID 3 KBM1113B QMT181

15 217 2016481688 NOR HIDAYAH BINTI ABDULLAH 3 KBM1113B QMT181

16 218 2016625362 NOR IZATISHAKIRA 3 KBM1113B QMT181

17 219 2016489124 NORAMIRAH BINTI YEOP ABDUL LATIFF 3 KBM1113B QMT181

18 220 2016625354 NORFATINI BINTI MOHD JAM 3 KBM1113B QMT181

19 221 2016678062 NUR ADRIANI SYAKIRAH BINTI AZHAR 3 KBM1113B QMT181

20 222 2016625382 NUR ALYA BINTI JAMIL 3 KBM1113B QMT181

21 223 2015568683 RABIATUL ADAWIAH BINTI MD. SAAD 4 KBM1113B QMT181

MASA : 9.00 AM - 12.00 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 13.1.2018

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 224 2016217404 AHMAD DANIAL HAIKAL BIN RAZALI 3 KBM1113C QMT181

2 225 2015641972 ATIKA SYAZWANI BINTI OTHMAN 5 KBM1113C QMT181

