jadual kedatangan sementar 2013(1)

465
1 CTH : D ---> PASTIKAN SEMUA PE 2 3 COPY DAN PASTE JUGA PADA COLUMN-COLUM 4 5 SELECT BAHAGIAN YG NAK DI PRINT, ARAHK PRINT DALAM SAIZ KERTAS A4 (MEMANG KEC KEMUDIAN PHOTOSTATEKAN KE SAIZ A3….. 6 7 SHEET 'TAMPAL PD PINTU 2013' AKAN LENG TAMBAHAN AJE… KALU NAK BUAT SEND TANDAKAN PELAJAR ANDA DGN SATU TANDA Y KUMPULKAN DATA PELAJAR KELAS MASING-MA SETELAH SORT , COPY 1 COLUM DAN PASTE UMUR PADA 1 JANUARI, TEMPAT LAHIR DAN KIRAAN BAGI KAUM, AGAMA DAN JANTINA AD

Upload: azna-ariffin

Post on 29-Nov-2015

1.991 views

Category:

Documents


25 download

DESCRIPTION

jadual kedatangan sementara

TRANSCRIPT

Page 1: JADUAL KEDATANGAN SEMENTAR  2013(1)

ARAHAN

1CTH : D ---> PASTIKAN SEMUA PELAJAR ANDA DITANDAKAN 'D'

2

3COPY DAN PASTE JUGA PADA COLUMN-COLUMN LAIN, TUKAR FONT SAIZ 8 (ARIAL NARROW)

4

5 SELECT BAHAGIAN YG NAK DI PRINT, ARAHKAN PRINT, EJAS MARGIN, FIX KPD 1PAGE, PRINT SELECTION….PRINT DALAM SAIZ KERTAS A4 (MEMANG KECIK, PASTIKAN 1PAGE JE) KEMUDIAN PHOTOSTATEKAN KE SAIZ A3…..

6

7 SHEET 'TAMPAL PD PINTU 2013' AKAN LENGKAP BILA ANDA SIAPKAN BORANG KEHADIRAN SEMENTARA. TAMBAHAN AJE… KALU NAK BUAT SENDIRI PUN TAKPE…

TANDAKAN PELAJAR ANDA DGN SATU TANDA YANG SAMA PADA COLUMN A ,

KUMPULKAN DATA PELAJAR KELAS MASING-MASING DGN - DATA- SORT - (COLUMN A)

SETELAH SORT , COPY 1 COLUM DAN PASTE PADA HELAIAN BORANG KEHADIRAN SEMENTARA.

UMUR PADA 1 JANUARI, TEMPAT LAHIR DAN PEKERJAAN BAPA TIADA DALAM DATA. ISI SENDIRI YE…

KIRAAN BAGI KAUM, AGAMA DAN JANTINA ADALAH SECARA AUTOMATIK… JGN USIK FORMULA YE..

Page 2: JADUAL KEDATANGAN SEMENTAR  2013(1)

ARAHAN

CTH : D ---> PASTIKAN SEMUA PELAJAR ANDA DITANDAKAN 'D'

COPY DAN PASTE JUGA PADA COLUMN-COLUMN LAIN, TUKAR FONT SAIZ 8 (ARIAL NARROW)

SELECT BAHAGIAN YG NAK DI PRINT, ARAHKAN PRINT, EJAS MARGIN, FIX KPD 1PAGE, PRINT SELECTION….PRINT DALAM SAIZ KERTAS A4 (MEMANG KECIK, PASTIKAN 1PAGE JE) KEMUDIAN PHOTOSTATEKAN KE SAIZ A3…..

SHEET 'TAMPAL PD PINTU 2013' AKAN LENGKAP BILA ANDA SIAPKAN BORANG KEHADIRAN SEMENTARA. TAMBAHAN AJE… KALU NAK BUAT SENDIRI PUN TAKPE…

TANDAKAN PELAJAR ANDA DGN SATU TANDA YANG SAMA PADA COLUMN A ,

KUMPULKAN DATA PELAJAR KELAS MASING-MASING DGN - DATA- SORT - (COLUMN A)

, COPY 1 COLUM DAN PASTE PADA HELAIAN BORANG KEHADIRAN SEMENTARA.

UMUR PADA 1 JANUARI, TEMPAT LAHIR DAN PEKERJAAN BAPA TIADA DALAM DATA. ISI SENDIRI YE…

KIRAAN BAGI KAUM, AGAMA DAN JANTINA ADALAH SECARA AUTOMATIK… JGN USIK FORMULA YE..

Page 3: JADUAL KEDATANGAN SEMENTAR  2013(1)

Ko

dT

ing

kata

n/T

ah

un

Na

ma

Ke

las

No

Pe

nd

aft

ara

n

Tkh

Ma

sukS

eko

lah

Na

ma

Ko

dJa

ntin

a

Ko

dK

au

m

Ko

dA

ga

ma

D1 ANGGERIK 14386 04/01/2012 ABU QAISAR BIN ABU ISHAM L 0100 01

D1 ANGGERIK 14387 04/01/2012 DARRYL HARBHAJAN L 0303 02

D1 ANGGERIK 14388 04/01/2012 P 0100 01

D1 ANGGERIK 14389 04/01/2012 MAISARAH BINTI MOHD AKTA P 0100 01

D1 ANGGERIK 14391 04/01/2012 L 0100 01

D1 ANGGERIK 14392 04/01/2012 L 0100 01

D1 ANGGERIK 14393 04/01/2012 L 0100 01

D1 ANGGERIK 14394 04/01/2012 L 0100 01

D1 ANGGERIK 14390 04/01/2012 MUHAMMAD BIN RUSI L 0100 01

D1 ANGGERIK 14395 04/01/2012 L 0100 01

D1 ANGGERIK 14396 04/01/2012 L 0100 01

TA

ND

AK

AN

PE

LA

JAR

AN

DA

HANIS SAFIAH BINTI TENGKU NIRWAN

MUHAMMAD ADAM MARZUQ BIN MUHAMMAD AMIROL ADZHAR

MUHAMMAD 'AFIF HAZIMI BIN MOHAMAD ROSIDIN

MUHAMMAD AIMAN BIN AHMAD ASWADI

MUHAMMAD AMIR DANIAL BIN ZUL'AZHAR

MUHAMMAD RIFDHI MUSLIM BIN MUHAMMAD AZRI

MUHAMMAD SYAFIEE BIN MOHD DANIAN

Page 4: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 ANGGERIK 14397 04/01/2012 L 0100 01

D1 ANGGERIK 14398 04/01/2012 L 0100 01

D1 ANGGERIK 14399 04/01/2012 L 0100 01

D1 ANGGERIK 14400 04/01/2012 P 0100 01

D1 ANGGERIK 14401 04/01/2012 P 0100 01

D1 ANGGERIK 14402 04/01/2012 NUR ADDINA BINTI MUHAMAD P 0802 01

D1 ANGGERIK 14403 04/01/2012 P 0100 01

D1 ANGGERIK 14404 04/01/2012 P 0100 01

D1 ANGGERIK 14405 04/01/2012 P 0100 01

D1 ANGGERIK 14406 04/01/2012 P 0100 01

D1 ANGGERIK 14407 04/01/2012 P 0100 01

D1 ANGGERIK 14408 04/01/2012 P 0100 01

D1 ANGGERIK 409 30/07/2012 P 0100 01

D1 ANGGERIK 14409 04/01/2012 P 0100 01

D1 ANGGERIK 14410 04/01/2012 P 0100 01

D1 ANGGERIK 14411 04/01/2012 SHARVIN A/L BOGAVANTHAN L 0300 04

D1 ANGGERIK 14412 04/01/2012 P 0100 01

MUHAMMAD SYAHMI HAZIM BIN AREEZA

MUHAMMAD SYUKUR BIN FAKEH SIBAWI

MUKHRIZ DANISH BIN KHAIRIL MOKHZANI

NIK NUR SYAHIRAN BINTI ANUAR

NIK NUR TAHSINA BINTI NIK MOHD KAMAL

NUR HURIN BINTI MOHD SHAHRIL

NUR SYAHIRAH ATIQAH BINTI ASNI HARDIANA

NURAIMI FARHANA BINTI YOHAN

NURFIRZANA BINTI MOHD HANIF

NURIN DAMIA BINTI HAFIZUDDIN

NURNADHIA AZREEN BINTI MOHMAD MAHADIR

PUTRI ZULAIKHA BINTI MOHD MAWARDI

SALMAA ZARA SOFIEYA BINTI MD. ZARULAZAM

SHARIFAH ZAHLEYA ALJAFFRI BINTI SYED JAN ALJAFFRI

SITY NUR ALYYSHA BINTI MUHAMMAD AMIROL ADZHAR

Page 5: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 ANGGERIK 14413 04/01/2012 SOPHIE AIN BINTI AZLAN P 0100 01

D1 ANGGERIK 14414 04/01/2012 L 0100 01

D1 ANGGERIK 14415 04/01/2012 ZARIF QAYYUM BIN ZAHRIZAL L 0100 01

D1 CEMPAKA 14448 04/01/2012 P 0100 01

D1 CEMPAKA 14449 04/01/2012 AFIQ DANIEL BIN YUNARASID L 0100 01

D1 CEMPAKA 14450 04/01/2012 L 0100 01

D1 CEMPAKA 14451 04/01/2012 L 0100 01

D1 CEMPAKA 14452 04/01/2012 ALEYA SOFEA BINTI AZMAN P 0100 01

D1 CEMPAKA 14453 04/01/2012 P 0100 01

D1 CEMPAKA 14454 04/01/2012 L 0300 02

D1 CEMPAKA 14455 04/01/2012 FARINA BINTI MOHD RAZIB P 0100 01

D1 CEMPAKA 14456 04/01/2012 P 0100 01

D1 CEMPAKA 14457 04/01/2012 P 0100 01

D1 CEMPAKA 14446 04/01/2012 P 0300 01

D1 CEMPAKA 14458 04/01/2012 MARYAM BINTI NORMAN P 0100 01

D1 CEMPAKA 14459 04/01/2012 L 0100 01

YANG MUHAMMAD HARIZUDDIN BIN YANG NAZARUDDIN

AENA AMIERAH BINTI ABDUL RAHMAN

AHMED GHAZALLI BIN SHUHARDI TURAZ RADZIK

AISY HAZIQ BIN HARRIS NURYAKIN

AMIRAH NATASHA BINTI MOHD AZLAN

ANKESH ALEXANDER THOMAS

FATIN UMAIRAH BINTI FURHAN

IMAN KHADIJAH BIN KAMARUL HADI

KANISHA NURKUSHAMILLA BINTI MUHAMMAD NOOR AZRIN

MOHAMMED HAFIZ BIN MOHAMMED HAKIM

Page 6: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 CEMPAKA 14460 04/01/2012 L 0300 01

D1 CEMPAKA 14462 04/01/2012 L 0100 01

D1 CEMPAKA 14463 04/01/2012 P 0100 01

D1 CEMPAKA 14464 04/01/2012 P 0100 01

D1 CEMPAKA 14465 04/01/2012 P 0100 01

D1 CEMPAKA 14466 04/01/2012 L 0100 01

D1 CEMPAKA 14467 04/01/2012 P 0100 01

D1 CEMPAKA 14468 04/01/2012 P 0100 01

D1 CEMPAKA 14469 04/01/2012 P 0100 01

D1 CEMPAKA 14470 04/01/2012 P 0100 01

D1 CEMPAKA 14471 04/01/2012 P 0100 01

D1 CEMPAKA 14472 04/01/2012 P 0100 01

D1 CEMPAKA 14473 04/01/2012 SARA AILEENA BINTI SAZALI P 0100 01

D1 CEMPAKA 14474 04/01/2012 L 0100 01

D1 CEMPAKA 14475 04/01/2012 L 0100 01

MUHAMMAD AIZATT MUKHRIZ BIN ISMATHINOON

MUHAMMAD ZAREEF HAIQAL BIN ZAMRI

NOOR ATHIRAH BINTI FAUZI ABBAS

NUR ALYA BATRISYIA BINTI AZLAN

NUR ANIS FARISYA BINTI MOHD AZWAL

NURHAN ISKANDAR BIN FARHAN

NURNAQISYA IMAN BIN MOHD FAZALI

NURUL HANNA BINTI ABDUL HALIM

PUTERI NUR AUNI INSYIRAH BINTI NOR AZLAN

PUTERI NURHAZIRAH ALYAA BINTI MEGAT AZHARI

RAFHANA SYAQIRA BINTI ROHAIZAD

RAIHANA SYAHIRA BINTI ROHAIZAD

SHAIFUL ASRI BIN SHAIFUL KAMAR

SHAQIR RAFIQ BIN AMIR RAZIF

Page 7: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 DAHLIA 14504 04/01/2012 L 0300 04

D1 DAHLIA 14505 04/01/2012 AARIZ AHMAD BIN ADLAN L 0100 01

D1 DAHLIA 14506 04/01/2012 AGASTHIA DURAIRAJOO L 0300 04

D1 DAHLIA 14507 04/01/2012 ALI UMAR BIN HISHAM TALIB L 0100 01

D1 DAHLIA 14508 04/01/2012 P 0100 01

D1 DAHLIA 14509 04/01/2012 BALQIS BINTI BASIR P 0100 01

D1 DAHLIA 14510 04/01/2012 EASHVER SUTHAHAR L 9999 04

D1 DAHLIA 14511 04/01/2012 EDMUND NGAI QI JUN L 0200 02

D1 DAHLIA 14512 04/01/2012 P 1005 01

D1 DAHLIA 14513 04/01/2012 FARAH ADLEEN BINTI ANUAR P 0100 01

D1 DAHLIA 14514 04/01/2012 P 0100 01

D1 DAHLIA 14515 04/01/2012 P 0100 01

D1 DAHLIA 14516 04/01/2012 L 0300 04

D1 DAHLIA 14517 04/01/2012 LABONI MIROTHINI WONG P 0200 03

D1 DAHLIA 14518 04/01/2012 P 0300 04

D1 DAHLIA 14519 04/01/2012 LUM SIU TUNG L 0200 03

D1 DAHLIA 14520 04/01/2012 L 0100 01

D1 DAHLIA 14521 04/01/2012 L 0100 01

AADHI SHANKARA NITHYANANDAN

ALIA ARISYA BINTI MUHAMAD KAMARUL ARIFIN

ELLANA BARENG BINTI DAVID EMIR BARENG

FARHANA BINTI MOHMMAD HAMDY

HANNAH NAFEESAH BINTI NOR MOHAMMAD

KAVINESH A/L UTHAIA CHANTHAR

LANISHA ANUSRI A/P SARAVANAN

MOHAMAD IRFAN DANIEL BIN MOHD ROFI

MUHAMMAD ASHIF BIN MUHAMMAD HAFIZ

Page 8: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 DAHLIA 14522 04/01/2012 NANTHAKUMAR A/L PUBALAN L 0300 04

D1 DAHLIA 14523 04/01/2012 P 0100 01

D1 DAHLIA 14524 04/01/2012 L 0100 01

D1 DAHLIA 14525 04/01/2012 P 0100 01

D1 DAHLIA 14526 04/01/2012 L 0300 04

D1 DAHLIA 14527 04/01/2012 SURIAGAJAN A/L SIVANESAN L 0300 04

D1 DAHLIA 14528 04/01/2012 P 0100 01

D1 DAHLIA 14529 04/01/2012 VAISSHNNAVEE A/P SELVAM P 0300 04

D1 DAHLIA 14530 04/01/2012 P 0100 01

D1 DAHLIA 14531 04/01/2012 YESHVINRAJ A/L SRI VIJAYAN L 0300 04

D1 DAHLIA 14532 04/01/2012 ZALEEYA BINTI ISMAIL P 0100 01

D1 DAHLIA 14533 04/01/2012 ZUL ASRAF BIN ZULKIFLI L 0100 01

D1 KENANGA 14416 04/01/2012 L 0100 01

D1 KENANGA 14417 04/01/2012 ABIGAIL NICOLE JACKSON P 0300 04

D1 KENANGA 14418 04/01/2012 L 0100 01

D1 KENANGA 14419 04/01/2012 ADIB IMAN BIN AZAHARI L 0100 01

D1 KENANGA 14420 04/01/2012 P 0100 01

D1 KENANGA 14421 04/01/2012 P 0100 01

NURUL NAJWA EZATY BINTI ABDUL RAHMAN

SHABILL ADDIN ANAS BIN SAFRIL

SITI NURUMAIRAH BINTI BOHARI

SIVA RUBAN RAAJ A/L TANGGARAJU

SYAMINATUL ELMI BINTI SHAMSUL FAREN

WAN HADIRAH BINTI WAN NOOR BADLISSHAM

ABDUL AZIM BIN ABDUL RAZAK

ADAM MUSTAPHA BIN ARMAN ZAHARIL

ADLINA AINA BINTI KHAIRIL ANUAR

AISYAH RUZANA BINTI ABDUL RAHIM

Page 9: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 KENANGA 14422 04/01/2012 ALYA SABRINA BINTI ADLI P 0100 01

D1 KENANGA 14423 04/01/2012 AMIR SHAFEEQ BIN ASHLEY L 0100 01

D1 KENANGA 14424 04/01/2012 ANASS BIN ALY SABRY L 0100 01

D1 KENANGA 14425 04/01/2012 P 0100 01

D1 KENANGA 14426 04/01/2012 L 0100 01

D1 KENANGA 14427 04/01/2012 P 0100 01

D1 KENANGA 14428 04/01/2012 L 0100 01

D1 KENANGA 14429 04/01/2012 L 0100 01

D1 KENANGA 14430 04/01/2012 L 0100 01

D1 KENANGA 14431 04/01/2012 L 0100 01

D1 KENANGA 14432 04/01/2012 L 0100 01

D1 KENANGA 14433 04/01/2012 L 0100 01

D1 KENANGA 14434 05/01/2012 L 0100 01

D1 KENANGA 14435 04/01/2012 L 0100 01

ELISYA QAISARA BINTI JOHAN

HARRIS AKMAL BIN HANAFIAH

MAIZATUL INTAN SYAZWANA BINTI IRUWAN

MUHAMMAD ADAM HAIKAL BIN RIZAL IQBAL

MUHAMMAD ASIF BIN ROSLAN

MUHAMMAD ASMAWI DANISH BIN AZHAR

MUHAMMAD ASYMAWI PUTRA ROSLIMI

MUHAMMAD DIYNIE ASYRAF BIN MOHD SUDIRMAN

MUHAMMAD FAIZ SHAH BIN HASHIM

MUHAMMAD FAKHRUL SYAKIRIN BIN FADZIL

MUHAMMAD SYAZMEEN BIN MOHD SALEHAN

Page 10: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 KENANGA 14436 04/01/2012 L 0100 01

D1 KENANGA 14437 04/01/2012 NORAMALINA BINTI NASRUL P 0100 01

D1 KENANGA 14438 04/01/2012 P 0100 01

D1 KENANGA 14439 04/01/2012 P 0100 01

D1 KENANGA 14440 04/01/2012 P 0100 01

D1 KENANGA 14441 04/01/2012 L 0100 01

D1 KENANGA 14442 04/01/2012 P 0100 01

D1 KENANGA 14443 04/01/2012 L 0100 01

D1 KENANGA 14444 04/01/2012 L 0300 04

D1 KENANGA 14445 04/01/2012 THULASY CHANDRA MOHAN P 0300 04

D1 LILI 14357 04/01/2012 P 0100 01

D1 LILI 14358 04/01/2012 P 0100 01

D1 LILI 14359 04/01/2012 L 0100 01

D1 LILI 14360 04/01/2012 FARIS DANISH BIN SHAHRUL L 0100 01

D1 LILI 14361 04/01/2012 L 0300 04

D1 LILI 14362 04/01/2012 L 0100 01

MUHRIZ ZAREEF BIN MOHAMMAD MASRI

NUREEN MYSARAH BINTI AHMAD FUAD

NURFATIN NABILAH BINTI MOHD FAKRULRZY

PUTERI AININ SOFEA BINTI REDZUAN

PUTRA AQASHA BIN SHAHRUL

PUTRI ZAINURBALQIS BINTI MOHD ZAIRUL ZAIRI FITRI

RAYYN HARRIS BIN MOHD HAFIZ

SUJENTHRAN A/L THILAGARAAJ

AINA-FARHANA-AL-BIRRAN BINTI MOHD ZULKIFLI

AMNA NADHIRAH BINTI AHMAD MAZREEN

ARFAN IZDIHAR BIN ADELISHAH FAHRIZAR

KAVINASH NAIR A/L NARESH KUMAR

MOHAMAD ZARFAN ADLI BIN MOHD ZULFAQAR

Page 11: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 LILI 14363 04/01/2012 L 0100 01

D1 LILI 14364 04/01/2012 L 0100 01

D1 LILI 14365 04/01/2012 L 0100 01

D1 LILI 14366 04/01/2012 L 0100 01

D1 LILI 14384 04/01/2012 L 0100 01

D1 LILI 14367 04/01/2012 L 0100 01

D1 LILI 14368 04/01/2012 L 0100 01

D1 LILI 14369 04/01/2012 L 0100 01

D1 LILI 14370 04/01/2012 L 0100 01

D1 LILI 14371 04/01/2012 L 0100 01

D1 LILI 14372 04/01/2012 L 0100 01

D1 LILI 14373 04/01/2012 P 0100 01

D1 LILI 14374 04/01/2012 P 0100 01

D1 LILI 14375 04/01/2012 P 0100 01

D1 LILI 14376 04/01/2012 P 0100 01

D1 LILI 14377 04/01/2012 L 0100 01

D1 LILI 14385 04/01/2012 RIDWAN BIN ABDUL RASHID L 0100 01

D1 LILI 14378 04/01/2012 P 0100 01

D1 LILI 14379 04/01/2012 P 0100 01

MOHAMED ADAM SHAFY BIN MOHAMED AZMI

MUHAMMAD ADLAN BIN MOHD AIDI AZHAR

MUHAMMAD AFIQ FIRDAUS BIN MAMAT HASHIM

MUHAMMAD AFIQ NAZMI BIN HASHAMUDIN

MUHAMMAD AKMAL BIN MOHD NASIR

MUHAMMAD ANIQ AZRIEL BIN MOHD ADNI

MUHAMMAD DANISH BIN AKHIRUZZAMAN

MUHAMMAD HAFIZUDDIN BIN FADZLI

MUHAMMAD ISKANDAR ZULKARNAIN SHAH

MUHAMMAD SYAKIR IRFAN BIN EDDIE SHUKOR

MUHAMMAD ZAFRY BIN MOHD HANAFIAH

NUR AZLINA ABANIAH BINTI ABDUL HALIM

NUR BATRISYA BINTI ABDUL MUTALIB

NUR FAIQAH IRDINA BINTI ABDULLAH

PUTERI D'NUR ALESSYA SAFFIYA BINTI DZULKIFLI

RAJA MUZAFFAR SHAH BIN RAJA AHMAD SHAH

SARAH RAINA QUEENISSA BINTI MUHAMMED SUHUFI

SHARIFAH NURIN IRDINA BINTI SYED ABDUL RASID

Page 12: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 LILI 14380 04/01/2012 SUDHARINI A/P MOGAN P 0300 04

D1 LILI 14381 04/01/2012 P 0100 01

D1 LILI 14382 04/01/2012 L 0300 04

D1 LILI 14383 04/01/2012 L 0100 01

D1 MELATI 14534 04/01/2012 ADDY ARIF BIN MAHATHIR L 0100 01

D1 MELATI 14546 04/01/2012 L 0100 01

D1 MELATI 14547 04/01/2012 DENISON A/L CHANDRAN L 0300 04

D1 MELATI 14548 04/01/2012 L 0100 01

D1 MELATI 14549 04/01/2012 L 0100 01

D1 MELATI 14550 04/01/2012 L 0300 01

D1 MELATI 14551 04/01/2012 L 0300 04

D1 MELATI 14562 04/01/2012 MOGASHINI SUKUMARAN P 0300 04

D1 MELATI 14552 04/01/2012 L 0804 01

D1 MELATI 14553 04/01/2012 L 0300 01

D1 MELATI 14556 04/01/2012 L 0100 01

SYAZREEN BALQIS BINTI ALAN SHAHRIN

VISNUWARAN A/L MAHALIMGAM

WAN MUHAMMAD SAFULLAH BIN WAN ROSLAN

ANWARUDDIN AL AHAYAN BIN BADARUDDIN

ELHAN LUQMAN BIN MOHD NAZIM

EMEIR EKHWAN BIN KHAIRUL AZMI

EMIR ABDUL QADIR BIN NOOR AHMAD

MITRAN KUMAR A/L ILLENGGO

MOHAMAD HAQIEM AMANY BIN IDRIS

MOHAMMAD ARFIN BIN MOHAMMAD ADAM

MOHAMMAD HAZIQ FARHAN BIN ROSLI

Page 13: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 MELATI 14557 04/01/2012 L 0100 01

D1 MELATI 14554 04/01/2012 L 0100 01

D1 MELATI 14555 04/01/2012 L 0100 01

D1 MELATI 14564 04/01/2012 L 0100 01

D1 MELATI 14563 04/01/2012 L 0100 01

D1 MELATI 14565 04/01/2012 MUKHLISA BINTI JUMAHADI P 0100 01

D1 MELATI 14566 04/01/2012 P 0100 01

D1 MELATI 14558 04/01/2012 L 0100 01

D1 MELATI 14567 04/01/2012 P 0100 01

D1 MELATI 14568 04/01/2012 NUR BATRISYIA BINTI JAAFAR P 0100 01

D1 MELATI 14570 04/01/2012 NUR FATIHAH BINTI ZULKIFLI P 0100 01

D1 MELATI 14571 04/01/2012 NUR FATINAH BINTI ZAMRI P 0100 01

D1 MELATI 14569 04/01/2012 P 0100 01

D1 MELATI 14572 04/01/2012 PUTERI SYAZWANI BINTI RAZI P 0100 01

D1 MELATI 14560 04/01/2012 SYAHIR ARIF BIN RAZAK L 0100 01

D1 MELATI 14573 04/01/2012 VAISHALI SUBRAMANIAM P 0300 04

D1 MELATI 14561 04/01/2012 L 0100 01

MUHAMAD IZZAT HAIKAL BIN IRWAN

MUHAMMAD AMIZUL BIN MOHAMED JAZMAN

MUHAMMAD HAZIM BIN AZAINI

MUHAMMAD LUQMAN BIN AMINUDDIN

MUHAMMAD NIFAIL ANAQI BIN HALIM MARZUKI

MYLISSA ARIANNI BINTI CIK MUSTAPA

NICK MUHAMMAD ARSYAD BIN NICK MOHD ARAFAT

NUR AFRINA SYAMIMI BINTI NORAFFANDE

NUR HASHIMAH BINTI MOHAMAD

WAN SHAHDANI BIN WAN ZULKAFLEE

Page 14: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 MELATI 14574 04/01/2012 P 0300 04

D1 ROS 14477 04/01/2012 L 0100 01

D1 ROS 14478 04/01/2012 ADAM DANIAL BIN RIZAL L 0100 01

D1 ROS 14479 04/01/2012 ADAM IZRAN BIN AZMER L 0100 01

D1 ROS 14583 18/04/2012 P 0100 01

D1 ROS 14579 30/01/2012 P 0300 04

D1 ROS 14480 04/01/2012 L 0100 01

D1 ROS 14481 04/01/2012 JANUPRIYA A/P SIVANESAN P 0300 04

D1 ROS 14482 04/01/2012 L 0100 01

D1 ROS 14484 04/01/2012 L 0100 01

D1 ROS 14483 04/01/2012 L 0100 01

D1 ROS 14485 04/01/2012 L 0100 01

D1 ROS 14486 04/01/2012 L 0100 01

D1 ROS 14487 04/01/2012 L 0100 01

D1 ROS 14488 04/01/2012 L 0100 01

D1 ROS 14489 04/01/2012 L 0100 01

D1 ROS 14490 04/01/2012 L 0100 01

YAASWINY ABBIRAMAVALLY THINAHARAN

ADAM DANIAL BIN KAMARUL HISHAM

AYU ATHIRAH BINTII SAIFUL FADHILLAH

DEEPA SRI DARSHINI A/P PARAMASIVAM

FAZARUL IRFAN BIN MD FAIRUS

MOHAMAD AMRI ZULKARNAIN BIN MOHAMAD ZAINI

MOHAMMAD FAHMI BIN MOHAMMAD HALID

MUHAMMAD ASRAFF BIN ABDULLAH

MUHAMMAD FADHLULLAH ILMI BIN MOHD ALI

MUHAMMAD HAFIZ HENDRA PRAJA BIN HENDRA PRAJA

MUHAMMAD HARIS BIN ABD. RASHID

MUHAMMAD HAZEEM AFFANDY BIN MOHD ROSLI

MUHAMMAD KHAIR SHAZALY BIN SHAMSUL BAHRIN

NOR ADAM MUKHRIZ BIN NORAZAM

Page 15: JADUAL KEDATANGAN SEMENTAR  2013(1)

D1 ROS 14491 04/01/2012 NOR ADILAH BINTI MAHAT P 0100 01

D1 ROS 14492 04/01/2012 NORSHAHIRA BINTI IRWAN P 0100 01

D1 ROS 14493 04/01/2012 P 0100 01

D1 ROS 14494 04/01/2012 L 0100 01

D1 ROS 14495 04/01/2012 P 0100 01

D1 ROS 14496 04/01/2012 NURFATIHAH BINTI AZNAN P 0100 01

D1 ROS 14497 04/01/2012 P 0100 01

D1 ROS 14498 04/01/2012 P 0100 01

D1 ROS 14499 04/01/2012 P 0100 01

D1 ROS 14500 04/01/2012 SHARVIN A/L JAYAGANES L 0300 04

D1 ROS 14501 04/01/2012 THERAAN A/L SARAVANAN L 0300 04

D1 ROS 14502 04/01/2012 UGAN A/L SIVALINGAM L 0300 04

D1 ROS 14503 04/01/2012 L 0100 01

D2 ANGGERIK 14076 03/01/2011 ADAM ARIF ZAINAL ABIDIN L 0100 01

D2 ANGGERIK 14077 03/01/2004 L 0100 01

NUR HANA SAFIYAH BINTI MOHAMAD SHAREZA

NUR IMAN DANIAL BIN NOORHISYAMUDIN

NUR SOFIA ATHIRAH BINTI SHAHFUL BAHRIN

NURIZATUL SOFEA NARISA BINTI MOHD NOR

NURNADIA BINTI ABDUL WAHAB

PUTERI BALQIS IXORA BINTI MOHAMAD HARRY FAZLI

WAN KAMARULZAFRI BIN WAN SANUSI

AHMAD DANISH IHSAN BIN AHMAD RASMAN

Page 16: JADUAL KEDATANGAN SEMENTAR  2013(1)

D2 ANGGERIK 14078 03/01/2011 P 0100 01

D2 ANGGERIK 14079 03/01/2011 P 0100 01

D2 ANGGERIK 14080 03/01/2011 P 0100 01

D2 ANGGERIK 14081 03/01/2011 P 0100 01

D2 ANGGERIK 14083 03/01/2011 P 0100 01

D2 ANGGERIK 14084 03/01/2011 L 0300 04

D2 ANGGERIK 14085 03/01/2011 P 0100 01

D2 ANGGERIK 14086 03/01/2011 FARAH DIANA BINTI FARHAN P 0100 01

D2 ANGGERIK 14087 03/01/2004 FATHUL ISLAM BIN ARIFFIN L 0100 01

D2 ANGGERIK 14088 03/01/2011 L 0100 01

D2 ANGGERIK 14089 03/01/2011 P 0100 01

D2 ANGGERIK 14090 03/01/2011 KU AMRI BIN KU AZMI L 0100 01

D2 ANGGERIK 14091 03/01/2011 L 0100 01

D2 ANGGERIK 14092 03/01/2011 L 0100 01

D2 ANGGERIK 14093 03/01/2011 P 0100 01

AINA BATRISYA RIZAL BINTI ZAINORIZAL

AINUR NAJIHAH BINTI KAMARUL HADI

ALEXA EDRIANNA BINTI AHMAD SAIFULLAH

ALIA SYAHIRAH BINTI ROSMAN

ALYA QISTINA BINTI MUHAMMAD AZIPH

ARASAN MARK MUTHUSAMY A/L UMA MANIAM

EZREEN ELYANA BINTI KHAIRIL ANUAR

IMRAN HAQEEM BIN AMIN RAFIE

IRDINA SYAFIQAH BINTI MOHD RAFEE

MOHAMED ADAM BIN MOHAMED ASHRAFF

MUHAMMAD KHALIQ BIN SHAHRUL IDZWAN

NASUHA QISTINA BINTI HARRIS NURYAKIN

Page 17: JADUAL KEDATANGAN SEMENTAR  2013(1)

D2 ANGGERIK 14094 03/01/2011 P 0300 01

D2 ANGGERIK 14095 03/01/2011 P 0300 01

D2 ANGGERIK 14096 03/01/2011 P 0100 01

D2 ANGGERIK 14097 03/01/2011 P 0100 01

D2 ANGGERIK 14098 03/01/2011 P 0100 01

