data tanah jogja

Upload: farid-jackz

Post on 05-Jul-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/16/2019 data tanah jogja

    1/6

    BATUAN TANAH KERAS TANAH

    Variabel Nilai Variabel Nilai Variabel

    PGA (g) 0.529 PGA (g) 0.529 PGA (g)

    SS (g) 1.212 SS (g) 1.212 SS (g)

    S1 (g) 0.444 S1 (g) 0.444 S1 (g)

    CRS 0.928 CRS 0.928 CRS

    CR1 0 CR1 0 CR1

    FPGA 1 FPGA 1 FPGA

    FA 1 FA 1 FA

    FV 1 FV 1.356 FV

    PSA (g) 0.529 PSA (g) 0.529 PSA (g)

    SMS (g) 1.212 SMS (g) 1.212 SMS (g)

    SM1 (g) 0.444 SM1 (g) 0.602 SM1 (g)

    SDS (g) 0.808 SDS (g) 0.808 SDS (g)

    SD1 (g) 0.296 SD1 (g) 0.402 SD1 (g)

     T0 (detik) 0.073 T0 (detik) 0.099 T0 (detik)

     TS (detik) 0.367 TS (detik) 0.497 TS (detik)

    BATUAN TANAH KERAS TANAH

    T (detik) SA (g) T (detik) SA (g) T (detik)

    0 0.323 0 0.323 0

    0.073 0.808 0.099 0.808 0.112

    0.367 0.808 0.497 0.808 0.562

    0.467 0.523 0.597 0.576 0.662

    0.567 0.444 0.697 0.504 0.762

    0.667 0.386 0.797 0.448 0.8620.767 0.342 0.897 0.403 0.962

    0.867 0.307 0.997 0.366 1.062

    0.967 0.278 1.097 0.336 1.162

    1.067 0.254 1.197 0.31 1.262

    1.167 0.234 1.297 0.287 1.362

    1.267 0.217 1.397 0.268 1.462

    1.367 0.202 1.497 0.251 1.562

    1.467 0.189 1.597 0.237 1.662

    1.567 0.178 1.697 0.224 1.762

    1.667 0.168 1.797 0.212 1.8621.767 0.159 1.897 0.201 1.962

    1.867 0.151 1.997 0.192 2.062

    1.967 0.143 2.097 0.183 2.162

    2.067 0.137 2.197 0.175 2.262

    2.167 0.131 2.297 0.168 2.362

    2.267 0.125 2.397 0.161 2.462

    2.367 0.12 2.497 0.155 2.562

    2.467 0.115 2.597 0.149 2.662

    2.567 0.111 2.697 0.144 2.762

    2.667 0.107 2.797 0.139 2.8622.767 0.103 2.897 0.134 2.962

    2.867 0.1 2.997 0.13 3.062

  • 8/16/2019 data tanah jogja

    2/6

    2.967 0.097 3.097 0.126 3.162

    3.067 0.094 3.197 0.122 3.262

    3.167 0.091 3.297 0.118 3.362

    3.267 0.088 3.397 0.115 3.462

    3.367 0.085 3.497 0.112 3.562

    3.467 0.083 3.597 0.109 3.662

    3.567 0.081 3.697 0.106 3.762

    3.667 0.079 3.797 0.103 3.862

    3.767 0.077 3.897 0.1 4

    3.867 0.075 4 0.1

    4 0.074

  • 8/16/2019 data tanah jogja

    3/6

      EDANG TANAH LUNAK  

    Nilai Variabel Nilai

    0.529 PGA (g) 0.529

    1.212 SS (g) 1.212

    0.444 S1 (g) 0.444

    0.928 CRS 0.928

    0 CR1 0

    1 FPGA 0.9

    1.015 FA 0.9

    1.556 FV 2.4

    0.529 PSA (g) 0.476

    1.23 SMS (g) 1.091

    0.691 SM1 (g) 1.067

    0.82 SDS (g) 0.727

    0.461 SD1 (g) 0.711

    0.112 T0 (detik) 0.196

    0.562 TS (detik) 0.978

      EDANG TANAH LUNAK  

    SA (g) T (detik) SA (g)

    0.328 0 0.291

    0.82 0.196 0.727

    0.82 0.978 0.727

    0.605 1.078 0.604

    0.535 1.178 0.557

    0.479 1.278 0.5160.434 1.378 0.481

    0.397 1.478 0.451

    0.365 1.578 0.424

    0.338 1.678 0.4

    0.315 1.778 0.379

    0.295 1.878 0.36

    0.277 1.978 0.342

    0.262 2.078 0.327

    0.248 2.178 0.312

    0.235 2.278 0.2990.224 2.378 0.287

    0.213 2.478 0.276

    0.204 2.578 0.266

    0.195 2.678 0.256

    0.187 2.778 0.247

    0.18 2.878 0.239

    0.173 2.978 0.231

    0.167 3.078 0.224

    0.161 3.178 0.217

    0.156 3.278 0.2110.151 3.378 0.204

    0.146 3.478 0.199

    0 0.5 1 1

    0

    0.1

    0.2

    0.3

    0.4

    0.5

    0.6

    0.7

    0.8

    0.9

  • 8/16/2019 data tanah jogja

    4/6

    0.141 3.578 0.193

    0.137 3.678 0.188

    0.133 3.778 0.183

    0.129 3.878 0.179

    0.126 4 0.178

    0.123

    0.119

    0.116

    0.115

  • 8/16/2019 data tanah jogja

    5/6

    .5 2 2.5 3 3.5 4 4.5

    AT!A"

     TA"A# $%RAS

     TA"A# S%DA"G

     TA"A# &!"A$ 

  • 8/16/2019 data tanah jogja

    6/6