universiti teknologi mara senarai kedudukan … file31 31 2017324191 nurfatin farhana binti mohamad...

16
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2018803452 AHMAD IMRAN MUSTAQIM BIN MOHSIN 1 KBA1191A MAT112 2 2 2018691636 AHMAD MUHAIMIN BIN HALIM 1 KBA1191A MAT112 3 3 2018671852 AI'FA WAHYU BINTI ANUAR 1 KBA1191A MAT112 4 4 2018674686 AIDA IZZATY BINTI ZOLPITKERI 1 KBA1191A MAT112 5 5 2018277096 AINUN ARBAINA BINTI MOHD ZIN 1 KBA1191A MAT112 6 6 2018266954 AMSYAR SYAHMI BIN ZUHRI 1 KBA1191A MAT112 7 7 2018290872 AQILAH BINTI SHAIBUN 1 KBA1191A MAT112 8 8 2018433878 ARIQA FATIN BINTI ASHIDIKY 1 KBA1191A MAT112 9 9 2018213472 AZFAR ZAQWAN BIN AZ'HAR 1 KBA1191A MAT112 10 10 2018803406 AZMIL KHALID BIN ABDUL RAZAK 1 KBA1191A MAT112 11 11 2018691618 AZRA SYAFIQA BINTI ABDULLAH 1 KBA1191A MAT112 12 12 2018281652 BATRISYIA ANIS BINTI AZRIN 1 KBA1191A MAT112 13 13 2018459064 FARIHAH BINTI MOHD FAUZI 1 KBA1191A MAT112 14 14 2018422936 FATIN AMANI BINTI AZHAR 1 KBA1191A MAT112 15 15 2018633202 HIDAYAH BINTI KARIM 1 KBA1191A MAT112 16 16 2018284496 IFA WAIRAH BINTI MOHD AZIZ 1 KBA1191A MAT112 17 17 2018240822 MASHITAH BINTI MANSOR 1 KBA1191A MAT112 18 18 2018257876 MASTURA BINTI MUSTARI 1 KBA1191A MAT112 19 19 2018691262 MOHAMAD ALIF NOOR BIN ROHIN 1 KBA1191A MAT112 20 20 2017310857 MUHAMMAD FATHURRAHMAN BIN MD NOOR 2 KBA1191A MAT112 21 21 2018415038 NAJIHAH BINTI MHD SHATRI 1 KBA1191A MAT112 22 22 2018427944 NIA'A KHALIDAH BINTI AHMAD 1 KBA1191A MAT112 23 23 2018281416 NIK HANIS SUHAILI BINTI NIK ABDULLAH 1 KBA1191A MAT112 24 24 2018661828 NOOR ASMA SHAHIRA BINTI MOHAMAD HAZIL 1 KBA1191A MAT112 25 25 2018219402 NOORHIDAYAH BINTI MAD ZUKI 1 KBA1191A MAT112 26 26 2018255766 NOR ALIA NABILA BINTI ISMAIL 1 KBA1191A MAT112 27 27 2018673278 NOR AMYLIA ERNI SYAFIQAH BINTI MUHAMAD AZHAR 1 KBA1191A MAT112 28 28 2018640004 NOR ATHIRAH YASMIN BINTI AZMI 1 KBA1191A MAT112 29 29 2018642774 NOR AZIELA BINTI HALIM 1 KBA1191A MAT112 30 30 2018696868 NOR AZIERA SHAFIQAH BINTI ABD RAZAK 1 KBA1191A MAT112 31 31 2017324191 NURFATIN FARHANA BINTI MOHAMAD RODHI 2 KBA1191A MAT112 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN MASA : 2.15 PM - 5.15 PM TEMPAT : DEWAN PERDANA UNTUK KETUA PENGAWAS TARIKH : 2.1.2019

Upload: lamtruc

Post on 31-Mar-2019

263 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2018803452 AHMAD IMRAN MUSTAQIM BIN MOHSIN 1 KBA1191A MAT112

2 2 2018691636 AHMAD MUHAIMIN BIN HALIM 1 KBA1191A MAT112

3 3 2018671852 AI'FA WAHYU BINTI ANUAR 1 KBA1191A MAT112

4 4 2018674686 AIDA IZZATY BINTI ZOLPITKERI 1 KBA1191A MAT112

5 5 2018277096 AINUN ARBAINA BINTI MOHD ZIN 1 KBA1191A MAT112

6 6 2018266954 AMSYAR SYAHMI BIN ZUHRI 1 KBA1191A MAT112

7 7 2018290872 AQILAH BINTI SHAIBUN 1 KBA1191A MAT112

8 8 2018433878 ARIQA FATIN BINTI ASHIDIKY 1 KBA1191A MAT112

9 9 2018213472 AZFAR ZAQWAN BIN AZ'HAR 1 KBA1191A MAT112

10 10 2018803406 AZMIL KHALID BIN ABDUL RAZAK 1 KBA1191A MAT112

11 11 2018691618 AZRA SYAFIQA BINTI ABDULLAH 1 KBA1191A MAT112

12 12 2018281652 BATRISYIA ANIS BINTI AZRIN 1 KBA1191A MAT112

13 13 2018459064 FARIHAH BINTI MOHD FAUZI 1 KBA1191A MAT112

14 14 2018422936 FATIN AMANI BINTI AZHAR 1 KBA1191A MAT112

15 15 2018633202 HIDAYAH BINTI KARIM 1 KBA1191A MAT112

16 16 2018284496 IFA WAIRAH BINTI MOHD AZIZ 1 KBA1191A MAT112

17 17 2018240822 MASHITAH BINTI MANSOR 1 KBA1191A MAT112

18 18 2018257876 MASTURA BINTI MUSTARI 1 KBA1191A MAT112

19 19 2018691262 MOHAMAD ALIF NOOR BIN ROHIN 1 KBA1191A MAT112

20 20 2017310857 MUHAMMAD FATHURRAHMAN BIN MD NOOR 2 KBA1191A MAT112

21 21 2018415038 NAJIHAH BINTI MHD SHATRI 1 KBA1191A MAT112

22 22 2018427944 NIA'A KHALIDAH BINTI AHMAD 1 KBA1191A MAT112

23 23 2018281416 NIK HANIS SUHAILI BINTI NIK ABDULLAH 1 KBA1191A MAT112

24 24 2018661828 NOOR ASMA SHAHIRA BINTI MOHAMAD HAZIL 1 KBA1191A MAT112

25 25 2018219402 NOORHIDAYAH BINTI MAD ZUKI 1 KBA1191A MAT112

26 26 2018255766 NOR ALIA NABILA BINTI ISMAIL 1 KBA1191A MAT112

27 27 2018673278 NOR AMYLIA ERNI SYAFIQAH BINTI MUHAMAD AZHAR 1 KBA1191A MAT112

28 28 2018640004 NOR ATHIRAH YASMIN BINTI AZMI 1 KBA1191A MAT112

29 29 2018642774 NOR AZIELA BINTI HALIM 1 KBA1191A MAT112

30 30 2018696868 NOR AZIERA SHAFIQAH BINTI ABD RAZAK 1 KBA1191A MAT112

31 31 2017324191 NURFATIN FARHANA BINTI MOHAMAD RODHI 2 KBA1191A MAT112

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNTUK KETUA PENGAWAS

TARIKH : 2.1.2019

Page 2: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 32 2018655768 MOHAMAD AMIRUL BIN MOHAMAD NASIR 1 KBA1191B MAT112

2 33 2018692206 MOHAMAD KHAIRIL NAJMI BIN MOHAMAD NARIMI 1 KBA1191B MAT112

3 34 2018416892 MOHAMAD SYAFIQ BIN MOHD KAMARUDIN 1 KBA1191B MAT112

4 35 2018633422 MOHAMAD ZULHELMIE AIMAN BIN MOHAMAD JALANI 1 KBA1191B MAT112

5 36 2018273766 MOHAMMAD AKRAM FIRDAUS BIN MOHAMMAD NORDIN 1 KBA1191B MAT112

6 37 2018256518 MOHAMMAD AMIRUL FITRI BIN MOHD ROSDI 1 KBA1191B MAT112

7 38 2018433184 MOHD NORASYRAN BIN ABAS 1 KBA1191B MAT112

8 39 2018291344 NOR FATIN FILZAH BINTI KORY 1 KBA1191B MAT112

9 40 2018295638 NOR IZZANISHA BINTI MOHD FAUZI 1 KBA1191B MAT112

10 41 2018257414 NORAIDILLA BINTI MOHD NOR ZAHID 1 KBA1191B MAT112

11 42 2018429072 NUR 'ALYA QISTINA BINTI MOHD ZAIM 1 KBA1191B MAT112

12 43 2018442862 NUR A'IN NAJIHAH BINTI NOOR AZAM 1 KBA1191B MAT112

13 44 2018256422 NUR AFINA DAYINI BINTI MAZLAN 1 KBA1191B MAT112

14 45 2018655342 NUR AMIRAH BINTI MAZMEE 1 KBA1191B MAT112

15 46 2018416026 NUR ANASTASIA BINTI AZIZAL 1 KBA1191B MAT112

16 47 2018697236 NUR ATHIRAH BINTI MD KHAIRULZAILANI 1 KBA1191B MAT112

17 48 2018428868 NUR ATHIRAH BINTI MOHD KASHFI 1 KBA1191B MAT112

18 49 2018416112 NUR ATHIRAH BINTI SHABUDDIN 1 KBA1191B MAT112

19 50 2018442702 NUR AZRA FATIHAH BINTI BAHARI 1 KBA1191B MAT112

20 51 2018277812 NUR AZRINA BINTI ZULHILMI 1 KBA1191B MAT112

21 52 2018692612 NUR FARAH ' AINAA BINTI MOHAMAD ALI 1 KBA1191B MAT112

22 53 2018661896 NUR FARHANA BINTI HARUN 1 KBA1191B MAT112

23 54 2018407746 NUR FATIHAH ASHIKIN BINTI MOHD SAAD 1 KBA1191B MAT112

24 55 2018239996 NUR FATIN BINTI MUHAMMAD ZURKI 1 KBA1191B MAT112

25 56 2018229834 NUR FATIN NAJIHA BINTI MOHD RIBAN 1 KBA1191B MAT112

26 57 2018241798 NUR FAZLYNN FATANA BINTI ABDUL RAZAK 1 KBA1191B MAT112

27 58 2018291308 NUR HANIM QIBTIYAH BINTI MOHAMED ARIFFIN 1 KBA1191B MAT112

28 59 2018642906 NUR HARISYA BINTI HASSAN 1 KBA1191B MAT112

29 60 2018691736 NUR ILYA IZZATI BINTI ROSLI 1 KBA1191B MAT112

30 61 2018295656 NUR IMAN ANISA BINTI ALWI 1 KBA1191B MAT112

31 62 2018416738 NUR INSYIRAH BINTI AZHAR 1 KBA1191B MAT112

TARIKH : 2.1.2019

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

Page 3: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 63 2018240978 MUHAMAD AFIFI BIN AHMAD 1 KBA1191C MAT112

2 64 2018428184 MUHAMAD SYAHIIR SYAUQII BIN MOHAMAD YUNUS 1 KBA1191C MAT112

3 65 2018241882 MUHAMMAD AFIF IZZUDDIN BIN ISMAIL 1 KBA1191C MAT112

4 66 2018291752 MUHAMMAD AIMAN BIN AHMAD 1 KBA1191C MAT112

5 67 2018697824 MUHAMMAD AIMAN FARUQI BIN MOHAMED AFFENDY 1 KBA1191C MAT112

6 68 2018257326 MUHAMMAD AIMEY BIN MOHAMAD FAUZI 1 KBA1191C MAT112

7 69 2018269886 MUHAMMAD ALIF IMRAN BIN MOHD FISOL 1 KBA1191C MAT112

8 70 2018215446 MUHAMMAD AMZAR BIN MOHD ISA 1 KBA1191C MAT112

9 71 2018655986 NUR IZZAH ILYANA BINTI ILYAS 1 KBA1191C MAT112

10 72 2018661938 NUR IZZATI ADIBAH BINTI MUHAMAD HISHAM 1 KBA1191C MAT112

11 73 2018253136 NUR KAUTHAR BINTI JOHARI 1 KBA1191C MAT112

12 74 2018241216 NUR LIYANA SYAMIMI BINTI SOBRI 1 KBA1191C MAT112

13 75 2018291026 NUR MASTURAH BINTI MOHAMED NOOR 1 KBA1191C MAT112

14 76 2018269968 NUR NABILA BINTI MOHD ROZE 1 KBA1191C MAT112

15 77 2018256108 NUR NASHAZAWANI BINTI AB NASIR 1 KBA1191C MAT112

16 78 2018416134 NUR NATASYA UMIRA BINTI CHE AZIZ 1 KBA1191C MAT112

17 79 2018429134 NUR NAYLI MAISARAH BINTI NAJMUDDIN 1 KBA1191C MAT112

18 80 2018291192 NUR RAHILLA BINTI ROSLAN 1 KBA1191C MAT112

19 81 2018404588 NUR SAFIAH AQILAH BINTI CHE ZULKIFLI 1 KBA1191C MAT112

20 82 2018232088 NUR SHOLEHAH BINTI BASIRON 1 KBA1191C MAT112

21 83 2018242086 NUR SYAFAWANI BINTI ABDUL WAHAB 1 KBA1191C MAT112

22 84 2018235964 NUR SYUHADA SHAZLIN BINTI ABDUL AZIZ 1 KBA1191C MAT112

23 85 2018240114 NUR ZAFINA NADZIRA BINTI ZAKARIA 1 KBA1191C MAT112

24 86 2018410898 NURAINA NABILA BINTI DHANY 1 KBA1191C MAT112

25 87 2018675422 NURATIQAH BINTI MOHAMED KASIM 1 KBA1191C MAT112

26 88 2018255974 NURAZAH ANIS BINTI ROSLI 1 KBA1191C MAT112

27 89 2018229232 NUREEN NABILAH BINTI MUHAMMAD RUSHDI 1 KBA1191C MAT112

28 90 2018254016 NURFARAHIN BINTI MOHAMAD 1 KBA1191C MAT112

29 91 2018675326 NURFARNISA BINTI KAMARAULZAMAN 1 KBA1191C MAT112

30 92 2018691826 NURHANIS FARHANA BINTI MOHAMAD SOPIAN 1 KBA1191C MAT112

31 93 2018256954 SITI NURAFIFAH ATIKAH BINTI KEMAROLZAMAN 1 KBA1191C MAT112

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 2.1.2019

Page 4: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 94 2018241724 AHMAD SUHAIL ADAM BIN AHMAD SHAKIR 1 KBA1191D MAT112

2 95 2018257466 MUHAMMAD ARIF BIN AMIRUDDIN 1 KBA1191D MAT112

3 96 2018443024 MUHAMMAD ASYRAF IZUDDIN BIN MUKHTAR 1 KBA1191D MAT112

4 97 2018278466 MUHAMMAD DANIAL DANISH BIN MOHD SHUHAIMI 1 KBA1191D MAT112

5 98 2018242106 MUHAMMAD FARHAT BIN MOHD PISAL 1 KBA1191D MAT112

6 99 2018659492 MUHAMMAD HAFIZ AL AKBAR BIN MD SUKRI 1 KBA1191D MAT112

7 100 2018278066 MUHAMMAD HAFIZZAN BIN MOHD FAHROZ RODZI 1 KBA1191D MAT112

8 101 2018290614 MUHAMMAD HAMIZAM BIN HUSIN 1 KBA1191D MAT112

9 102 2018218788 MUHAMMAD HANAN BIN SAZHALLI 1 KBA1191D MAT112

10 103 2018632744 MUHAMMAD NAZIRUL BIN NOR AZMI 1 KBA1191D MAT112

11 104 2018661322 NURIN AINA BINTI ALPIAN 1 KBA1191D MAT112

12 105 2018256946 NURIN HUSNA BINTI ABDUL WAHIP 1 KBA1191D MAT112

13 106 2018293964 NURIN NATASHA BINTI MAH YUDIN 1 KBA1191D MAT112

14 107 2018410934 NURISMA NATASAH 1 KBA1191D MAT112

15 108 2018256064 NURSHAHIRA BINTI HISHAM 1 KBA1191D MAT112

16 109 2018293966 NURSYAFIAH BINTI MOHD SHARIFF 1 KBA1191D MAT112

17 110 2018277088 NURUL A'AISYAH BINTI SAFFIE 1 KBA1191D MAT112

18 111 2018672576 NURUL AFIQAH BINTI SHUHAINI 1 KBA1191D MAT112

19 112 2018215602 NURUL AIN BINTI ABDUL GHANI 1 KBA1191D MAT112

20 113 2018639902 NURUL AINA NABILA BINTI ABDUL RAHIM 1 KBA1191D MAT112

21 114 2018253122 NURUL ATHIRAH BINTI MOHD ROZI 1 KBA1191D MAT112

22 115 2018429348 NURUL ATHIRAH BINTI NOR RIZAL 1 KBA1191D MAT112

23 116 2018267062 NURUL AWATIF BINTI UMAR 1 KBA1191D MAT112

24 117 2018244312 NURUL FATEEHAH BINTI MOHAMAD FADZIL 1 KBA1191D MAT112

25 118 2018229006 NURUL FATIN EZZATY ASMANIZAM 1 KBA1191D MAT112

26 119 2018253464 NURUL FATIN SYAMIMI BINTI ABDUL RAHIM 1 KBA1191D MAT112

27 120 2018407396 NURUL FAZIHA BINTI SAZALI 1 KBA1191D MAT112

28 121 2018681602 NURUL IFFAH BINTI RAMLI 1 KBA1191D MAT112

29 122 2018417302 NURUL IZZAH HANIM BINTI ZAHARIN 1 KBA1191D MAT112

30 123 2018660954 NURUL IZZANI BINTI ELLIAS 1 KBA1191D MAT112

31 124 2018257486 NURUL IZZATI BINTI RIZAZUL 1 KBA1191D MAT112

32 125 2018242096 NURUL MAZIDAH BINTI ZUBIR 1 KBA1191D MAT112

33 126 2018279284 SITI NURSHAMIRA BINTI AB WAHID 1 KBA1191D MAT112

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 2.1.2019

MASA : 2.15 PM - 5.15 PM

Page 5: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 127 2018416958 MUHAMMAD HASMAWI BIN HASSAN 1 KBA1191E MAT112

2 128 2018443852 MUHAMMAD IZZUDDIN BIN MD ZAIN 1 KBA1191E MAT112

3 129 2018220056 MUHAMMAD LUQMAN BIN ABU ZAKIR 1 KBA1191E MAT112

4 130 2018202754 MUHAMMAD NABIL BIN HARMYLIS 1 KBA1191E MAT112

5 131 2018215542 MUHAMMAD NAQIB ANAQI BIN SUHAIMI 1 KBA1191E MAT112

6 132 2018428692 MUHAMMAD NUR IKHWAN IMAN BIN AZIZI 1 KBA1191E MAT112

7 133 2018633678 MUHAMMAD SHAFIZAL BIN MAT NOR 1 KBA1191E MAT112

8 134 2018235492 NURUL ANIS BINTI MUSA 1 KBA1191E MAT112

9 135 2018428378 NURUL NAJWA BINTI ABDUL HALIM 1 KBA1191E MAT112

10 136 2018211464 NURUL NAJWA QAMARINA BINTI HAIRUNNIZAM 1 KBA1191E MAT112

11 137 2018660854 NURUL NATRAH BINTI SAHABUDIN 1 KBA1191E MAT112

12 138 2018671862 NURUL NAZWA BINTI SHAHRIN 1 KBA1191E MAT112

13 139 2018639506 NURUL NIDA' BINTI AHMAD MARUZI 1 KBA1191E MAT112

14 140 2018433658 NURUL SYAFAWATI BINTI ROZAIMAN 1 KBA1191E MAT112

15 141 2018428322 NURUL SYAFIKA BINTI MOHD KHOLALUDDIN 1 KBA1191E MAT112

16 142 2018241876 NURUL SYAZWANI BINTI AHMAD AKHIR 1 KBA1191E MAT112

17 143 2018671372 NURULSAFFA ARIFAH BINTI MOHD NASRI 1 KBA1191E MAT112

18 144 2018215662 PUTERI INTAN ZAHIRAH BINTI ZAMRI 1 KBA1191E MAT112

19 145 2018432402 PUTERI NURZULIASARI BINTI ZOLKIFFLI 1 KBA1191E MAT112

20 146 2018696622 SHAFIQA BATRISYIA BINTI SHABATLY 1 KBA1191E MAT112

21 147 2018244374 SITI AISYAH BINTI MOHD RADZI 1 KBA1191E MAT112

22 148 2018697182 SITI ASMA BINTI JASNI 1 KBA1191E MAT112

23 149 2018257054 SITI HAJAR BINTI JAMALUDIN 1 KBA1191E MAT112

24 150 2018642242 SITI HASMAH BINTI ISMAIL 1 KBA1191E MAT112

25 151 2018294434 SITI KHADIJAH BINTI ABDUL GHANI 1 KBA1191E MAT112

26 152 2018211594 SITI NOOR AISHAH BINTI IBRAHIM 1 KBA1191E MAT112

27 153 2018636764 SITI NUR ALIA NATASHA BINTI ALI BASHAH 1 KBA1191E MAT112

28 154 2018277434 SITI NUR ATHIRAH BINTI MOHD TAJUDDIN 1 KBA1191E MAT112

29 155 2018236202 SITI NUR NAGIHAH BINTI MOHAMAD ROSHIDI 1 KBA1191E MAT112

30 156 2018294582 SITI NURHIDAYAH BINTI BADRUDIN 1 KBA1191E MAT112

MASA : 2.15 PM - 5.15 PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 2.1.2019

Page 6: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 157 2018447926 MOHAMAD HUSAINI BIN HAMZAH 1 KBA1191F MAT112

2 158 2018275398 MOHAMAD KHAIRUL NAIM BIN ISMAIL 1 KBA1191F MAT112

3 159 2018297344 MOHAMAD SYAKIR HANIF BIN ROSIAN 1 KBA1191F MAT112

4 160 2018413852 MOHD AKMAL BIN MOBAR 1 KBA1191F MAT112

5 161 2018435132 MOHD FAIZZUL IKHWAN BIN JA'AFFAR 1 KBA1191F MAT112

6 162 2018296834 MUHAMMAD ADAM BIN MOHD AZLAN 1 KBA1191F MAT112

7 163 2018296938 MUHAMMAD AIMAN BIN ABD MUKMIN 1 KBA1191F MAT112

8 164 2018435054 MUHAMMAD ALIF HAZIQ BIN ABDUL HALIM 1 KBA1191F MAT112

9 165 2018409502 NOR FATIYAH HUSNA BINTI ALIAS 1 KBA1191F MAT112

10 166 2018296964 NOR HAZIQAH BINTI MOHAMED NAZRI 1 KBA1191F MAT112

11 167 2018409616 NOR IZATUL FARHANIS BT MOHD ZULKIFLI 1 KBA1191F MAT112

12 168 2018413154 NUR AIDA BINTI MOHD NASIR 1 KBA1191F MAT112

13 169 2018271778 NUR AIN YASMIN BINTI ZAMRI 1 KBA1191F MAT112

14 170 2018435238 NUR AISYHAH BINTI FAROK KHAN 1 KBA1191F MAT112

15 171 2018297018 NUR AIZATUL SHAHIRAH BINTI RUBIL ANUAR 1 KBA1191F MAT112

16 172 2018275486 NUR ANIS ILLYANI BINTI OMAR 1 KBA1191F MAT112

17 173 2018447912 NUR ASMAHANA BINTI ISMAIL 1 KBA1191F MAT112

18 174 2018259648 NUR EZWANI BINTI AZIZAN 1 KBA1191F MAT112

19 175 2018296854 NUR IYLIA SYAMIMI BINTI ABD SALIM 1 KBA1191F MAT112

20 176 2018447986 NUR QAMARINA ADRIANA BINTI SUHAIMEE 1 KBA1191F MAT112

21 177 2018297366 NUR SAFINATUN NAJAH BINTI AZAHAR 1 KBA1191F MAT112

22 178 2018276042 NUR'ASYIKIN BINTI MOHAMAD KAHIR 1 KBA1191F MAT112

23 179 2018434668 NURUL FATIN NAJWA BT ROHAIMY 1 KBA1191F MAT112

24 180 2018297356 NURUL HANIS BINTI NORZAN 1 KBA1191F MAT112

25 181 2018275982 NURUL NISA BINTI MOHAMAD SAHBUDIN 1 KBA1191F MAT112

26 182 2018413572 NURUL SYAZANA BINTI MUHAMMAD ZOHIR 1 KBA1191F MAT112

27 183 2018275492 NURULSHIFA' BINTI ABDUL HALENG KHANGA 1 KBA1191F MAT112

28 184 2018296754 SITI BALQIS BINTI MOHD HANAFI 1 KBA1191F MAT112

29 185 2018297036 SITI NORAISYAH BINTI MUSA 1 KBA1191F MAT112

30 186 2018275384 SITI NORATIKAH BINTI MUHAMAD 1 KBA1191F MAT112

31 187 2018448042 SITI NURFADZLIN BINTI MD NASIR 1 KBA1191F MAT112

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 2.1.2019

MASA : 2.15 PM - 5.15 PM

Page 7: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN … file31 31 2017324191 nurfatin farhana binti mohamad rodhi 2 kba1191a mat112 ... 11 42 2018429072 nur 'alya qistina binti mohd zaim 1

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 188 2018272088 AINA MARDHIAH BINTI ZAILAN 1 KBA1191G MAT112

2 189 2018275562 DEZZY ALWANIE BINTI MUHAMMAD DANIAL WONG 1 KBA1191G MAT112

3 190 2018448198 HAZZRIEN HARNIEZA BINTI KAMEL 1 KBA1191G MAT112

4 191 2018271506 ISHAMINA BINTI ISMAIL 1 KBA1191G MAT112

5 192 2018211638 KHAIRUL IKHWAN BIN KAMARUDIN 1 KBA1191G MAT112

6 193 2018435186 LATUN NURYN AFIEFAH BINTI AZAHAR 1 KBA1191G MAT112

7 194 2018448238 MUHAMMAD AZIM BIN AHMAD SABRI 1 KBA1191G MAT112

8 195 2018448146 MUHAMMAD ILHAMY BIN IDRIS 1 KBA1191G MAT112

9 196 2018296752 MUHAMMAD NASRULHADI BIN MUKRI 1 KBA1191G MAT112

10 197 2018493228 MUHAMMAD SYAHIR BIN SAMSUDIN 1 KBA1191G MAT112

11 198 2018659288 MUHAMMAD SYARAFUDDIN BIN MD.NOOR 1 KBA1191G MAT112

12 199 2018240694 MUHAMMAD SYIMIR WAQOR BIN ZAMAT 1 KBA1191G MAT112

13 200 2018409844 MUHAMMAD ZAKWAN BIN ZAKARIA 1 KBA1191G MAT112

14 201 2018671754 MUHAMMAD ZUL ALIF BIN AZIZUL 1 KBA1191G MAT112

15 202 2018241288 NURHIDATUL SALWA BINTI MOHAMMAD TAJUDIN 1 KBA1191G MAT112

16 203 2018681574 NURSHUHADA BINTI AHMAD SHAIFUL 1 KBA1191G MAT112

17 204 2018803198 NURUL NAJIHAH BINTI ZAKARIA 1 KBA1191G MAT112

18 205 2018215042 SITI NURUL HUSNINA BINTI MOHD SALLEH 1 KBA1191G MAT112

19 206 2018244876 SITI SYAHIRAH BINTI MOHD ZAMKHAIRY 1 KBA1191G MAT112

20 207 2018209856 TABIDOH BINTI HASSAN 1 KBA1191G MAT112

21 208 2018411562 TUAN IZA FAHIRAH BINTI TUAN AHMAD DUSUKI 1 KBA1191G MAT112

22 209 2018293414 UMI FATIN NAZIRA BINTI RUSLAN 1 KBA1191G MAT112

23 210 2018642766 UMMU NAJAH BINTI MOHD NAJIB 1 KBA1191G MAT112

24 211 2018289764 WAFA SYAMIRA BINTI MOHD NASIR 1 KBA1191G MAT112

25 212 2018291362 WAN AISYAH SYAFIQAH BINTI WAN DIN 1 KBA1191G MAT112

26 213 2018661524 WAN HAZIQAH NADHIRAH BINTI WAN NAZRI 1 KBA1191G MAT112

