universiti teknologi mara senarai …...1 36 2011284538 afif haikal bin hayazi 6 kac1105b kac1105b 2...

20
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2011218028 AHMAD 'IZZUDDIN BIN AHMAD SAFARUDDIN 6 KAC1105A FAR300 2 2 2011277994 AHMAD ZUHAIR BIN ABDUL MANAF 6 KAC1105A FAR300 3 3 2011878116 ANIS QURAISYA BINTI MOHD YUHAIZAD 6 KAC1105A FAR300 4 4 2011634188 AZIMAH BINTI ABDUL MANAFF 6 KAC1105A FAR300 5 5 2010614634 AZMIR SYAMIM BIN SUHAIMI 8 KAC1105A FAR300 6 6 2011594057 DAYANG MASMIRA BINTI IBRAHIM 5 KAC1105A FAR300 7 7 2011937745 FADHLINA MOHAMAD 5 KAC1105A FAR300 8 8 2011469288 FATIN NABILAH BINTI HASHIM 6 KAC1105A FAR300 9 9 2011119193 HANIEDA BINTI MOHD HAIRUDDIN 5 KAC1105A FAR300 10 10 2011681906 HAZIQ AFNAN BIN SHAAYA 6 KAC1105A FAR300 11 11 2011162983 ILI ILYANA BT MOHAMAD SAAD 5 KAC1105A FAR300 12 12 2011945045 INTAN NURNAZIHAH BT AHMAD HISHAM 5 KAC1105A FAR300 13 13 2010478798 ISMA AMIRAH BINTI ISMAIL 8 KAC1105A FAR300 14 14 2010227722 IZZATUL HATASYA BINTI IZHAM 8 KAC1105A FAR300 15 15 2011580835 MAZLIN BINTI ABDUL AZIZ 5 KAC1105A FAR300 16 16 2011448512 MOHAMAD AMIRUL BIN CHE RUSLAY 6 KAC1105A FAR300 17 17 2010347151 MOHAMAD ISLAM BIN AKHIRUDDIN 6 KAC1105A FAR300 18 18 2010856078 MOHAMAD MUAZ BIN AZEMI 8 KAC1105A FAR300 19 19 2011888614 MOHAMAD NAJIB BIN MOHAMAD NYEESA 6 KAC1105A FAR300 20 20 2011453346 MOHD FAIZ SYAHIBUN BIN RUSLI 6 KAC1105A FAR300 21 21 2010223136 MOHD FAUZINAIM BIN MAT ISA 8 KAC1105A FAR300 22 22 2010548843 MOHD SYAFIQ BIN MOHD SAID 7 KAC1105A FAR300 23 23 2011123999 MUHAMMAD KHAIRIE BIN OTHMAN 5 KAC1105A FAR300 24 24 2010680978 MUHAMMAD SUFI SAFWAN BIN NASRI 8 KAC1105A FAR300 25 25 2010387021 NABIHA SYARFA BINTI NAZRI 7 KAC1105A FAR300 26 26 2011960093 NOOR IZZAH BINTI BAKAR 5 KAC1105A FAR300 27 27 2011383009 NOR ALIA SHAHIBA BINTI MOHAMAD NAZIR 5 KAC1105A FAR300 28 28 2011128901 NOR FARAHIM ASILAH BINTI MD RODI 5 KAC1105A FAR300 29 29 2011783107 NORSYAMIMI ATYRA BINTI IBRAHIM 5 KAC1105A FAR300 30 30 2011401834 NUR ANISA BINTI CHE MEE 6 KAC1105A FAR300 31 31 2011610076 NUR FARRAH ASYIKIN BINTI MOHAMAD ZUKI 6 KAC1105A FAR300 32 32 2011223196 NURUL AMALINA BINTI SAPIEE 6 KAC1105A FAR300 33 33 2011336373 RAJA NUR ALIAH BINTI RAJA AZLAN 5 KAC1105A FAR300 34 34 2011443934 UNGKU ASIF BIN UNGKU AZNAN 6 KAC1105A FAR300 35 35 2010261796 ZUHEER SYAFIAH BINTI IBRAHIM 8 KAC1105A FAR300 TEMPAT : DEWAN PERDANA UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN UNTUK KETUA PENGAWAS TARIKH : 4.4.2014 MASA : 2.45PM - 5.45PM

Upload: others

Post on 21-Feb-2020

35 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2011218028 AHMAD 'IZZUDDIN BIN AHMAD SAFARUDDIN 6 KAC1105A FAR300

2 2 2011277994 AHMAD ZUHAIR BIN ABDUL MANAF 6 KAC1105A FAR300

3 3 2011878116 ANIS QURAISYA BINTI MOHD YUHAIZAD 6 KAC1105A FAR300

4 4 2011634188 AZIMAH BINTI ABDUL MANAFF 6 KAC1105A FAR300

5 5 2010614634 AZMIR SYAMIM BIN SUHAIMI 8 KAC1105A FAR300

6 6 2011594057 DAYANG MASMIRA BINTI IBRAHIM 5 KAC1105A FAR300

7 7 2011937745 FADHLINA MOHAMAD 5 KAC1105A FAR300

8 8 2011469288 FATIN NABILAH BINTI HASHIM 6 KAC1105A FAR300

9 9 2011119193 HANIEDA BINTI MOHD HAIRUDDIN 5 KAC1105A FAR300

10 10 2011681906 HAZIQ AFNAN BIN SHAAYA 6 KAC1105A FAR300

11 11 2011162983 ILI ILYANA BT MOHAMAD SAAD 5 KAC1105A FAR300

12 12 2011945045 INTAN NURNAZIHAH BT AHMAD HISHAM 5 KAC1105A FAR300

13 13 2010478798 ISMA AMIRAH BINTI ISMAIL 8 KAC1105A FAR300

14 14 2010227722 IZZATUL HATASYA BINTI IZHAM 8 KAC1105A FAR300

15 15 2011580835 MAZLIN BINTI ABDUL AZIZ 5 KAC1105A FAR300

16 16 2011448512 MOHAMAD AMIRUL BIN CHE RUSLAY 6 KAC1105A FAR300

17 17 2010347151 MOHAMAD ISLAM BIN AKHIRUDDIN 6 KAC1105A FAR300

18 18 2010856078 MOHAMAD MUAZ BIN AZEMI 8 KAC1105A FAR300

19 19 2011888614 MOHAMAD NAJIB BIN MOHAMAD NYEESA 6 KAC1105A FAR300

20 20 2011453346 MOHD FAIZ SYAHIBUN BIN RUSLI 6 KAC1105A FAR300

21 21 2010223136 MOHD FAUZINAIM BIN MAT ISA 8 KAC1105A FAR300

22 22 2010548843 MOHD SYAFIQ BIN MOHD SAID 7 KAC1105A FAR300

23 23 2011123999 MUHAMMAD KHAIRIE BIN OTHMAN 5 KAC1105A FAR300

24 24 2010680978 MUHAMMAD SUFI SAFWAN BIN NASRI 8 KAC1105A FAR300

25 25 2010387021 NABIHA SYARFA BINTI NAZRI 7 KAC1105A FAR300

26 26 2011960093 NOOR IZZAH BINTI BAKAR 5 KAC1105A FAR300

27 27 2011383009 NOR ALIA SHAHIBA BINTI MOHAMAD NAZIR 5 KAC1105A FAR300

28 28 2011128901 NOR FARAHIM ASILAH BINTI MD RODI 5 KAC1105A FAR300

29 29 2011783107 NORSYAMIMI ATYRA BINTI IBRAHIM 5 KAC1105A FAR300

30 30 2011401834 NUR ANISA BINTI CHE MEE 6 KAC1105A FAR300

31 31 2011610076 NUR FARRAH ASYIKIN BINTI MOHAMAD ZUKI 6 KAC1105A FAR300

32 32 2011223196 NURUL AMALINA BINTI SAPIEE 6 KAC1105A FAR300

33 33 2011336373 RAJA NUR ALIAH BINTI RAJA AZLAN 5 KAC1105A FAR300

34 34 2011443934 UNGKU ASIF BIN UNGKU AZNAN 6 KAC1105A FAR300

35 35 2010261796 ZUHEER SYAFIAH BINTI IBRAHIM 8 KAC1105A FAR300

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

MASA : 2.45PM - 5.45PM

Page 2: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B

2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B

3 38 2011633198 AUFA BINTI AZLAN SHAH 6 KAC1105B KAC1105B

4 39 2011346309 MOHAMMAD SYAFIQ BIN JAMIL 5 KAC1105B KAC1105B

5 40 2011561579 MUHAMMAD IZZAHAM BIN NOOR AZMAN 5 KAC1105B KAC1105B

6 41 2011660758 NAJWA SYAUQEENA BT RASMAI @ ROSMI 6 KAC1105B KAC1105B

7 42 2011638088 NOR ASNIZA NADIA BINTI AHMAD 6 KAC1105B KAC1105B

8 43 2011248402 NOR FARAH NADIRA BT. MOHAMMAD FARIZAL 6 KAC1105B KAC1105B

9 44 2011442622 NUR ADIBAH BINTI ZUPLI 6 KAC1105B KAC1105B

10 45 2011678646 NUR AMALINA BINTI GHAZALI 6 KAC1105B KAC1105B

11 46 2011241222 NURUL AMALINA BINTI AHMAD ZAKI 6 KAC1105B KAC1105B

12 47 2011182915 NURUL ANIS BT MOHD SALLEH 5 KAC1105B KAC1105B

13 48 2011937045 NURUL NOOR HANIM BT OTHMAN 5 KAC1105B KAC1105B

14 49 2011932645 SITI KU ZA'IDA BINTI AZAHAR 5 KAC1105B KAC1105B

15 50 2011130153 SITI MAISARAH BT ABU BAKAR 5 KAC1105B KAC1105B

16 51 2011731367 SITI NUR FATIMAH BINTI MOHD FAUDZI 5 KAC1105B KAC1105B

17 52 2011406658 SYAZA SYAZWANA BINTI ABDUL LATIF 6 KAC1105B KAC1105B

18 53 2011103437 SYIFAA' BINTI SHAHABUDIN 5 KAC1105B KAC1105B

19 54 2011638178 UMI UMIRAH BINTI GHAZALI 6 KAC1105B KAC1105B

MASA : 2.45PM - 5.45PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

Page 3: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 55 2011404534 MOHD ISA FIRDAUS BIN SULAIMAN 6 KAC1106E FAR300

2 56 2011461756 MUHAMAD ZULKIFRI BIN MD ISA 6 KAC1106E FAR300

3 57 2011865818 MUHAMMAD SYAHRIMAN BIN IBRAHIM 6 KAC1106E FAR300

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

MASA : 2.45PM - 5.45PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

Page 4: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 58 2011667962 ABDUL MUHAIMIN BIN ZULKIFLI 6 KCS1103RA MAT233

2 59 2011845362 AHMAD FAHMI BIN ZAILAN 6 KCS1103RA MAT233

3 60 2011410608 AHMAD FAIZ AZANI BIN AHMAD AMIR 6 KCS1103RA MAT233

4 61 2011220826 AHMAD SYAMIL BIN RAMLI 6 KCS1103RA MAT233

5 62 2011857846 AHMAD ZAKWAN BIN AZIZAN 6 KCS1103RA MAT233

6 63 2011202948 ASMYZA KHANOON BINTI ASUAD KHAN 6 KCS1103RA MAT233

7 64 2011485756 INTAN FARHANA BINTI MOHD NOOR 6 KCS1103RA MAT233

8 65 2011670516 MAHATHIR BIN JASMI 6 KCS1103RA MAT233

9 66 2011200908 MOHD HAZLEE BIN AHMAD 6 KCS1103RA MAT233

10 67 2011265138 MOHD HAZWAN SHAH BIN AHMAD TAJUDIN 6 KCS1103RA MAT233

11 68 2011275854 MOHD NAJIB BIN ISMAIL 6 KCS1103RA MAT233

12 69 2012649154 MUHAMAD ARIF JELANI BIN MOHAMAD NASIR 4 KCS1103RA MAT233

13 70 2011281922 MUHAMAD HARITH KHALID BIN WALIT 6 KCS1103RA MAT233

14 71 2011869934 MUHAMMAD AKRAM BIN ZULKIFLI 6 KCS1103RA MAT233

15 72 2011693916 MUHAMMAD FADHLI BIN MAT SAAD 6 KCS1103RA MAT233

16 73 2011296498 MUHAMMAD KHAIRI BIN SALLEH 6 KCS1103RA MAT233

17 74 2011223792 MUHAMMAD RIDZUAN BIN ZAINUL ABIDIN 6 KCS1103RA MAT233

18 75 2011808052 MUHD FIRDAUS BIN SALIM 6 KCS1103RA MAT233

19 76 2011228994 NUR AQILAH BINTI AZMI 6 KCS1103RA MAT233

20 77 2011444358 NURSYAKIRAH BINTI SUBRI 6 KCS1103RA MAT233

21 78 2011277816 NURUL AFIFAH BINTI IBRAHIM 6 KCS1103RA MAT233

22 79 2011418364 SHAHRUL RAZHI BIN CHE ROS 6 KCS1103RA MAT233

23 80 2011251088

SHAIKH AHMAD LUTFIL HADI BIN SHAIKH

AHMAD JAFNI 6 KCS1103RA MAT233

24 81 2011829548 SITI WAHIDAH BINTI JAMAL 6 KCS1103RA MAT233

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

MASA : 2.45PM - 5.45PM

Page 5: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 82 2012484144 AZIMAH BINTI AZMAN 4 KCS1133RA MAT233

2 83 2012600178 EMMASEARA AZIMIN 4 KCS1133RA MAT233

3 84 2012696902 KARMIELA NAZIRAH BINTI MOHD ARIPIN 4 KCS1133RA MAT233

4 85 2012472114 MASHITAH BT IBRAHIM 4 KCS1133RA MAT233

5 86 2011272108 MOHAMAD FADZRUL FAIZ BIN MASZALAN 6 KCS1133RA MAT233

6 87 2012662468 NORAZWANI BINTI ABD JALIL 4 KCS1133RA MAT233

7 88 2012233674 NUR ATIKAH BINTI ABDULLAH 4 KCS1133RA MAT233

8 89 2012473868 NUR ELIENA BINTI MOHD NUZULAN 4 KCS1133RA MAT233

9 90 2012635422 NUR FARHANA AKMA BT MAT ABDUL RAZAK 4 KCS1133RA MAT233

10 91 2012483316 NUR FAZIRA BINTI ZAMZURI 4 KCS1133RA MAT233

11 92 2012225982 NUR SHAFIKA BINTI MAT SALLEH 4 KCS1133RA MAT233

12 93 2012295628 NUR SYAZWANI AMIRAH BINTI MOHAMAD ARIS 4 KCS1133RA MAT233

13 94 2011220066 NURUL AISYIAH BINTI BAHARUDIN 6 KCS1133RA MAT233

14 95 2011452296 NURUL AMIRA NAZIRAH BINTI SULAINI 6 KCS1133RA MAT233

15 96 2011602782 NURUL HIDAYAH BINTI ABDUL RAHIM 6 KCS1133RA MAT233

16 97 2012690014 NURUL IZZATI BINTI SAIPUDIN 4 KCS1133RA MAT233

17 98 2011203942 SHUHAIZAN BIN SULAIMAN 6 KCS1133RA MAT233

18 99 2012840346 SITI HAWA BINTI AHMAD ZAINUDIN 4 KCS1133RA MAT233

19 100 2011435382 UMAR BIN HARUN 6 KCS1133RA MAT233

MASA : 2.45PM - 5.45PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

Page 6: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 101 2013852506 AAINAA MAHIRAH BINTI OZAIMUDI 2 KAM1102A PAD214

2 102 2013237862 ABDUL QAIYUM BIN MHD NORAWI 2 KAM1102A PAD214

3 103 2013885752 AFIQ HAKIMI BIN BAHA 2 KAM1102A PAD214

4 104 2013243874 AFRINA BINTI ZOL 2 KAM1102A PAD214

5 105 2013609422 AIDALINA BINTI ABDUL GHANI 2 KAM1102A PAD214

6 106 2013234726 AIN FARISHA BINTI AHMAD NAWAWI 2 KAM1102A PAD214

7 107 2013618836 AIN NADIA BINTI ABU DIN 2 KAM1102A PAD214

8 108 2013490212 AINA NABILA BINTI MOHD RADZI 2 KAM1102A PAD214

9 109 2013416748 AINA NABILAH BINTI RAMLEY 2 KAM1102A PAD214

10 110 2013440338 AIZA SOFEA BINTI ZON 2 KAM1102A PAD214

11 111 2013884364 AMALIA BINTI MOHD TAIB 2 KAM1102A PAD214

12 112 2013415114 AMANI HANINA BINTI ABD RAHMAN 2 KAM1102A PAD214

13 113 2013867924 AMIZA SOPHIA BINTI AZMI 2 KAM1102A PAD214

14 114 2013639834 ANIS NUR ATIQA BINTI JANA 2 KAM1102A PAD214

15 115 2013238716 AQILAH NAJWA BINTI KAMARUL AZHAR 2 KAM1102A PAD214

16 116 2013475622 ARINA DIYANA BINTI AMIR 2 KAM1102A PAD214

17 117 2013844024 ASYIRA MUSFIRAH BINTI MEKETAR 2 KAM1102A PAD214

18 118 2013402668 ATHIRAH QISTINA BINTI ROSTAM AFFANDI 2 KAM1102A PAD214

19 119 2013267306 AZNA SUHAILLA BINTI AZMI 2 KAM1102A PAD214

20 120 2013688964 AZREENA NADIA BINTI ANNUAR 2 KAM1102A PAD214

21 121 2013627542 DANG SUKMA BINTI HAIRUL ANUAR 2 KAM1102A PAD214

22 122 2013873182 FATIN HAMIZATUL BINTI MAHADIR 2 KAM1102A PAD214

23 123 2013402052 FATIN LIYANA BINTI BADRI 2 KAM1102A PAD214

24 124 2013807402 FATIN NADIAH BINTI MOHD NASIR 2 KAM1102A PAD214

25 125 2013655838 GUFTAN NOR ASYIKIN BINTI MURLIKAMAL 2 KAM1102A PAD214

26 126 2013808392 HAINA ASYKIN BINTI MOHD ISMAIL 2 KAM1102A PAD214

27 127 2013214476 HANATASHA BINTI HAMZAH 2 KAM1102A PAD214

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

MASA : 2.45PM - 5.45PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

Page 7: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 128 2013827216 ALMA MUSTAZA BIN MOHD SUHAIMI 2 KAM1102B PAD214

2 129 2013245278 AMIRUL HAFIZ BIN OTHMAN 2 KAM1102B PAD214

3 130 2013486916 HANIS HAKIMI BINTI MUSTAFA 2 KAM1102B PAD214

4 131 2013282174 HAZWANI YASMIN BINTI MOHD YUNUS 2 KAM1102B PAD214

5 132 2013823958 IDA RAHAYU BINTI ABDULLAH 2 KAM1102B PAD214

6 133 2013615866 ILMI NAZHIRAH BINTI YAHYA 2 KAM1102B PAD214

7 134 2013641412 LATIFAH BINTI ABU HASSAN 2 KAM1102B PAD214

8 135 2013454482 LIYANA IZZATI BINTI NAZIM 2 KAM1102B PAD214

9 136 2013296046 MASTIKA HANI BINTI MASTURI 2 KAM1102B PAD214

10 137 2013260814 MASTURA BINTI MANSOR 2 KAM1102B PAD214

11 138 2013614424 NAJIHAH BINTI SAIDIN 2 KAM1102B PAD214

12 139 2013231024 NAJWA BINTI YAHYA 2 KAM1102B PAD214

13 140 2013278372

NIDA NORSYAFIQAH BINTI MOHAMAD

NORHISHAM 2 KAM1102B PAD214

14 141 2013699308 NIK NURUL NAJWA BINTI ANUAR 2 KAM1102B PAD214

15 142 2013298036 NOOR ADELLAH BINTI MAT DARUS 2 KAM1102B PAD214

16 143 2013896504 NOOR ASYHIKIN BINTI IBRAHIM 2 KAM1102B PAD214

17 144 2013639428 NOOR HANANI BINTI MASUAN 2 KAM1102B PAD214

18 145 2013229086 NOOR SYAZWANI BINTI AHMAD 2 KAM1102B PAD214

19 146 2013278024 NOORHANA BINTI AHMAD ABDUL TAWWAB 2 KAM1102B PAD214

20 147 2013855292 NOORMIZATUL FATIN NAQIAH BINTI SULAIMAN 2 KAM1102B PAD214

21 148 2013624778 NOR AINUN BINTI PUTEH 2 KAM1102B PAD214

22 149 2013897428 NOR AZIZAH BINTI AHMAD 2 KAM1102B PAD214

23 150 2013244992 NOR FARIZA BINTI MARZUKI 2 KAM1102B PAD214

24 151 2013468404 NOR FATIN FARHANA BINTI ABDUL HADI 2 KAM1102B PAD214

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

MASA : 2.45PM - 5.45PM

Page 8: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 152 2013899628 MOHAMAD AIZAT BIN ZUHAIMI 2 KAM1102C PAD214

2 153 2013649714 MOHAMAD LUTFI BIN ZAKARIA 2 KAM1102C PAD214

3 154 2013256966 NOR HAFIZAH BINTI KAMARUDIN 2 KAM1102C PAD214

4 155 2013696224 NOR RAZIKAH BINTI PADIL RAHMAN 2 KAM1102C PAD214

5 156 2013484004 NOR SHAHIRAH BINTI MOHD NORASHID 2 KAM1102C PAD214

6 157 2013497954 NORDINI BINTI MANSOR 2 KAM1102C PAD214

7 158 2013820272 NORFADILAH BINTI MASHUDI 2 KAM1102C PAD214

8 159 2013832918 NORFARAHIN BINTI NORDIN 2 KAM1102C PAD214

9 160 2013243604 NORNADIRAH BINTI MOHAMAD SHAH 2 KAM1102C PAD214

10 161 2013823304 NORSAMANIYATUN BINTI MOHD YUSOFF 2 KAM1102C PAD214

11 162 2013642342

NORSHAFIKA NADHWA BINTI MOHAMAD

SHAFIK 2 KAM1102C PAD214

12 163 2013283226 NORUL SHAKIRAH BINTI KAMARUDDIN 2 KAM1102C PAD214

13 164 2013810538 NUR AIN NAJWA BINTI ZAINAL 2 KAM1102C PAD214

14 165 2013834424 NUR AIN SHAFEQAH BINTI MOHD NIZAM 2 KAM1102C PAD214

15 166 2013425512 NUR AIN'D BINTI MAHYUDDIN 2 KAM1102C PAD214

16 167 2013803722 NUR AINA AFIQAH BINTI ABD HALIM 2 KAM1102C PAD214

17 168 2013884194 NUR AINAA BINTI ROSLI 2 KAM1102C PAD214

18 169 2013427928 NUR AKALILY BINTI ALIAS 2 KAM1102C PAD214

19 170 2013417478 NUR ALIA' SYUHADA BINTI CHE ROS 2 KAM1102C PAD214

20 171 2013447136 NUR AMALINA BINTI SAIFUL 2 KAM1102C PAD214

21 172 2013888174 NUR AMBIYA BINTI ROSLAN 2 KAM1102C PAD214

22 173 2013603678 NUR AMIRA BINTI ABD RASHID 2 KAM1102C PAD214

23 174 2013258988 NUR AMIRA BINTI MAD SHAIFUL BAHRI 2 KAM1102C PAD214

24 175 2013298892 NUR AMIRA BINTI MOHD NOOR 2 KAM1102C PAD214

MASA : 2.45PM - 5.45PM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.4.2014

Page 9: UNIVERSITI TEKNOLOGI MARA SENARAI …...1 36 2011284538 AFIF HAIKAL BIN HAYAZI 6 KAC1105B KAC1105B 2 37 2011420666 AHMAD NAZMI BIN AHMAD NASER 6 KAC1105B KAC1105B 3 38 2011633198 AUFA

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 176 2013415956 MOHAMAD SABRI BIN MOHD ADNAN 2 KAM1102D PAD214

2 177 2013803258 MOHAMAD ZAHRUL ASYIQ BIN ZURAIDI 2 KAM1102D PAD214

3 178 2013834396 MOHAMMAD AIMAN AZIZI BIN AZALI 2 KAM1102D PAD214

4 179 2013239032 MOHAMMAD IZZAT BIN ISMAIL 2 KAM1102D PAD214

5 180 2013810144 NUR AMIRA SYIFA' BINTI AZLI 2 KAM1102D PAD214

6 181 2013642756 NUR ANIS BINTI SAIDIN 2 KAM1102D PAD214

7 182 2013843496 NUR ARDINI BINTI JAAFAR 2 KAM1102D PAD214

8 183 2013690336 NUR ARINA BINTI ALI 2 KAM1102D PAD214

9 184 2013240658 NUR ASSHYIKIN BINTI ZAKARIA 2 KAM1102D PAD214

10 185 2013887896 NUR ATHIRAH BINTI DAHALAN 2 KAM1102D PAD214

11 186 2013665348 NUR ATIQAH BINTI SUHAIZI 2 KAM1102D PAD214

12 187 2013217876 NUR AZIDAH BINTI MOHD ANWAR 2 KAM1102D PAD214

13 188 2013830954 NUR AZYAN FARHANA BINTI MOHD HASRI 2 KAM1102D PAD214

14 189 2013857252 NUR AZZWA SYAHIRA BINTI SIDEK 2 KAM1102D PAD214

15 190 2013209312 NUR DAIEYAN BINTI ABD KHALID 2 KAM1102D PAD214

16 191 2013654548 NUR FARAHANA BINTI AHMAD ROSHDI 2 KAM1102D PAD214

17 192 2013462562 NUR FARAHANA NADIA BINTI ABDULLAH 2 KAM1102D PAD214

18 193 2013222986 NUR FARINA BINTI SAFARI 2 KAM1102D PAD214

19 194 2013278354 NUR FARIZA BINTI MOKHTAR 2 KAM1102D PAD214

20 195 2013843996 NUR HASANAH BINTI MOHAMAD HELMI 2 KAM1102D PAD214

21 196 2013458414 NUR HAYATI BINTI JAMALUDIN 2 KAM1102D PAD214

22 197 2013813736 NUR HAZLYANA AIDA BINTI MOHD SAZALI 2 KAM1102D PAD214

23 198 2013888976 NUR HIDAYAH BINTI AZMI 2 KAM1102D PAD214

