nilai murni mama.xlsx

22
DAFTAR NILA KELAS IV A SEMESTER : I ( SATU ) MATA PELAJARAN : PKN No. Nama Siswa KD1/KKM= KD2/KKM= KD3/KKM= KD4/KKM= KD5/KKM= KD6/KKM= KD7/KKM= KD8/KKM= JLH TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM 1 RENAL ARDIANSYAH PUTRA 79 71 73.286 77 73 74 76 74 75 80 70 73 74 2 REJA ZULKARNAEN HASIBUAN 77 75 75.571 76 76 76 78 74 75 80 72 74 75 3 FARHAN TRI BRATA 86 84 84.571 87 85 86 89 82 84 86 84 85 85 4 MUJJADIN FATRII' ATHQILLAH 82 72 74.857 80 74 76 79 75 76 78 76 77 76 5 AZZAHRA ANNISA PUTRI 85 77 79.286 87 75 78 88 74 78 89 73 78 78 6 M. DIMAS NUGRAHA 81 69 72.429 80 70 73 78 72 74 80 74 76 74 7 NADIA FAIQAH WARAHMAH 90 84 85.714 92 82 85 94 80 84 82 92 89 86 8 DHANU IFANSYAH 82 68 72 80 70 73 78 72 74 76 74 75 73 9 MIFTAHUL JANNAH ZEBUA 86 70 74.571 80 76 77 82 74 76 83 73 76 76 10 M.AKBAR ABDILLAH 79 71 73.286 78 72 74 80 70 73 82 68 72 73 11 TRIA PRADITA 82 78 79.143 84 76 78 85 75 78 83 77 79 79 12 SITI HALIMATUS SAKDYAH 78 74 75.143 76 76 76 77 75 76 79 73 75 75 13 M. REZA DZUKHAIRI 77 73 74.143 78 73 74 79 72 74 75 75 75 74 14 NAZUWA LAILI 79 72 74 77 73 74 78 73 74 79 72 74 74 15 DWI PRIYANGGI 77 73 74.143 78 73 74 79 72 74 78 73 74 74 16 NADILLA NURAISYAH 78 74 75.143 80 72 74 81 71 74 80 72 74 74 17 M. ADJIE RINDRA SURYANA 80 72 74.286 89 73 78 87 75 78 86 76 79 77 18 MAULIDA RAHMA 92 78 82 90 80 83 85 85 85 87 83 84 84 19 PUTRI APRILIYANI ASIFA 79 71 73.286 77 73 74 76 74 75 80 70 73 74 20 AMANDA ZHIE ANASTASYA G. 85 71 75 82 74 76 83 73 76 86 70 75 75 21 M. SYAHPUTRA 90 78 81.429 88 80 82 86 82 83 87 81 83 82 22 NURHAZIZAH 77 75 75.571 76 76 76 78 74 75 80 72 74 75 23 JAGDIS SING 82 68 72 80 70 73 78 72 74 76 74 75 73 24 SALSABILA Br. SEMBIRING 79 72 74 77 73 74 78 73 74 79 72 74 74 25 MUHAMMAD RUSDI NUR 80 74 75.714 81 73 75 84 70 74 83 71 74 75 26 M. ADITYA RAHMAN 79 71 73.286 77 73 74 76 74 75 80 70 73 74 27 ELSA SEUNI Br. GINTING 77 75 75.571 76 76 76 78 74 75 80 70 73 75 28 LUVITHA HERLA PASHA 89 75 79 88 76 79 84 80 81 90 74 79 80 29 VIVI RAFIQHA RUSTI 85 71 75 84 75 78 83 76 78 82 77 78 77 30 IRFAN KURNIAWAN 77 73 74.143 78 73 74 79 72 74 75 75 75 74 31 ALIKA ANAMIRA GUNAWAN 82 76 77.714 80 78 79 85 73 76 86 72 76 77 32 FAIZ AUZAN ALFIKRI 88 70 75.143 87 72 76 84 75 78 85 74 77 77 33 YONA PUTRISIA Br. S. 92 74 79.143 89 77 80 88 78 81 90 76 80 80 34 BALQIS FAKHIRAH 84 72 75.429 83 76 78 84 75 78 88 76 79 78 35 JUNANDA MAULANA 85 71 75 82 74 76 83 73 76 80 76 77 76 36 MUHAMMAD AL BAIHAQI 75 75 75 77 73 74 76 74 75 80 70 73 74 37 SARA PUTRI NATASYA 86 70 74.571 80 76 77 82 74 76 85 71 75 76 38 KEVIN SENSI BLE 87 71 75.571 85 73 76 84 74 77 80 78 79 77 JUMLAH 3128 2788 2885 3096 2840 2913 3102 2835 2911 3115 2826 2909 2905 NILAI RATA-RATA 82 73 76 81 75 77 82 75 77 82 74 77 76 DAFTAR NILA KELAS IV A SEMESTER : I ( SATU )

Upload: ridho-d-scream

Post on 24-Dec-2015

236 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: NILAI MURNI MAMA.xlsx

DAFTAR NILA KELAS IV ASEMESTER : I ( SATU )

MATA PELAJARAN : PKN

No. Nama SiswaKD1/KKM= KD2/KKM= KD3/KKM= KD4/KKM= KD5/KKM= KD6/KKM= KD7/KKM= KD8/KKM=

JLH MID US NRTR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM

1 RENAL ARDIANSYAH PUTRA 79 71 73.286 77 73 74 76 74 75 80 70 73 74 76 75 75

2 REJA ZULKARNAEN HASIBUAN 77 75 75.571 76 76 76 78 74 75 80 72 74 75 76 75 75

3 FARHAN TRI BRATA 86 84 84.571 87 85 86 89 82 84 86 84 85 85 76 86 86

4 MUJJADIN FATRII' ATHQILLAH 82 72 74.857 80 74 76 79 75 76 78 76 77 76 76 76 76

5 AZZAHRA ANNISA PUTRI 85 77 79.286 87 75 78 88 74 78 89 73 78 78 76 81 81

6 M. DIMAS NUGRAHA 81 69 72.429 80 70 73 78 72 74 80 74 76 74 76 75 75

7 NADIA FAIQAH WARAHMAH 90 84 85.714 92 82 85 94 80 84 82 92 89 86 76 87 87

8 DHANU IFANSYAH 82 68 72 80 70 73 78 72 74 76 74 75 73 76 75 75

9 MIFTAHUL JANNAH ZEBUA 86 70 74.571 80 76 77 82 74 76 83 73 76 76 76 75 75

10 M.AKBAR ABDILLAH 79 71 73.286 78 72 74 80 70 73 82 68 72 73 76 75 75

11 TRIA PRADITA 82 78 79.143 84 76 78 85 75 78 83 77 79 79 76 80 80

12 SITI HALIMATUS SAKDYAH 78 74 75.143 76 76 76 77 75 76 79 73 75 75 76 76 76

13 M. REZA DZUKHAIRI 77 73 74.143 78 73 74 79 72 74 75 75 75 74 76 75 75

14 NAZUWA LAILI 79 72 74 77 73 74 78 73 74 79 72 74 74 76 75 75

15 DWI PRIYANGGI 77 73 74.143 78 73 74 79 72 74 78 73 74 74 76 75 75

16 NADILLA NURAISYAH 78 74 75.143 80 72 74 81 71 74 80 72 74 74 76 75 75

17 M. ADJIE RINDRA SURYANA 80 72 74.286 89 73 78 87 75 78 86 76 79 77 76 75 75

18 MAULIDA RAHMA 92 78 82 90 80 83 85 85 85 87 83 84 84 86 85 85

19 PUTRI APRILIYANI ASIFA 79 71 73.286 77 73 74 76 74 75 80 70 73 74 76 76 76

20 AMANDA ZHIE ANASTASYA G. 85 71 75 82 74 76 83 73 76 86 70 75 75 76 77 77

21 M. SYAHPUTRA 90 78 81.429 88 80 82 86 82 83 87 81 83 82 76 84 84

22 NURHAZIZAH 77 75 75.571 76 76 76 78 74 75 80 72 74 75 76 75 75

23 JAGDIS SING 82 68 72 80 70 73 78 72 74 76 74 75 73 76 75 75

24 SALSABILA Br. SEMBIRING 79 72 74 77 73 74 78 73 74 79 72 74 74 76 75 75

25 MUHAMMAD RUSDI NUR 80 74 75.714 81 73 75 84 70 74 83 71 74 75 76 80 80

26 M. ADITYA RAHMAN 79 71 73.286 77 73 74 76 74 75 80 70 73 74 76 75 75

27 ELSA SEUNI Br. GINTING 77 75 75.571 76 76 76 78 74 75 80 70 73 75 76 76 76

28 LUVITHA HERLA PASHA 89 75 79 88 76 79 84 80 81 90 74 79 80 76 82 82

29 VIVI RAFIQHA RUSTI 85 71 75 84 75 78 83 76 78 82 77 78 77 76 76 76

30 IRFAN KURNIAWAN 77 73 74.143 78 73 74 79 72 74 75 75 75 74 76 75 75

31 ALIKA ANAMIRA GUNAWAN 82 76 77.714 80 78 79 85 73 76 86 72 76 77 76 78 78

32 FAIZ AUZAN ALFIKRI 88 70 75.143 87 72 76 84 75 78 85 74 77 77 76 79 79

33 YONA PUTRISIA Br. S. 92 74 79.143 89 77 80 88 78 81 90 76 80 80 76 83 83

34 BALQIS FAKHIRAH 84 72 75.429 83 76 78 84 75 78 88 76 79 78 76 75 75

35 JUNANDA MAULANA 85 71 75 82 74 76 83 73 76 80 76 77 76 76 76 76

36 MUHAMMAD AL BAIHAQI 75 75 75 77 73 74 76 74 75 80 70 73 74 76 75 75

37 SARA PUTRI NATASYA 86 70 74.571 80 76 77 82 74 76 85 71 75 76 76 76 76

38 KEVIN SENSI BLE 87 71 75.571 85 73 76 84 74 77 80 78 79 77 76 77 77

JUMLAH 3128 2788 2885 3096 2840 2913 3102 2835 2911 3115 2826 2909 2905 2898 2941 2941

NILAI RATA-RATA 82 73 76 81 75 77 82 75 77 82 74 77 76 76 77 77

DAFTAR NILA KELAS IV ASEMESTER : I ( SATU )

Page 2: NILAI MURNI MAMA.xlsx

MATA PELAJARAN : B.INDONESIA

No. Nama SiswaKD1/KKM= KD2/KKM= KD3/KKM= KD4/KKM= KD5/KKM= KD6/KKM= KD7/KKM= KD8/KKM=

TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM

1 RENAL ARDIANSYAH PUTRA 81 69 72.429 79 71 73 78 72 74 80 70 73 83 67 72 77 73 74 79 71 73 81 69 72.4

2 REJA ZULKARNAEN HASIBUAN 80 70 72.857 77 73 74 75 77 76 81 69 72 82 68 72 79 73 75 80 70 73 81 71 73.9

3 FARHAN TRI BRATA 89 81 83.286 90 80 83 92 78 82 96 74 80 91 79 82 90 81 84 95 75 81 87 83 84.1

4 MUJJADIN FATRII' ATHQILLAH 87 67 72.714 85 69 74 83 72 75 81 74 76 89 65 72 80 74 76 80 75 76 79 75 76.1

5 AZZAHRA ANNISA PUTRI 83 79 80.143 84 78 80 90 72 77 85 77 79 85 77 79 89 73 78 84 78 80 90 72 77.1

6 M. DIMAS NUGRAHA 80 70 72.857 76 74 75 78 72 74 80 70 73 82 68 72 79 71 73 79 71 73 81 73 75.3

7 NADIA FAIQAH WARAHMAH 100 74 81.429 96 78 83 94 80 84 95 79 84 100 72 80 95 79 84 94 80 84 83 91 88.7

8 DHANU IFANSYAH 85 67 72.143 83 70 74 82 70 73 80 73 75 87 65 71 79 71 73 79 74 75 77 73 74.1

9 MIFTAHUL JANNAH ZEBUA 86 68 73.143 84 70 74 80 74 76 81 73 75 88 66 72 83 73 76 80 74 76 84 72 75.4

10 M.AKBAR ABDILLAH 84 70 74 81 73 75 86 68 73 82 72 75 86 68 73 81 69 72 81 73 75 83 67 71.6

11 TRIA PRADITA 90 70 75.714 95 75 81 93 78 82 92 73 78 92 68 75 86 74 77 91 74 79 84 76 78.3

12 SITI HALIMATUS SAKDYAH 79 71 73.286 78 72 74 81 69 72 80 79 79 81 69 72 78 74 75 79 80 80 80 72 74.3

13 M. REZA DZUKHAIRI 84 68 72.571 82 71 74 80 73 75 82 70 73 86 66 72 80 71 74 81 71 74 76 74 74.6

14 NAZUWA LAILI 80 70 72.857 78 72 74 76 74 75 79 70 73 82 68 72 79 72 74 78 71 73 80 71 73.6

15 DWI PRIYANGGI 74 76 75.429 78 72 74 79 71 73 80 71 74 76 74 75 80 71 74 79 72 74 79 72 74

16 NADILLA NURAISYAH 86 68 73.143 85 69 74 80 74 76 89 70 75 88 66 72 82 70 73 88 71 76 81 71 73.9

17 M. ADJIE RINDRA SURYANA 80 70 72.857 76 74 75 78 72 74 85 75 78 82 68 72 88 74 78 84 76 78 87 75 78.4

18 MAULIDA RAHMA 98 76 82.286 96 78 83 98 76 82 100 74 81 100 74 81 86 84 85 99 75 82 88 82 83.7

19 PUTRI APRILIYANI ASIFA 84 68 72.571 82 72 75 80 74 76 78 72 74 86 66 72 77 73 74 77 73 74 81 69 72.4

20 AMANDA ZHIE ANASTASYA G. 82 70 73.429 80 80 80 79 81 80 81 70 73 84 68 73 84 72 75 80 71 74 87 69 74.1

21 M. SYAHPUTRA 95 76 81.429 94 74 80 90 78 81 93 75 80 97 74 81 87 81 83 92 76 81 88 80 82.3

22 NURHAZIZAH 80 70 72.857 76 74 75 78 72 74 85 77 79 82 68 72 79 73 75 84 78 80 81 71 73.9

23 JAGDIS SING 86 78 80.286 85 69 74 80 74 76 89 75 79 88 76 79 79 71 73 88 76 79 77 73 74.1

24 SALSABILA Br. SEMBIRING 87 73 77 85 69 74 83 72 75 81 74 76 89 71 76 79 72 74 80 75 76 80 71 73.6

25 MUHAMMAD RUSDI NUR 83 70 73.714 80 74 76 81 73 75 79 75 76 85 68 73 85 69 74 78 76 77 84 70 74

26 M. ADITYA RAHMAN 81 68 71.714 79 71 73 78 72 74 80 70 73 83 66 71 77 73 74 79 71 73 81 69 72.4

27 ELSA SEUNI Br. GINTING 82 67 71.286 80 74 76 78 76 77 79 77 78 84 65 70 79 73 75 78 78 78 81 69 72.4

28 LUVITHA HERLA PASHA 86 71 75.286 90 70 76 85 75 78 83 78 79 88 69 74 85 79 81 82 79 80 91 73 78.1

29 VIVI RAFIQHA RUSTI 87 69 74.143 85 70 74 82 73 76 80 75 76 89 67 73 84 75 78 79 76 77 83 76 78

30 IRFAN KURNIAWAN 80 72 74.286 78 72 74 76 74 75 79 71 73 82 70 73 80 71 74 78 72 74 76 74 74.6

31 ALIKA ANAMIRA GUNAWAN 85 74 77.143 86 74 77 85 75 78 90 70 76 87 72 76 86 72 76 89 71 76 87 71 75.6

32 FAIZ AUZAN ALFIKRI 87 69 74.143 85 77 79 86 74 77 83 79 80 89 67 73 85 74 77 82 80 81 86 73 76.7

33 YONA PUTRISIA Br. S. 94 70 76.857 90 74 79 89 75 79 87 77 80 96 68 76 89 77 80 86 78 80 91 75 79.6

34 BALQIS FAKHIRAH 79 75 76.143 78 76 77 74 80 78 80 74 76 81 73 75 85 74 77 79 75 76 89 75 79

35 JUNANDA MAULANA 80 76 77.143 82 74 76 80 76 77 84 72 75 82 74 76 84 72 75 83 73 76 81 75 76.7MUHAMMAD AL BAIHAQI 80 70 72.857 75 75 75 76 74 75 72 78 76 82 68 72 77 73 74 71 79 77 81 69 72.4

37 SARA PUTRI NATASYA 79 75 76.143 78 76 77 74 80 78 87 77 80 81 73 75 83 73 76 86 78 80 86 70 74.6

38 KEVIN SENSI BLE 80 76 77.143 79 77 78 78 78 78 76 80 79 82 74 76 85 73 76 75 81 79 81 77 78.1

JUMLAH 3203 2721 2859 3150 2791 2894 3115 2828 2910 3174 2809 2913 3277 2645 2826 3140 2797 2895 3136 2847 2930 3153 2788 2892

NILAI RATA-RATA 84 72 75 83 73 76 82 74 77 84 74 77 86 70 74 83 74 76 83 75 77 83 73 76

DAFTAR NILA KELAS IV ASEMESTER : I ( SATU )

MATA PELAJARAN : B.INDONESIA

No. Nama SiswaKD9/KKM= KD10/KKM= KD11/KKM= KD12/KKM= KD13/KKM= KD14/KKM= KD7/KKM= KD8/KKM=

JLH MID US NRTR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM

1 RENAL ARDIANSYAH PUTRA 80 70 72.857 82 68 72 81 69 72 73 68 69 73 70 79 75

Page 3: NILAI MURNI MAMA.xlsx

2 REJA ZULKARNAEN HASIBUAN 78 72 73.714 81 69 72 80 70 73 75 69 71 73 70 79 753 FARHAN TRI BRATA 91 79 82.429 90 80 83 89 81 83 81 80 80 82 80 89 854 MUJJADIN FATRII' ATHQILLAH 86 68 73.143 88 66 72 87 67 73 74 66 68 74 64 85 765 AZZAHRA ANNISA PUTRI 85 77 79.286 84 78 80 83 79 80 76 78 77 79 72 84 796 M. DIMAS NUGRAHA 77 73 74.143 81 69 72 80 70 73 73 69 70 73 74 76 757 NADIA FAIQAH WARAHMAH 97 77 82.714 99 73 80 98 74 81 83 73 76 82 79 92 868 DHANU IFANSYAH 84 69 73.286 86 66 72 85 67 72 72 66 68 73 72 78 759 MIFTAHUL JANNAH ZEBUA 85 69 73.571 87 67 73 86 68 73 75 67 69 74 73 79 7610 M.AKBAR ABDILLAH 82 72 74.857 85 69 74 84 70 74 72 69 70 74 71 78 7511 TRIA PRADITA 96 74 80.286 91 69 75 90 70 76 81 69 73 78 77 79 7812 SITI HALIMATUS SAKDYAH 79 71 73.286 80 70 73 79 71 73 71 70 70 74 77 78 7713 M. REZA DZUKHAIRI 83 70 73.714 85 67 72 84 68 73 74 67 69 73 65 82 7514 NAZUWA LAILI 79 71 73.286 81 69 72 80 70 73 74 69 70 73 75 78 7615 DWI PRIYANGGI 79 71 73.286 75 75 75 74 76 75 72 75 74 74 74 78 7616 NADILLA NURAISYAH 86 68 73.143 87 67 73 86 68 73 75 67 69 73 61 85 7517 M. ADJIE RINDRA SURYANA 77 73 74.143 81 69 72 80 70 73 73 69 70 75 74 76 7518 MAULIDA RAHMA 97 77 82.714 99 75 82 98 76 82 81 75 77 82 85 96 9019 PUTRI APRILIYANI ASIFA 83 71 74.429 85 67 72 84 68 73 75 67 69 73 65 82 7520 AMANDA ZHIE ANASTASYA G. 81 79 79.571 83 69 73 82 70 73 79 69 72 75 73 80 7721 M. SYAHPUTRA 95 73 79.286 96 75 81 95 76 81 80 75 77 81 71 94 8422 NURHAZIZAH 77 73 74.143 81 69 72 80 70 73 73 69 70 74 77 76 7623 JAGDIS SING 86 68 73.143 87 77 80 86 78 80 75 77 76 77 59 85 7524 SALSABILA Br. SEMBIRING 86 68 73.143 88 72 77 87 73 77 74 72 73 75 63 85 7625 MUHAMMAD RUSDI NUR 81 73 75.286 84 69 73 83 70 74 74 69 71 74 71 80 7626 M. ADITYA RAHMAN 80 70 72.857 82 67 71 81 68 72 73 67 69 72 70 79 7527 ELSA SEUNI Br. GINTING 81 73 75.286 83 66 71 82 67 71 76 66 69 74 71 80 7628 LUVITHA HERLA PASHA 91 69 75.286 87 70 75 86 71 75 77 70 72 77 67 90 8029 VIVI RAFIQHA RUSTI 86 69 73.857 88 68 74 87 69 74 75 68 70 75 63 85 7630 IRFAN KURNIAWAN 79 71 73.286 81 71 74 80 72 74 74 71 72 74 71 78 7531 ALIKA ANAMIRA GUNAWAN 87 73 77 86 73 77 85 74 77 77 73 74 76 73 86 8032 FAIZ AUZAN ALFIKRI 86 76 78.857 88 68 74 87 69 74 76 68 70 76 77 85 8133 YONA PUTRISIA Br. S. 91 73 78.143 95 69 76 94 70 77 78 69 72 78 72 90 8234 BALQIS FAKHIRAH 79 75 76.143 80 74 76 79 75 76 77 74 75 76 73 78 7635 JUNANDA MAULANA 83 73 75.857 81 75 77 80 76 77 76 75 75 76 77 77 77

MUHAMMAD AL BAIHAQI 76 74 74.571 81 69 72 80 70 73 74 69 70 74 73 77 7537 SARA PUTRI NATASYA 79 75 76.143 80 74 76 79 75 76 77 74 75 77 73 78 7638 KEVIN SENSI BLE 80 76 77.143 81 75 77 80 76 77 77 75 76 77 71 79 76

JUMLAH 3188 2753 2877 3239 2683 2842 3201 2721 2858 2872 2683 2737 2869 2722 3115 2943

NILAI RATA-RATA 84 72 76 85 71 75 84 72 75 76 71 72 76 72 82 77

DAFTAR NILA KELAS IV ASEMESTER : I ( SATU )

MATA PELAJARAN : MATEMATIKA

No. Nama SiswaKD1/KKM= KD2/KKM= KD3/KKM= KD4/KKM= KD5/KKM= KD6/KKM= KD7/KKM= KD8/KKM=

TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM

1 RENAL ARDIANSYAH PUTRA 72.429 67 68.551 82 66 71 71 67 68 72 70 70 74 68 70 81 72 75 83 82 82 75 69 71

2 REJA ZULKARNAEN HASIBUAN 72.857 68 69.388 81 67 71 73 68 69 74 72 73 73 69 70 81 77 78 82 82 82 76 69 71

3 FARHAN TRI BRATA 83.286 79 80.224 90 78 81 80 79 79 80 79 79 81 80 80 87 78 81 91 88 89 86 79 81

4 MUJJADIN FATRII' ATHQILLAH 72.714 65 67.204 88 64 71 69 65 66 73 68 69 77 66 69 79 72 74 89 80 83 77 63 67

5 AZZAHRA ANNISA PUTRI 80.143 77 77.898 84 76 78 78 77 77 75 77 76 80 78 79 90 72 77 85 91 89 79 71 73

6 M. DIMAS NUGRAHA 72.857 68 69.388 81 67 71 74 68 70 72 73 73 74 69 70 81 72 75 82 82 82 75 73 74

Page 4: NILAI MURNI MAMA.xlsx

7 NADIA FAIQAH WARAHMAH 80.857 72 74.531 99 71 79 78 72 74 82 77 78 85 73 76 83 80 81 100 84 89 87 78 80

8 DHANU IFANSYAH 72.143 65 67.041 86 64 70 70 65 66 71 69 70 76 66 69 77 70 72 87 78 81 74 71 72

9 MIFTAHUL JANNAH ZEBUA 73.143 66 68.041 87 65 71 70 66 67 74 69 70 76 67 70 84 74 77 88 85 86 77 72 73

10 M.AKBAR ABDILLAH 74 68 69.714 85 67 72 73 68 69 71 72 72 76 69 71 83 68 72 86 84 85 74 70 71

11 TRIA PRADITA 75.714 68 70.204 91 67 74 75 68 70 80 74 76 79 69 72 84 78 80 92 85 87 80 76 77

12 SITI HALIMATUS SAKDYAH 73.286 69 70.224 80 68 71 72 69 70 70 71 71 80 70 73 80 69 72 81 81 81 76 76 76

13 M. REZA DZUKHAIRI 72.571 66 67.878 85 65 71 71 66 67 73 70 71 74 67 69 76 73 74 86 77 80 75 64 68

14 NAZUWA LAILI 72.857 68 69.388 81 67 71 72 68 69 73 71 71 74 69 70 80 74 76 82 81 81 75 74 74

15 DWI PRIYANGGI 75.429 74 74.408 75 73 74 72 74 73 71 71 71 75 75 75 79 71 73 76 80 79 75 73 74

16 NADILLA NURAISYAH 73.143 66 68.041 87 65 71 69 66 67 74 68 70 76 67 70 81 74 76 88 82 84 75 60 64

17 M. ADJIE RINDRA SURYANA 72.857 68 69.388 81 67 71 74 68 70 72 73 73 79 69 72 87 72 76 82 88 86 78 73 74

18 MAULIDA RAHMA 82.286 74 76.367 99 73 80 78 74 75 80 77 78 82 75 77 88 76 79 100 89 92 85 84 84

19 PUTRI APRILIYANI ASIFA 72.571 66 67.878 85 65 71 72 66 68 74 71 72 75 67 69 81 74 76 86 82 83 75 64 67

20 AMANDA ZHIE ANASTASYA G. 73.429 68 69.551 83 67 72 80 68 71 78 79 79 74 69 70 87 81 83 84 88 87 76 72 74

21 M. SYAHPUTRA 81.429 74 76.122 96 73 80 74 74 74 79 73 75 81 75 77 88 78 81 97 89 91 83 70 74

22 NURHAZIZAH 72.857 68 69.388 81 67 71 74 68 70 72 73 73 80 69 72 81 72 75 82 82 82 76 76 76

23 JAGDIS SING 80.286 76 77.224 87 75 78 69 76 74 74 68 70 80 77 78 77 74 75 88 78 81 74 58 63

24 SALSABILA Br. SEMBIRING 77 71 72.714 88 70 75 69 71 70 73 68 69 77 72 73 80 72 74 89 81 83 75 62 66

25 MUHAMMAD RUSDI NUR 73.714 68 69.633 84 67 72 74 68 70 73 73 73 77 69 71 84 73 76 85 85 85 76 70 72

26 M. ADITYA RAHMAN 71.714 66 67.633 82 65 70 71 66 67 72 70 70 74 67 69 81 72 75 83 82 82 75 69 71

27 ELSA SEUNI Br. GINTING 71.286 65 66.796 83 64 69 74 65 68 75 73 73 79 66 70 81 76 77 84 82 83 76 70 72

28 LUVITHA HERLA PASHA 75.286 69 70.796 87 68 73 70 69 69 76 69 71 80 70 73 91 75 80 88 92 91 81 66 70

29 VIVI RAFIQHA RUSTI 74.143 67 69.041 88 66 72 70 67 68 74 69 70 77 68 71 83 73 76 89 84 85 78 62 67

30 IRFAN KURNIAWAN 74.286 70 71.224 81 69 72 72 70 71 73 71 71 74 71 72 76 74 75 82 77 78 75 70 72

31 ALIKA ANAMIRA GUNAWAN 77.143 72 73.469 86 71 75 74 72 73 76 73 74 77 73 74 87 75 78 87 88 88 78 72 74

32 FAIZ AUZAN ALFIKRI 74.143 67 69.041 88 66 72 77 67 70 75 76 76 81 68 72 86 74 77 89 87 88 78 76 77

33 YONA PUTRISIA Br. S. 76.857 68 70.531 95 67 75 74 68 70 77 73 74 81 69 72 91 75 80 96 92 93 81 71 74

34 BALQIS FAKHIRAH 76.143 73 73.898 80 72 74 76 73 74 76 75 75 77 74 75 89 80 83 81 90 87 79 72 74

35 JUNANDA MAULANA 77.143 74 74.898 81 73 75 74 74 74 75 73 74 76 75 75 81 76 77 82 82 82 77 76 77MUHAMMAD AL BAIHAQI 72.857 68 69.388 81 67 71 75 68 70 73 74 74 77 69 71 81 74 76 82 82 82 75 72 73

37 SARA PUTRI NATASYA 76.143 73 73.898 80 72 74 76 73 74 76 75 75 81 74 76 86 80 82 81 87 85 77 72 73

38 KEVIN SENSI BLE 77.143 74 74.898 81 73 75 77 74 75 76 76 76 80 75 76 81 78 79 82 82 82 78 70 72

JUMLAH 2858 2645 2706 3239 2607 2788 2791 2645 2687 2834 2753 2776 2951 2683 2760 3153 2828 2921 3277 3191 3216 2943 2684 2758

NILAI RATA-RATA 75 70 71 85 69 73 73 70 71 75 72 73 78 71 73 83 74 77 86 84 85 77 71 73

DAFTAR NILA KELAS IV ASEMESTER : I ( SATU )

MATA PELAJARAN : MATEMATIKA

No. Nama SiswaKD9/KKM= KD10/KKM= KD11/KKM= KD12/KKM= KD13/KKM= KD14/KKM= KD15/KKM= KD16/KKM=

JLH MID US NRTR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM TR UKD NUH RM

1 RENAL ARDIANSYAH PUTRA 73.429 67 68.837 72 68 71 77 67 70 73 74 73 71 80 73 752 REJA ZULKARNAEN HASIBUAN 73.857 68 69.673 72 69 71 79 68 71 75 74 75 73 77 74 753 FARHAN TRI BRATA 84.286 79 80.51 81 80 81 90 79 82 81 83 82 81 92 84 864 MUJJADIN FATRII' ATHQILLAH 73.714 65 67.49 73 66 71 80 65 69 74 75 75 71 83 75 775 AZZAHRA ANNISA PUTRI 81.143 77 78.184 78 78 78 89 77 80 76 77 77 78 79 77 786 M. DIMAS NUGRAHA 73.857 68 69.673 72 69 71 79 68 71 73 73 73 72 80 73 757 NADIA FAIQAH WARAHMAH 81.857 72 74.816 81 73 79 95 72 79 83 83 83 79 97 85 888 DHANU IFANSYAH 73.143 65 67.327 72 66 70 79 65 69 72 73 73 70 81 72 759 MIFTAHUL JANNAH ZEBUA 74.143 66 68.327 73 67 71 83 66 71 75 75 75 72 76 75 7510 M.AKBAR ABDILLAH 75 68 70 73 69 72 81 68 72 72 72 72 72 81 72 7511 TRIA PRADITA 76.714 68 70.49 77 69 74 86 68 73 81 77 78 75 77 78 77

Page 5: NILAI MURNI MAMA.xlsx

