data nkea (tsgg) sarawak januari-jun 2014 bil ...data nkea (tsgg) sarawak januari-jun 2014 bil...

53
DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH 1 130302/001911/2013 ABANG UDIN ANAK MUMIEN 6.7420 6.7420 05/03/1965 SERIAN SAMARAHAN 2 130201/001717/2013 ABDUL HAKEEM @ YUSUF BIN HOSSEN 2.4280 2.4280 20/12/1962 KUCHING KUCHING 3 130301/003005/2014 ABDUL HAMID BIN DOLAH 1.0000 1.0000 6,360.00 11/10/1946 SAMARAHAN SAMARAHAN 4 130304/002223/2013 ABG ANAK LAMBONG 0.9170 0.9170 12/09/1926 ASAJAYA SAMARAHAN 5 130802/002891/2014 ABONG ANAK GELAU 0.4040 0.4040 8.08 01/06/1952 LUBUK ANTU SRI AMAN 6 130301/002725/2014 ABU BAKAR BIN PANYI 0.4046 0.4046 2,573.26 17/07/1964 SAMARAHAN SAMARAHAN 7 130801/002404/2013 ACHON ANAK JEMAT @ ACHON ANAK GEMAT 2.3956 2.3956 15,236.02 29/12/1938 SRI AMAN SRI AMAN 8 130201/001714/2013 AHEN ANAK NYINEG 0.9429 0.9429 02/02/1938 KUCHING KUCHING 9 130203/002155/2013 AHSEY ANAK RANI 2.0000 2.0000 12,720.00 12/08/1948 BAU KUCHING 10 130801/002676/2014 AJAH ANAK JELIOK 2.6180 2.6180 52.36 12/06/1941 SRI AMAN SRI AMAN 11 130801/002759/2014 AJON TINGGI ANAK SIDIN 1.1574 1.1574 20/11/1941 SRI AMAN SRI AMAN 12 130302/001892/2013 ALBERT MONI ANAK IGANG 0.4371 0.4371 2,779.96 23/06/1949 SERIAN SAMARAHAN 13 130801/002755/2014 ALEXANDER ANAK JAWA 0.7649 0.7649 15.30 31/12/1952 SRI AMAN SRI AMAN 14 130801/002761/2014 ALEXANDER ANAK JAWA 1.2262 1.2262 7,798.63 31/12/1952 SRI AMAN SRI AMAN 15 130305/001800/2013 ALFRED SPERI ANAK ENCHI 0.9915 0.9915 198.30 29/08/1945 SEBUYAU SAMARAHAN 16 130303/002820/2014 ALI BIN BOL 3.9740 3.9740 32,030.44 21/04/1929 SIMUNJAN SAMARAHAN 17 130302/002648/2013 ALIGASOM DANDA 4.0710 4.0710 2,552.81 12/09/1983 SERIAN SAMARAHAN 18 130801/002696/2014 ALIK ANAK GOL 1.4821 1.4821 9,426.16 29/06/1936 SRI AMAN SRI AMAN 19 130301/001919/2013 AMEH BINTI ABANG HJ SALEH 1.2600 1.2600 05/09/1943 SAMARAHAN SAMARAHAN 20 130203/002173/2013 AMIR QHULYANI BIN SAHARI 0.5304 0.5304 3,373.34 03/03/1984 BAU KUCHING 21 130801/002763/2014 ANDING @ ANDENG ANAK JINGGONG 1.2423 1.2423 31/12/1942 SRI AMAN SRI AMAN 22 130801/003058/2014 ANDING ANAK JENGGI 0.9671 0.9671 19.34 08/07/1968 SRI AMAN SRI AMAN 23 130302/002528/2013 ANDRA RAPHAEL ANAK RIBAT 1.3190 1.3190 818.43 08/03/1982 SERIAN SAMARAHAN 24 130302/002526/2013 ANDREW ARIFIN ANAK LANEH 1.7020 1.7020 1,068.53 31/08/1973 SERIAN SAMARAHAN 25 130304/002814/2014 ANTAN ANAK KAMIS 2.0150 2.0150 17/08/1955 ASAJAYA SAMARAHAN 26 130801/002807/2014 ANTHONY ANAK NAWAT 0.7891 0.7891 22/12/1951 SRI AMAN SRI AMAN 27 130305/002822/2014 ANTHONY ANAK SNI 0.9145 0.9145 182.90 04/05/1959 SEBUYAU SAMARAHAN 28 130801/002819/2014 ANTOHNY ANAK NAWAT 1.5297 1.5297 22/12/1951 SRI AMAN SRI AMAN 29 130803/002951/2014 ANYOK ANAK LUMEK 0.1720 0.1720 17.20 19/07/1962 PANTU SRI AMAN 30 130803/002952/2014 ANYOK ANAK LUMEK 0.3620 0.3620 36.20 19/07/1962 PANTU SRI AMAN 31 130801/002569/2013 ANYON ANAK KADANG 1.0278 1.0278 20.56 23/06/1935 SRI AMAN SRI AMAN 32 130801/002794/2014 ANYON ANAK KADANG 1.1978 1.1978 23/06/1935 SRI AMAN SRI AMAN 33 130801/002949/2014 APANG ANAK BUGEK 1.3476 1.3476 26.95 17/07/1936 SRI AMAN SRI AMAN 34 130302/002726/2014 ASLAN JOE BIN ABDULLAH 2.0150 2.0150 12,815.40 19/04/1956 SERIAN SAMARAHAN 35 130802/002874/2014 ASON ANAK SUDONG 0.4040 0.4040 8.08 01/06/1948 LUBUK ANTU SRI AMAN 36 130302/002663/2013 AUDREY ESTER ANAK CHUCHOK 0.6830 0.6830 242.53 06/09/1994 SERIAN SAMARAHAN 37 130802/002855/2014 AUGUSTINE ANDOH ANAK DANA 0.4040 0.4040 8.08 18/05/1960 LUBUK ANTU SRI AMAN 38 130801/002537/2013 AUGUSTY ANAK JELLIE 1.7563 1.7563 11,205.20 13/08/1958 SRI AMAN SRI AMAN 39 130301/002789/2014 AWANG RAZAK @ AWANG RAJAK BIN AWG KALIT 1.0880 1.0880 6,919.68 12/01/1950 SAMARAHAN SAMARAHAN 40 130202/002627/2013 AWANGKU SAPIEE BIN PG BASAR 1.2140 1.2140 7,632.00 02/02/1953 LUNDU KUCHING 41 130301/002969/2014 AWG DAUD BIN AWG KELAIT 1.1390 1.1390 7,244.04 12/11/1945 SAMARAHAN SAMARAHAN 42 130802/002750/2014 AYU ANAK JUKANG 0.6677 0.6677 4,246.57 26/03/1947 LUBUK ANTU SRI AMAN 43 130304/002640/2013 AZMI BIN SALLEH 0.5110 0.5110 3,249.96 22/06/1976 ASAJAYA SAMARAHAN 44 130304/002645/2013 BA AYAH BINTI LIPET 0.4310 0.4310 2,741.16 08/07/1970 ASAJAYA SAMARAHAN 45 130801/002946/2014 BAING ANAK UTAK 1.0724 1.0724 21.45 31/12/1948 SRI AMAN SRI AMAN 1

Upload: others

Post on 30-Nov-2020

18 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL ...DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR

DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

1 130302/001911/2013 ABANG UDIN ANAK MUMIEN 6.7420 6.7420 05/03/1965 SERIAN SAMARAHAN

2 130201/001717/2013 ABDUL HAKEEM @ YUSUF BIN HOSSEN 2.4280 2.4280 20/12/1962 KUCHING KUCHING

3 130301/003005/2014 ABDUL HAMID BIN DOLAH 1.0000 1.0000 6,360.00 11/10/1946 SAMARAHAN SAMARAHAN

4 130304/002223/2013 ABG ANAK LAMBONG 0.9170 0.9170 12/09/1926 ASAJAYA SAMARAHAN

5 130802/002891/2014 ABONG ANAK GELAU 0.4040 0.4040 8.08 01/06/1952 LUBUK ANTU SRI AMAN

6 130301/002725/2014 ABU BAKAR BIN PANYI 0.4046 0.4046 2,573.26 17/07/1964 SAMARAHAN SAMARAHAN

7 130801/002404/2013 ACHON ANAK JEMAT @ ACHON ANAK GEMAT 2.3956 2.3956 15,236.02 29/12/1938 SRI AMAN SRI AMAN

8 130201/001714/2013 AHEN ANAK NYINEG 0.9429 0.9429 02/02/1938 KUCHING KUCHING

9 130203/002155/2013 AHSEY ANAK RANI 2.0000 2.0000 12,720.00 12/08/1948 BAU KUCHING

10 130801/002676/2014 AJAH ANAK JELIOK 2.6180 2.6180 52.36 12/06/1941 SRI AMAN SRI AMAN

11 130801/002759/2014 AJON TINGGI ANAK SIDIN 1.1574 1.1574 20/11/1941 SRI AMAN SRI AMAN

12 130302/001892/2013 ALBERT MONI ANAK IGANG 0.4371 0.4371 2,779.96 23/06/1949 SERIAN SAMARAHAN

13 130801/002755/2014 ALEXANDER ANAK JAWA 0.7649 0.7649 15.30 31/12/1952 SRI AMAN SRI AMAN

14 130801/002761/2014 ALEXANDER ANAK JAWA 1.2262 1.2262 7,798.63 31/12/1952 SRI AMAN SRI AMAN

15 130305/001800/2013 ALFRED SPERI ANAK ENCHI 0.9915 0.9915 198.30 29/08/1945 SEBUYAU SAMARAHAN

16 130303/002820/2014 ALI BIN BOL 3.9740 3.9740 32,030.44 21/04/1929 SIMUNJAN SAMARAHAN

17 130302/002648/2013 ALIGASOM DANDA 4.0710 4.0710 2,552.81 12/09/1983 SERIAN SAMARAHAN

18 130801/002696/2014 ALIK ANAK GOL 1.4821 1.4821 9,426.16 29/06/1936 SRI AMAN SRI AMAN

19 130301/001919/2013 AMEH BINTI ABANG HJ SALEH 1.2600 1.2600 05/09/1943 SAMARAHAN SAMARAHAN

20 130203/002173/2013 AMIR QHULYANI BIN SAHARI 0.5304 0.5304 3,373.34 03/03/1984 BAU KUCHING

21 130801/002763/2014 ANDING @ ANDENG ANAK JINGGONG 1.2423 1.2423 31/12/1942 SRI AMAN SRI AMAN

22 130801/003058/2014 ANDING ANAK JENGGI 0.9671 0.9671 19.34 08/07/1968 SRI AMAN SRI AMAN

23 130302/002528/2013 ANDRA RAPHAEL ANAK RIBAT 1.3190 1.3190 818.43 08/03/1982 SERIAN SAMARAHAN

24 130302/002526/2013 ANDREW ARIFIN ANAK LANEH 1.7020 1.7020 1,068.53 31/08/1973 SERIAN SAMARAHAN

25 130304/002814/2014 ANTAN ANAK KAMIS 2.0150 2.0150 17/08/1955 ASAJAYA SAMARAHAN

26 130801/002807/2014 ANTHONY ANAK NAWAT 0.7891 0.7891 22/12/1951 SRI AMAN SRI AMAN

27 130305/002822/2014 ANTHONY ANAK SNI 0.9145 0.9145 182.90 04/05/1959 SEBUYAU SAMARAHAN

28 130801/002819/2014 ANTOHNY ANAK NAWAT 1.5297 1.5297 22/12/1951 SRI AMAN SRI AMAN

29 130803/002951/2014 ANYOK ANAK LUMEK 0.1720 0.1720 17.20 19/07/1962 PANTU SRI AMAN

30 130803/002952/2014 ANYOK ANAK LUMEK 0.3620 0.3620 36.20 19/07/1962 PANTU SRI AMAN

31 130801/002569/2013 ANYON ANAK KADANG 1.0278 1.0278 20.56 23/06/1935 SRI AMAN SRI AMAN

32 130801/002794/2014 ANYON ANAK KADANG 1.1978 1.1978 23/06/1935 SRI AMAN SRI AMAN

33 130801/002949/2014 APANG ANAK BUGEK 1.3476 1.3476 26.95 17/07/1936 SRI AMAN SRI AMAN

34 130302/002726/2014 ASLAN JOE BIN ABDULLAH 2.0150 2.0150 12,815.40 19/04/1956 SERIAN SAMARAHAN

35 130802/002874/2014 ASON ANAK SUDONG 0.4040 0.4040 8.08 01/06/1948 LUBUK ANTU SRI AMAN

36 130302/002663/2013 AUDREY ESTER ANAK CHUCHOK 0.6830 0.6830 242.53 06/09/1994 SERIAN SAMARAHAN

37 130802/002855/2014 AUGUSTINE ANDOH ANAK DANA 0.4040 0.4040 8.08 18/05/1960 LUBUK ANTU SRI AMAN

38 130801/002537/2013 AUGUSTY ANAK JELLIE 1.7563 1.7563 11,205.20 13/08/1958 SRI AMAN SRI AMAN

39 130301/002789/2014 AWANG RAZAK @ AWANG RAJAK BIN AWG KALIT 1.0880 1.0880 6,919.68 12/01/1950 SAMARAHAN SAMARAHAN

40 130202/002627/2013 AWANGKU SAPIEE BIN PG BASAR 1.2140 1.2140 7,632.00 02/02/1953 LUNDU KUCHING

41 130301/002969/2014 AWG DAUD BIN AWG KELAIT 1.1390 1.1390 7,244.04 12/11/1945 SAMARAHAN SAMARAHAN

42 130802/002750/2014 AYU ANAK JUKANG 0.6677 0.6677 4,246.57 26/03/1947 LUBUK ANTU SRI AMAN

43 130304/002640/2013 AZMI BIN SALLEH 0.5110 0.5110 3,249.96 22/06/1976 ASAJAYA SAMARAHAN

44 130304/002645/2013 BA AYAH BINTI LIPET 0.4310 0.4310 2,741.16 08/07/1970 ASAJAYA SAMARAHAN

45 130801/002946/2014 BAING ANAK UTAK 1.0724 1.0724 21.45 31/12/1948 SRI AMAN SRI AMAN

1

Page 2: DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL ...DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

46 130801/003063/2014 BAKONG ANAK KALENG 1.2141 1.2141 24.28 31/12/1972 SRI AMAN SRI AMAN

47 130801/003055/2014 BALA ANAK RANGGA 1.2586 1.2586 25.17 03/03/1956 SRI AMAN SRI AMAN

48 130302/003024/2014 BANGI ANAK MATCHAI 3.5491 3.5491 70.98 18/07/1957 SERIAN SAMARAHAN

49 130801/003051/2014 BASAT ANAK CHAM 0.9672 0.9672 19.34 12/02/1918 SRI AMAN SRI AMAN

50 130802/002856/2014 BATANG ANAK UBAK 0.4040 0.4040 8.08 01/12/1947 LUBUK ANTU SRI AMAN

51 130305/001799/2013 BAWI ANAK BENGKOK 1.2909 1.2909 258.18 23/06/1936 SEBUYAU SAMARAHAN

52 130805/002742/2014 BAYANG ANAK SAJI 0.5140 0.5140 04/04/1961 ENGKELILI SRI AMAN

53 130801/002392/2013 BEDOK ANAK BELANG 3.5293 3.5293 28,516.75 11/08/1946 SRI AMAN SRI AMAN

54 130802/002875/2014 BEJAU ANAK ILONG 0.4040 0.4040 8.08 21/02/1962 LUBUK ANTU SRI AMAN

55 130801/002683/2014 BELANYUN ANAK ENGKARABU 0.5139 0.5139 08/02/1936 SRI AMAN SRI AMAN

56 130801/003070/2014 BELANYUN ANAK ENGKARABU 0.5139 0.5139 02/08/1936 SRI AMAN SRI AMAN

57 130802/002846/2014 BELISAN ANAK JAMBAI 0.4040 0.4040 8.08 06/06/1946 LUBUK ANTU SRI AMAN

58 130304/002998/2014 BERTEWIN ANAK AMOW 0.8093 0.8093 5,147.15 02/10/1970 ASAJAYA SAMARAHAN

59 130801/002614/2013 BETOK ANAK TUBI 3.9130 3.9130 156.52 14/09/1956 SRI AMAN SRI AMAN

60 130801/002938/2014 BETTY AMBOL 1.7118 1.7118 34.24 15/06/1968 SRI AMAN SRI AMAN

61 130802/002857/2014 BETTY ANAK SENAU 0.4040 0.4040 8.08 15/06/1957 LUBUK ANTU SRI AMAN

62 130302/003017/2014 BIANG ANAK AJANG 3.7720 3.7720 75.44 09/07/1965 SERIAN SAMARAHAN

63 130302/002913/2014 BIANG ANAK AJANG 4.8160 4.8160 96.32 09/07/1965 SERIAN SAMARAHAN

64 130304/002030/2013 BIDAH ANAK LANDA 4.0420 4.0420 31/10/1957 ASAJAYA SAMARAHAN

65 130304/002636/2013 BOHARI BIN BASIR 0.3820 0.3820 2,429.52 07/07/1965 ASAJAYA SAMARAHAN

66 130203/002170/2013 BONG LIP FOO 8.0940 8.0940 16/09/1956 BAU KUCHING

67 130302/002652/2013 BONNIE ANAK AON 1.6880 1.6880 1,063.56 21/01/1971 SERIAN SAMARAHAN

68 130304/002745/2014 BOSMAN BIN AHAT 0.5340 0.5340 3,396.24 21/04/1958 ASAJAYA SAMARAHAN

69 130201/001712/2013 BOSTARI BIN BRAHIM 2.0234 2.0234 08/10/1952 KUCHING KUCHING

70 130802/002876/2014 BUDIT ANAK ALANG 0.4040 0.4040 19/03/1968 LUBUK ANTU SRI AMAN

71 130301/002988/2014 BUJANG BIN PIE 1.1690 1.1690 7,434.84 24/12/1944 SAMARAHAN SAMARAHAN

72 130801/003062/2014 BUKAN ANAK ANCHIT 0.9591 0.9591 19.18 06/12/1957 SRI AMAN SRI AMAN

73 130303/001847/2013 BUN HONG THIAW 7.0660 7.0660 19/01/1957 SIMUNJAN SAMARAHAN

74 130801/002943/2014 BUNAI ANAK NYAWIN 0.7872 0.7872 15.74 11/07/1950 SRI AMAN SRI AMAN

75 130302/001726/2013 BUNER ANAK MAIK 0.6718 0.6718 4,272.65 04/01/1935 SERIAN SAMARAHAN

76 130304/002815/2014 BUNI ANAK BACHOK 0.7050 0.7050 4,483.80 17/03/1947 ASAJAYA SAMARAHAN

77 130802/002877/2014 BUNYI ANAK JAMBAN 0.4040 0.4040 27/03/1942 LUBUK ANTU SRI AMAN

78 130802/002892/2014 BURAN @ BIDAI ANAK LAPEK 0.4040 0.4040 8.08 19/07/1963 LUBUK ANTU SRI AMAN

79 130801/002830/2014 BUSA ANAK ENGKERANG 0.4047 0.4047 8.09 05/08/1958 SRI AMAN SRI AMAN

80 130302/002760/2014 CAROL ANAK DUWAI 1.7000 1.7000 10,812.00 18/08/1962 SERIAN SAMARAHAN

81 130802/002858/2014 CAROLINE LUNAN ANAK JABIH 0.4040 0.4040 8.08 11/11/1962 LUBUK ANTU SRI AMAN

82 130801/002923/2014 CATHERINE BONG 1.2950 1.2950 06/01/1977 SRI AMAN SRI AMAN

83 130802/002893/2014 CECELIA ANAK GERANG 0.4040 0.4040 8.08 01/01/1990 LUBUK ANTU SRI AMAN

84 130303/001809/2013 CHACHIL ANAK KIMLEN 1.0604 1.0604 05/09/1960 SIMUNJAN SAMARAHAN

85 130203/002326/2013 CHAI KHUI FONG 1.3800 1.3800 12/01/1941 BAU KUCHING

86 130203/003012/2014 CHAI KOH CHIA 3.0000 3.0000 19,080.00 16/05/1947 BAU KUCHING

87 130304/002771/2014 CHAI MIN CHOO 2.4000 2.4000 15,264.00 29/10/1945 ASAJAYA SAMARAHAN

88 130203/001812/2013 CHEW CHIEW LI 3.0000 3.0000 19,080.00 07/11/1976 BAU KUCHING

89 130302/002667/2013 CHONG NYAN ANAK LANEH 0.8430 0.8430 299.35 08/07/1960 SERIAN SAMARAHAN

90 130801/002570/2013 CHRISTOPER ANYANG ANAK GANYA 0.6070 0.6070 24.28 08/02/1948 SRI AMAN SRI AMAN

91 130801/002519/2013 CHRISTOPER AYANG ANAK GANYA 1.3597 1.3597 54.38 10/09/2013 SRI AMAN SRI AMAN

92 130302/002921/2014 CHULA ANAK BUNYAU 7.4583 7.4583 47,434.79 08/05/1959 SERIAN SAMARAHAN

93 130203/002809/2014 COLIN ANAK RAAPE 0.8400 0.8400 5,342.40 27/10/1972 BAU KUCHING

2

Page 3: DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL ...DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

94 130801/002982/2014 CONNIE ANAK JEPIN 1.5338 1.5338 30.68 04/05/1962 SRI AMAN SRI AMAN

95 130304/003081/2014 COOLEY ANAK NILAM 1.6066 1.6066 10,217.98 20/02/1965 ASAJAYA SAMARAHAN

96 130302/002646/2013 DAVIE ANAK SADAU 0.9430 0.9430 334.86 11/06/1987 SERIAN SAMARAHAN

97 130304/002967/2014 DAWI ANAK GUNGOK 2.7510 2.7510 28/08/1938 ASAJAYA SAMARAHAN

98 130301/002980/2014 DENDEI BIN ABON 1.5520 1.5520 31.04 23/07/1940 SAMARAHAN SAMARAHAN

99 130801/002937/2014 DENGGIE ANAK WATT 2.0760 2.0760 41.52 10/10/1962 SRI AMAN SRI AMAN

100 130801/002801/2014 DIBAH ANAK GINTI 1.1938 1.1938 09/03/1942 SRI AMAN SRI AMAN

101 130801/002778/2014 DICKSON PALOT ANAK MALINTAN 0.4047 0.4047 8.09 02/03/1964 SRI AMAN SRI AMAN

102 130801/002777/2014 DICKSON PALOT ANAK MALINTAN 1.4771 1.4771 29.54 02/03/1964 SRI AMAN SRI AMAN

103 130304/002963/2014 DIDIK ANAK KAMIS 0.7487 0.7487 07/02/1951 ASAJAYA SAMARAHAN

104 130302/003013/2014 DILAM @ TUMI ANAK BUDA 3.8730 3.8730 77.46 24/09/1951 SERIAN SAMARAHAN

105 130803/002702/2014 DINGGU ANAK JAMBA 1.8008 1.8008 180.08 24/01/1932 PANTU SRI AMAN

106 130203/001840/2013 DIWA @ AUTON DIWA ANAK MALOH 2.6894 2.6894 18/12/1952 BAU KUCHING

107 130304/002816/2014 DONNY LIKAU ANAK BINGGIE 0.4610 0.4610 2,931.96 11/05/1980 ASAJAYA SAMARAHAN

108 130302/002633/2013 DORIA ANAK BUJANG 1.3620 1.3620 12,441.39 12/02/1985 SERIAN SAMARAHAN

109 130801/002762/2014 DORIS ANAK TAJAK 0.8498 0.8498 01/01/1959 SRI AMAN SRI AMAN

110 130302/002535/2013 DOROTHY LISSA JINAN 1.6010 1.6010 568.51 26/05/1991 SERIAN SAMARAHAN

111 130301/002768/2014 DRAHMAN BIN TAHIR 2.1060 2.1060 13,394.16 01/02/1955 SAMARAHAN SAMARAHAN

112 130802/002878/2014 DUBAU ANAK GINDANG 0.4040 0.4040 8.08 30/06/1962 LUBUK ANTU SRI AMAN

113 130303/002901/2014 DUBIT ANAK JINGGAU 3.9497 3.9497 31,834.58 17/07/1946 SIMUNJAN SAMARAHAN

114 130302/002917/2014 DUNCAN ANAK DALOT 2.6871 2.6871 7,721.04 02/04/1957 SERIAN SAMARAHAN

115 130802/002859/2014 DUNGGAU ANAK NAM 0.4040 0.4040 8.08 16/10/1962 LUBUK ANTU SRI AMAN

116 130302/003035/2014 DURI ANAK NYALAI 2.0000 2.0000 12,720.00 07/02/1954 SERIAN SAMARAHAN

117 130302/002766/2014 DUWAI ANAK JUGU 0.4000 0.4000 2,544.00 13/04/1945 SERIAN SAMARAHAN

118 130203/002176/2013 ELFYNA AMIRA BINTI SAHARI 0.4772 0.4772 3,034.99 17/02/1988 BAU KUCHING

119 130302/002529/2013 ELSIE ANAK CHANGAI 0.6320 0.6320 395.57 23/08/1976 SERIAN SAMARAHAN

120 130801/002016/2013 EM @ JIMMY HAMSON ANAK REGGIE 0.7193 0.7193 4,589.14 01/02/1959 SRI AMAN SRI AMAN

121 130801/002014/2013 EM @ JIMMY HAMSON ANAK REGGIE 1.3557 1.3557 8,649.36 01/02/1959 SRI AMAN SRI AMAN

122 130801/002012/2013 EM @ JIMMY HAMSON ANAK RENGGIE 4.3184 4.3184 27,551.40 01/02/1959 SRI AMAN SRI AMAN

123 130202/002629/2013 EMPIR ANAK JIMI 1.1520 1.1520 115.20 11/11/1959 LUNDU KUCHING

124 130801/002682/2014 ENAM ANAK RAGAK 1.1372 1.1372 22.74 02/03/1956 SRI AMAN SRI AMAN

125 130802/002894/2014 ENJAT ANAK LAPEK 0.4040 0.4040 8.08 31/12/1969 LUBUK ANTU SRI AMAN

126 130802/002838/2014 ENTIRONG ANAK BAYANG 0.4040 0.4040 15/12/1958 LUBUK ANTU SRI AMAN

127 130801/002781/2014 ENURISE BACHA ANAK IMAM 0.9672 0.9672 6,151.39 16/02/1963 SRI AMAN SRI AMAN

128 130302/002983/2014 EROH ANAK NYANGAK 1.5820 1.5820 01/06/1939 SERIAN SAMARAHAN

129 130304/002671/2013 ESA BIN BUJANG 0.5980 0.5980 3,803.28 01/05/1962 ASAJAYA SAMARAHAN

130 130801/002936/2014 EVELINE CHIUT ANAK FRANCIS DUBLIN 0.3035 0.3035 6.07 28/10/1990 SRI AMAN SRI AMAN

131 130801/002829/2014 EVELYN STORRIE ANAK MARIN 0.4816 0.4816 9.63 28/12/1952 SRI AMAN SRI AMAN

132 130801/002828/2014 EVELYN STORRIE ANAK MARIN 0.5059 0.5059 10.12 28/12/1952 SRI AMAN SRI AMAN

133 130302/002638/2013 FREDERIC A/L LIMOI 0.9080 0.9080 322.43 19/05/1977 SERIAN SAMARAHAN

134 130302/002647/2013 FUENZLINA ANAK MEDEK 1.3710 1.3710 486.84 29/12/1994 SERIAN SAMARAHAN

135 130203/002798/2014 GABRIN ANAK PAIM 0.1110 0.1110 05/09/1963 BAU KUCHING

136 130801/002677/2014 GAMUT ANAK AKUN 0.4047 0.4047 2,573.89 07/12/1957 SRI AMAN SRI AMAN

137 130302/002979/2014 GEORGE ANAK BUJAR 0.8610 0.8610 19/12/1958 SERIAN SAMARAHAN

138 130302/002978/2014 GEORGE ANAK BUJAR 1.0630 1.0630 19/12/1958 SERIAN SAMARAHAN

139 130302/002525/2013 GERANG ANAK ANGAS 3.9110 3.9110 2,452.79 21/01/1974 SERIAN SAMARAHAN

140 130304/002224/2013 GILBERT BUANG ANAK MADANG 2.4330 2.4330 13/12/1938 ASAJAYA SAMARAHAN

141 130302/001909/2013 GIMBUK ANAK BINDU 0.9226 0.9226 5,867.74 20/11/1948 SERIAN SAMARAHAN

3

Page 4: DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL ...DATA NKEA (TSGG) SARAWAK JANUARI-JUN 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

142 130305/002824/2014 GINDI ANAK ACHANG 0.9834 0.9834 196.68 04/02/1962 SEBUYAU SAMARAHAN

143 130801/002939/2014 GINDIK BANYONG 1.8129 1.8129 36.26 20/02/1964 SRI AMAN SRI AMAN

144 130801/002674/2014 GOH TEO SONG 6.2320 6.2320 39,635.52 13/09/1935 SRI AMAN SRI AMAN

145 130803/002699/2014 GOS ANAK INSUL 0.8094 0.8094 80.94 16/10/1951 PANTU SRI AMAN

146 130803/002707/2014 GOYANG ANAK DEO 1.5580 1.5580 155.80 12/01/1989 PANTU SRI AMAN

147 130304/002965/2014 GRINANG ANAK NASEL 0.6600 0.6600 25/06/1942 ASAJAYA SAMARAHAN

148 130302/002314/2013 GULUNGAN UMAP 1.1007 1.1007 7,000.45 16/05/1968 SERIAN SAMARAHAN

149 130802/002860/2014 GUNING ANAK MUJIH 0.4040 0.4040 8.08 17/08/1950 LUBUK ANTU SRI AMAN

150 130304/002661/2013 HADEN BIN SUJANG 0.6010 0.6010 3,822.36 28/08/1953 ASAJAYA SAMARAHAN

151 130304/002653/2013 HAMDAN BIN ANIS 1.0000 1.0000 6,360.00 08/04/1951 ASAJAYA SAMARAHAN

152 130802/002898/2014 HELENA ANAK BATANG 0.4040 0.4040 31/05/1986 LUBUK ANTU SRI AMAN

153 130202/002926/2014 HELLY MALING ANAK JALANI 1.0890 1.0890 6,926.04 05/01/1939 LUNDU KUCHING

154 130302/002632/2013 HENRY ANAK ANDREW SAMPAK 2.7530 2.7530 25,161.73 07/07/1959 SERIAN SAMARAHAN

155 130302/002527/2013 HETTY SOPHIA ANAK RIBAT 1.3190 1.3190 818.43 25/08/1985 SERIAN SAMARAHAN

156 130304/002883/2014 HU SING TOH 14.4680 14.4680 92,016.49 25/05/1951 ASAJAYA SAMARAHAN

