data nkea (tsgg) negeri pahang januari-april 2015 bil … · data nkea (tsgg) negeri pahang...

71
DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH 1 060505/008573/2015 AB GHANI BIN MAHMOOD 0.1494 0.1494 24/07/1948 ULU JELAI LIPIS 2 060503/008421/2015 AB HALIM BIN MUSTAPA 1.6180 1.6180 6,520.54 07/05/1961 CHEKA LIPIS 3 060509/008086/2015 ABD GHAFFAR BIN ABD RASHID 2.1372 2.1372 641.16 21/07/1962 TANJONG BESAR LIPIS 4 060508/006935/2013 ABD HAMID BIN OTHMAN 1.6693 1.6693 17/08/1961 PENJOM LIPIS 5 060507/008416/2015 ABD MOHD SALLEH BIN AB FATAH 1.6187 1.6187 08/03/1970 KUALA LIPIS LIPIS 6 060503/008480/2015 ABD RAHMAN BIN MOHAMAD 1.6180 1.6180 6,520.54 07/09/1954 CHEKA LIPIS 7 060509/008193/2015 ABD RAHMAN BIN SHAFIE 1.7528 1.7528 02/01/1966 TANJONG BESAR LIPIS 8 060505/008251/2015 ABD RANI BIN MOHAMAD ALI 2.7950 2.7950 17/08/1944 ULU JELAI LIPIS 9 060502/008113/2015 ABD RASHID BIN BILAL SIDEK 0.6070 0.6070 4,093.76 03/10/1945 BUDU LIPIS 10 060502/007315/2013 ABD SAMAD BIN JAMALUDDIN 1.1204 1.1204 17/07/1950 BUDU LIPIS 11 060503/008425/2015 ABDUL AZIZ BIN MAT ISA 1.6180 1.6180 6,520.54 01/01/1968 CHEKA LIPIS 12 060506/008370/2015 ABDUL HAMID BIN ABDUL RAHMAN 2.5950 2.5950 18/11/1962 KECHAU LIPIS 13 060506/008047/2015 ABDUL HAMID BIN ABU BAKAR 2.0234 2.0234 8,154.30 17/08/1939 KECHAU LIPIS 14 060508/008014/2015 ABDUL HAMID BIN BAKI 1.6693 1.6693 16/08/1956 PENJOM LIPIS 15 060503/008076/2015 ABDUL HASHIM BIN SIDEK 1.2141 1.2141 7,705.09 30/03/1968 CHEKA LIPIS 16 060505/007968/2015 ABDUL HASIN BIN MOHAMAD LAZIN 2.2580 2.2580 9,099.74 09/12/1967 ULU JELAI LIPIS 17 060505/007969/2015 ABDUL KADIR BIN CHIK 2.3050 2.3050 9,289.15 01/01/1949 ULU JELAI LIPIS 18 060506/008373/2015 ABDUL KARIM BIN ABAS 2.6987 2.6987 03/04/1955 KECHAU LIPIS 19 060505/008570/2015 ABDUL LATIF BIN MAT NOR 0.2023 0.2023 30/09/1953 ULU JELAI LIPIS 20 060503/008457/2015 ABDUL MAJID BIN DILU 1.6180 1.6180 6,520.54 18/12/1960 CHEKA LIPIS 21 060503/008547/2015 ABDUL MALEK BIN ISMAIL 0.8093 0.8093 3,261.48 11/01/1941 CHEKA LIPIS 22 060505/008135/2015 ABDUL MALEK BIN SIDEK 2.7850 2.7850 11,223.55 03/12/1959 ULU JELAI LIPIS 23 060504/008322/2015 ABDUL MANAN BIN ARIFFIN 2.5890 2.5890 10,433.67 02/08/1964 GUA LIPIS 24 060503/007104/2013 ABDUL MANAN BIN OSMAN 1.2140 1.2140 14/05/1959 CHEKA LIPIS 25 060508/008180/2015 ABDUL MANAN BIN SANI 1.7073 1.7073 9,900.55 22/05/1951 PENJOM LIPIS 26 060508/008183/2015 ABDUL MANAN BIN SANI 1.8337 1.8337 10,624.87 22/05/1951 PENJOM LIPIS 27 060503/008297/2015 ABDUL MOLOK BIN MAJID 0.8093 0.8093 242.79 12/10/1957 CHEKA LIPIS 28 060504/008525/2015 ABDUL MUIN BIN LONG 1.0080 1.0080 24/04/1956 GUA LIPIS 29 060504/008528/2015 ABDUL MUTALIB BIN AMAN 0.6256 0.6256 18/03/1962 GUA LIPIS 30 060509/008342/2015 ABDUL RAHIM BIN ZULKIYLI 0.7971 0.7971 27/07/1963 TANJONG BESAR LIPIS 31 060503/008498/2015 ABDUL RAHIM BIN ZULKIYLI 1.6180 1.6180 6,520.54 27/07/1963 CHEKA LIPIS 32 060503/008434/2015 ABDUL RAHMAN @ MOHAMED NOR BIN SALEH 1.6180 1.6180 6,520.54 25/11/1952 CHEKA LIPIS 33 060504/008542/2015 ABDUL RAHMAN B. ABDUL RANI 1.2140 1.2140 11/05/1956 GUA LIPIS 34 060505/008571/2015 ABDUL RAHMAN BIN MOHAMAD 0.1466 0.1466 20/04/1935 ULU JELAI LIPIS 35 060503/008244/2015 ABDUL RAZAK BIN AMBAR 0.3910 0.3910 787.87 05/04/1960 CHEKA LIPIS 36 060507/008020/2015 ABDUL RAZAK BIN MAT YASIN 1.6187 1.6187 6,947.86 17/09/1955 KUALA LIPIS LIPIS 37 060506/008364/2015 ABDUL SUKRI BIN ABD RAHIM 2.4763 2.4763 28/02/1978 KECHAU LIPIS 38 060501/008258/2015 ABDULLAH B CHE OMAR 0.7624 0.7624 3,072.47 13/03/1971 BATU YON LIPIS 39 060502/008192/2015 ABDULLAH BIN DERAMAN 0.8844 0.8844 2,076.13 27/11/1949 BUDU LIPIS 40 060503/008454/2015 ABDULLAH KAMIL BIN AHMAD 1.6180 1.6180 6,520.54 10/04/1966 CHEKA LIPIS 41 060503/008422/2015 ABDULSHUKOR BIN ABDUL MANAF 1.6180 1.6180 6,520.54 24/01/1965 CHEKA LIPIS 42 060503/008520/2015 ABIDIN BIN NOH 0.8093 0.8093 242.79 23/11/1956 CHEKA LIPIS 43 060503/008460/2015 ABLLAH BIN HJ MAT 1.6180 1.6180 6,520.54 26/07/1947 CHEKA LIPIS 44 060504/008532/2015 ABU BAKAR B YUSOH 2.5780 2.5780 09/07/1931 GUA LIPIS 45 060504/008318/2015 ABU BAKAR BIN IMAM BAKI 2.5420 2.5420 10,244.26 31/07/1931 GUA LIPIS Page 1

Upload: phambao

Post on 29-Aug-2019

234 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015 BIL … · data nkea (tsgg) negeri pahang januari-april 2015 bil no.permohonan nama peserta luas kebun (hek) luas lulus(hek) bayaran

DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

1 060505/008573/2015 AB GHANI BIN MAHMOOD 0.1494 0.1494 24/07/1948 ULU JELAI LIPIS

2 060503/008421/2015 AB HALIM BIN MUSTAPA 1.6180 1.6180 6,520.54 07/05/1961 CHEKA LIPIS

3 060509/008086/2015 ABD GHAFFAR BIN ABD RASHID 2.1372 2.1372 641.16 21/07/1962 TANJONG BESAR LIPIS

4 060508/006935/2013 ABD HAMID BIN OTHMAN 1.6693 1.6693 17/08/1961 PENJOM LIPIS

5 060507/008416/2015 ABD MOHD SALLEH BIN AB FATAH 1.6187 1.6187 08/03/1970 KUALA LIPIS LIPIS

6 060503/008480/2015 ABD RAHMAN BIN MOHAMAD 1.6180 1.6180 6,520.54 07/09/1954 CHEKA LIPIS

7 060509/008193/2015 ABD RAHMAN BIN SHAFIE 1.7528 1.7528 02/01/1966 TANJONG BESAR LIPIS

8 060505/008251/2015 ABD RANI BIN MOHAMAD ALI 2.7950 2.7950 17/08/1944 ULU JELAI LIPIS

9 060502/008113/2015 ABD RASHID BIN BILAL SIDEK 0.6070 0.6070 4,093.76 03/10/1945 BUDU LIPIS

10 060502/007315/2013 ABD SAMAD BIN JAMALUDDIN 1.1204 1.1204 17/07/1950 BUDU LIPIS

11 060503/008425/2015 ABDUL AZIZ BIN MAT ISA 1.6180 1.6180 6,520.54 01/01/1968 CHEKA LIPIS

12 060506/008370/2015 ABDUL HAMID BIN ABDUL RAHMAN 2.5950 2.5950 18/11/1962 KECHAU LIPIS

13 060506/008047/2015 ABDUL HAMID BIN ABU BAKAR 2.0234 2.0234 8,154.30 17/08/1939 KECHAU LIPIS

14 060508/008014/2015 ABDUL HAMID BIN BAKI 1.6693 1.6693 16/08/1956 PENJOM LIPIS

15 060503/008076/2015 ABDUL HASHIM BIN SIDEK 1.2141 1.2141 7,705.09 30/03/1968 CHEKA LIPIS

16 060505/007968/2015 ABDUL HASIN BIN MOHAMAD LAZIN 2.2580 2.2580 9,099.74 09/12/1967 ULU JELAI LIPIS

17 060505/007969/2015 ABDUL KADIR BIN CHIK 2.3050 2.3050 9,289.15 01/01/1949 ULU JELAI LIPIS

18 060506/008373/2015 ABDUL KARIM BIN ABAS 2.6987 2.6987 03/04/1955 KECHAU LIPIS

19 060505/008570/2015 ABDUL LATIF BIN MAT NOR 0.2023 0.2023 30/09/1953 ULU JELAI LIPIS

20 060503/008457/2015 ABDUL MAJID BIN DILU 1.6180 1.6180 6,520.54 18/12/1960 CHEKA LIPIS

21 060503/008547/2015 ABDUL MALEK BIN ISMAIL 0.8093 0.8093 3,261.48 11/01/1941 CHEKA LIPIS

22 060505/008135/2015 ABDUL MALEK BIN SIDEK 2.7850 2.7850 11,223.55 03/12/1959 ULU JELAI LIPIS

23 060504/008322/2015 ABDUL MANAN BIN ARIFFIN 2.5890 2.5890 10,433.67 02/08/1964 GUA LIPIS

24 060503/007104/2013 ABDUL MANAN BIN OSMAN 1.2140 1.2140 14/05/1959 CHEKA LIPIS

25 060508/008180/2015 ABDUL MANAN BIN SANI 1.7073 1.7073 9,900.55 22/05/1951 PENJOM LIPIS

26 060508/008183/2015 ABDUL MANAN BIN SANI 1.8337 1.8337 10,624.87 22/05/1951 PENJOM LIPIS

27 060503/008297/2015 ABDUL MOLOK BIN MAJID 0.8093 0.8093 242.79 12/10/1957 CHEKA LIPIS

28 060504/008525/2015 ABDUL MUIN BIN LONG 1.0080 1.0080 24/04/1956 GUA LIPIS

29 060504/008528/2015 ABDUL MUTALIB BIN AMAN 0.6256 0.6256 18/03/1962 GUA LIPIS

30 060509/008342/2015 ABDUL RAHIM BIN ZULKIYLI 0.7971 0.7971 27/07/1963 TANJONG BESAR LIPIS

31 060503/008498/2015 ABDUL RAHIM BIN ZULKIYLI 1.6180 1.6180 6,520.54 27/07/1963 CHEKA LIPIS

32 060503/008434/2015 ABDUL RAHMAN @ MOHAMED NOR BIN SALEH 1.6180 1.6180 6,520.54 25/11/1952 CHEKA LIPIS

33 060504/008542/2015 ABDUL RAHMAN B. ABDUL RANI 1.2140 1.2140 11/05/1956 GUA LIPIS

34 060505/008571/2015 ABDUL RAHMAN BIN MOHAMAD 0.1466 0.1466 20/04/1935 ULU JELAI LIPIS

35 060503/008244/2015 ABDUL RAZAK BIN AMBAR 0.3910 0.3910 787.87 05/04/1960 CHEKA LIPIS

36 060507/008020/2015 ABDUL RAZAK BIN MAT YASIN 1.6187 1.6187 6,947.86 17/09/1955 KUALA LIPIS LIPIS

37 060506/008364/2015 ABDUL SUKRI BIN ABD RAHIM 2.4763 2.4763 28/02/1978 KECHAU LIPIS

38 060501/008258/2015 ABDULLAH B CHE OMAR 0.7624 0.7624 3,072.47 13/03/1971 BATU YON LIPIS

39 060502/008192/2015 ABDULLAH BIN DERAMAN 0.8844 0.8844 2,076.13 27/11/1949 BUDU LIPIS

40 060503/008454/2015 ABDULLAH KAMIL BIN AHMAD 1.6180 1.6180 6,520.54 10/04/1966 CHEKA LIPIS

41 060503/008422/2015 ABDULSHUKOR BIN ABDUL MANAF 1.6180 1.6180 6,520.54 24/01/1965 CHEKA LIPIS

42 060503/008520/2015 ABIDIN BIN NOH 0.8093 0.8093 242.79 23/11/1956 CHEKA LIPIS

43 060503/008460/2015 ABLLAH BIN HJ MAT 1.6180 1.6180 6,520.54 26/07/1947 CHEKA LIPIS

44 060504/008532/2015 ABU BAKAR B YUSOH 2.5780 2.5780 09/07/1931 GUA LIPIS

45 060504/008318/2015 ABU BAKAR BIN IMAM BAKI 2.5420 2.5420 10,244.26 31/07/1931 GUA LIPIS

Page 1

Page 2: DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015 BIL … · data nkea (tsgg) negeri pahang januari-april 2015 bil no.permohonan nama peserta luas kebun (hek) luas lulus(hek) bayaran

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

46 060507/008215/2015 ABU BAKAR BIN MAT SALLEH 2.4790 2.4790 743.70 01/07/1936 KUALA LIPIS LIPIS

47 060502/007993/2015 ABU HANIFAH BIN JANTAN 0.4712 0.4712 1,898.94 17/11/1954 BUDU LIPIS

48 060504/008531/2015 ABU HASAN ASAARI B EDIN 2.6290 2.6290 03/04/1948 GUA LIPIS

49 060506/008048/2015 ADMAN BIN RAEH 2.0234 2.0234 8,154.30 01/03/1967 KECHAU LIPIS

50 060508/008576/2015 ADNAN BIN ABDUL WAHAB 1.2671 1.2671 03/09/1961 PENJOM LIPIS

51 060503/008489/2015 ADNAN BIN RAWI 1.6180 1.6180 6,520.54 19/04/1969 CHEKA LIPIS

52 060507/008219/2015 AFANDI BIN HARUN @ IBRAHIM 2.4760 2.4760 742.80 30/01/1966 KUALA LIPIS LIPIS

53 060505/008131/2015 AHMAD @ AMZAH BIN DAUD 3.3158 3.3158 13,362.67 05/07/1935 ULU JELAI LIPIS

54 060503/008513/2015 AHMAD @ HASSAN BIN TUMPANG 1.6180 1.6180 6,520.54 16/03/1938 CHEKA LIPIS

55 060503/008449/2015 AHMAD ADRI BIN MOHAMAD 1.6180 1.6180 6,520.54 14/12/1963 CHEKA LIPIS

56 060508/008176/2015 AHMAD BIN HARUN 1.2342 1.2342 7,151.70 30/07/1956 PENJOM LIPIS

57 060503/008233/2015 AHMAD DAUD BIN ABDUL LATIFF 1.2050 1.2050 15/01/1967 CHEKA LIPIS

58 060503/008064/2015 AHMAD MAHER BIN BUDIN 1.4270 1.4270 9,055.43 24/09/1951 CHEKA LIPIS

59 060503/008485/2015 AHMAD MUNIR BIN AB HAMID 1.6180 1.6180 6,520.54 22/05/1955 CHEKA LIPIS

60 060505/008160/2015 AHMAD SABRI BIN HUSIN 2.5950 2.5950 10,457.85 19/04/1964 ULU JELAI LIPIS

61 060505/008567/2015 AHMAD SHAH BIN YAACOB 1.7199 1.7199 08/02/1965 ULU JELAI LIPIS

62 060505/008142/2015 AHMAD SHAH BIN YAACOB 2.5800 2.5800 10,397.40 08/02/1965 ULU JELAI LIPIS

63 060506/008042/2015 AHMAD@BAKAR BIN JOHAN 2.0234 2.0234 8,154.30 09/12/1939 KECHAU LIPIS

64 060503/008015/2015 AINUNNIZAM BINTI ABDUL WAHAB 1.0480 1.0480 4,132.77 24/08/1979 CHEKA LIPIS

65 060505/008394/2015 ALI BIN SITIN 2.5748 2.5748 772.44 31/03/1969 ULU JELAI LIPIS

66 060505/008646/2015 ALON A/L YOK PIK 2.4281 2.4281 8,255.54 12/03/1972 ULU JELAI LIPIS

67 060502/008265/2015 AMER BIN AHMAD 3.9457 3.9457 27/06/1961 BUDU LIPIS

68 060503/008203/2015 AMINAH BT ABDUL RAHMAN 0.8990 0.8990 5,710.49 03/11/1945 CHEKA LIPIS

69 060503/008488/2015 AMIRUDDIN BIN ABD RAHIM 1.6180 1.6180 6,520.54 03/11/1969 CHEKA LIPIS

70 060506/007360/2013 AMRAN BIN DENAN 0.6323 0.6323 09/11/1951 KECHAU LIPIS

71 060504/008530/2015 ANUAR BIN HARUN 2.4280 2.4280 10/04/1966 GUA LIPIS

72 060503/008228/2015 ANUARULL BIN ABD RAHIM 0.9105 0.9105 3,669.32 23/02/1980 CHEKA LIPIS

73 060503/008441/2015 ARIFFIN BIN MAT ISA 1.6180 1.6180 6,520.54 17/06/1970 CHEKA LIPIS

74 060508/007944/2014 ASIAH BT MUHAMMAD 1.2141 1.2141 09/05/1964 PENJOM LIPIS

75 060505/008155/2015 ASMAH BINTI DAGANG 1.8907 1.8907 7,619.52 02/10/1958 ULU JELAI LIPIS

76 060503/008436/2015 ATAN BIN IBRAHIM 1.6180 1.6180 6,520.54 31/01/1969 CHEKA LIPIS

77 060505/008410/2015 ATIM BIN AMING 2.7088 2.7088 3,250.56 21/01/1940 ULU JELAI LIPIS

78 060508/008023/2015 AWANG BIN WAHAB 0.9784 0.9784 10/09/1956 PENJOM LIPIS

79 060509/008099/2015 AWANG NGAH BIN JUNUS 1.1930 1.1930 22/11/1942 TANJONG BESAR LIPIS

80 060507/008213/2015 AWI BIN SIDEK 2.5140 2.5140 754.20 01/07/1932 KUALA LIPIS LIPIS

81 060505/008614/2015 AZHAR A/L CHAARAK 2.4281 2.4281 8,255.54 26/06/1979 ULU JELAI LIPIS

82 060510/008392/2015 AZHAR BIN ABDULLAH 2.0285 2.0285 06/10/1972 TELANG LIPIS

83 060505/008615/2015 AZIZ A/L YOK CHARAK 2.4281 2.4281 8,255.54 12/01/1967 ULU JELAI LIPIS

84 060507/008212/2015 AZIZAH BINTI ABDULLAH 2.4560 2.4560 736.80 10/06/1972 KUALA LIPIS LIPIS

85 060503/008423/2015 AZIZAH BINTI AKOB 1.6180 1.6180 6,520.54 10/06/1955 CHEKA LIPIS

86 060507/008273/2015 AZIZAH BINTI PA 2.4478 2.4478 734.34 21/02/1955 KUALA LIPIS LIPIS

87 060502/008078/2015 AZMAN BIN ABD MANAH 1.2036 1.2036 4,850.51 05/01/1948 BUDU LIPIS

88 060509/008248/2015 AZMAN BIN MAMAT 4.2930 4.2930 17,300.79 19/07/1970 TANJONG BESAR LIPIS

89 060509/008093/2015 AZMAN BIN WAHAB 0.8397 0.8397 251.91 01/01/1967 TANJONG BESAR LIPIS

90 060509/008092/2015 AZMAN BIN WAHAB 1.2290 1.2290 368.70 01/01/1967 TANJONG BESAR LIPIS

91 060505/008590/2015 AZMI A/L MAHONG 2.4281 2.4281 8,255.54 07/09/1982 ULU JELAI LIPIS

92 060503/008507/2015 AZMI BIN SAMAD 1.6180 1.6180 6,520.54 26/05/1962 CHEKA LIPIS

93 060505/008407/2015 AZNAN A/L ACHOM 2.6481 2.6481 3,177.72 02/01/1938 ULU JELAI LIPIS

Page 2

Page 3: DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015 BIL … · data nkea (tsgg) negeri pahang januari-april 2015 bil no.permohonan nama peserta luas kebun (hek) luas lulus(hek) bayaran

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

94 060503/007980/2015 AZRI BIN ABDUL WAHAB 1.5860 1.5860 6,391.58 11/05/1986 CHEKA LIPIS

95 060504/008316/2015 BABA @ABDUL KADIR BIN MAT AKHIR 2.4380 2.4380 9,825.14 02/07/1941 GUA LIPIS

96 060504/008303/2015 BADARIAH BINTI AWANG 1.1640 1.1640 4,690.92 10/08/1951 GUA LIPIS

97 060503/008294/2015 BADRUESHAM BIN ABD KARIM 0.8093 0.8093 242.79 12/08/1973 CHEKA LIPIS

98 060502/008266/2015 BADRULHISHAM BIN AHMAD 2.0259 2.0259 8,164.38 03/12/1983 BUDU LIPIS

99 060505/008591/2015 BAH LABI A/L BAH SUD 2.4281 2.4281 8,255.54 14/10/1980 ULU JELAI LIPIS

100 060505/008727/2015 BAH LEMAN BIN TAJAK 2.4281 2.4281 8,255.54 31/12/1922 ULU JELAI LIPIS

101 060505/008647/2015 BAH MAT BIN KASSIM 2.4281 2.4281 8,255.54 14/10/1968 ULU JELAI LIPIS

102 060505/008592/2015 BAH NAP A/L BAH CHILIK 2.4281 2.4281 8,255.54 22/10/1961 ULU JELAI LIPIS

103 060505/008593/2015 BAH NYAM BIN BAH ISAP 2.4281 2.4281 8,255.54 15/04/1962 ULU JELAI LIPIS

104 060505/008594/2015 BAH SEMAN A/L BAH GENI 2.4281 2.4281 8,255.54 14/04/1976 ULU JELAI LIPIS

105 060505/008595/2015 BAH SEMI A/L DIEW 2.4281 2.4281 8,255.54 19/08/1986 ULU JELAI LIPIS

106 060505/008602/2015 BAH SUD BIN BAH SET 2.4281 2.4281 8,255.54 15/04/1960 ULU JELAI LIPIS

107 060505/008648/2015 BAH TEP A/L BAH MAIL 2.4281 2.4281 8,255.54 31/12/1980 ULU JELAI LIPIS

108 060504/008527/2015 BAHAR NORDDIN B SAMAT 2.4450 2.4450 20/01/1953 GUA LIPIS

109 060507/008205/2015 BAHARUDIN BIN MAT NOR 2.4940 2.4940 748.20 18/11/1966 KUALA LIPIS LIPIS

110 060505/008588/2015 BAHARUM A/L YOKHANG 2.4281 2.4281 8,255.54 19/05/1973 ULU JELAI LIPIS

111 060509/008032/2015 BAHARUM SHAH BIN MOHAMAD 1.4164 1.4164 5,708.09 10/06/1957 TANJONG BESAR LIPIS

112 060509/008029/2015 BAHARUM SHAH BIN MOHAMAD 2.4433 2.4433 9,846.50 10/06/1957 TANJONG BESAR LIPIS

113 060504/008301/2015 BAKAR BIN MAT 2.4281 2.4281 9,785.24 09/06/1940 GUA LIPIS

114 060509/008332/2015 BAZARUDDIN BIN JOHARI 0.7113 0.7113 1,102.52 16/05/1967 TANJONG BESAR LIPIS

115 060509/008346/2015 BAZARUDDIN BIN JOHARI 0.9500 0.9500 1,472.50 16/05/1967 TANJONG BESAR LIPIS

116 060504/008305/2015 BIBI SABARIAH BINTI KARIM 2.4102 2.4102 9,713.11 25/05/1953 GUA LIPIS

117 060502/008200/2015 BIDAH @ HASNAH BINTI YAACOB 4.7590 4.7590 11,171.75 03/11/1950 BUDU LIPIS

118 060503/008472/2015 BIDAH BINTI ABU BAKAR 1.6180 1.6180 6,520.54 01/11/1950 CHEKA LIPIS

119 060503/008068/2015 BORHAN BIN MOHAMAD 1.4164 1.4164 8,990.61 28/02/1959 CHEKA LIPIS

120 060503/008063/2015 BORHAN BIN MOHAMAD 1.7670 1.7670 11,219.72 28/02/1959 CHEKA LIPIS

121 060508/008100/2015 CHAN MEI HENG 2.1150 2.1150 24/10/1973 PENJOM LIPIS

122 060508/008202/2015 CHAW THEN MENG 3.2290 3.2290 02/11/1963 PENJOM LIPIS

123 060505/008586/2015 CHAYIN A/P TENEMPOH 2.4281 2.4281 8,255.54 14/04/1951 ULU JELAI LIPIS

124 060502/008194/2015 CHE AZMAH BINTI CHE MOOD 2.3916 2.3916 07/04/1967 BUDU LIPIS

125 060501/007690/2014 CHE FAUZI BIN MAHMOOD 1.9220 1.9220 07/12/1960 BATU YON LIPIS

126 060502/008187/2015 CHE HAMID BIN CHE MOOD 2.5430 2.5430 03/09/1964 BUDU LIPIS

127 060501/007989/2015 CHE HASLIZZA BINTI CHE DERAMAN 2.0800 2.0800 8,382.40 01/07/1977 BATU YON LIPIS

128 060502/008196/2015 CHE ISMAIL BIN YAACOB 2.1065 2.1065 4,945.01 19/11/1967 BUDU LIPIS

129 060504/008529/2015 CHE MOHD KHIR B OMAR 2.5720 2.5720 16/02/1971 GUA LIPIS

130 060502/008199/2015 CHE MOOD BIN YAACOB 4.0270 4.0270 9,453.38 12/10/1938 BUDU LIPIS

131 060505/008133/2015 CHE OMAR BIN CHE YAHYA 1.6187 1.6187 6,523.36 03/06/1953 ULU JELAI LIPIS

132 060502/008197/2015 CHE ZAINAB BIN MAT JUSOH 3.8240 3.8240 8,976.84 26/12/1942 BUDU LIPIS

133 060505/008156/2015 CHE ZAN BINTI MOHAMMED ZAKARIA 2.5340 2.5340 10,212.02 01/10/1953 ULU JELAI LIPIS

134 060502/008170/2015 CHEE CHEE ANG 0.6350 0.6350 2,559.05 12/11/1971 BUDU LIPIS

135 060508/008101/2015 CHEONG YEOK WAH 1.9632 1.9632 03/04/1939 PENJOM LIPIS

136 060507/008284/2015 CHONG ENG GUAN 0.7585 0.7585 05/02/1960 KUALA LIPIS LIPIS

137 060507/008285/2015 CHONG ENG GUAN 0.7825 0.7825 05/02/1960 KUALA LIPIS LIPIS

138 060501/007991/2015 DELI BIN LATEH 2.0700 2.0700 8,342.10 24/07/1953 BATU YON LIPIS

139 060505/008645/2015 DEMAN BT AKAU 2.4281 2.4281 8,255.54 28/02/1959 ULU JELAI LIPIS

140 060506/008055/2015 DERAMAN BIN ISMAIL 2.0234 2.0234 8,154.30 01/08/1941 KECHAU LIPIS

141 060503/008066/2015 DZULKIFLI BIN AHMAD 1.1255 1.1255 6,933.46 25/12/1966 CHEKA LIPIS

Page 3

Page 4: DATA NKEA (TSGG) NEGERI PAHANG JANUARI-APRIL 2015 BIL … · data nkea (tsgg) negeri pahang januari-april 2015 bil no.permohonan nama peserta luas kebun (hek) luas lulus(hek) bayaran

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

142 060503/008440/2015 DZULKIFLI BIN DILU 1.6180 1.6180 6,520.54 01/01/1967 CHEKA LIPIS

143 060509/008079/2015 EMBONG BINTI AWANG SENIK 2.5010 2.5010 10,079.03 06/10/1947 TANJONG BESAR LIPIS

144 060508/006514/2012 ENG MAN @ NG MAN SENG 1.8842 1.8842 20/06/1944 PENJOM LIPIS

145 060505/008134/2015 ESAH BINTI TEH 3.1220 3.1220 12,581.66 05/08/1942 ULU JELAI LIPIS

146 060503/008517/2015 FADLI BIN ABDUL MALEK 0.8136 0.8136 244.08 26/03/1964 CHEKA LIPIS

147 060505/008162/2015 FADZIR BIN HUSIN 2.0234 2.0234 8,154.30 25/01/1980 ULU JELAI LIPIS

148 060503/008493/2015 FARIDAH BINTI ABDUL KADIR 1.6180 1.6180 6,520.54 08/01/1973 CHEKA LIPIS

149 060502/008188/2015 FATIMAH BINTI BIDIN 3.8200 3.8200 8,967.45 12/10/1936 BUDU LIPIS

150 060503/008509/2015 FATIMAH BINTI HING 1.6180 1.6180 6,520.54 CHEKA LIPIS

151 060504/008308/2015 FATIMAH BINTI MAT 2.4281 2.4281 9,785.24 04/05/1936 GUA LIPIS

152 060504/008328/2015 FATIMAH BINTI MAT 2.4600 2.4600 9,913.80 06/05/1948 GUA LIPIS

153 060504/008311/2015 FATIMAH BINTI SUBOH 2.4281 2.4281 9,785.24 09/01/1963 GUA LIPIS

154 060504/008338/2015 FAUZIAH @ SITI KHADIJAH BINTI TALIB 2.6220 2.6220 10,566.66 13/11/1959 GUA LIPIS

155 060506/008036/2015 FAUZIAH BINTI IBRAHIM 2.0234 2.0234 8,154.31 01/09/1955 KECHAU LIPIS

156 060508/008058/2015 FONG CHEW FATT 3.4499 3.4499 01/05/1977 PENJOM LIPIS

157 060502/008384/2015 GOVENDAMA A/P KRISHNAN 0.7436 0.7436 25/01/1963 BUDU LIPIS

158 060507/008218/2015 HABIBAH BINTI UMAR 2.6000 2.6000 780.00 22/05/1947 KUALA LIPIS LIPIS

159 060502/008243/2015 HAIRU AZMI BIN CHE MOOD 3.5070 3.5070 8,232.68 10/04/1972 BUDU LIPIS

160 060505/008185/2015 HAJIMAH BINTI MOHD 2.4281 2.4281 9,785.24 09/08/1952 ULU JELAI LIPIS

161 060503/008476/2015 HALIJAH BINTI IDEN 1.6180 1.6180 6,520.54 18/01/1944 CHEKA LIPIS

162 060505/008402/2015 HALIM A/L YIK @ AWANG 2.5874 2.5874 3,104.88 23/06/1992 ULU JELAI LIPIS

