data nkea (tsgg) negeri sabah januari-april 2015 bil …42 120718/006578/2015 andipas bin ambatik...

36
DATA NKEA (TSGG) NEGERI SABAH JANUARI-APRIL 2015 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH 1 120718/006397/2015 AB LATIF BIN JAAFAR @ AWANG 5.3054 5.3054 32,729.38 30/12/1934 SINAGANG KENINGAU 2 121014/006015/2015 ABU @ CONSTANTINE ABU BIN KIPAL 2.3100 2.3100 13,406.64 18/08/1960 TOBOH TAMBUNAN 3 120717/005464/2014 ADERIS @ ADRIS BIN SIMBAT 5.9600 5.9600 18/05/1966 LANAS KENINGAU 4 120717/006029/2015 ADERIS @ ADRIS BIN SIMBAT 5.9600 5.9600 18/05/1966 LANAS KENINGAU 5 122801/006549/2015 ADIN BIN ANDURONG 2.4281 2.4281 26/08/1956 PEKAN SOOK SOOK 6 120904/006355/2015 AGINGAS BIN SURANG 2.4807 2.4807 14,820.99 14/09/1951 SAPONG TENOM 7 120718/006581/2015 AGUNG BIN BUNSAHON 2.2258 2.2258 13,623.81 12/01/1962 SINAGANG KENINGAU 8 120714/005339/2014 AHANG BINTI SAMBAYANG 5.8720 5.8720 04/05/1940 APIN-APIN KENINGAU 9 120902/006162/2015 AHAYU BIN YAKUT 2.6871 2.6871 15,601.06 31/01/1974 TOMANI TENOM 10 120910/005739/2014 AHIP @ AKIP BIN AMPAWI 5.4227 5.4227 12/04/1958 LAGUD SEBRANG TENOM 11 120910/006234/2015 AHIP @ AKIP BIN AMPAWI 5.4227 5.4227 31,435.61 12/04/1958 LAGUD SEBRANG TENOM 12 121025/006137/2015 AHMAD RIDHWAN ZUBAIR BIN MOMIN 3.1110 3.1110 18,660.90 08/04/1992 PATAU TAMBUNAN 13 120904/006171/2015 AHURUN BIN TAPIKON 2.6160 2.6160 09/03/1936 SAPONG TENOM 14 122701/006461/2015 AKIM BIN TAWANG 5.1900 5.1900 32,024.95 19/03/1958 NABAWAN NABAWAN 15 121025/005356/2014 ALEXANDER ANTHONY 5.9900 5.9900 12/12/1969 PATAU TAMBUNAN 16 120719/006471/2015 ALFIAN BIN ABDUL KARIM 2.8085 2.8085 17,320.89 07/11/1984 BINGKOR KENINGAU 17 120719/006210/2015 ALIUDIN BIN AB MAJID 5.1800 5.1800 31,966.19 03/09/1974 BINGKOR KENINGAU 18 120902/006240/2015 ALONG BIN PALIAN 1.8740 1.8740 10,857.30 17/12/1957 TOMANI TENOM 19 122802/006328/2015 ALUN BIN GINTEK 4.0566 4.0566 24,309.62 24/02/1935 ANSIP SOOK 20 120906/005497/2014 AMBAWOL BIN ENGGAN 5.0700 5.0700 06/06/1976 RUNDUM TENOM 21 120902/006312/2015 AMBAWOL BIN ENGGAN 5.0700 5.0700 17,448.46 06/06/1976 TOMANI TENOM 22 120902/006299/2015 AMBILOH BINTI ANGUPUS 4.4280 4.4280 15,234.58 12/07/1959 TOMANI TENOM 23 122701/006460/2015 AMIN BIN PONGOLOT 3.9470 3.9470 24,363.96 14/11/1973 NABAWAN NABAWAN 24 121002/006440/2015 AMIS BIN GUNDAU 2.8850 2.8850 17,805.33 12/03/1971 SUNSURON TAMBUNAN 25 122701/006276/2015 AMITAK BIN KILI 1.7540 1.7540 10,519.30 12/06/1961 NABAWAN NABAWAN 26 120902/005982/2015 AMPARAU BIN TINGKALU 4.4710 4.4710 14,307.20 03/03/1955 TOMANI TENOM 27 122701/006462/2015 AMPARI BIN SINGA 4.8060 4.8060 29,646.53 10/12/1944 NABAWAN NABAWAN 28 122701/006554/2015 AMPASOK BIN MALANGGING 5.8500 5.8500 35,815.39 20/12/1960 NABAWAN NABAWAN 29 122701/005853/2014 AMPASOK BIN MALANGGING 5.9600 5.9600 20/12/1960 NABAWAN NABAWAN 30 122701/006564/2015 AMPASOK BIN MALANGGING 5.9600 5.9600 36,505.95 20/12/1960 NABAWAN NABAWAN 31 122804/006339/2015 AMPODOYOH BIN SURUGAU 4.8920 4.8920 29,232.64 01/08/1959 LANAS SOOK 32 120902/006063/2015 AMPOK BINTI AHIL 5.7900 5.7900 33,611.53 07/05/1951 TOMANI TENOM 33 120903/005477/2014 AN BINTI BASAR 1.0000 1.0000 22/06/1956 KEMABONG TENOM 34 120906/005605/2014 ANAS BIN LUKAP 4.2780 4.2780 06/09/1958 RUNDUM TENOM 35 120902/005519/2014 ANDAOH BINTI AMPAGUN 2.8360 2.8360 10/02/1949 TOMANI TENOM 36 120902/006300/2015 ANDAPI@JOHN ANDAPI BIN SINGA 1.4930 1.4930 5,139.10 13/01/1951 TOMANI TENOM 37 120902/006011/2015 ANDAPI@JOHN ANDAPI BIN SINGA 3.1340 3.1340 18,198.82 13/01/1951 TOMANI TENOM 38 120904/006363/2015 ANDI BIN JOHN 6.2070 6.2070 37,088.00 10/10/1985 SAPONG TENOM 39 120903/006104/2015 ANDIKAU BIN BALI 4.0873 4.0873 29/12/1958 KEMABONG TENOM 40 120902/005495/2014 ANDIKUR BIN BUGA 3.4200 3.4200 18/06/1956 TOMANI TENOM 41 120902/006254/2015 ANDIPANG B.AMBANGOR @ JEFFERY 1.7846 1.7846 10,341.22 15/01/1969 TOMANI TENOM 42 120718/006578/2015 ANDIPAS BIN AMBATIK 5.4633 5.4633 33,460.14 08/04/1968 SINAGANG KENINGAU 43 120702/006196/2015 ANDUA BIN AMPAKAT 1.9910 1.9910 11,928.20 02/12/1948 ANSIP KENINGAU 44 120904/006165/2015 ANDUUL BIN EKUP 2.8530 2.8530 15/06/1953 SAPONG TENOM 45 120724/006393/2015 ANGGOR @ PETER BIN ULOG 5.3730 5.3730 33,147.06 10/05/1946 SEBERANG KENINGAU 46 122701/006281/2015 ANGKAWOT @ JOSEPH BIN KILI 1.9890 1.9890 11,916.79 06/06/1951 NABAWAN NABAWAN 47 121024/006125/2015 ANIM BINTI RIJAH 2.2530 2.2530 19,674.90 12/04/1959 MENSERULUNG TAMBUNAN 48 121014/005711/2014 ANTHONIUS BIN SAGUNTING 2.7033 2.7033 25/05/1961 TOBOH TAMBUNAN 49 120724/006050/2015 ANTHONY BIN EPAT 3.2374 3.2374 24,922.31 02/09/1968 SEBERANG KENINGAU 50 121014/006116/2015 ANTHONY BIN JOHANNES 1.0481 1.0481 02/02/1958 TOBOH TAMBUNAN 51 120724/006226/2015 ANTHONY TUNIT GOTUOH 3.7070 3.7070 28,548.54 29/10/1951 SEBERANG KENINGAU 52 120909/006590/2015 ANTONI BIN NOPOI 2.8328 2.8328 17,341.69 02/04/1970 KALANG TENOM Page 1

Upload: others

Post on 23-Sep-2020

14 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: DATA NKEA (TSGG) NEGERI SABAH JANUARI-APRIL 2015 BIL …42 120718/006578/2015 andipas bin ambatik 5.4633 5.4633 33,460.14 08/04/1968 sinagang keningau 43 120702/006196/2015 ANDUA BIN

DATA NKEA (TSGG) NEGERI SABAH JANUARI-APRIL 2015

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

1 120718/006397/2015 AB LATIF BIN JAAFAR @ AWANG 5.3054 5.3054 32,729.38 30/12/1934 SINAGANG KENINGAU

2 121014/006015/2015 ABU @ CONSTANTINE ABU BIN KIPAL 2.3100 2.3100 13,406.64 18/08/1960 TOBOH TAMBUNAN

3 120717/005464/2014 ADERIS @ ADRIS BIN SIMBAT 5.9600 5.9600 18/05/1966 LANAS KENINGAU

4 120717/006029/2015 ADERIS @ ADRIS BIN SIMBAT 5.9600 5.9600 18/05/1966 LANAS KENINGAU

5 122801/006549/2015 ADIN BIN ANDURONG 2.4281 2.4281 26/08/1956 PEKAN SOOK SOOK

6 120904/006355/2015 AGINGAS BIN SURANG 2.4807 2.4807 14,820.99 14/09/1951 SAPONG TENOM

7 120718/006581/2015 AGUNG BIN BUNSAHON 2.2258 2.2258 13,623.81 12/01/1962 SINAGANG KENINGAU

8 120714/005339/2014 AHANG BINTI SAMBAYANG 5.8720 5.8720 04/05/1940 APIN-APIN KENINGAU

9 120902/006162/2015 AHAYU BIN YAKUT 2.6871 2.6871 15,601.06 31/01/1974 TOMANI TENOM

10 120910/005739/2014 AHIP @ AKIP BIN AMPAWI 5.4227 5.4227 12/04/1958 LAGUD SEBRANG TENOM

11 120910/006234/2015 AHIP @ AKIP BIN AMPAWI 5.4227 5.4227 31,435.61 12/04/1958 LAGUD SEBRANG TENOM

12 121025/006137/2015 AHMAD RIDHWAN ZUBAIR BIN MOMIN 3.1110 3.1110 18,660.90 08/04/1992 PATAU TAMBUNAN

13 120904/006171/2015 AHURUN BIN TAPIKON 2.6160 2.6160 09/03/1936 SAPONG TENOM

14 122701/006461/2015 AKIM BIN TAWANG 5.1900 5.1900 32,024.95 19/03/1958 NABAWAN NABAWAN

15 121025/005356/2014 ALEXANDER ANTHONY 5.9900 5.9900 12/12/1969 PATAU TAMBUNAN

16 120719/006471/2015 ALFIAN BIN ABDUL KARIM 2.8085 2.8085 17,320.89 07/11/1984 BINGKOR KENINGAU

17 120719/006210/2015 ALIUDIN BIN AB MAJID 5.1800 5.1800 31,966.19 03/09/1974 BINGKOR KENINGAU

18 120902/006240/2015 ALONG BIN PALIAN 1.8740 1.8740 10,857.30 17/12/1957 TOMANI TENOM

19 122802/006328/2015 ALUN BIN GINTEK 4.0566 4.0566 24,309.62 24/02/1935 ANSIP SOOK

20 120906/005497/2014 AMBAWOL BIN ENGGAN 5.0700 5.0700 06/06/1976 RUNDUM TENOM

21 120902/006312/2015 AMBAWOL BIN ENGGAN 5.0700 5.0700 17,448.46 06/06/1976 TOMANI TENOM

22 120902/006299/2015 AMBILOH BINTI ANGUPUS 4.4280 4.4280 15,234.58 12/07/1959 TOMANI TENOM

23 122701/006460/2015 AMIN BIN PONGOLOT 3.9470 3.9470 24,363.96 14/11/1973 NABAWAN NABAWAN

24 121002/006440/2015 AMIS BIN GUNDAU 2.8850 2.8850 17,805.33 12/03/1971 SUNSURON TAMBUNAN

25 122701/006276/2015 AMITAK BIN KILI 1.7540 1.7540 10,519.30 12/06/1961 NABAWAN NABAWAN

26 120902/005982/2015 AMPARAU BIN TINGKALU 4.4710 4.4710 14,307.20 03/03/1955 TOMANI TENOM

27 122701/006462/2015 AMPARI BIN SINGA 4.8060 4.8060 29,646.53 10/12/1944 NABAWAN NABAWAN

28 122701/006554/2015 AMPASOK BIN MALANGGING 5.8500 5.8500 35,815.39 20/12/1960 NABAWAN NABAWAN

29 122701/005853/2014 AMPASOK BIN MALANGGING 5.9600 5.9600 20/12/1960 NABAWAN NABAWAN

30 122701/006564/2015 AMPASOK BIN MALANGGING 5.9600 5.9600 36,505.95 20/12/1960 NABAWAN NABAWAN

31 122804/006339/2015 AMPODOYOH BIN SURUGAU 4.8920 4.8920 29,232.64 01/08/1959 LANAS SOOK

32 120902/006063/2015 AMPOK BINTI AHIL 5.7900 5.7900 33,611.53 07/05/1951 TOMANI TENOM

33 120903/005477/2014 AN BINTI BASAR 1.0000 1.0000 22/06/1956 KEMABONG TENOM

34 120906/005605/2014 ANAS BIN LUKAP 4.2780 4.2780 06/09/1958 RUNDUM TENOM

35 120902/005519/2014 ANDAOH BINTI AMPAGUN 2.8360 2.8360 10/02/1949 TOMANI TENOM

36 120902/006300/2015 ANDAPI@JOHN ANDAPI BIN SINGA 1.4930 1.4930 5,139.10 13/01/1951 TOMANI TENOM

37 120902/006011/2015 ANDAPI@JOHN ANDAPI BIN SINGA 3.1340 3.1340 18,198.82 13/01/1951 TOMANI TENOM

38 120904/006363/2015 ANDI BIN JOHN 6.2070 6.2070 37,088.00 10/10/1985 SAPONG TENOM

39 120903/006104/2015 ANDIKAU BIN BALI 4.0873 4.0873 29/12/1958 KEMABONG TENOM

40 120902/005495/2014 ANDIKUR BIN BUGA 3.4200 3.4200 18/06/1956 TOMANI TENOM

41 120902/006254/2015 ANDIPANG B.AMBANGOR @ JEFFERY 1.7846 1.7846 10,341.22 15/01/1969 TOMANI TENOM

42 120718/006578/2015 ANDIPAS BIN AMBATIK 5.4633 5.4633 33,460.14 08/04/1968 SINAGANG KENINGAU

43 120702/006196/2015 ANDUA BIN AMPAKAT 1.9910 1.9910 11,928.20 02/12/1948 ANSIP KENINGAU

44 120904/006165/2015 ANDUUL BIN EKUP 2.8530 2.8530 15/06/1953 SAPONG TENOM

45 120724/006393/2015 ANGGOR @ PETER BIN ULOG 5.3730 5.3730 33,147.06 10/05/1946 SEBERANG KENINGAU

46 122701/006281/2015 ANGKAWOT @ JOSEPH BIN KILI 1.9890 1.9890 11,916.79 06/06/1951 NABAWAN NABAWAN

47 121024/006125/2015 ANIM BINTI RIJAH 2.2530 2.2530 19,674.90 12/04/1959 MENSERULUNG TAMBUNAN

48 121014/005711/2014 ANTHONIUS BIN SAGUNTING 2.7033 2.7033 25/05/1961 TOBOH TAMBUNAN

49 120724/006050/2015 ANTHONY BIN EPAT 3.2374 3.2374 24,922.31 02/09/1968 SEBERANG KENINGAU

50 121014/006116/2015 ANTHONY BIN JOHANNES 1.0481 1.0481 02/02/1958 TOBOH TAMBUNAN

51 120724/006226/2015 ANTHONY TUNIT GOTUOH 3.7070 3.7070 28,548.54 29/10/1951 SEBERANG KENINGAU

52 120909/006590/2015 ANTONI BIN NOPOI 2.8328 2.8328 17,341.69 02/04/1970 KALANG TENOM

Page 1

Page 2: DATA NKEA (TSGG) NEGERI SABAH JANUARI-APRIL 2015 BIL …42 120718/006578/2015 andipas bin ambatik 5.4633 5.4633 33,460.14 08/04/1968 sinagang keningau 43 120702/006196/2015 ANDUA BIN

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

53 120724/005100/2014 ANTONIUS BIN SANDUD 3.2640 3.2640 06/12/1950 SEBERANG KENINGAU

54 120902/006309/2015 ANTUTUS BIN INSUK 5.5037 5.5037 18,937.29 15/12/1958 TOMANI TENOM

55 120717/005461/2014 ANUI BIN SODOMON 3.3220 3.3220 10/12/1958 LANAS KENINGAU

56 120717/006031/2015 ANUI BIN SODOMON 3.3220 3.3220 19,419.28 10/12/1958 LANAS KENINGAU

57 120906/006077/2015 APING BIN AMBALAU 4.3250 4.3250 13,840.00 18/09/1940 RUNDUM TENOM

58 121002/006541/2015 APOLLONIUS@LAINIS BINTI MADUSIN 2.8440 2.8440 17,404.29 17/04/1961 SUNSURON TAMBUNAN

59 120718/006583/2015 ASAU BIN EPANG 4.3200 4.3200 26,448.55 03/04/1964 SINAGANG KENINGAU

60 120718/006582/2015 ASIH BIN BALAONG 2.8328 2.8328 17,341.69 08/01/1943 SINAGANG KENINGAU

61 120703/006201/2015 ASLIE YUNUS CHUNG 2.0124 2.0124 12,070.47 16/03/1944 KENINGAU KENINGAU

62 120903/006525/2015 ATING @ YATING BIN GELAWAT @ KELAWAT 1.9310 1.9310 11,448.94 08/05/1953 KEMABONG TENOM

63 120703/006291/2015 AUBON @ ABAN BIN MAKIS 3.1800 3.1800 19,059.49 15/10/1964 KENINGAU KENINGAU

64 122802/006482/2015 AUGUSTIN BIN DURAIM 2.2864 2.2864 14,003.08 22/05/1984 ANSIP SOOK

65 120724/006221/2015 AUGUSTINE MALIBIN 4.2510 4.2510 32,743.83 19/10/1953 SEBERANG KENINGAU

66 120719/006492/2015 AWIN BIN SALONG 3.0553 3.0553 18,854.75 03/07/1933 BINGKOR KENINGAU

67 120719/006287/2015 AWOI @ AWAI MUNDIN 2.2460 2.2460 13,444.69 20/07/1963 BINGKOR KENINGAU

68 120719/006285/2015 AWON BIN MATIL 0.7324 0.7324 4,384.68 02/05/1957 BINGKOR KENINGAU

69 120701/006434/2015 AYAH BINTI MAKUJIL 3.7500 3.7500 23,148.04 29/05/1942 MERAMPONG KENINGAU

70 120719/006477/2015 BAAS @ BOOS BIN LINTAU 1.6187 1.6187 9,979.93 10/03/1950 BINGKOR KENINGAU

71 121014/006010/2015 BADI @ AUGUSTINE BIN KANDAWAIH 2.6690 2.6690 15,273.14 31/12/1951 TOBOH TAMBUNAN

72 120702/006195/2015 BAKULU BINTI AMBALIK 6.0600 6.0600 37,118.35 20/12/1961 ANSIP KENINGAU

73 120903/005978/2015 BALANG BIN LATING 3.2375 3.2375 18,929.60 19/08/1962 KEMABONG TENOM

74 121014/006214/2015 BALAT SAGUT 1.3800 1.3800 04/11/1956 TOBOH TAMBUNAN

75 120902/005543/2014 BALON BIN MUNGKAR 4.9220 4.9220 02/03/1947 TOMANI TENOM

76 120702/006027/2015 BARAS BIN MANDUG 4.2900 4.2900 10/04/1960 ANSIP KENINGAU

77 120724/005101/2014 BASILIUS BIN ALBERT MUSIN 3.5100 3.5100 14/06/1969 SEBERANG KENINGAU

78 120906/005611/2014 BATAUN BIN ANSIMIN 5.5300 5.5300 05/01/1966 RUNDUM TENOM

79 120906/006271/2015 BATAUN BIN ANSIMIN 6.2300 6.2300 21,432.45 05/01/1966 RUNDUM TENOM

80 120906/005600/2014 BATAUN BIN RASAM 4.0830 4.0830 15/06/1948 RUNDUM TENOM

81 120717/005224/2014 BEEN @ LAINIS BIN ANING 3.2650 3.2650 25/03/1961 LANAS KENINGAU

82 120901/006266/2015 BENEDICT JUANIS 4.7226 4.7226 27,375.78 20/11/1954 MELALAP TENOM

83 120724/006004/2015 BENIDICK BIN GAPIT @ GIDIK 2.0234 2.0234 15,575.46 29/07/1965 SEBERANG KENINGAU

84 120714/006432/2015 BENJAMIN BIN BOLUKIS 4.8010 4.8010 29,619.82 02/05/1951 APIN-APIN KENINGAU

85 121014/006014/2015 BENJAMIN JUSTIN 3.4510 3.4510 20,037.09 08/05/1969 TOBOH TAMBUNAN

86 120701/006515/2015 BENJUIN BIN KAUN 1.9380 1.9380 11,857.89 08/02/1954 MERAMPONG KENINGAU

87 121014/006034/2015 BIANA BINTI SAIN 1.3791 1.3791 8,011.30 25/03/1966 TOBOH TAMBUNAN

88 121024/006594/2015 BIANA KUNDAYA BINTI YUMBAGANG 5.6620 5.6620 34,680.66 02/04/1957 MENSERULUNG TAMBUNAN

89 121024/006177/2015 BIBIANA @ JUANAH BINTI JAMES GUNSAGA 3.1910 3.1910 19,719.69 27/12/1958 MENSERULUNG TAMBUNAN

90 120903/006522/2015 BIDAH BINTI KAPUNG 1.9040 1.9040 11,287.64 14/11/1959 KEMABONG TENOM

91 121002/006106/2015 BILLI BIN LIUN 2.0234 2.0234 11,745.68 14/03/1956 SUNSURON TAMBUNAN

92 121002/006586/2015 BILY@SYLVESTER BIN YOGOK 0.9955 0.9955 6,098.39 29/05/1952 SUNSURON TAMBUNAN

93 120905/006059/2015 BIRUS BIN ASIAK 1.6187 1.6187 9,392.94 04/01/1954 ENTABUAN TENOM

94 120905/006243/2015 BITEH BIN JUAI 5.8760 5.8760 34,064.17 05/10/1952 ENTABUAN TENOM

95 122701/005868/2014 BITI BIN AMBULUI 3.7940 3.7940 03/05/1958 NABAWAN NABAWAN

96 122702/006557/2015 BITI BIN AMBULUI 4.7900 4.7900 29,334.05 03/05/1958 PAMUNTERIAN NABAWAN

97 122801/006468/2015 BIUH BIN KINGGAS 2.0234 2.0234 12,386.08 12/04/1959 PEKAN SOOK SOOK

98 122802/006437/2015 BOUNAH BINTI LUNAU 3.6136 3.6136 22,125.57 22/07/1958 ANSIP SOOK

99 120903/006025/2015 BRYAN VICTORIANO FOO 4.8000 4.8000 28,456.80 30/11/1988 KEMABONG TENOM

100 120717/005444/2014 BUANG BIN AMBAWOI 2.8652 2.8652 10/12/1945 LANAS KENINGAU

101 120717/006082/2015 BUANG BIN AMBAWOI 2.8652 2.8652 16,757.72 10/12/1945 LANAS KENINGAU

102 121024/006146/2015 BUDAN BINTI KUBUD 4.3460 4.3460 37,936.26 02/03/1934 MENSERULUNG TAMBUNAN

103 121024/006180/2015 CATHERINE BINTI P.LASSAH 3.1390 3.1390 19,394.70 10/10/1947 MENSERULUNG TAMBUNAN

104 120703/006203/2015 CHANG CHEE CHIUN 3.7393 3.7393 22,430.01 30/12/1970 KENINGAU KENINGAU

105 120703/006293/2015 CHIN LEE KONG 8.0899 8.0899 48,465.13 22/02/1962 KENINGAU KENINGAU

106 120909/006056/2015 CHONG TZE VUN 5.2609 5.2609 30,540.73 22/01/1956 KALANG TENOM

107 120901/006264/2015 CHONG YIN CHOI 3.9740 3.9740 23,035.77 22/05/1942 MELALAP TENOM

108 120901/006265/2015 CHONG YIN CHOI 7.4057 7.4057 42,928.18 22/05/1942 MELALAP TENOM

Page 2

Page 3: DATA NKEA (TSGG) NEGERI SABAH JANUARI-APRIL 2015 BIL …42 120718/006578/2015 andipas bin ambatik 5.4633 5.4633 33,460.14 08/04/1968 sinagang keningau 43 120702/006196/2015 ANDUA BIN

BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN (HEK) LUAS LULUS(HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

109 120901/006263/2015 CHONG YIN CHOI 8.3446 8.3446 48,362.21 22/05/1942 MELALAP TENOM

110 120904/006427/2015 CHRISTINA BINTI EPUN 3.8000 3.8000 11/01/1974 SAPONG TENOM

111 120903/006419/2015 CRESSIDA BINTI PANGUOT 3.4733 3.4733 20,750.40 16/12/1988 KEMABONG TENOM

112 120719/006475/2015 DABIE @ WILFRED UJOH 1.0000 1.0000 6,169.50 23/01/1974 BINGKOR KENINGAU

113 121002/006401/2015 DAINA SULIMIN 1.6187 1.6187 19/02/1972 SUNSURON TAMBUNAN

114 122802/006499/2015 DALAN @ MOHD NOOR AZLAN BIN BARI 3.2441 3.2441 19,854.02 26/03/1961 ANSIP SOOK

115 120702/005119/2014 DALAN @ MOHD. NOOR AZLAN BIN BARI 3.8510 3.8510 26/03/1961 ANSIP KENINGAU

116 121025/006143/2015 DAMIANUS PAULUS KUNSONG 5.2300 5.2300 31,375.82 02/06/1962 PATAU TAMBUNAN

117 120709/005278/2014 DAN CHIANG KIAN 5.6700 5.6700 09/02/1956 SOOK KENINGAU

118 122802/006414/2015 DANIEL BIN KALON @ ALUN 5.8000 5.8000 35,516.30 01/11/1965 ANSIP SOOK

119 120902/005475/2014 DARIM BIN ANSAPI 4.8770 4.8770 04/07/1965 TOMANI TENOM

120 120903/006155/2015 DARIUS BIN THOMAS 4.6541 4.6541 27,219.04 17/12/1971 KEMABONG TENOM

121 120717/005264/2014 DASIN BIN SOMUNTING 2.6021 2.6021 08/12/1967 LANAS KENINGAU

122 122804/006378/2015 DASIN BIN SOMUNTING 2.6050 2.6050 15,561.15 08/12/1967 LANAS SOOK

123 120903/006131/2015 DAUD BIN DENIS LABANG 6.0880 6.0880 01/10/1975 KEMABONG TENOM

124 120904/006358/2015 DAUT BIN BARIL 2.2176 2.2176 13,250.67 14/03/1959 SAPONG TENOM

125 121025/006379/2015 DAVID BIN YURAI 4.3058 4.3058 26,561.14 25/12/1958 PATAU TAMBUNAN

126 120903/006544/2015 DAVID FOO 3.2000 3.2000 18,971.20 19/06/1972 KEMABONG TENOM

127 121025/006156/2015 DERINUS BIN SANDOU 3.9320 3.9320 23,589.50 11/11/1991 PATAU TAMBUNAN

128 120905/006372/2015 DIN BIN JUAI 3.6421 3.6421 22,464.15 16/10/1954 ENTABUAN TENOM

129 121014/006404/2015 DIUS BIN BASIL 0.8870 0.8870 29/09/1971 TOBOH TAMBUNAN

130 120910/005792/2014 DIWIN @ DEWIN BIN BALUGA 1.6850 1.6850 24/09/1947 LAGUD SEBRANG TENOM

131 120910/005987/2015 DIWIN @ DEWIN BIN BALUGA 1.6850 1.6850 9,767.49 24/09/1947 LAGUD SEBRANG TENOM

132 120910/006341/2015 DIWIN @ DEWIN BIN BALUGA 3.1990 3.1990 24/09/1947 LAGUD SEBRANG TENOM

133 120702/005146/2014 DOIN BIN EKOI 1.4180 1.4180 30/11/1963 ANSIP KENINGAU

134 122802/006406/2015 DOMINIC BIN ALUN 5.5700 5.5700 34,115.30 20/08/1960 ANSIP SOOK

135 120717/005208/2014 DOMINIK @ DOMINIC BIN MAILIN @ MAIDIN 3.5880 3.5880 13/12/1970 LANAS KENINGAU

136 120901/006252/2015 DONIS BIN EBIN 4.5082 4.5082 26,128.22 10/09/1955 MELALAP TENOM

137 121024/006591/2015 DORAH GANGGUD 3.0600 3.0600 18,747.82 08/08/1956 MENSERULUNG TAMBUNAN

138 120910/005735/2014 DORIS BINTI AMIT 3.5880 3.5880 04/05/1970 LAGUD SEBRANG TENOM

139 120910/006233/2015 DORIS BINTI AMIT 3.5880 3.5880 20,792.60 04/05/1970 LAGUD SEBRANG TENOM

140 120703/006451/2015 DOROTHEA BINTI ONSON 4.1602 4.1602 25,679.83 06/02/1947 KENINGAU KENINGAU

141 121025/006142/2015 DOROTHEUS BIN MARCUS 1.2270 1.2270 7,359.64 11/10/1964 PATAU TAMBUNAN

142 120724/005315/2014 DOSIMAN BIN SATUR 5.3400 5.3400 15/02/1958 SEBERANG KENINGAU

143 122701/005851/2014 DUAN BIN LOGIDA 4.4420 4.4420 01/06/1964 NABAWAN NABAWAN

144 122702/006565/2015 DUAN BIN LOGIDA 4.4420 4.4420 27,190.15 01/06/1964 PAMUNTERIAN NABAWAN

145 121025/006154/2015 DUANIS BIN SIBIN 3.2980 3.2980 19,787.14 28/03/1955 PATAU TAMBUNAN

146 120724/006223/2015 DULIANA @ APNAH BINTI LAWADI 2.0000 2.0000 12,000.80 15/02/1961 SEBERANG KENINGAU

147 120901/006383/2015 DUNGKU BIN LINTAYOB 5.1540 5.1540 30,799.43 30/01/1930 MELALAP TENOM

148 120901/006386/2015 DURISAH @ OMPOKONG BINTI KANTUAD 4.5000 4.5000 26,885.25 16/03/1944 MELALAP TENOM

149 120724/005998/2015 EBBING BIN KIMPUT 4.8660 4.8660 37,472.01 13/01/1943 SEBERANG KENINGAU

150 120902/006301/2015 EBUNG BIN BULINTA 6.0700 6.0700 20,889.48 11/09/1967 TOMANI TENOM

151 120717/005458/2014 EDDIE KUKOWA @ KUKUOK 2.0234 2.0234 14/11/1976 LANAS KENINGAU

152 122804/006422/2015 EDDIE KUKOWA @ KUKUOK 2.0234 2.0234 12,088.05 14/11/1976 LANAS SOOK

153 120901/006408/2015 EDWARD BIN RUSIKAN 1.2160 1.2160 7,265.70 30/04/1974 MELALAP TENOM

154 120902/006317/2015 EGNES MUDIN 5.7000 5.7000 19,615.98 10/08/1965 TOMANI TENOM

155 120904/006169/2015 ELEMU BINTI EKUP 2.8300 2.8300 21/06/1954 SAPONG TENOM

156 120719/006448/2015 ELYDIA @ ARDIANA BT NGANGAH 1.2140 1.2140 7,487.95 24/12/1978 BINGKOR KENINGAU

157 122701/005858/2014 EMBOK BIN KALUHU 1.4560 1.4560 24/07/1962 NABAWAN NABAWAN

158 122701/005854/2014 EMBOK BIN KALUHU 3.9790 3.9790 24/07/1962 NABAWAN NABAWAN

159 122701/006559/2015 EMBOK BIN KALUHU (SWKM) 1.4560 1.4560 8,926.75 24/07/1962 NABAWAN NABAWAN

160 122701/006562/2015 EMBOK BIN KALUHU (SWKM) 3.9790 3.9790 24,367.91 24/07/1962 NABAWAN NABAWAN

161 120904/006369/2015 EMBOK BIN YARUS 3.8242 3.8242 22,842.44 01/11/1971 SAPONG TENOM

162 120910/005731/2014 EMOR BIN JUANIS 2.0010 2.0010 11/06/1959 LAGUD SEBRANG TENOM

163 120910/006235/2015 EMOR BIN JUANIS 2.0010 2.0010 11,595.19 11/06/1959 LAGUD SEBRANG TENOM

164 120906/006068/2015 EMUT BIN BUTOR 5.9100 5.9100 18,912.00 02/05/1972 RUNDUM TENOM

Page 3

