daftar khun tp 1011

Upload: johan

Post on 07-Apr-2018

235 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/6/2019 Daftar KHUN TP 1011

    1/7

  • 8/6/2019 Daftar KHUN TP 1011

    2/7

    6 07-009-048-9 Avo Gadro Reagan Sanggam 6.00 8.80 7.75 8.25 30.80 7.70 248

    7 07-009-049-8 Calino Dion 7.60 8.60 6.50 9.75 32.45 8.11 176

    8 07-009-050-7 Dimas Wicaksono 7.80 8.20 7.50 8.00 31.50 7.88 218

    9 07-009-051-6 Dinda Nadia 8.60 8.80 8.50 9.50 35.40 8.85 34

    10 07-009-052-5 Eka Fitrah Amalia 7.20 7.60 5.00 7.75 27.55 6.89 328

    11 07-009-053-4 Febrian Fatria 7.00 7.80 7.50 8.75 31.05 7.76 241

    12 07-009-054-3 Fiqoh Apriliani 7.60 9.00 6.00 9.50 32.10 8.03 201

    13 07-009-055-2 Handayani Rizka Mihardiati 8.20 7.80 6.00 5.75 27.75 6.94 324

    14 07-009-056-9 Hanifah Fajar Fauziyyah 6.00 8.20 5.50 9.25 28.95 7.24 30115 07-009-057-8 Hanny Firas 8.00 7.40 6.75 8.75 30.90 7.73 245

    16 07-009-058-7 Idham Hariadinata 8.20 8.60 5.25 8.50 30.55 7.64 266

    17 07-009-059-6 Ikhwan Fadhlilah Ahmad 8.20 8.60 5.50 9.25 31.55 7.89 216

    18 07-009-060-5 Imam Zulkhifli Mustafid 6.60 8.40 6.75 9.75 31.50 7.88 219

    19 07-009-061-4 Iren Julianti 7.40 8.80 7.25 8.50 31.95 7.99 205

    20 07-009-062-3 Muhamad Tio Ainul Hakim 6.00 9.40 9.50 9.50 34.40 8.60 68

    21 07-009-063-2 Mela Afrika Juliana 6.00 7.00 7.75 9.25 30.00 7.50 278

    22 07-009-064-9 Muhammad Rama Aryono 5.60 7.80 8.50 8.50 30.40 7.60 268

    23 07-009-065-8 Mustaqim Daruning Tyas 5.60 6.40 7.25 7.75 27.00 6.75 332

    24 07-009-066-7 Nadya Theressa 6.60 7.80 6.75 8.25 29.40 7.35 292

    25 07-009-067-6 Nayung Gandes Larassaty 7.20 7.80 7.50 9.00 31.50 7.88 220

    26 07-009-068-5 Novi Indah Sari 7.60 9.60 8.50 9.25 34.95 8.74 45

    27 07-009-069-4 Nur Halimah 8.80 8.60 8.75 9.50 35.65 8.91 27

    28 07-009-070-3 Putriany 8.60 8.60 5.75 8.75 31.70 7.93 20829 07-009-071-2 Raka Putra 8.40 8.60 7.25 8.75 33.00 8.25 140

    30 07-009-072-9 Rama Raynanda Rizky 7.80 9.20 8.75 9.50 35.25 8.81 38

    31 07-009-073-8 Rizal Pradana 6.20 6.80 7.50 8.50 29.00 7.25 300

    32 07-009-074-7 Roby Darwis 8.20 7.00 7.50 9.50 32.20 8.05 195

    33 07-009-075-6 Salsabila 8.40 8.40 7.50 8.75 33.05 8.26 138

    34 07-009-076-5 Samsul Bahri 9.20 7.40 8.25 9.25 34.10 8.53 86

    35 07-009-077-4 Sigit Kurniawan Septiadi 6.80 8.60 6.75 7.25 29.40 7.35 293

    36 07-009-078-3 Tia Marselina 7.00 9.20 9.25 9.50 34.95 8.74 46

    37 07-009-079-2 Tri Nugroho Pratama 7.80 6.40 9.75 9.50 33.45 8.36 121

    38 07-009-080-9 Wahyudi Pratama 8.00 7.20 8.00 9.75 32.95 8.24 142

    39 07-009-081-8 Yolan Fajriani 7.40 7.80 8.50 8.75 32.45 8.11 177

    40 07-009-082-7 Zahra Silmi Mucifa 8.20 7.40 8.00 8.75 32.35 8.09 183

    1 07-009-083-6 Afifah Sausan 8.60 8.60 6.75 8.75 32.70 8.18 1612 07-009-084-5 AisyahSeptiningrum Wulandari 8.60 8.40 8.25 8.75 34.00 8.50 91

    3 07-009-085-4 Almi Nibach Mauludila 8.60 9.60 8.00 9.00 35.20 8.80 39

    4 07-009-086-3 Anita Rachmalia 8.40 7.60 9.50 8.50 34.00 8.50 92

    5 07-009-087-2 Baliza Riyani 8.40 7.60 9.25 8.50 33.75 8.44 105

    6 07-009-088-9 Bekthi Pramudya Rini 9.00 8.80 8.75 9.25 35.80 8.95 24

    7 07-009-089-8 Brenda Karina Putri 9.00 9.20 8.75 9.50 36.45 9.11 10

    8 07-009-090-7 Chailir Sentosa 6.80 8.60 8.75 9.50 33.65 8.41 111

    9 07-009-091-6 Debby Praditya Andini 8.60 9.20 8.25 8.25 34.30 8.58 73

    10 07-009-092-5 Dwi Aulia Rahma 8.60 8.60 8.75 9.25 35.20 8.80 40

    11 07-009-093-4 Eka Amalia 8.20 8.60 9.75 9.50 36.05 9.01 16

    12 07-009-094-3 Eliza Nurmalia 8.00 8.80 8.50 6.75 32.05 8.01 203

    13 07-009-095-2 Elsa Gustiarani 8.60 9.00 7.25 9.75 34.60 8.65 57

    14 07-009-096-9 Haekal Rifky Mubarrak 7.80 9.20 7.50 9.25 33.75 8.44 106

    15 07-009-097-8 Hasanah Safitri 9.00 8.60 5.25 9.25 32.10 8.03 20216 07-009-098-7 Kania Amelia Safitri 9.20 9.00 9.00 9.50 36.70 9.18 5

    17 07-009-099-6 Kusrini 8.20 8.80 7.75 9.25 34.00 8.50 93

    18 07-009-100-5 Marliani Sulaiman 7.80 8.20 8.75 9.50 34.25 8.56 77

    19 07-009-101-4 Muhammad Mukti 8.60 8.60 9.25 9.50 35.95 8.99 21

    20 07-009-102-3 Nabila Chitra Utami 8.80 9.60 6.75 9.00 34.15 8.54 85

    21 07-009-103-2 Nada Nisrina Esa 9.20 9.00 6.75 9.25 34.20 8.55 79

    22 07-009-104-9 Nuraini Fadilah 8.40 8.00 9.00 7.75 33.15 8.29 133

    23 07-009-105-8 Nurindah Saloka Trisnaningrum 8.60 9.20 9.50 9.25 36.55 9.14 7

    24 07-009-106-7 Nurshella Fitriah 7.40 8.60 7.75 9.00 32.75 8.19 155

    25 07-009-107-6 Ramadhanty Saputri 9.20 9.00 8.75 9.00 35.95 8.99 22

    26 07-009-108-5 Ratu Mutiara Pakungwati 8.80 8.80 8.00 8.75 34.35 8.59 71

    27 07-009-109-4 Reyhan Kamil Zein 8.60 9.00 9.00 10.00 36.60 9.15 6

    hasil ujian nasional tp 2010/2011 6/16/2011 7:16 AM http://smpn9depok.wordpress.com/

  • 8/6/2019 Daftar KHUN TP 1011

    3/7

    28 07-009-110-3 Roro Aditya Citraningtyas 8.20 8.60 9.00 9.75 35.55 8.89 29

    29 07-009-111-2 Rudhyana Samara 7.60 8.60 9.00 9.00 34.20 8.55 80

    30 07-009-112-9 Sartika Septiana 8.20 8.60 9.50 8.50 34.80 8.70 51

    31 07-009-113-8 Shela Yuliani Maulidiah 9.00 9.00 9.25 8.50 35.75 8.94 25

    32 07-009-115-6 Sri Ika Rahayuni Yattin 9.00 7.60 8.25 9.00 33.85 8.46 100

    33 07-009-116-5 Syara Martianingrum 7.20 8.00 7.75 8.25 31.20 7.80 234

    34 07-009-117-4 Ulfha Primagientie Hanum 9.20 8.80 7.00 9.50 34.50 8.63 65

    35 07-009-118-3 Virgiana Yudhi Widyastari 7.80 8.20 8.00 7.25 31.25 7.81 232

    36 07-009-119-2 Virliana Agustin 8.00 8.20 7.00 8.25 31.45 7.86 22137 07-009-120-9 Yosi Avelina 8.80 9.00 9.75 9.25 36.80 9.20 4

    38 07-009-121-8 Yuli Nurul Afni Latuconsina 8.00 8.40 8.25 8.00 32.65 8.16 166

    39 07-009-122-7 Yumna Ulfah Fauziah 8.00 9.80 8.75 9.50 36.05 9.01 17

    1 07-009-123-6 Afhni Noviana 7.80 8.60 9.00 8.50 33.90 8.48 99

    2 07-009-124-5 Ageng Ronggo P. 6.00 5.60 6.25 6.00 23.85 5.96 353

    3 07-009-125-4 Ahmad Biondi Zulfahromi 8.00 7.80 5.50 8.25 29.55 7.39 289

    4 07-009-126-3 Ahmad Rifandi 6.60 9.00 7.50 8.25 31.35 7.84 225

    5 07-009-127-2 Aisyah Hermaini Putri 6.80 5.40 5.25 6.00 23.45 5.86 355

    6 07-009-128-9 Alfian Ramadhan 7.80 6.80 5.75 8.00 28.35 7.09 312

    7 07-009-129-8 Annisa Lutfiana 6.60 9.80 8.25 9.75 34.40 8.60 69

    8 07-009-130-7 Annita Febrianti 7.80 9.00 8.00 8.50 33.30 8.33 125

    9 07-009-131-6 Arief Noer Prayogi 7.40 8.80 7.50 8.50 32.20 8.05 196

    10 07-009-132-5 Asmi Lidya Pradipta Rahayu 8.20 9.60 9.25 9.50 36.55 9.14 8

    11 07-009-133-4 Ayu Rachmani 8.00 9.00 8.75 8.25 34.00 8.50 9412 07-009-134-3 Bonita Novianti 7.60 8.40 9.00 7.75 32.75 8.19 156

    13 07-009-135-2 Dania Nuraini Salsabila 8.20 9.60 6.00 9.00 32.80 8.20 153

    14 07-009-136-9 Deviana Yulianti 8.00 9.00 8.50 8.25 33.75 8.44 107

    15 07-009-137-8 Dicky Ade Syah Putra 7.60 9.20 8.50 9.00 34.30 8.58 74

    16 07-009-138-7 Dwita Sari Utami 8.00 9.00 8.25 8.25 33.50 8.38 119

    17 07-009-139-6 Fanny Alfionita 7.00 8.20 8.25 9.25 32.70 8.18 162

    18 07-009-140-5 Faris Rusydi 6.40 9.40 9.00 8.75 33.55 8.39 116

    19 07-009-141-4 Fitri Kurniasih 7.60 8.40 7.75 9.00 32.75 8.19 157

    20 07-009-142-3 Ghazlina Aulia 7.00 8.40 7.50 8.75 31.65 7.91 211

    21 07-009-143-2 Gilang Fahreza Nazarudinsyah 7.00 6.20 6.50 7.00 26.70 6.68 337

    22 07-009-144-9 Iis Suryanti 7.20 9.20 9.50 9.00 34.90 8.73 48

    23 07-009-145-8 Indra Pambudi 8.80 9.00 9.00 8.75 35.55 8.89 30

    24 07-009-146-7 Julian Sudibyo Pratama 8.20 7.80 8.50 9.25 33.75 8.44 10825 07-009-147-6 Lalu Aris Fajar 7.40 8.60 8.50 8.00 32.50 8.13 172

    26 07-009-148-5 Langga Bisono Widadi 7.40 9.80 7.25 8.25 32.70 8.18 163

    27 07-009-149-4 Malika Melodi Madyariani 6.40 8.00 8.75 9.00 32.15 8.04 199

    28 07-009-150-3 Maulana Akhsan 8.00 7.80 8.75 8.00 32.55 8.14 169

    29 07-009-151-2 Metana Yeni Harsono 8.40 8.20 7.75 8.50 32.85 8.21 148

    30 07-009-152-9 Miyo Mika Septiani 8.20 8.40 7.00 9.25 32.85 8.21 149

    31 07-009-153-8 Nurul Fitri Sudibya 7.80 9.20 9.50 9.50 36.00 9.00 18

    32 07-009-154-7 Pradika Al Ghifari Pratama 8.20 7.40 6.75 8.75 31.10 7.78 240

    33 07-009-155-6 Rahmat Agung Setiawan 6.80 9.40 8.25 9.25 33.70 8.43 109

    34 07-009-156-5 Reza Aditya 7.60 9.80 8.00 9.50 34.90 8.73 49

    35 07-009-157-4 Rizki Hadi Wibowo 6.40 7.80 6.50 6.00 26.70 6.68 338

    36 07-009-158-3 Roby Nur Iman 5.00 9.20 9.75 8.50 32.45 8.11 178

    37 07-009-159-2 Roddu Tahiyyat 4.60 9.40 9.75 9.00 32.75 8.19 158

    38 07-009-160-9 Shafiyah Rahmah 8.20 8.40 9.00 9.50 35.10 8.78 4239 07-009-161-8 Shera Ameldam 7.60 8.00 7.25 8.50 31.35 7.84 226

    40 07-009-162-7 Sonya Octavia 9.20 7.60 8.25 8.50 33.55 8.39 117

    41 07-009-163-6 Wisnu Kawiryan Hidayatulloh 8.40 8.80 7.25 9.00 33.45 8.36 122

    1 07-009-164-5 Abdul Aziz Fajar 6.40 8.80 9.25 8.25 32.70 8.18 164

    2 07-009-165-4 Ade Via Mutiara 5.80 9.00 8.75 9.75 33.30 8.33 126

    3 07-009-166-3 Afrizal Akaz Perdana 8.80 8.80 9.00 9.75 36.35 9.09 11

    4 07-009-167-2 Ahmad Wildan Syahidillah 7.60 8.20 8.00 9.25 33.05 8.26 139

    5 07-009-168-9 Alika Putri Badari 7.80 8.80 8.00 9.00 33.60 8.40 114

    6 07-009-169-8 Alza Aulia Siregar 7.40 8.20 6.25 8.50 30.35 7.59 270

    7 07-009-170-7 Aprilian Mubarak 4.80 8.80 8.50 8.50 30.60 7.65 262

    8 07-009-171-6 Astrid Ramadhan 7.00 9.40 9.00 8.25 33.65 8.41 112

    9 07-009-172-5 Bagas Bayu Aji 7.60 9.20 8.75 9.00 34.55 8.64 60

    hasil ujian nasional tp 2010/2011 6/16/2011 7:16 AM http://smpn9depok.wordpress.com/

  • 8/6/2019 Daftar KHUN TP 1011

    4/7

    10 07-009-173-4 Bagus Doviandi 8.00 6.20 7.00 8.50 29.70 7.43 284

    11 07-009-174-3 Desi Agustina. S 7.60 9.40 9.50 9.00 35.50 8.88 32

    12 07-009-175-2 Dian Fahmi Ashari 8.20 8.20 8.75 7.75 32.90 8.23 144

    13 07-009-176-9 Dila Nurviana 7.80 7.60 7.50 8.50 31.40 7.85 223

    14 07-009-177-8 Dyah Puspita 8.40 8.20 6.00 8.75 31.35 7.84 227

    15 07-009-178-7 Emil Hakim 6.00 7.80 8.00 8.50 30.30 7.58 272

    16 07-009-179-6 Endang Ayu Prapti 7.40 7.20 6.50 7.50 28.60 7.15 306

    17 07-009-180-5 Essa Faizal 8.20 9.40 9.50 8.75 35.85 8.96 23

    18 07-009-181-4 Fairuz Andlusia 7.20 9.60 8.50 8.75 34.05 8.51 8919 07-009-182-3 Fajar Budhiyanto 6.60 7.60 8.75 9.00 31.95 7.99 206

    20 07-009-183-2 Fathia Adani Harsya 8.20 9.00 8.75 8.75 34.70 8.68 54

    21 07-009-184-9 Febriani Wulandari 7.80 9.00 5.75 9.25 31.80 7.95 207

    22 07-009-185-8 Hafsah Nur Shodrina 7.40 7.40 7.75 8.25 30.80 7.70 249

    23 07-009-186-7 Julian Aditama Wuyang 6.60 7.40 5.50 7.25 26.75 6.69 336

    24 07-009-187-6 Julian Fazrin 8.20 8.00 6.50 6.75 29.45 7.36 290

    25 07-009-188-5 Khoirudin 6.60 9.00 9.25 9.25 34.10 8.53 87

    26 07-009-189-4 Kurniawan Putra Suhartio 8.20 9.00 9.25 9.75 36.20 9.05 13

    27 07-009-190-3 Muhamad Iqbal Saputra 8.00 8.80 9.00 9.50 35.30 8.83 36

    28 07-009-191-2 Muhamad Rizki 6.40 9.40 7.75 8.00 31.55 7.89 215

    29 07-009-192-9 Muhammad Farhan Abdillah 7.80 9.40 7.50 8.50 33.20 8.30 129

    30 07-009-193-8 Novi Alfiyati 8.20 8.20 6.25 7.75 30.40 7.60 269

    31 07-009-194-7 Novia Novitha 7.60 7.80 5.00 7.50 27.90 6.98 322

    32 07-009-195-6 Nurul Islami Putri 9.00 6.40 7.00 8.50 30.90 7.73 24633 07-009-196-5 Sari Irene Matumona Sihotang 9.20 8.00 8.50 8.00 33.70 8.43 110

    34 07-009-197-4 Shiva Fauziah 7.00 8.00 8.25 9.25 32.50 8.13 173

    35 07-009-198-3 Siti Ariska 8.00 9.00 6.50 9.25 32.75 8.19 159

    36 07-009-199-2 Sita Risqiyanti 8.60 8.40 6.25 6.50 29.75 7.44 283

    37 07-009-200-9 Syafira Aryani 6.00 7.40 7.25 8.50 29.15 7.29 297

    38 07-009-201-8 Tezar Haykell 7.60 7.80 6.50 8.75 30.65 7.66 258

    39 07-009-202-7 Ulfah Resya 6.40 4.60 7.00 6.25 24.25 6.06 350

    40 07-009-203-6 Yayan Bahari 6.00 9.00 9.00 8.25 32.25 8.06 190

    41 07-009-204-5 Yusri Fartika 7.60 8.80 6.75 7.50 30.65 7.66 259

    1 07-009-205-4 Agung Afriyantoni 8.20 7.40 4.50 8.50 28.60 7.15 307

    2 07-009-206-3 Alfi Latifah 5.80 8.00 8.00 9.00 30.80 7.70 250

    3 07-009-207-2 Amanda Rahnyz Faurin 6.60 9.00 3.25 7.75 26.60 6.65 340

    4 07-009-208-9 Ananda Puspa Damsyik 8.20 8.60 8.25 9.50 34.55 8.64 615 07-009-209-8 Anisha Priska Septira 8.60 8.60 6.25 8.75 32.20 8.05 197

    6 07-009-210-7 Ayu Dwi Septiany 6.80 8.40 8.50 9.50 33.20 8.30 130

    7 07-009-211-6 Bachtiar Rusli Alam 4.80 8.00 6.25 8.25 27.30 6.83 331

    8 07-009-212-5 Bagus Dwi Praidita 8.00 8.80 6.25 9.50 32.55 8.14 170

    9 07-009-213-4 Baschtian Achmadi 6.40 7.80 7.75 8.75 30.70 7.68 255

    10 07-009-214-3 Chrisna WatySilaban 7.00 7.40 8.50 9.75 32.65 8.16 167

    11 07-009-215-2 Devita Gary Purnama Sari 7.20 7.60 7.50 9.75 32.05 8.01 204

    12 07-009-216-9 Dinny Nastiti 8.40 6.60 7.00 8.75 30.75 7.69 252

    13 07-009-217-8 Dwi Aryurini 8.00 8.00 5.75 9.00 30.75 7.69 253

    14 07-009-218-7 Fauzan Arie 6.40 8.20 7.75 9.00 31.35 7.84 228

    15 07-009-219-6 Gifari Firza P. 8.20 8.60 7.50 9.50 33.80 8.45 102

    16 07-009-220-5 Iis Titiek Hartini 8.00 8.20 8.25 8.75 33.20 8.30 131

    17 07-009-221-4 Indriyani 5.60 7.80 6.50 9.50 29.40 7.35 294

    18 07-009-222-3 Irgi Ahmad Fahrezi Ambari 7.20 6.60 5.25 7.75 26.80 6.70 33419 07-009-223-2 Jainul Falah 5.80 9.20 8.75 8.50 32.25 8.06 191

    20 07-009-224-9 Julian Rinaldi 6.20 6.40 4.50 7.00 24.10 6.03 351

    21 07-009-225-8 Keken Agasiwi 7.20 8.20 7.25 9.75 32.40 8.10 180

    22 07-009-226-7 Khairunnisa 7.40 7.80 5.00 7.75 27.95 6.99 319

    23 07-009-227-6 Khalik Akhbar Yudha Purnama 6.20 5.00 3.75 7.00 21.95 5.49 359

    24 07-009-228-5 Lius Lisunyoto 8.60 9.00 9.00 9.75 36.35 9.09 12

    25 07-009-229-4 Maulana Abdul Fattah 6.60 7.40 8.50 9.75 32.25 8.06 192

    26 07-009-230-3 Muhammad Edwin 5.00 6.80 8.75 8.00 28.55 7.14 310

    27 07-009-231-2 Muhammad Farras Farshal 8.60 8.60 7.75 9.25 34.20 8.55 81

    28 07-009-232-9 Putri Amalia Diantri 7.60 8.60 9.25 9.75 35.20 8.80 41

    29 07-009-233-8 Recky Maulana 7.00 7.80 8.75 8.75 32.30 8.08 187

    30 07-009-234-7 Rhena Maulana 6.60 8.40 9.75 9.25 34.00 8.50 95

    hasil ujian nasional tp 2010/2011 6/16/2011 7:16 AM http://smpn9depok.wordpress.com/

  • 8/6/2019 Daftar KHUN TP 1011

    5/7

    31 07-009-235-6 Rizky Jayusman 7.00 7.20 6.75 6.75 27.70 6.93 325

    32 07-009-236-5 Rovi Najah 7.20 7.00 5.50 7.75 27.45 6.86 329

    33 07-009-237-4 Sandi Pratama Putra 5.00 5.60 7.25 7.50 25.35 6.34 348

    34 07-009-238-3 Sella Sopiana Pratiwi 8.00 8.40 9.00 9.25 34.65 8.66 55

    35 07-009-239-2 Siti Kamalia 6.20 5.00 8.50 9.75 29.45 7.36 291

    36 07-009-240-9 Sofyan Tri Juwono 6.80 7.40 6.50 8.00 28.70 7.18 305

    37 07-009-241-8 Tesya Zulfa Aprilia 9.20 9.80 9.75 9.50 38.25 9.56 1

    38 07-009-242-7 Wahyu Hardimas Mardani 6.80 8.60 9.00 8.50 32.90 8.23 145

    39 07-009-243-6 Widi Ayu Oktavia 8.40 8.20 9.00 9.50 35.10 8.78 4340 07-009-244-5 Widya Purnamadjati 4.40 9.00 6.00 9.00 28.40 7.10 311

    1 07-009-245-4 Abdul Ghofar Dwi Prawira 7.40 7.80 6.50 6.00 27.70 6.93 326

    2 07-009-246-3 Ade Maryadi 6.40 9.20 9.00 9.00 33.60 8.40 115

    3 07-009-247-2 Adek Irma Suriani 7.60 5.60 7.50 9.25 29.95 7.49 279

    4 07-009-248-9 Ahmad Ibnu Fadiel 7.20 9.80 9.00 10.00 36.00 9.00 19

    5 07-009-249-8 Alif Ruslan 7.00 9.60 8.75 9.00 34.35 8.59 72

    6 07-009-250-7 Andreansyah 3.80 7.80 9.25 8.25 29.10 7.28 299

    7 07-009-251-6 Andry Setiawan Dwiatmojo 8.40 9.60 9.25 8.50 35.75 8.94 26

    8 07-009-252-5 Anggie Septiani 7.20 6.60 6.50 8.50 28.80 7.20 303

    9 07-009-253-4 Anna Nastasya Hutagalung 7.80 8.20 6.25 8.00 30.25 7.56 274

    10 07-009-254-3 Asri Rantika 7.00 7.40 6.50 7.25 28.15 7.04 315

    11 07-009-255-2 Bagus Sunarko 7.20 6.20 6.00 8.25 27.65 6.91 327

    12 07-009-256-9 Bayu 6.20 9.40 9.25 7.50 32.35 8.09 184

    13 07-009-257-8 Billy Aria Furqon 7.00 7.00 7.50 7.25 28.75 7.19 30414 07-009-258-7 Cahyani Wulan Hidayat 7.60 7.80 5.75 7.00 28.15 7.04 316

    15 07-009-259-6 Claudia Kartika 7.20 6.00 6.75 5.50 25.45 6.36 347

    16 07-009-260-5 Danissa Myra Octavia 8.00 7.20 5.75 8.25 29.20 7.30 296

    17 07-009-261-4 Dhika Gustama 7.60 7.20 7.50 8.50 30.80 7.70 251

    18 07-009-262-3 Dina Marliza 9.60 7.80 7.75 9.25 34.40 8.60 70

    19 07-009-263-2 Eka Rahayu Yulianti 7.60 6.60 5.75 8.00 27.95 6.99 320

    20 07-009-264-9 Eris Septiyan Pratama 6.60 8.80 6.50 7.25 29.15 7.29 298

    21 07-009-265-8 Evi Rosmiyati 6.60 7.60 5.00 8.25 27.45 6.86 330

    22 07-009-266-7 Fathaya Amaliah 8.00 8.60 7.50 8.25 32.35 8.09 185

    23 07-009-267-6 Fitria Siwi Hendrawanti 7.00 5.80 6.50 7.25 26.55 6.64 341

    24 07-009-268-5 Halimatu Sa'diyah 7.00 8.60 9.00 8.75 33.35 8.34 123

    25 07-009-269-4 Heri Santoso 6.40 6.20 3.50 7.50 23.60 5.90 354

    26 07-009-270-3 Iqbal Abi Ghassani 8.00 6.20 5.25 6.50 25.95 6.49 34327 07-009-271-2 Irfan Dhiya Abirawa 7.60 8.60 8.50 9.50 34.20 8.55 82

    28 07-009-272-9 Jhodie Primaesa Tulus 5.60 7.40 8.50 9.75 31.25 7.81 233

    29 07-009-273-8 Kurniawan 6.40 8.40 8.75 9.25 32.80 8.20 154

    30 07-009-274-7 Mazaya Cintya Andini 7.40 8.80 7.50 7.25 30.95 7.74 243

    31 07-009-275-6 Nilam Ajeng Septia 8.60 9.20 7.25 9.25 34.30 8.58 75

    32 07-009-276-5 Panji Prasetya Nugraha 6.40 8.60 9.25 8.75 33.00 8.25 141

    33 07-009-277-4 Putri Isnawati 7.20 7.80 9.25 9.00 33.25 8.31 127

    34 07-009-278-3 Rina Wati 8.40 7.80 6.50 7.75 30.45 7.61 267

    35 07-009-279-2 Riswanto 6.60 9.00 8.75 9.00 33.35 8.34 124

    36 07-009-280-9 Rizky Herdiansyah Putera 7.80 8.20 8.00 9.25 33.25 8.31 128

    37 07-009-281-8 Syarafina Randiasti 8.60 8.80 9.00 9.25 35.65 8.91 28

    38 07-009-282-7 Weny Andryani 7.20 7.00 5.00 6.50 25.70 6.43 345

    39 07-009-283-6 Yusi Seftia Kanita 7.40 6.40 6.25 7.75 27.80 6.95 323

    1 07-009-284-5 Ahmad Aji Rahmanto 7.40 9.00 9.25 9.00 34.65 8.66 562 07-009-285-4 Ajeng Dwi Lestari 7.40 7.60 9.00 9.50 33.50 8.38 120

    3 07-009-286-3 Angga Setia Darmawan 7.20 8.20 8.75 8.25 32.40 8.10 181

    4 07-009-287-2 Anugrah Inten Mentari 6.80 8.00 6.25 7.00 28.05 7.01 318

    5 07-009-288-9 Ardi Bagas Pratama 4.20 5.80 8.50 8.50 27.00 6.75 333

    6 07-009-289-8 Bella Febriyana 6.40 6.60 3.25 5.25 21.50 5.38 361

    7 07-009-290-7 Berni Wilantara 8.40 8.00 8.25 8.50 33.15 8.29 134

    8 07-009-291-6 Cendana Sardiman 7.00 8.20 9.25 9.75 34.20 8.55 83

    9 07-009-292-5 Chairrifa Natasya 6.40 7.20 9.25 7.75 30.60 7.65 263

    10 07-009-293-4 Dalila Nazriah Oktavia Sakti 8.40 8.80 9.50 9.50 36.20 9.05 14

    11 07-009-294-3 Dwi Cahyo Abimanyu 6.40 6.80 9.25 7.25 29.70 7.43 285

    12 07-009-295-2 Eko Prawito 7.80 6.20 8.50 8.25 30.75 7.69 254

    13 07-009-296-9 Farisa Najmi Fauziah 7.80 9.20 8.75 8.75 34.50 8.63 66

    hasil ujian nasional tp 2010/2011 6/16/2011 7:16 AM http://smpn9depok.wordpress.com/

  • 8/6/2019 Daftar KHUN TP 1011

    6/7

    14 07-009-297-8 Fauzia Handini Larastika 8.20 8.00 8.00 8.75 32.95 8.24 143

    15 07-009-298-7 Fikri Wiranto 6.00 8.60 9.50 9.00 33.10 8.28 136

    16 07-009-299-6 Firhan Mahendra 5.60 5.80 7.00 8.25 26.65 6.66 339

    17 07-009-300-5 Fran Abdullah 7.00 7.40 9.50 8.25 32.15 8.04 200

    18 07-009-301-4 Galuh Octaviani Asniarti 7.20 8.00 8.75 8.75 32.70 8.18 165

    19 07-009-302-3 Haciniko Yahya 7.80 9.20 9.25 9.75 36.00 9.00 20

    20 07-009-303-2 Ika Juhaeriah 7.20 5.40 5.50 5.25 23.35 5.84 356

    21 07-009-304-9 Ilmania Ade Hidayati 5.20 6.20 6.00 5.75 23.15 5.79 357

    22 07-009-305-8 Ivan Yogi Prakoso 7.20 7.60 9.50 9.25 33.55 8.39 11823 07-009-306-7 Kaniya Parama Artini 9.20 9.80 9.75 9.50 38.25 9.56 2

    24 07-009-307-6 Maulana Eka Prabowoning H 7.00 7.80 7.25 8.25 30.30 7.58 273

    25 07-009-308-5 Miftahul Jannah 7.60 7.40 7.75 7.50 30.25 7.56 275

    26 07-009-309-4 Nurul Kartika 7.80 8.20 8.00 8.75 32.75 8.19 160

    27 07-009-310-3 Petrus Paulus David Geraldo 6.80 8.80 9.25 9.75 34.60 8.65 58

    28 07-009-311-2 Rahmawati Putri 8.20 7.00 8.25 8.25 31.70 7.93 209

    29 07-009-312-9 Retno Wulandari 8.00 7.20 8.00 9.25 32.45 8.11 179

    30 07-009-313-8 Reyhan Editia Risqi 7.20 9.60 9.25 7.75 33.80 8.45 103

    31 07-009-314-7 Rianto 7.00 8.40 9.00 7.25 31.65 7.91 212

    32 07-009-315-6 Ridjki Rangga 6.80 7.40 8.00 8.75 30.95 7.74 244

    33 07-009-316-5 Risnawati 6.40 7.40 9.00 9.50 32.30 8.08 188

    34 07-009-317-4 Rizki Ramadhan 7.60 8.20 9.25 9.50 34.55 8.64 62

    35 07-009-318-3 Sabila Ghassani 9.40 9.20 8.25 9.25 36.10 9.03 15

    36 07-009-319-2 Sekar Monika Kurniasari 7.40 8.20 8.75 8.50 32.85 8.21 15037 07-009-320-9 Sergiya Melvasari 5.40 8.20 5.75 9.25 28.60 7.15 308

    38 07-009-321-8 Stella Gienda 7.00 9.20 9.50 8.50 34.20 8.55 84

    39 07-009-322-7 Syahrifal Ali Ramadhani 5.40 6.80 9.00 7.00 28.20 7.05 314

