universiti teknologi mara senarai kedudukan nombor … file17 17 2017167135 nurul liyana maisarah...

18
UNTUK DITAMPAL BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN MEJA KURSUS 1 1 2017167529 ALYA NUR AZMINA BINTI ARSHAD 2 KAM1102A PAD215 2 2 2017324139 ANISSA SYAFIQA BINTI BASHRUL 2 KAM1102A PAD215 3 3 2017389991 AYU NISRINA BINTI MOHAMMAD YAZID 2 KAM1102A PAD215 4 4 2017188955 AZREEN SHAHIRA BINTI MD ASRI 2 KAM1102A PAD215 5 5 2017395093 FAIZATUL SHIMA BINTI MAT DESA 2 KAM1102A PAD215 6 6 2017378177 HAYATUL HUSNA BINTI MOHD KHAIRUDDIN 2 KAM1102A PAD215 7 7 2017500647 IZZAT FAKHRI BIN MOHD NAZRI 2 KAM1102A PAD215 8 8 2017310801 KHAIRUNNISA BINTI JAMIL KAIR 2 KAM1102A PAD215 9 9 2017333659 MOHD SYAFIQ SYAHMI BIN SHUIB 2 KAM1102A PAD215 10 10 2017318801 MUHAMMAD ASYRAF YATIMI BIN MOHAMAD RAFIE 2 KAM1102A PAD215 11 11 2017167685 MUHAMMAD HAIKAL BIN NORAZALI 2 KAM1102A PAD215 12 12 2017512967 MUHAMMAD HAZIQ BIN RAMLI 2 KAM1102A PAD215 13 13 2017189381 NOOR SYAZWANI BINTI MOHAMAD ROSLI 2 KAM1102A PAD215 14 14 2017511025 NURUL HANIS ERIZA BINTI TEH ISMAIL 2 KAM1102A PAD215 15 15 2017500989 NURUL HUSNA BINTI MOHAMMAD ISA 2 KAM1102A PAD215 16 16 2017390065 NURUL IZZAH ADLINA BINTI DARMIN HAIRI 2 KAM1102A PAD215 17 17 2017167135 NURUL LIYANA MAISARAH BINTI HASRI 2 KAM1102A PAD215 18 18 2017164123 NURUL SYADNI IRDINA BINTI MD RAHIM 2 KAM1102A PAD215 UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN UNTUK KETUA PENGAWAS TARIKH : 4.1.2019 MASA : 8.30 AM - 10.30 AM TEMPAT : DEWAN PERDANA

Upload: hoangtu

Post on 29-Aug-2019

294 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 1 2017167529 ALYA NUR AZMINA BINTI ARSHAD 2 KAM1102A PAD215

2 2 2017324139 ANISSA SYAFIQA BINTI BASHRUL 2 KAM1102A PAD215

3 3 2017389991 AYU NISRINA BINTI MOHAMMAD YAZID 2 KAM1102A PAD215

4 4 2017188955 AZREEN SHAHIRA BINTI MD ASRI 2 KAM1102A PAD215

5 5 2017395093 FAIZATUL SHIMA BINTI MAT DESA 2 KAM1102A PAD215

6 6 2017378177 HAYATUL HUSNA BINTI MOHD KHAIRUDDIN 2 KAM1102A PAD215

7 7 2017500647 IZZAT FAKHRI BIN MOHD NAZRI 2 KAM1102A PAD215

8 8 2017310801 KHAIRUNNISA BINTI JAMIL KAIR 2 KAM1102A PAD215

9 9 2017333659 MOHD SYAFIQ SYAHMI BIN SHUIB 2 KAM1102A PAD215

10 10 2017318801 MUHAMMAD ASYRAF YATIMI BIN MOHAMAD RAFIE 2 KAM1102A PAD215

11 11 2017167685 MUHAMMAD HAIKAL BIN NORAZALI 2 KAM1102A PAD215

12 12 2017512967 MUHAMMAD HAZIQ BIN RAMLI 2 KAM1102A PAD215

13 13 2017189381 NOOR SYAZWANI BINTI MOHAMAD ROSLI 2 KAM1102A PAD215

14 14 2017511025 NURUL HANIS ERIZA BINTI TEH ISMAIL 2 KAM1102A PAD215

15 15 2017500989 NURUL HUSNA BINTI MOHAMMAD ISA 2 KAM1102A PAD215

16 16 2017390065 NURUL IZZAH ADLINA BINTI DARMIN HAIRI 2 KAM1102A PAD215

17 17 2017167135 NURUL LIYANA MAISARAH BINTI HASRI 2 KAM1102A PAD215

18 18 2017164123 NURUL SYADNI IRDINA BINTI MD RAHIM 2 KAM1102A PAD215

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 10.30 AM

TEMPAT : DEWAN PERDANA

Page 2: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 19 2017390213 MUHAMMAD NOOR IDHAM BIN NADZRI 2 KAM1102B PAD215

2 20 2017160119 MUHAMMAD NUBLI ZARIF BIN ZULKIFLI 2 KAM1102B PAD215

3 21 2017174215 MUHAMMAD ROHAIZAD BIN ROSLI 2 KAM1102B PAD215

4 22 2017333395 MUHAMMAD SYAZRIL ASYRAF BIN ABDULLAH 2 KAM1102B PAD215

5 23 2017380509 MUHAMMAD ZULHAKIMY BIN HAMID 2 KAM1102B PAD215

6 24 2017163821 NADHIR HAZIQ BIN KAMARUZAMAN 2 KAM1102B PAD215

7 25 2017368551 NOR ANIS IZZATI BINTI NOR AFFENDI 2 KAM1102B PAD215

8 26 2017310301 NOR SYAZWANA BINTI KHAIRUL BAKI 2 KAM1102B PAD215

9 27 2017183777 NOR ZUHAILA BT MOHD. IDRIS 2 KAM1102B PAD215

10 28 2017392161 NORHANIM BINTI MOHAMED ARSHAD 2 KAM1102B PAD215

11 29 2017500521 NUR ADILAH BINTI YAHAYA 2 KAM1102B PAD215

12 30 2017164193 NUR ALIAH BINTI MOHD AZMAN 2 KAM1102B PAD215

13 31 2017183839 NUR FARAH AQILAH BINTI ASRI 2 KAM1102B PAD215

14 32 2017500685 NUR SOLEHAH BINTI BADRUNSAAH 2 KAM1102B PAD215

15 33 2017380467 NUR SYAFIQAH BINTI SULAIMAN 2 KAM1102B PAD215

16 34 2017322393 NUR SYAKIRA BINTI YAAKUB 2 KAM1102B PAD215

17 35 2017167683 NURAIN NADIRA BINTI MOHAMMAD ZAZURI 2 KAM1102B PAD215

18 36 2017389889 NURUL ASHIKIN BT MUHAMAD ROSLI 2 KAM1102B PAD215

MASA : 8.30 AM - 10.30 AM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

Page 3: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 37 2018203634 AFIQ ZAKWAN BIN HASHIM 1 KCS1101A CSC128

2 38 2018220162 AINUL MARDHIAH BINTI ADNAN 1 KCS1101A CSC128

3 39 2018204436 MOHAMMAD AZRYEN BIN ABU BAKAR 1 KCS1101A CSC128

4 40 2018220666 MUHAMAD ARIF BIN MD RIZAL 1 KCS1101A CSC128

5 41 2018212424 MUHAMAD IZZUDDIN BIN MOHD RODZI 1 KCS1101A CSC128

6 42 2018205348 MUHAMMAD ADAM AMSYAR BIN ABU BAKAR 1 KCS1101A CSC128

7 43 2018204356 MUHAMMAD BILAL HAKIM BIN AZMI 1 KCS1101A CSC128

8 44 2018219758 MUHAMMAD HAIKHQAL BIN NASRAT TALIFF 1 KCS1101A CSC128

9 45 2018214938 MUHAMMAD LUQMAN HAKIM BIN ABD RASHID 1 KCS1101A CSC128

10 46 2018214358 MUHAMMAD MIQDAD BIN NOR EZMAN 1 KCS1101A CSC128

11 47 2018220396 MUHAMMAD NAJMI BIN OTHMAN 1 KCS1101A CSC128

12 48 2018211272 MUHAMMAD OMAR BIN QAFTALANI SINGHO 1 KCS1101A CSC128

13 49 2018204338 NOR HAZIRUL BIN NOR HISHAM 1 KCS1101A CSC128

14 50 2018213836 NORSYUHANA BINTI NOORDIN 1 KCS1101A CSC128

15 51 2018204992 NUR ANIS KHALEEDA BINTI ROSLAN 1 KCS1101A CSC128

16 52 2018211708 NUR HAZMIERA BINTI MOHD HAZLINE 1 KCS1101A CSC128

17 53 2018204796 NUR SYUHADA ZURAIDI 1 KCS1101A CSC128

18 54 2018226646 NURADILAH BINTI MOHAMAD SOFI 1 KCS1101A CSC128

19 55 2018221222 NURUL FATEHAH BINTI RAZALI 1 KCS1101A CSC128

20 56 2018219638 NURUL HUSNA BINTI AZMAN 1 KCS1101A CSC128

21 57 2018204276 NURUL WAHIDA BINTI ABDUL LATIFF 1 KCS1101A CSC128

22 58 2018205314 SITI MARIAM BINTI ISMAIL 1 KCS1101A CSC128

23 59 2018204054 SITI NURFATIN BINTI MOHTAR 1 KCS1101A CSC128

24 60 2018205038 ULILL AMRI BIN HUSAMUDIN 1 KCS1101A CSC128

25 61 2018220734 ZUHDI MUQRI BIN ABDULLAH 1 KCS1101A CSC128

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

Page 4: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 62 2018242146 AINUL HAYAT BIN AZIZUL 1 KCS1101B CSC128

2 63 2018237538 ANIS HABIBAH BINTI AHMAD NAZARUDDIN 1 KCS1101B CSC128

3 64 2018242336 ANIS NABILA BINTI AZIZI 1 KCS1101B CSC128

4 65 2018237294 DIYANA NADIRAH BINTI MOHD HASHIM 1 KCS1101B CSC128

5 66 2018270498 IDHAM MUHAYMIN BIN DARAMI 1 KCS1101B CSC128

6 67 2018235962 KHAIRUL HELMI BIN SHAFEI 1 KCS1101B CSC128

7 68 2018220968 MOHD ASRAF BIN MAT RADZI 1 KCS1101B CSC128

8 69 2018269936 MUHAMMAD AFZAL BIN AZAHAR 1 KCS1101B CSC128

9 70 2018269126 MUHAMMAD AMIRUL NAZRIN BIN MOHD SAPAWI 1 KCS1101B CSC128

10 71 2018238212 MUHAMMAD ANAS BIN ROSLI 1 KCS1101B CSC128

11 72 2018238244 MUHAMMAD DAIYAN DZAFRANI BIN ZAMBARI 1 KCS1101B CSC128

12 73 2018268844 MUHAMMAD FIRDAUS BIN AYOB 1 KCS1101B CSC128

13 74 2018267616 MUHAMMAD IKMAL HAKIMI BIN JOHARI 1 KCS1101B CSC128

14 75 2018237006 MUHAMMAD NAIM BIN MUSARRAPA 1 KCS1101B CSC128

15 76 2018268886 MUHAMMAD SOLEH BIN AB MAJID 1 KCS1101B CSC128

16 77 2018247284 MUHAMMAD UZAIR BIN MOHD DZAHIR 1 KCS1101B CSC128

17 78 2018247864 NAZAHIM AIZAT BIN MOHD FAUZI 1 KCS1101B CSC128

18 79 2018232006 NORHAFIZAH BINTI SAAD 1 KCS1101B CSC128

19 80 2018258724 NUR ATHIRAH BINTI MOHD SUBRI 1 KCS1101B CSC128

20 81 2018258758 NUR AZLINA BINTI ARIFFIN 1 KCS1101B CSC128

21 82 2018233394 NUR HIDAYAH BINTI FAUZI 1 KCS1101B CSC128

22 83 2018245522 NUR IMAN ATHIRAH BINTI AHMAD SOGHIR 1 KCS1101B CSC128

23 84 2018235368 NUR IZZATUL AQMA BINTI ZULKARNAIN 1 KCS1101B CSC128

24 85 2018232344 NUR SYAHIRAH BINTI AHMAD FAUZI 1 KCS1101B CSC128

25 86 2018244226 SITI ZULAIKHA BINTI ZAIDI 1 KCS1101B CSC128

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

TEMPAT : DEWAN PERDANA

Page 5: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 87 2018291198 AFIF HAIKAL HALIFY BIN AZIZI 1 KCS1101C CSC128

2 88 2018295936 AHMAD FARHAN BIN AHMAD FAHAMI 1 KCS1101C CSC128

3 89 2018280362 AKMAL AMIN BIN ZAKARIA 1 KCS1101C CSC128

4 90 2018278336 FAIZ BIN ZAINAL 1 KCS1101C CSC128

5 91 2018258828 IZZATUL KHAIRINA BINTI ABD HAMID 1 KCS1101C CSC128

6 92 2018271104 KHADIJAH BINTI ZULKIFLI 1 KCS1101C CSC128

7 93 2018282284 LUQMAN HAKIM BIN AZRUL SANI 1 KCS1101C CSC128

8 94 2018284978 MOHAMAD ZARES AIDID BIN ZAIDI 1 KCS1101C CSC128

9 95 2018280098 MUHAMAD MUAZ HAFIZI BIN MOHAMAD SORLAN 1 KCS1101C CSC128

10 96 2018274966 MUHAMMAD ARIEF BIN AZIZAN 1 KCS1101C CSC128

11 97 2018296534 MUHAMMAD HAFIZ BIN RODZLI 1 KCS1101C CSC128

12 98 2018270652 MUHAMMAD IQBAL BIN SUHAIDIN 1 KCS1101C CSC128

13 99 2018282646 MUHAMMAD KHAIRUL NAZMAN BIN ZAMANI 1 KCS1101C CSC128

14 100 2018278652 MUHAMMAD NASIM BIN ABDUL RAHIM 1 KCS1101C CSC128

15 101 2018259476 MUSFIRA BINTI MOHD AZMIR 1 KCS1101C CSC128

16 102 2018295816 NAFEIS SUKAIYNAH BINTI NOOR AZLI 1 KCS1101C CSC128

17 103 2018285054 NIK NUR SABRINA BATRISYIA BINTI NIK MOHAMAD HASHAFIX 1 KCS1101C CSC128

18 104 2018269104 NUR HAZWANI NABIHAH BINTI JAMIL 1 KCS1101C CSC128

19 105 2018271262 NUR NAJIHAH BINTI MUSA 1 KCS1101C CSC128

20 106 2018280968 NUR SAFFARRA BINTI MOHD RAZALI 1 KCS1101C CSC128

21 107 2018270724 NURHAZIQ SYAHMI BIN HASMADI 1 KCS1101C CSC128

22 108 2018274804 NURUL ASYIQIN BINTI ROHAIDY 1 KCS1101C CSC128

23 109 2018295084 SITI KHADIJAH BINTI NORASMADI 1 KCS1101C CSC128

24 110 2018275232 SITI NURDINA BINTI MD UDA 1 KCS1101C CSC128

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

Page 6: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 111 2018412776 AINNATUL NAFIZAH BINTI ISMAIL 1 KCS1101D CSC128

2 112 2018416016 AMY YUHANIS BINTI KAMARUD DIN 1 KCS1101D CSC128

3 113 2018407266 AZMALIANA ASFARINA BINTI AZMAN 1 KCS1101D CSC128

4 114 2018433964 FAIDZRUL ADZAM BIN FAKHRUL RADZI 1 KCS1101D CSC128

5 115 2018412818 KHAIRUNNISA BINTI ANIZAN 1 KCS1101D CSC128

6 116 2018429138 MOHAMAD NOOR HELMY BIN FAZIL 1 KCS1101D CSC128

7 117 2018416788 MUHAMAD AKMAL SYAHMI BIN MUHAMAD 'ASRI 1 KCS1101D CSC128

8 118 2018427536 MUHAMMAD AFIF FAHMI BIN RAFPI 1 KCS1101D CSC128

9 119 2018422978 MUHAMMAD AFIQ ZAKWAN BIN MOHAMMAD NIZAM 1 KCS1101D CSC128

10 120 2018417078 MUHAMMAD ANIQ AIMAN BIN RUSLI 1 KCS1101D CSC128

11 121 2018409072 MUHAMMAD AZIB BIN KAMARULZAMAN 1 KCS1101D CSC128

12 122 2018408472 MUHAMMAD FIRDAUS BIN ABDUL RAHMAN 1 KCS1101D CSC128

13 123 2018433726 MUHAMMAD FIRDAUS BIN HALIM 1 KCS1101D CSC128

14 124 2018422874 MUHAMMAD HASIF BIN MOHAMED SUFFIAN 1 KCS1101D CSC128

15 125 2018427752 MUHAMMAD HAZIQ IKHMAL BIN SUHAIMI 1 KCS1101D CSC128

16 126 2018423016 MUHAMMAD NAZIRUL MUBIN BIN ABDUL LATIFF 1 KCS1101D CSC128

17 127 2018415838 MUQRI RUSYAIDI BIN MAHAZER 1 KCS1101D CSC128

18 128 2018406394 NUR FATIN NABIHAH BINTI MOHD AZHAN 1 KCS1101D CSC128

19 129 2018416716 NUR SYAFERA BINTI ZAINON 1 KCS1101D CSC128

20 130 2018295882 NUR ZAFIRAH BINTI MD HASANI 1 KCS1101D CSC128

21 131 2018408798 NURALYA NATASYA BINTI YUSNIZAM 1 KCS1101D CSC128

22 132 2018412656 NURIN SYAMIMI BINTI ZAINAL ABIDIN 1 KCS1101D CSC128

23 133 2018411856 NURUL AIN BINTI AZHAM 1 KCS1101D CSC128

24 134 2018296036 NURUL ANIS BALQIS BINTI IQBAL BASHEER 1 KCS1101D CSC128

25 135 2018407898 SAIDATUL FAQIHAH BINTI MAHAMAD RUSLI 1 KCS1101D CSC128

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

Page 7: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 136 2018431264 ADILA BINTI MOHAMMAD 1 KCS1101E CSC128

2 137 2018447518 AHMAD ADIB BIN SHAHAR 1 KCS1101E CSC128

3 138 2018447492 AMIN MU'AZ BIN BADRUL HESHAM 1 KCS1101E CSC128

4 139 2018445462 ANIS FATINAH BINTI ABDUL RAHMAN 1 KCS1101E CSC128

5 140 2018447576 ASYRAF FARID BIN ZAINI 1 KCS1101E CSC128

6 141 2018443126 AZIZAH BINTI MOHAMAD IMRAN 1 KCS1101E CSC128

7 142 2018446972 EKMAL FAREZ BIN ZARINI 1 KCS1101E CSC128

8 143 2018447464 FATIN NUR RASYIDAH BINTI MOHD RAIMI 1 KCS1101E CSC128

9 144 2018427978 FATINI BINTI ISMAIL 1 KCS1101E CSC128

10 145 2018446796 HASLY HUZAINI BIN RUSLY 1 KCS1101E CSC128

11 146 2018446822 IRISYA MAYRA BINTI ABDUL SAMAD 1 KCS1101E CSC128

12 147 2018447888 MANJALELA BINTI ROSHIDI 1 KCS1101E CSC128

13 148 2018447622 MOHAMMED 'IZZAT IMAN BIN MOHAMMED FIRDAUZ 1 KCS1101E CSC128

14 149 2018434176 MUHAMAD HAFEZ FAHMI BIN SARIZAL 1 KCS1101E CSC128

15 150 2018447162 MUHAMAD NAFIZ NURUDDIN BIN BAKAR 1 KCS1101E CSC128

16 151 2018446828 MUHAMMAD ADIB AKMAL BIN KAMARRUDDIN 1 KCS1101E CSC128

17 152 2018447608 MUHAMMAD ARIFF EIMAN BIN MOHAMMAD FISAL 1 KCS1101E CSC128

18 153 2018434302 MUHAMMAD FAUZAN BIN MOHD NAZARI 1 KCS1101E CSC128

19 154 2018447532 NUR IZZAT HAKIM BIN NORAZAM 1 KCS1101E CSC128

20 155 2018447376 NUR NAJIHAH BINTI ROSLI 1 KCS1101E CSC128

21 156 2018447754 NUR NAYLI IWANIE BINTI MOHD NAWAWI 1 KCS1101E CSC128

22 157 2018434056 NURUL HAYANI BINTI ANUAR 1 KCS1101E CSC128

23 158 2018446788 SHAH IMAN RAIS BIN ABD RAHIM 1 KCS1101E CSC128

24 159 2018419676 SITI NOOR SHAHIRAH BINTI MOHAMAD SHAHARUDIN 1 KCS1101E CSC128

25 160 2018442528 SITI NUR SYAHIRAH BINTI OSMAN 1 KCS1101E CSC128

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

Page 8: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 161 2018637752 AHMAD MUHAIMIN BIN ZOHARI 1 KCS1101F CSC128

2 162 2018634438 AHMAD NAJIMUDDIN BIN NASIRUDDIN 1 KCS1101F CSC128

3 163 2018616734 AMIRAH NUR IZZATI BINTI JEFRY 1 KCS1101F CSC128

4 164 2018644364 MASHITHAH BINTI ABDUL RAHMAN 1 KCS1101F CSC128

5 165 2018634496 MUHAMMAD AIDIL BIN SUHAILI 1 KCS1101F CSC128

6 166 2018634434 MUHAMMAD AIZUDDIN ALIFF BIN MOHD NOR 1 KCS1101F CSC128

7 167 2018634792 MUHAMMAD AMIR SYAHMI BIN FAIZULARFIN 1 KCS1101F CSC128

8 168 2018634238 MUHAMMAD HAIQAL BIN JAMIL 1 KCS1101F CSC128

9 169 2018640382 MUHAMMAD HAZIQ BIN ANUAR 1 KCS1101F CSC128

10 170 2018634382 MUHAMMAD IDHAM BIN MOHAMED KAMEL 1 KCS1101F CSC128

11 171 2018447658 MUHAMMAD IRFAN BIN MUHAMMED HASGHREE 1 KCS1101F CSC128

12 172 2018634368 MUHAMMAD NOR AKMAL BIN AZAMI 1 KCS1101F CSC128

13 173 2018447656 MUHAMMAD NUR IMAN BIN MD SAAD 1 KCS1101F CSC128

14 174 2018447784 MUHAMMAD SHAKIRIN BIN SHAHRIL 1 KCS1101F CSC128

15 175 2018641126 NUR ADRIANA BINTI ZULKIFLI 1 KCS1101F CSC128

16 176 2018637076 NUR AINA NAJIHAH BINTI MAZLAN 1 KCS1101F CSC128

17 177 2018643728 NUR ALIA BINTI JASMANI 1 KCS1101F CSC128

18 178 2018652748 NUR HASYIMAH BINTI AZHAN 1 KCS1101F CSC128

19 179 2018644156 NUREZZATUL HUSNA BINTI ISMAIL 1 KCS1101F CSC128

20 180 2018656964 NURFARZANA BINTI AHMAD SHAFRI 1 KCS1101F CSC128

21 181 2018656798 NURUL SYARAFANA BINTI AZAHARI 1 KCS1101F CSC128

22 182 2018656896 NURUL SYAZWANI BINTI HAIROL NIZAM 1 KCS1101F CSC128

23 183 2018447726 SIDI MUHAMMAD SYAZANI BIN DANIAL 1 KCS1101F CSC128

24 184 2018656816 UMMUL HASANAH BINTI HALIM 1 KCS1101F CSC128

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

Page 9: UNIVERSITI TEKNOLOGI MARA SENARAI KEDUDUKAN NOMBOR … file17 17 2017167135 nurul liyana maisarah binti hasri 2 kam1102a pad215 18 18 2017164123 nurul syadni irdina binti md rahim

UNTUK DITAMPAL

BIL NO. NO.PELAJAR NAMA BHG KUMPULAN KOD KEHADIRAN

MEJA KURSUS

1 185 2018662666 AMIN SHAFIQ BIN KAHARUDDIN 1 KCS1101G CSC128

2 186 2018676292 ANIS NATASHA BINTI ZAHIMI 1 KCS1101G CSC128

3 187 2018656952 DZULHUSNI IRFAN BIN MOHD FIKRI 1 KCS1101G CSC128

4 188 2018640834 FAIZAL IKMAL BIN MOHD FAUZI 1 KCS1101G CSC128

5 189 2018641118 MOHAMMAD SHAFIQ IQMAL BIN SAMSUL BAHARI 1 KCS1101G CSC128

6 190 2018656878 MUHAMMAD AIMAN ADLI BIN KAHAR 1 KCS1101G CSC128

7 191 2018640732 MUHAMMAD AKMAL BIN KAMARULZAMAN 1 KCS1101G CSC128

8 192 2018656766 MUHAMMAD AMMAR BIN FAKHRUL AZMAN 1 KCS1101G CSC128

9 193 2018658984 MUHAMMAD HAFIZ AIMAN BIN SHAHRUN NIZAM 1 KCS1101G CSC128

10 194 2018656994 MUHAMMAD HAFIZ BIN ZAINOL 1 KCS1101G CSC128

11 195 2018654832 MUHAMMAD HAKIMIE AZRAEI BIN MAHZIR 1 KCS1101G CSC128

12 196 2018640692 MUHAMMAD HAZIQ AIMAN BIN MD HASHIM 1 KCS1101G CSC128

13 197 2018656638 MUHAMMAD YASIR BIN ZULFIKRI 1 KCS1101G CSC128

14 198 2018674746 NOOR MAS AMIRAH BINTI MUSA 1 KCS1101G CSC128

15 199 2018671636 NUR ALIA BINTI AJIS 1 KCS1101G CSC128

16 200 2018682256 NUR DIANA BINTI ZULKEFLI 1 KCS1101G CSC128

17 201 2018662306 NUR INTAN SYAFIQAH BINTI SANUSI 1 KCS1101G CSC128

18 202 2018663138 NUR MUNA ATHIRAH BINTI JOHAR 1 KCS1101G CSC128

19 203 2018662324 NUR ZAHIRAH IZZATI BINTI MOHD ZAHIR 1 KCS1101G CSC128

20 204 2018674776 NURAILA SYAMIMI BINTI ZULKHAIRI 1 KCS1101G CSC128

21 205 2018676068 NURALIA SYUHADA BINTI ANWAR 1 KCS1101G CSC128

22 206 2018675298 NURUL AIN BINTI MOHAMAD 1 KCS1101G CSC128

23 207 2018656862 QAMARUL FAHMY REDZA BIN ABDULLAH 1 KCS1101G CSC128

24 208 2018663174 SITI NURSYAQIRAH BINTI OSMAN 1 KCS1101G CSC128

25 209 2018675956 SYAFINI AMEESHA BINTI ZAIDI 1 KCS1101G CSC128

UNTUK KETUA PENGAWAS

TARIKH : 4.1.2019

MASA : 8.30 AM - 11.30 AM

TEMPAT : DEWAN PERDANA

UNIVERSITI TEKNOLOGI MARA

SENARAI KEDUDUKAN NOMBOR MEJA PELAJAR DALAM DEWAN PEPERIKSAAN

