merit list (roll order) for in-service/teacher candidateskashmiruniversity.net/events/1515.pdf ·...

15
ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points 120005 IRFAN MOHMAD KHAN MOHAMMED RAMZAN KHAN 18.25 8 13.08 39.33 120060 Khursheed Ahmad Rather GHULAM AHMAD RATHER 21.50 6 10.73 38.23 120118 JALLAL UD DIN NAJAR GH MOHD NAJAR 13.75 8 10.18 31.93 120197 ABDUL RAHMAN DAR MOHD RAMZAN DAR 21.25 10 10.69 41.94 120260 Rukhsar Ahmad Beigh GH MOHI UD DIN BEIGH 38.25 6 10.17 54.42 120271 Mushtaq Ahmad MOHD SHAFI 15.00 8 9.08 32.08 120289 GHULAM NABI SHIEKH ABDUL RAHIM SHIEKH 21.25 8 11.06 40.31 120323 MOHMAD AMIN RESHI MOHMAD JAMAL RESHI 14.50 16 10.28 40.78 120329 Mohd Rafiq Lali NAJAR LALI 10.00 20 10.80 40.80 120396 GAZALA RAOOF QAZI ABDUL RAOOF 19.75 20 11.87 51.62 120516 MOHD YOUSUF PADDER GH AHMAD PADDER 27.25 8 10.34 45.59 ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points 260196 Javeed Ahmad Bhat AB KHALIQ BHAT 22.50 8 10.01 40.51 260626 Mohd Maqbool Dar GH RASOOL DAR 18.75 6 9.24 33.99 260729 Shafiq Ahmad Sofi AB RASHID SOFI 13.75 6 9.61 29.36 260841 ASIYA MOHI-UD-DIN GH.MOHI-UD-DIN HAT 20.75 6 10.49 37.24 260842 ARSHID HUSSAIN MIR GH MOHAMMED MIR 16.50 6 9.09 31.59 ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points 510002 IFTIKHAR AHMAD WANI AB GANI WANI 13.00 10 11.14 34.14 510090 Syed Nusrat Geelani SYED BASHIR AHMAD GEELANI 16.25 6 11.17 33.42 510118 Ab Rashid Malik HABIBULLAH MALIK 9.50 6 10.23 25.73 510187 Jahangir Ahmad Dar GH. NABI DAR 19.25 8 11.63 38.88 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul Hussain Mir MOHD JAFFAR MIR 24.25 6 12.14 42.39 510285 Syed Abul Qasim SYED HUSSAIN 7.00 14 11.52 32.52 510384 PEERZADA SAJAD HUSSAIN MOHAMMAD AZHAR KHAKI 15.00 8 11.00 34.00 Merit List (Roll Order) for In-Service/Teacher Candidates Teacher candidate list for English Teacher candidate list for Psychology Teacher candidate list for MCA

Upload: others

Post on 18-May-2020

10 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

120005 IRFAN MOHMAD KHAN MOHAMMED RAMZAN KHAN 18.25 8 13.08 39.33

120060 Khursheed Ahmad Rather GHULAM AHMAD RATHER 21.50 6 10.73 38.23

120118 JALLAL UD DIN NAJAR GH MOHD NAJAR 13.75 8 10.18 31.93

120197 ABDUL RAHMAN DAR MOHD RAMZAN DAR 21.25 10 10.69 41.94

120260 Rukhsar Ahmad Beigh GH MOHI UD DIN BEIGH 38.25 6 10.17 54.42

120271 Mushtaq Ahmad MOHD SHAFI 15.00 8 9.08 32.08

120289 GHULAM NABI SHIEKH ABDUL RAHIM SHIEKH 21.25 8 11.06 40.31

120323 MOHMAD AMIN RESHI MOHMAD JAMAL RESHI 14.50 16 10.28 40.78

120329 Mohd Rafiq Lali NAJAR LALI 10.00 20 10.80 40.80

120396 GAZALA RAOOF QAZI ABDUL RAOOF 19.75 20 11.87 51.62

120516 MOHD YOUSUF PADDER GH AHMAD PADDER 27.25 8 10.34 45.59

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

260196 Javeed Ahmad Bhat AB KHALIQ BHAT 22.50 8 10.01 40.51

260626 Mohd Maqbool Dar GH RASOOL DAR 18.75 6 9.24 33.99

260729 Shafiq Ahmad Sofi AB RASHID SOFI 13.75 6 9.61 29.36

260841 ASIYA MOHI-UD-DIN GH.MOHI-UD-DIN HAT 20.75 6 10.49 37.24

260842 ARSHID HUSSAIN MIR GH MOHAMMED MIR 16.50 6 9.09 31.59

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points510002 IFTIKHAR AHMAD WANI AB GANI WANI 13.00 10 11.14 34.14

510090 Syed Nusrat Geelani SYED BASHIR AHMAD GEELANI 16.25 6 11.17 33.42

510118 Ab Rashid Malik HABIBULLAH MALIK 9.50 6 10.23 25.73

510187 Jahangir Ahmad Dar GH. NABI DAR 19.25 8 11.63 38.88

510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38

510225 Tajamul Hussain Mir MOHD JAFFAR MIR 24.25 6 12.14 42.39

510285 Syed Abul Qasim SYED HUSSAIN 7.00 14 11.52 32.52

510384 PEERZADA SAJAD HUSSAIN MOHAMMAD AZHAR KHAKI 15.00 8 11.00 34.00

Merit List (Roll Order) for In-Service/Teacher CandidatesTeacher candidate list for English

Teacher candidate list for Psychology

Teacher candidate list for MCA

Page 2: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

510484 Reyaz Ahmad Lavey AB GANI LAVEY 17.50 10 9.48 36.98

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

350082 Arshad Hussain ZAKIR HUSSAIN 27.75 14 10.50 52.25

350132 Sayma GH NABI KHAN 6.25 10 10.93 27.18

350222 Jawaid Ahmad Bhat AB AZIZ BHAT 5.50 6 10.40 21.90

350250 REYAZ AHMED ITOO ABDUL SALAM ITOO 33.00 6 10.67 49.67

350270 Farooq Ahmad Sofi GH NABI SOFI 23.75 8 11.42 43.17

350272 Bilal Ahmad Wani AB GANI WANI 38.25 8 12.36 58.61

350285 PARWAIZ GULZAR GULZAR AHMED BHAT 46.75 6 10.82 63.57

350291 KHURSHAID AHMAD BAJRAN LATE RAHAMATULLAH BAJRAN 17.00 12 11.54 40.54

350293 Peerzada Jon Mohd PEERZADA BASHIR AHMAD 24.25 10 10.89 45.14

350319 Inaamur Rashid Wani AB RASHID WANI 35.50 6 10.37 51.87

350320 SUJATA BHAGAT GUL DEV RAJ 9.50 8 11.42 28.92

350321 MUDASIR AHMAD QURESHY DR BASHIR AHMAD QURESHY 5.00 16 10.66 31.66

350356 Helal Ahmad Itoo GH HASSAN ITOO 13.75 8 10.03 31.78

350373 Bashir Ahmad Qadri MOHD SHAFI QADRI 16.75 10 10.13 36.88

350397 YOUNUS AHMAD DEEDED GH RUBANI DEEDED 15.75 12 11.06 38.81

350441 Nisar Ahmad Sheikh GH HASSAN SHEIKH 15.00 14 10.21 39.21

350453 Hilal Ahmad Dar GULAM RASOOL DAR 13.75 10 10.09 33.84

350503 Mushtaq Ahmad Dar HABIBULLAH DAR 13.25 6 10.84 30.09

350556 Mohd Altaf Khan BARKAT ALI KHAN 16.50 8 10.94 35.44

350573 Nayeem Ahmad Hajam MOHD SHABAN HAJAM 27.75 8 10.41 46.16

350579 NASEER AHMAD PEER GH NABI PEER 10.00 10 11.27 31.27

350632 Mubashir Hassan Rather GH HASSAN RATHER 10.75 8 11.06 29.81

350662 Tariq Ahmad Harry MOHD YASEEN HARRY 7.00 8 10.93 25.93

350682 Jalal Ahmad Bhat MOHD YOUSUF BHAT 43.75 8 12.59 64.34

350688 IRFAN FAROOQ SHIEKH FAROOQ AHMAD SHIEKH 12.50 12 9.79 34.29

350695 KAISSER MAJID SHEIKH AB MAJID SHEIKH 20.00 8 11.00 39.00

350780 JAVEED AHMED KUMAR GHULAM NABI KUMAR 17.50 8 10.14 35.64

350785 Fayaz Ahmad Mir GH MOHD MIR 23.75 20 10.63 54.38

350794 MOHAMMAD AKBAR PARA ABDUL AHAD PARA 18.75 20 9.93 48.68

350804 Ajaz Ahmad Wani GH MOHD WANI 21.25 10 10.69 41.94

Teacher candidate list for Botany

Page 3: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

350832 SUMYRA JAN / KHURSHEED GHULAM HASSAN 2.50 8 11.00 21.50

350841 GH RASOOL BHAT KH NABIR BHAT 34.75 16 10.07 60.82

350842 QUWSAR ALI AZAD GH HUSSAIN AZAD DAR 13.75 16 11.34 41.09

350864 Manzoor Ahmad Wani ALI MOHD WANI 13.75 10 11.26 35.01

350864 MANZOOR AHMAD WANI ALI MOHD WANI 13.75 10 11.26 35.01

350876 Imran Rashid ABDUL RASHID 5.50 6 11.57 23.07

350880 MOHD SUBZAR RATHER AB RASHID RATHER 12.50 6 10.13 28.63

350949 MOHD HANIF NISSAR HUSSAIN 2.50 14 9.63 26.13

350952 Irfan Hamid Sofi AB HAMID SOFI 22.75 12 12.96 47.71

350960 MOHD YASEEN LONE MOHD FAKEER LONE 31.25 10 10.94 52.19

350964 Gh Ahmad Lone GH MOHD LONE 22.50 20 10.81 53.31

350969 ABDUL MAJID BABA WALI MOHMAD BABA 16.25 10 11.92 38.17

350973 Shabir Ahmad Hajam AB RAHIM HAJAM 35.50 8 10.57 54.07

350994 Reyaz Ahmad Bhat MOHD SULTAN BHAT 16.25 8 10.92 35.17

351004 GH AHMAD KHAN GH MOHD KHAN 9.25 16 11.16 36.41

351030 Shabeer Ahmad Beigh ALI MOHD BEIGH 13.00 6 9.94 28.94

351042 PEERZADA MUNEER AHMAD MOHD MUBARK SHAH 2.50 10 9.22 21.72

351043 Maqsood Hussain Mir MOHD YOUSUF MIR 17.25 6 11.42 34.67

351051 ARSHID HUSSAIN SHAH MOHD AHSAN SHAH 11.75 14 10.50 36.25

351089 Nesar Ahmad Dar GH AHMAD DAR 22.50 6 11.04 39.54

351093 Hilal Ahmad Shah MOHD MAQBOOL SHAH 13.75 14 11.93 39.68

351104 FAROOQ AHMAD WANI MOHD MAQBOOL WANI 33.25 10 10.61 53.86

351106 Bilal Ahmad Khan AHMADULLAH KHAN 34.50 6 10.99 51.49

351110 BILAL AHMAD KUCHEY GH NABI KUCHEY 14.00 6 11.50 31.50

351149 MOHD YOUNES MIR ALI MOHD MIR 24.75 8 12.19 44.94

351150 ABDUL MAJEED BHAT ABDUL SATAR BHAT 37.50 8 9.80 55.30

351165 Waheed Ahmad Mir AB RASHID MIR 28.50 10 10.79 49.29

351188 Naeem Ahmad War ASSADULLAH WAR 21.00 8 9.86 38.86

351202 Altaf Hussain Mir HABIBULLAH MIR 31.00 10 10.90 51.90

351207 Zaffer Iqbal MOHD SHARIEF 14.25 8 12.72 34.97

351212 NAVEEN KUMAR BHAGAT RAM KRISHAN BHAGAT 12.50 8 13.37 33.87

351215 Gh Mohd Shah AB REHMAN SHAH 27.50 8 9.83 45.33

351227 MUZAFAR ALI TANTRAY ALI MOHAMMAD TANTRAY 12.50 16 9.80 38.30

Page 4: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

351236 MOHD AYOUB WANI ABDUL RASHID WANI 23.75 10 9.72 43.47351260 RAQIYA BANOO BASHIR AHMAD MAGRY 26.00 8 10.57 44.75

351318 GHULAM MOHD HAJI MOHD HUSSAIN 9.50 14 9.80 33.30

351326 MOHD SHAFI WANI GH MOHI UD DIN WANI 6.75 10 10.52 27.27

351342 Aftab Ahmad Bhat ASSAD ULLAH BHAT 20.75 8 10.93 39.68

351357 Syed Muntazir Hussain Shah SYED RASOOL SHAH 17.75 8 10.60 36.35

351363 Reyaz Ahmad Mir AB GANI MIR 17.50 8 9.47 34.97

351390 SHABIR AHMAD LONE NAZIR AHMAD LONE 34.75 8 11.61 54.36

351390 Shabir Ahmad Lone NAZIR AHMAD LONE 34.75 10 11.61 56.36

351392 MUDASIR SULTAN MOHD SULTAN BHAT 14.75 12 10.39 37.14

351396 Irshad Ahmad Bhat ABDUL SALAM BHAT 14.00 8 12.13 34.13

351438 Ishtiyaq Ahmad Lone HABIB ULLAH LONE 8.75 8 9.18 25.93

351458 IMTYAZ AHMAD SHEIKH MOHMAD SULTAN SHEIKH 32.00 8 10.28 50.28

351471 Sajad Hussain Wani MOHD JABAR WANI 16.00 16 11.03 43.03

351473 Showkat Ahmad Wani MANZOOR AHMAD WANI 37.50 0 12.99 50.49

351476 Mohmad Iqbal Kanyoo GHULAM QADIR KANYOO 13.75 10 10.43 34.18

351480 SHAKEEL AHMAD NAJAR MOHD RAMZAN NAJAR 18.75 8 10.17 36.92

351481 Arif Hussain BASHIR AHMAD PARRAY 30.00 8 12.00 50.00

351493 MUDASSAR AHMAD DAR GH MOHMMAD DAR 16.25 6 10.40 32.65

351498 Bashir Ahmad Bhat GH AHMAD MALIK 20.25 8 10.72 38.97

351524 Zahoor Ahmad Bhat ABDUL HAMID BHAT 28.75 16 12.42 57.17

351525 Sheikh Suheel MOHD LATIEF SHEIKH 28.75 16 10.46 55.21

351557 MEHRAJ UD DIN SHEIKH GH MOHD SHEIKH 27.00 12 11.00 50.00

351561 SHEIKH SAMEER UL AHAD SHEIKH ABDUL AHAD 24.25 8 11.27 43.52

351597 MANZOOR AHMAD GANIEE MOHAMMAD ASLAM GANIEE 14.75 12 11.23 37.98

351624 Ishfaq Ahmad Bhat AB MAJEED BHAT 8.75 8 10.98 27.73

351628 Rafiq Ahmad Akhoon GHULAM MOHMAD AKHOON 6.25 6 9.66 21.91

351629 Syed Mujtaba Shah SYED NAJAF SHAH 28.75 8 10.64 47.39

351632 Bilal Ahmad Bhat ABDUL RASHID BHAT 6.25 10 10.03 26.28

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

400009 JAVEED AHMAD RESHI FAROOQ AHMAD RESHI 13.25 8 12.36 33.61

400023 MOHD AMIN AHANGER AB GANI AHNAGER -1.00 14 9.70 22.70

Teacher candidate list for Chemistry

Page 5: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

400041 SHIRAZ AHMAD MALLA GH NABI MALLA 5.75 16 10.30 32.05

400096 Mehraj ud din Bhat AB REHMAN BHAT 12.00 14 13.25 33.25

400130 Jawaid Ahmad Bhat AB AZIZ BHAT 5.25 6 10.40 21.65

400144 REYAZ AHMED ITOO ABDUL SALAM ITOO 10.00 6 10.67 26.67

400168 Hilal Ahmad Sheikh AB AHAD SHEIKH 2.50 8 10.46 20.96

400171 Hilal Ahmad war MOHD ASSDULLAH WAR 3.75 8 10.37 22.12

400173 Mubashir Hassan Mir GHULAM HASSAN MIR 11.25 8 11.04 30.29

400180 Peerzada Jon Mohd PEERZADA BASHIR AHMAD 6.00 10 10.89 26.89

400194 SUJATA BHAGAT GUL DEV RAJ 6.00 8 11.42 25.42

400195 Shahnawaz Ahmad Lone AB AZIZ LONE 5.00 10 10.96 25.96

400234 Bashir Ahmad Qadri MOHD SHAFI QADRI 5.00 10 10.13 25.13

400237 Manzoor Ahmad Para GHULAM MOHI UD DIN 2.50 16 10.07 28.57

400242 Nasir Hussain GH MOHD DAR 16.75 6 11.26 34.01

400256 YOUNUS AHMAD DEEDED GH RUBANI DEEDED 7.00 12 11.06 30.06

400288 Nisar Ahmad Sheikh GH HASSAN SHEIKH 3.75 14 10.21 27.96

400296 Ab Majeed Najar GH AHMAD NAJAR 11.25 6 12.07 29.32

400298 REYAZ HUSSAIN RATHER GH HUSSAIN RATHER 5.50 6 11.84 17.34

400350 Mohd Altaf Khan BARKAT ALI KHAN 9.00 8 10.94 27.94

400363 Shabir Ahmad Waza AB GANI WAZA 3.75 10 9.68 23.43

400382 HAFEEZ ULLAH MIR MOHD RAMZAN MIR -3.00 10 11.83 18.83

400401 SYED TARIQ IQBAL BUKHARI DAVOOD AHMAD SHAH 1.50 10 10.86 22.36

400402 Javid Ahmad Lone GH RASOOL LONE -2.50 8 11.55 17.05

400409 Tariq Ahmad Harry MOHD YASEEN HARRY 2.75 8 10.93 21.68

400410 GH RASOOL TALI AB GAFFAR TALI 0.00 6 9.52 15.52

400422 Mushtaq Ahmad Wani GH MOHD WANI 11.00 12 12.21 35.21

400425 SHABIR AHMAD DAR GH. HASSAN DAR 5.00 12 10.80 27.80

400428 IRFAN FAROOQ SHIEKH FAROOQ AHMAD SHIEKH 6.50 12 9.79 28.29

400431 Showkat Ahmad Reshi GHULAM HASSAN RESHI 1.25 8 10.56 19.81

400462 Nasar Ahmed MOHD AZAM 14.75 8 10.93 33.68

400468 NAJATULLAH LONE GH QADIR LONE 10.00 6 11.02 27.02

400478 SYED MOHD ASHRAF GH MOHD 2.75 20 10.06 12.81

400494 Fayaz Ahmad Mir GH MOHD MIR 3.75 20 10.63 34.38

400527 SUMYRA JAN / KHURSHEED GHULAM HASSAN 0.00 8 11.00 19.00

Page 6: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

400536 Shabir Ahmad Mir MOHD MUKHTAR MIR 20.00 8 10.54 38.54

400554 Mushtaq Ahmad Mir GULAM MOHD MIR 6.50 10 10.02 26.52

400595 Irfan Hamid Sofi AB HAMID SOFI 4.75 12 12.96 29.71

400600 ABDUL MAJID BABA WALI MOHMAD BABA 6.25 10 11.92 28.17

400605 HILAL AHMAD RATHER GH NABI RATHER 3.25 10 11.09 24.34

400609 Irfan Jeelani Rather GULAM JEELANI RATHER 8.50 8 12.77 29.27

400623 MOHMMAD LATIF MIR MOHMMAD HUSSAIN MIR 13.25 8 12.60 33.85

400646 Shabeer Ahmad Beigh ALI MOHD BEIGH 3.25 6 9.94 19.19

400648 Tariq Ahmad Samoon GH QUADIR SAMOON 1.25 8 10.00 19.25

400649 Maqsood Hussain Mir MOHD YOUSUF MIR -2.50 6 11.42 14.92

400674 Sajad Hussain Bhat AB KABIR BHAT 9.25 10 10.77 30.02

400682 Nesar Ahmad Dar GH AHMAD DAR 0.00 6 11.04 17.04

400687 Hilal Ahmad Shah MOHD MAQBOOL SHAH -3.50 14 11.93 22.43

400699 BILAL AHMAD KUCHEY GH NABI KUCHEY 7.25 6 11.50 24.75

400702 MOHD AFZAL MIR GH MOHI UD DIN MIR 5.50 10 10.59 26.09

400727 MOHD YOUNES MIR ALI MOHD MIR 4.75 8 12.19 24.94

400731 MOHAMMAD YAQUB BHAT GH. AHMAD BHAT 11.75 8 10.58 30.33

400741 Waheed Ahmad Mir AB RASHID MIR 5.25 10 10.79 26.04

400754 Naseer Ahmad Khan SHARBAT HUSSAIN KHAN 3.75 8 10.66 22.41

400759 Naeem Ahmad War ASSADULLAH WAR 11.25 8 9.86 29.11

400770 Altaf Hussain Mir HABIBULLAH MIR 7.50 10 10.90 28.40

400772 HILAL RASHID WANI AB RASHID WANI 8.00 8 10.76 26.76

400777 Mushtaq Ahmad Mir NOOR MOHAMMAD MIR 7.50 8 11.43 26.93

400778 Zaffer Iqbal MOHD SHARIEF 9.50 8 12.72 30.22

400782 NAVEEN KUMAR BHAGAT RAM KRISHAN BHAGAT 2.50 8 13.37 23.87400813 RAQIYA BANOO BASHIR AHMAD MAGRY 10 8 10.57 28.57

400819 JAWEED AHMAD RATHER GH QADIR RATHER -0.75 16 11.12 26.37

400825 Arif Mohammad Khan ABDUL MAJEED KHAN 9.75 10 12.70 32.45

400847 Imtiyaz Ahmad Wani GH HASSAN WANI 9.00 10 11.36 30.36

400863 GHULAM MOHD HAJI MOHD HUSSAIN 0.50 14 9.80 24.30

400869 Rizwan Ahmad Samoon MOHD USMAN SAMOON 2.50 12 10.19 24.69

400870 MOHAMMAD IQBAL GHULAM MOHAMMAD WANI 4.00 8 10.59 22.59

400882 Aftab Ahmad Bhat ASSAD ULLAH BHAT 9.00 8 10.93 27.93

Page 7: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

400887 Shabir Ahmad Najar GH HASSAN NAJAR 10.00 8 10.26 28.26

400913 Sajad Ahmad Dar KHAZIR MOHD DAR 17.75 10 11.39 39.14

400914 Naseer Ahmad Bhat MOHD AMIN BHAT 14.25 8 11.88 34.13

400926 PEERZADA SAJAD HUSSAIN MOHAMMAD AZHAR KHAKI 5.75 8 11.00 24.75

400928 Manzoor Ahmad Shah GH AHMAD SHAH 4.75 20 10.32 35.07

400929 Imtiyaz Ahmad Bhat AB RAHMAN BHAT 3.75 8 11.69 23.44

400929 Imtiyaz Ahmad Bhat AB RAHMAN BHAT 3.75 6 11.69 21.44

400930 Fayaz Ahmad Dar HABIBULLAH DAR 8.75 6 12.23 26.98

400932 SHABIR AHMAD LONE NAZIR AHMAD LONE 6.75 8 11.61 26.36

400932 Shabir Ahmad Lone NAZIR AHMAD LONE 6.75 10 11.61 28.36

400933 MUDASIR SULTAN MOHD SULTAN BHAT 8.25 12 10.39 30.64

400946 IMTIYAZ AHMAD GANAIE MOHD AKRAM GANAIE 10.50 8 11.83 30.33

400963 Ishtiyaq Ahmad Lone HABIB ULLAH LONE 3.00 8 9.18 20.18

400972 IMTYAZ AHMAD SHEIKH MOHMAD SULTAN SHEIKH 2.50 8 10.28 20.78

400973 Tariq Ahmad Shah GH MOHD SHAH 10.00 20 11.99 41.99

400976 MOHD ASHRAF BEIGH ALI MOHD BEIGH 12.50 6 10.14 28.64

400985 Afroz Ahmad Magray GH QADIR MAGRAY 15.00 8 10.11 33.11

400994 Mohmad Iqbal Kanyoo GHULAM QADIR KANYOO 3.75 10 10.43 24.18

400995 SHAKEEL AHMAD NAJAR MOHD RAMZAN NAJAR 6.00 8 10.17 24.17

400997 Mohd Ashraf Rather LATE GULAM MOHD RATHER 6.25 8 10.97 25.22

401000 Zakir Hussain GHULAM MEHDI 12.75 14 10.37 37.12

401010 TARIQ MOHMAD BHAT GH MOHMAD BHAT 8.75 14 10.33 33.08

401011 Manzoor Ahmad Magray GULAM RASOOL MAGRAY 8.75 16 10.40 35.15

401026 Ajaz Ahmad Bhat MOHD MAQBOOL BHAT 8.25 8 10.87 27.12

401033 Zahoor Ahmad Bhat ABDUL HAMID BHAT 13.75 16 12.42 42.17

401034 Sheikh Suheel MOHD LATIEF SHEIKH 8.50 16 10.46 34.96

401046 JAVID AHMAD MIR GH RASOOL MIR 1.50 10 9.98 21.48

401049 MEHRAJ U DIN BHAT MOHD SHAFI BHAT 3.50 8 11.20 22.70

401060 MEHRAJ UD DIN SHEIKH GH MOHD SHEIKH 1.50 12 11.00 24.50

401065 Iqbal Hussain MOHD. YOUSUF MIR 1.25 8 10.80 20.05

401066 Sunil Kumar DAYA KRISHAN 0.00 12 12.34 24.34

401068 Aijaz Rashid Wani ABDUL RASHID WANI 1.25 10 10.56 21.81

401069 Imtiyaz Ahmad Tantray AB AZIZ TANTRAY 7.50 6 10.36 23.86

Page 8: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

401070 Firdous Ali Wani ALI MOHAMMAD WANI 1.25 12 11.08 24.33

401089 PARVEZ AHMAD WANI AB AHAD WANI 1.25 14 10.10 25.35

401102 Zahoor Ahmad shah ABDUL AHAD SHAH 9.25 8 10.20 27.45

401104 KH ASIF MASOOD KH HABIB JOO 10.50 8 10.53 29.03

401106 MEHBOOB UL HAQ LONE NISAR AHMAD LONE 13.00 8 10.34 31.34

401109 Ishtiyaq Ahmad Wani WALI MOHD WANI 10.25 6 10.59 26.84

401111 Ishfaq Ahmad Bhat AB MAJEED BHAT 1.25 8 10.98 20.23

401116 Rafiq Ahmad Akhoon GHULAM MOHMAD AKHOON 1.50 6 9.66 17.16

401119 Syed Mujtaba Shah SYED NAJAF SHAH 11.75 8 10.64 30.39

401120 Ahsan Ahmad Dar MOHD. ABDULLAH DAR 6.50 6 12.87 25.37

401124 MOHD ABASS DAR AB KHALIQ DAR -2.50 10 11.67 19.17

401126 Farooq Ahmad Bhat AB KHALIQ BHAT 5.25 8 9.93 23.18

401127 MOHD YASEEN MIR MOHD ASHAQ MIR 1.25 8 10.42 19.67

ROLLNO NAME PARENTAGE Epoints Service PtsUgPoints Total Points

560084 ASHIQ HUSSAIN RATHER GH MOHD RATHER 16.50 0 10.02 26.52

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points390012 IFTIKHAR AHMAD WANI AB GANI WANI 8.25 10 11.14 29.39

390161 Bashir Ahmad Rather ABDUL GAFFAR RATHER 8.50 10 9.84 28.34

390262 Bashir Ahmad Rather KHAZIR MOHMAD RATHER 14.00 8 10.91 32.91

390277 Shabir Ahmad Waza AB GANI WAZA 10.00 10 9.68 29.68

390324 BASHIR AHMAD SHEIKH AB AZIZ SHEIKH 6.25 8 11.27 25.52

390326 KHURSHEED AHMAD SHEIKH AB AZIZ SHEIKH 14.00 8 11.82 33.82

390355 RAJU BHAT AVTAR KRISHAN BHAT 12.75 6 10.41 29.16

390359 Ashaq Hussain NOOR UD DIN PIR -3.00 6 9.62 12.62

390366 SYED MOHD ASHRAF GH MOHD -1.25 20 10.06 28.81

390449 Mohd Ashraf Mir GH RASOOL MIR 1.25 16 9.56 26.81

390453 Sonam Phunchok TSERING WANGYAL 4.00 14 10.61 28.61

390517 MUKHTAR HUSSAIN AB SALAM DAR 2.25 10 11.48 23.73

390523 JAVID AHMAD DAR AB GANI DAR -1.00 10 9.48 18.48

390529 Ghulam Hussain ABDUL RAZAK 15.25 14 9.63 38.88

Inservice candidate list for Disaster Mngt.

Teacher candidate list for Physics

Page 9: Merit List (Roll Order) for In-Service/Teacher Candidateskashmiruniversity.net/events/1515.pdf · 510200 SYED HASHIMTULLAH BUKHARI SYED MOHAMMAD ANWAR 16.25 6 11.13 33.38 510225 Tajamul

390557 Khursheed Ahmad Reshi AB GANI RESHI 4.00 12 10.07 26.07

390627 GH AHMAD WANI MOHD AKBAR WANI 5.75 10 11.77 27.52

390642 IMTIYAZ AHMAD GANAIE MOHD AKRAM GANAIE 8.75 8 11.83 28.58

390647 SHABIR AHMAD DAR AB RAHMAN DAR 12.00 12 11.59 35.59

390688 MOHD MUSSA MOHD ALI 0.75 14 10.39 25.14

390737 Syed Tariq Ahmad SYED AB AHAD 0.00 10 10.08 20.08

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

420159 PERWAIZ AHMAD PARREY GH MOHD PARREY 8.50 8 10.40 26.90

420189 Nazir Ahmad Parray AB RAHMAN PARRAY 16.25 20 10.41 46.66

420279 AB RASHID ALAI JABAR ALAI 28.50 10 11.63 50.13

420296 Yogesh Kumar SAT PAUL 8.75 8 11.05 27.80

420369 Zahoor Ahmad Mir SONA ULLAH MIR 3.50 20 10.62 34.12

420396 Gh Mohd Rather GH HUSSAIN RATHER 26.25 20 12.79 59.04

ROLLNO NAME PARENTAGE Epoints Service UgPoints Total Points

380095 SHIRAZ AHMAD MALLA GH NABI MALLA 17.50 16 10.30 43.80

