data nkea (tsgg) negeri johor januari - oktober 2014 … · 53 010302/006985/2014 habasah binti...

30
DATA NKEA (TSGG) NEGERI JOHOR JANUARI - OKTOBER 2014 BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN(HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH 1 010102/007040/2014 ABU NAWAR BIN SAIMON 1.3577 1.3577 5,471.53 10/02/1962 CAAH BAHRU BATU PAHAT 2 010114/007018/2014 AMISAH BINTI ALI 0.5058 0.5058 2,038.37 05/07/1976 TANJUNG SEMBERONG BATU PAHAT 3 010109/007023/2014 ARSAD BIN SUIP 0.8397 0.8397 3,383.99 15/09/1939 SERI MEDAN BATU PAHAT 4 010109/007035/2014 ARSAD BIN SUIP 2.1195 2.1195 8,541.59 15/09/1939 SERI MEDAN BATU PAHAT 5 010102/007042/2014 CHER NENG HUW 2.5570 2.5570 10,304.71 06/08/1956 CAAH BAHRU BATU PAHAT 6 010102/007037/2014 DANIEL TENG CHEE YONG 1.0117 1.0117 23/08/1989 CAAH BAHRU BATU PAHAT 7 010102/007038/2014 DANIEL TENG CHEE YONG 1.9981 1.9981 23/08/1989 CAAH BAHRU BATU PAHAT 8 010114/007055/2014 FASIAH BINTI MUKAYAT 0.4324 0.4324 24/01/1957 TANJUNG SEMBERONG BATU PAHAT 9 010109/007024/2014 HAMIDAN BIN SAYUTI 1.4164 1.4164 5,708.09 01/08/1973 SERI MEDAN BATU PAHAT 10 010104/007044/2014 JAMALINAH BINTI JURI 1.0092 1.0092 4,067.08 10/09/1961 LINAU BATU PAHAT 11 010114/007045/2014 JELANI BIN DARMAWI 0.6449 0.6449 2,598.95 22/05/1936 TANJUNG SEMBERONG BATU PAHAT 12 010114/007039/2014 JELANI BIN DARMAWI 0.7108 0.7108 2,864.52 22/05/1936 TANJUNG SEMBERONG BATU PAHAT 13 010114/006994/2013 JEYA A/P SUNDARAJU 1.8403 1.8403 9,072.68 09/10/1967 TANJUNG SEMBERONG BATU PAHAT 14 010114/007033/2014 KAMISAH BINTI ARSHAD 0.2631 0.2631 1,297.08 23/07/1950 TANJUNG SEMBERONG BATU PAHAT 15 010114/007056/2014 KANG SENG CHIN 1.8211 1.8211 04/09/1939 TANJUNG SEMBERONG BATU PAHAT 16 010109/007048/2014 KASINAH BINTI YADI 1.5150 1.5150 6,105.45 21/03/1956 SERI MEDAN BATU PAHAT 17 010114/007020/2014 KOH TUN LAI 1.9804 1.9804 7,981.01 14/02/1958 TANJUNG SEMBERONG BATU PAHAT 18 010114/006995/2013 KONG CHEE ANN 2.2310 2.2310 10,998.83 28/04/1966 TANJUNG SEMBERONG BATU PAHAT 19 010103/007012/2013 KOSMAN @ MUHAMMAD MAHDZ 1.0471 1.0471 4,219.81 15/12/1952 KAMPONG BAHRU BATU PAHAT 20 010102/007015/2014 LAU LI CHIAO 2.0437 2.0437 8,236.11 06/12/1978 CAAH BAHRU BATU PAHAT 21 010104/007054/2014 MAZALLENA BINTI HASHIM 1.1129 1.1129 4,484.99 08/06/1979 LINAU BATU PAHAT 22 010104/007014/2014 MERIAMAH BTE MAHMAD 0.1897 0.1897 764.49 13/04/1950 LINAU BATU PAHAT 23 010104/007053/2014 MUHAMAD NOH BIN HASHIM 2.4281 2.4281 9,785.24 16/07/1987 LINAU BATU PAHAT 24 010102/006964/2013 NG BOON LIONG 0.2023 0.2023 815.27 04/07/1936 CAAH BAHRU BATU PAHAT 25 010102/006963/2013 NG BOON MING 0.4046 0.4046 1,630.54 11/04/1972 CAAH BAHRU BATU PAHAT 26 010102/006961/2013 NG BOON PENG 0.2023 0.2023 815.27 21/06/1975 CAAH BAHRU BATU PAHAT 27 010114/007050/2014 NG CHEW ANN 2.1752 2.1752 05/06/1973 TANJUNG SEMBERONG BATU PAHAT 28 010104/007043/2014 PAIRA BINTI KASTAWI 1.0521 1.0521 4,239.96 22/07/1931 LINAU BATU PAHAT 29 010108/007049/2014 PERMI @ SARINGATON BINTI JURA 0.8801 0.8801 3,546.80 04/03/1943 SERI GADING BATU PAHAT 30 010114/007032/2014 RAKIM BIN RAMLEE 0.4704 0.4704 2,319.07 06/11/1956 TANJUNG SEMBERONG BATU PAHAT 31 010114/007051/2014 SALLEH BIN KAMIT 1.7603 1.7603 7,094.01 15/04/1937 TANJUNG SEMBERONG BATU PAHAT 32 010114/007052/2014 SAPIAH BINTI ABBAS 0.9753 0.9753 19/10/1925 TANJUNG SEMBERONG BATU PAHAT 33 010102/006993/2013 SELAMAT BIN BASAR @ SAMAN 2.0234 2.0234 8,154.30 12/12/1943 CAAH BAHRU BATU PAHAT 34 010102/006968/2013 TAM KWAI CHEN 1.4416 1.4416 5,809.65 21/04/1943 CAAH BAHRU BATU PAHAT 35 010106/007022/2014 TAN PHUAN SENG @ TAN SUAN 0.7486 0.7486 3,016.86 08/02/1932 MINYAK BEKU BATU PAHAT 36 010106/007025/2014 TAN PHUAN SENG @ TAN SUAN 2.2991 2.2991 9,265.37 08/02/1932 MINYAK BEKU BATU PAHAT 37 010114/007058/2014 TAN WAN WAN 2.4837 2.4837 12/09/1943 TANJUNG SEMBERONG BATU PAHAT 38 010114/006977/2012 TAN YOK CHOON 1.9222 1.9222 9,476.45 08/03/1957 TANJUNG SEMBERONG BATU PAHAT 39 010102/007031/2014 TEE KOK SING 2.1246 2.1246 8,562.14 05/04/1955 CAAH BAHRU BATU PAHAT 40 010114/007057/2014 TEE NGOOW CHOI @TING NGOOW 1.8210 1.8210 22/01/1938 TANJUNG SEMBERONG BATU PAHAT 41 010114/007017/2014 TENG EE HONG 1.9360 1.9360 7,802.08 15/08/1950 TANJUNG SEMBERONG BATU PAHAT 42 010114/007021/2014 TENG KEK HOO 1.9981 1.9981 16/05/1970 TANJUNG SEMBERONG BATU PAHAT 43 010102/007001/2013 TEO KA SOON 1.8742 1.8742 9,239.81 15/10/1952 CAAH BAHRU BATU PAHAT 44 010114/007016/2014 TIANG CHEK YING 0.5801 0.5801 17/08/1935 TANJUNG SEMBERONG BATU PAHAT 45 010114/007026/2014 TO DEEK WONG 2.0196 2.0196 8,138.99 21/10/1951 TANJUNG SEMBERONG BATU PAHAT 46 010102/007013/2014 WONG ENG KWANG 1.6923 1.6923 6,819.97 18/03/1969 CAAH BAHRU BATU PAHAT 47 010114/007034/2014 YEE LEE CHOO 1.8940 1.8940 7,632.82 06/02/1970 TANJUNG SEMBERONG BATU PAHAT 48 010114/007002/2013 YU DUAN LUI 3.2400 3.2400 13,057.20 19/08/1944 TANJUNG SEMBERONG BATU PAHAT 49 010302/006993/2014 ABDUL SAMAT BIN ABDULAH 2.3973 2.3973 9,661.12 03/09/1958 KAHANG KLUANG 50 010302/006971/2014 ABU @ HUSSIN BIN RAHMAN 0.8093 0.8093 3,261.48 27/08/1948 KAHANG KLUANG 51 010301/006986/2014 ESAH BINTI ABDULLAH 2.8328 2.8328 11,416.18 15/09/1934 HULU BENUT KLUANG 52 010303/006881/2013 FARIDAH BINTI DOLLAH 0.4047 0.4047 10/06/1961 KLUANG KLUANG Page 1

Upload: others

Post on 06-Feb-2021

10 views

Category:

Documents


0 download

TRANSCRIPT

  • DATA NKEA (TSGG) NEGERI JOHOR JANUARI - OKTOBER 2014

    BIL NO.PERMOHONAN NAMA PESERTA LUAS KEBUN(HEK) LUAS LULUS (HEK) BAYARAN ( RM) TARIKH LAHIR MUKIM DAERAH

    1 010102/007040/2014 ABU NAWAR BIN SAIMON 1.3577 1.3577 5,471.53 10/02/1962 CAAH BAHRU BATU PAHAT

    2 010114/007018/2014 AMISAH BINTI ALI 0.5058 0.5058 2,038.37 05/07/1976 TANJUNG SEMBERONG BATU PAHAT

    3 010109/007023/2014 ARSAD BIN SUIP 0.8397 0.8397 3,383.99 15/09/1939 SERI MEDAN BATU PAHAT

    4 010109/007035/2014 ARSAD BIN SUIP 2.1195 2.1195 8,541.59 15/09/1939 SERI MEDAN BATU PAHAT

    5 010102/007042/2014 CHER NENG HUW 2.5570 2.5570 10,304.71 06/08/1956 CAAH BAHRU BATU PAHAT

    6 010102/007037/2014 DANIEL TENG CHEE YONG 1.0117 1.0117 23/08/1989 CAAH BAHRU BATU PAHAT

    7 010102/007038/2014 DANIEL TENG CHEE YONG 1.9981 1.9981 23/08/1989 CAAH BAHRU BATU PAHAT

    8 010114/007055/2014 FASIAH BINTI MUKAYAT 0.4324 0.4324 24/01/1957 TANJUNG SEMBERONG BATU PAHAT

    9 010109/007024/2014 HAMIDAN BIN SAYUTI 1.4164 1.4164 5,708.09 01/08/1973 SERI MEDAN BATU PAHAT

    10 010104/007044/2014 JAMALINAH BINTI JURI 1.0092 1.0092 4,067.08 10/09/1961 LINAU BATU PAHAT

    11 010114/007045/2014 JELANI BIN DARMAWI 0.6449 0.6449 2,598.95 22/05/1936 TANJUNG SEMBERONG BATU PAHAT

    12 010114/007039/2014 JELANI BIN DARMAWI 0.7108 0.7108 2,864.52 22/05/1936 TANJUNG SEMBERONG BATU PAHAT

    13 010114/006994/2013 JEYA A/P SUNDARAJU 1.8403 1.8403 9,072.68 09/10/1967 TANJUNG SEMBERONG BATU PAHAT

    14 010114/007033/2014 KAMISAH BINTI ARSHAD 0.2631 0.2631 1,297.08 23/07/1950 TANJUNG SEMBERONG BATU PAHAT

    15 010114/007056/2014 KANG SENG CHIN 1.8211 1.8211 04/09/1939 TANJUNG SEMBERONG BATU PAHAT

    16 010109/007048/2014 KASINAH BINTI YADI 1.5150 1.5150 6,105.45 21/03/1956 SERI MEDAN BATU PAHAT

    17 010114/007020/2014 KOH TUN LAI 1.9804 1.9804 7,981.01 14/02/1958 TANJUNG SEMBERONG BATU PAHAT

    18 010114/006995/2013 KONG CHEE ANN 2.2310 2.2310 10,998.83 28/04/1966 TANJUNG SEMBERONG BATU PAHAT

    19 010103/007012/2013 KOSMAN @ MUHAMMAD MAHDZAN BIN ABD SHUKOR1.0471 1.0471 4,219.81 15/12/1952 KAMPONG BAHRU BATU PAHAT

    20 010102/007015/2014 LAU LI CHIAO 2.0437 2.0437 8,236.11 06/12/1978 CAAH BAHRU BATU PAHAT

    21 010104/007054/2014 MAZALLENA BINTI HASHIM 1.1129 1.1129 4,484.99 08/06/1979 LINAU BATU PAHAT

    22 010104/007014/2014 MERIAMAH BTE MAHMAD 0.1897 0.1897 764.49 13/04/1950 LINAU BATU PAHAT

    23 010104/007053/2014 MUHAMAD NOH BIN HASHIM 2.4281 2.4281 9,785.24 16/07/1987 LINAU BATU PAHAT

    24 010102/006964/2013 NG BOON LIONG 0.2023 0.2023 815.27 04/07/1936 CAAH BAHRU BATU PAHAT

    25 010102/006963/2013 NG BOON MING 0.4046 0.4046 1,630.54 11/04/1972 CAAH BAHRU BATU PAHAT

    26 010102/006961/2013 NG BOON PENG 0.2023 0.2023 815.27 21/06/1975 CAAH BAHRU BATU PAHAT

    27 010114/007050/2014 NG CHEW ANN 2.1752 2.1752 05/06/1973 TANJUNG SEMBERONG BATU PAHAT

    28 010104/007043/2014 PAIRA BINTI KASTAWI 1.0521 1.0521 4,239.96 22/07/1931 LINAU BATU PAHAT

    29 010108/007049/2014 PERMI @ SARINGATON BINTI JURAIMI 0.8801 0.8801 3,546.80 04/03/1943 SERI GADING BATU PAHAT

    30 010114/007032/2014 RAKIM BIN RAMLEE 0.4704 0.4704 2,319.07 06/11/1956 TANJUNG SEMBERONG BATU PAHAT

    31 010114/007051/2014 SALLEH BIN KAMIT 1.7603 1.7603 7,094.01 15/04/1937 TANJUNG SEMBERONG BATU PAHAT

    32 010114/007052/2014 SAPIAH BINTI ABBAS 0.9753 0.9753 19/10/1925 TANJUNG SEMBERONG BATU PAHAT

    33 010102/006993/2013 SELAMAT BIN BASAR @ SAMAN 2.0234 2.0234 8,154.30 12/12/1943 CAAH BAHRU BATU PAHAT

    34 010102/006968/2013 TAM KWAI CHEN 1.4416 1.4416 5,809.65 21/04/1943 CAAH BAHRU BATU PAHAT

    35 010106/007022/2014 TAN PHUAN SENG @ TAN SUAN 0.7486 0.7486 3,016.86 08/02/1932 MINYAK BEKU BATU PAHAT

    36 010106/007025/2014 TAN PHUAN SENG @ TAN SUAN 2.2991 2.2991 9,265.37 08/02/1932 MINYAK BEKU BATU PAHAT

    37 010114/007058/2014 TAN WAN WAN 2.4837 2.4837 12/09/1943 TANJUNG SEMBERONG BATU PAHAT

    38 010114/006977/2012 TAN YOK CHOON 1.9222 1.9222 9,476.45 08/03/1957 TANJUNG SEMBERONG BATU PAHAT

    39 010102/007031/2014 TEE KOK SING 2.1246 2.1246 8,562.14 05/04/1955 CAAH BAHRU BATU PAHAT

    40 010114/007057/2014 TEE NGOOW CHOI @TING NGOOW CHOI 1.8210 1.8210 22/01/1938 TANJUNG SEMBERONG BATU PAHAT

    41 010114/007017/2014 TENG EE HONG 1.9360 1.9360 7,802.08 15/08/1950 TANJUNG SEMBERONG BATU PAHAT

    42 010114/007021/2014 TENG KEK HOO 1.9981 1.9981 16/05/1970 TANJUNG SEMBERONG BATU PAHAT

    43 010102/007001/2013 TEO KA SOON 1.8742 1.8742 9,239.81 15/10/1952 CAAH BAHRU BATU PAHAT

    44 010114/007016/2014 TIANG CHEK YING 0.5801 0.5801 17/08/1935 TANJUNG SEMBERONG BATU PAHAT

    45 010114/007026/2014 TO DEEK WONG 2.0196 2.0196 8,138.99 21/10/1951 TANJUNG SEMBERONG BATU PAHAT

    46 010102/007013/2014 WONG ENG KWANG 1.6923 1.6923 6,819.97 18/03/1969 CAAH BAHRU BATU PAHAT

    47 010114/007034/2014 YEE LEE CHOO 1.8940 1.8940 7,632.82 06/02/1970 TANJUNG SEMBERONG BATU PAHAT

    48 010114/007002/2013 YU DUAN LUI 3.2400 3.2400 13,057.20 19/08/1944 TANJUNG SEMBERONG BATU PAHAT

    49 010302/006993/2014 ABDUL SAMAT BIN ABDULAH 2.3973 2.3973 9,661.12 03/09/1958 KAHANG KLUANG

    50 010302/006971/2014 ABU @ HUSSIN BIN RAHMAN 0.8093 0.8093 3,261.48 27/08/1948 KAHANG KLUANG

    51 010301/006986/2014 ESAH BINTI ABDULLAH 2.8328 2.8328 11,416.18 15/09/1934 HULU BENUT KLUANG

    52 010303/006881/2013 FARIDAH BINTI DOLLAH 0.4047 0.4047 10/06/1961 KLUANG KLUANG

    Page 1

  • 53 010302/006985/2014 HABASAH BINTI AHAMAD (SWKM) 1.5399 1.5399 6,205.80 01/10/1958 KAHANG KLUANG

    54 010307/006958/2013 HASIM BIN JAHAN 1.9810 1.9810 7,983.43 20/11/1956 PALUH KLUANG

    55 010306/007053/2014 HEAN SING KAM @ HEAN CHIN BEE 4.0120 4.0120 13/03/1950 NIYOR KLUANG

    56 010306/006978/2014 HOCK LIAP 2.0386 2.0386 8,215.56 30/11/1939 NIYOR KLUANG

    57 010306/006946/2013 HOO SIN EU 3.2425 3.2425 13,067.28 22/01/1944 NIYOR KLUANG

    58 010303/006972/2014 INON BINTI ALI 2.4885 2.4885 4,484.58 01/08/1964 KLUANG KLUANG

    59 010302/007009/2014 JAMILAH BINTI LOLAI 0.8093 0.8093 01/09/1991 KAHANG KLUANG

    60 010308/007022/2014 JENAB BINTI SALAMON 1.5302 1.5302 22/06/1938 RENGAM KLUANG

    61 010308/007051/2014 KARMON BIN KEMAT 1.7780 1.7780 7,165.34 16/08/1934 RENGAM KLUANG

    62 010303/006976/2014 KORNAIN BIN ABDULLAH 2.4030 2.4030 5,295.42 10/05/1946 KLUANG KLUANG

    63 010302/006989/2014 LEE A/L HARUN 0.8093 0.8093 11/09/1993 KAHANG KLUANG

    64 010307/006956/2013 LEE PAIK HUAH 2.4281 2.4281 9,785.24 05/12/1952 PALUH KLUANG

    65 010307/006845/2012 LOW MOI 2.6152 2.6152 28/03/1934 PALUH KLUANG

    66 010307/007023/2014 LYE MUI CHYE @ LAI KIM LEIN 2.4281 2.4281 9,785.24 26/10/1941 PALUH KLUANG

    67 010308/006965/2013 MAHADI BIN TAIB 0.8093 0.8093 3,989.85 19/11/1958 RENGAM KLUANG

    68 010308/007008/2014 MARIYONO BIN SAFIE 0.8093 0.8093 3,261.48 16/05/1957 RENGAM KLUANG

    69 010303/006968/2014 MAT ALI BIN AHMAD 1.5020 1.5020 6,053.06 24/09/1951 KLUANG KLUANG

    70 010303/007052/2014 MOHD NOR BIN SAID 1.2140 1.2140 4,892.42 04/08/1955 KLUANG KLUANG

    71 010304/007024/2014 MOHD SHAH BIN MURI 1.2266 1.2266 4,943.20 10/07/1963 LAYANG-LAYANG KLUANG

    72 010308/007054/2014 MOHD SHARWANI BIN JOHARI 2.1752 2.1752 8,766.06 10/01/1979 RENGAM KLUANG

    73 010305/007011/2014 MOHD YACHAP BIN SELAMAT 2.3700 2.3700 11,684.10 28/03/1958 MACAP KLUANG

    74 010301/007012/2014 MUSARUPAH BINTI ITHMAN 2.2264 2.2264 8,972.39 29/12/1941 HULU BENUT KLUANG

    75 010303/006858/2012 NORHAFIZAH BINTI ZAINAL ABIDIN 1.1410 1.1410 09/09/1969 KLUANG KLUANG

    76 010302/007014/2014 NORHASLIN BINTI ARSHAD 0.8903 0.8903 3,587.91 07/09/1975 KAHANG KLUANG

    77 010302/007058/2014 NORHASLIN BINTI ARSHAD (SWKM) 0.6930 0.6930 2,792.79 07/09/1975 KAHANG KLUANG

    78 010308/006991/2014 NORIAH BINTI SURATMAN 0.6060 0.6060 2,442.18 03/02/1947 RENGAM KLUANG

    79 010307/006957/2013 PAWIRA BIN MOHAMED 1.1811 1.1811 4,759.83 25/02/1967 PALUH KLUANG

    80 010308/006852/2012 RABINAH BINTI AHMAD 0.1113 0.1113 30/11/1932 RENGAM KLUANG

    81 010308/006856/2012 RABINAH BINTI AHMAD 1.6438 1.6438 30/11/1934 RENGAM KLUANG

    82 010301/007025/2014 ROHAYAH BINTI KEMIN 1.2141 1.2141 4,892.82 30/11/1958 HULU BENUT KLUANG

    83 010303/006984/2014 ROSIDAH BINTI ITAM 2.6723 2.6723 28/03/1961 KLUANG KLUANG

    84 010303/006975/2014 ROSLAN BIN BADRI 1.6480 1.6480 3,261.48 08/11/1952 KLUANG KLUANG

    85 010303/006974/2014 SADIAH BINTI JAINI 2.3615 2.3615 4,705.03 16/11/1948 KLUANG KLUANG

    86 010302/006950/2013 SALEHAN BIN BONGKEK 0.8928 0.8928 4,401.50 11/08/1964 KAHANG KLUANG

    87 010303/006969/2014 SALEHAN BIN GEYOK 0.7158 0.7158 2,884.67 28/09/1966 KLUANG KLUANG

    88 010302/007013/2014 SALMAH BINTI ISIB (SWKM) 1.6403 1.6403 6,610.41 29/07/1963 KAHANG KLUANG

    89 010303/007010/2014 SIEW YUEN KHONG 2.0942 2.0942 8,439.63 06/05/1962 KLUANG KLUANG

    90 010301/007060/2014 SIS BIN HASSAN 3.2040 3.2040 3,444.84 30/06/1953 HULU BENUT KLUANG

    91 010302/006977/2014 SITI ZABIDAH BINTI REJAB (SWKM) 0.5636 0.5636 2,271.31 29/01/1951 KAHANG KLUANG

    92 010308/006981/2014 SUPARMAN BIN ISHAK 0.4907 0.4907 1,977.52 17/01/1960 RENGAM KLUANG

    93 010306/006954/2013 TOO YIN NAM 4.0469 4.0469 31/08/1948 NIYOR KLUANG

    94 010301/006983/2014 TUKIRAH BINTI MD. SURDI 0.8095 0.8095 3,262.29 15/04/1939 HULU BENUT KLUANG

    95 010303/006945/2013 WONG KING SIA 2.0513 2.0513 8,266.74 21/12/1958 KLUANG KLUANG

    96 010303/006223/2006 WOON KAW REALTY SDN BHD 0.1922 0.1922 30/01/1947 KLUANG KLUANG

    97 010307/006988/2014 WU YOKE KIONG 2.3801 2.3801 9,591.80 11/05/1981 PALUH KLUANG

    98 010303/006973/2014 ZAILINA BINTI ZAINI 2.3860 2.3860 9,615.58 23/06/1967 KLUANG KLUANG

    99 010302/007057/2014 ZAINAH BINTI ABDUL AZIZ 0.7841 0.7841 3,159.92 20/07/1965 KAHANG KLUANG

    100 010308/006987/2014 ZAINON BINTI LIMIN 0.4046 0.4046 1,630.54 26/01/1955 RENGAM KLUANG

    101 010305/006970/2014 ZAMIAN BIN HASSAN 1.1357 1.1357 5,599.00 06/11/1970 MACAP KLUANG

    102 010207/005750/2014 A BAKAR BIN A RASHED 1.1068 1.1068 4,460.40 15/07/1956 TANJUNG KUPANG JOHOR BAHRU

    103 010204/005797/2014 ABU KASSIM BIN MOHAMAD 1.2691 1.2691 5,114.47 18/11/1963 SEDENAK JOHOR BAHRU

    104 010403/005813/2014 AHMAD BIN MD ZAIN 0.4629 0.4629 1,865.49 17/02/1947 JOHOR LAMA KOTA TINGGI

    105 010207/005700/2014 AZLIN BINTI ABD RASHID 0.4046 0.4046 1,630.54 01/05/1971 TANJUNG KUPANG JOHOR BAHRU

    106 010410/005672/2014 BEDU BIN ABDUL 1.5252 1.5252 7,519.24 17/07/1961 TANJUNG SURAT KOTA TINGGI

    107 010202/005665/2014 CODE ELEVEN SDN BHD 1.3680 1.3680 5,513.04 02/05/1995 PLENTONG JOHOR BAHRU

    108 010204/005663/2014 FARIDAH BINTI LONG 1.1150 1.1150 4,493.45 07/07/1968 SEDENAK JOHOR BAHRU

    109 010205/005702/2014 HAN AN QEE 3.8698 3.8698 19,078.11 14/11/1961 SENAI-KULAI JOHOR BAHRU

    Page 2

  • 110 010403/005768/2014 HASBOLLAH BIN EDRIS 0.0784 0.0784 315.95 30/01/1946 JOHOR LAMA KOTA TINGGI

    111 010403/005769/2014 HASBOLLAH BIN EDRIS 0.8093 0.8093 3,261.48 30/10/1946 JOHOR LAMA KOTA TINGGI

    112 010403/005770/2014 HASNAH BINTI M HASSAN 0.7765 0.7765 3,129.30 20/01/1951 JOHOR LAMA KOTA TINGGI

    113 010403/005675/2014 HASNAH BINTI YUSOF 0.6172 0.6172 2,487.32 24/04/1956 JOHOR LAMA KOTA TINGGI

    114 010204/005780/2014 ISHAK BIN ALI 2.0235 2.0235 8,154.71 25/12/1967 SEDENAK JOHOR BAHRU

    115 010403/005805/2014 ISMAIL BIN SUNTA 0.7256 0.7256 2,924.17 21/07/1931 JOHOR LAMA KOTA TINGGI

    116 010207/005698/2014 JAFAR BIN MOHAMAD YUSOFF 0.7891 0.7891 3,890.26 16/03/1979 TANJUNG KUPANG JOHOR BAHRU

    117 010410/005782/2014 JARIAH BINTI WAHAB 0.8093 0.8093 04/01/1938 TANJUNG SURAT KOTA TINGGI

    118 010403/005804/2014 JEPON BIN ISMAIL 1.3110 1.3110 5,283.33 02/06/1943 JOHOR LAMA KOTA TINGGI

    119 010410/005508/2011 JOHAR BT MINTOL 0.8473 0.8473 3,414.62 24/03/1943 TANJUNG SURAT KOTA TINGGI

    120 010202/005747/2014 KALSOM BINTI AB AZIZ 3.0424 3.0424 14,999.03 17/05/1954 PLENTONG JOHOR BAHRU

    121 010206/005817/2014 KAMARULZAMAN BIN MASUM 1.6606 1.6606 24/10/1958 SUNGAI TIRAM JOHOR BAHRU

    122 010401/005596/2013 KANG HU @ KANG BOON HAW 1.8811 1.8811 15/04/1939 HULU SUNGAI JOHOR KOTA TINGGI

    123 010410/005677/2014 KHALID BIN SAIDON 0.6145 0.6145 3,029.49 30/08/1959 TANJUNG SURAT KOTA TINGGI

    124 010401/005815/2014 KHAMSIAH BINTI ABD RAHMAN 2.3974 2.3974 09/08/1951 HULU SUNGAI JOHOR KOTA TINGGI

    125 010401/005799/2014 KHATIJAH BINTI AHMAD 1.2363 1.2363 4,982.29 24/07/1943 HULU SUNGAI JOHOR KOTA TINGGI

    126 010205/005669/2014 LEE WENG 0.9384 0.9384 3,781.75 10/01/1953 SENAI-KULAI JOHOR BAHRU

    127 010405/005749/2014 LIM HAI HUAT 0.9611 0.9611 3,873.23 14/07/1962 KOTA TINGGI KOTA TINGGI

    128 010401/005745/2014 LIMAN BIN BATIN SALLEH 0.6145 0.6145 2,476.44 20/08/1978 HULU SUNGAI JOHOR KOTA TINGGI

    129 010408/005606/2013 MAHASIM BIN KASSIM 0.9181 0.9181 3,699.94 05/07/1927 SEDELI BESAR KOTA TINGGI

    130 010403/005806/2014 MANSHOR BIN MOHD ZIN 0.3642 0.3642 1,467.73 05/06/1951 JOHOR LAMA KOTA TINGGI

    131 010204/005754/2014 MARSINI BINTI BUKARI 0.7082 0.7082 3,491.43 07/04/1963 SEDENAK JOHOR BAHRU

    132 010410/005795/2014 MD SALLEH BIN ARIFF 0.7562 0.7562 06/07/1959 TANJUNG SURAT KOTA TINGGI

    133 010203/005812/2014 MD SELAHAN BIN ARTMORI 2.7500 2.7500 11,082.50 10/07/1967 PULAI JOHOR BAHRU

    134 010410/005774/2014 MD YUNUS BIN AWANG 0.4047 0.4047 1,630.94 23/01/1945 TANJUNG SURAT KOTA TINGGI

    135 010410/005773/2014 MD YUNUS BIN AWANG 0.7233 0.7233 2,914.90 23/01/1945 TANJUNG SURAT KOTA TINGGI

    136 010204/005751/2014 MISKIAH BINTI PALIL 1.1003 1.1003 4,434.21 03/09/1948 SEDENAK JOHOR BAHRU

    137 010405/005682/2014 MOHAMED BIN JAAMAN 0.4797 0.4797 1,933.19 14/01/1946 KOTA TINGGI KOTA TINGGI

    138 010405/005801/2014 MOHAMED BIN MARJUDIN 0.7311 0.7311 2,946.33 06/02/1950 KOTA TINGGI KOTA TINGGI

    139 010208/005794/2014 MOHAMED BIN TOLAH 1.2267 1.2267 4,943.60 07/06/1936 TEBRAU JOHOR BAHRU

    140 010401/005699/2014 MOHAMED NOH BIN HUSSIN 2.2053 2.2053 02/09/1930 HULU SUNGAI JOHOR KOTA TINGGI

    141 010410/005678/2014 MOHD AZMAN BIN MOHD SAM 0.8726 0.8726 4,301.92 16/07/1963 TANJUNG SURAT KOTA TINGGI

    142 010405/005802/2014 MONIL BIN SALIKIN 0.8043 0.8043 20/05/1949 KOTA TINGGI KOTA TINGGI

    143 010408/005816/2014 MUHAMAD BIN KASIM 0.9257 0.9257 3,730.57 07/04/1949 SEDELI BESAR KOTA TINGGI

    144 010410/005601/2013 MURUGAN A/L SUPPIAH 3.1970 3.1970 01/05/1973 TANJUNG SURAT KOTA TINGGI

    145 010401/005776/2014 NOR ASMAH BINTI IBRAHIM 1.1128 1.1128 4,484.58 06/07/1968 HULU SUNGAI JOHOR KOTA TINGGI

    146 010401/005746/2014 NORMAH A/P IBRAHIM 1.5428 1.5428 6,217.48 01/06/1964 HULU SUNGAI JOHOR KOTA TINGGI

    147 010401/005689/2014 NORMALA BINTI ABD WAHID 2.8873 2.8873 11,635.82 16/05/1960 HULU SUNGAI JOHOR KOTA TINGGI

    148 010401/005777/2014 NUR AMIRA BINTI ABDULLAH 1.9779 1.9779 7,970.94 24/01/1976 HULU SUNGAI JOHOR KOTA TINGGI

    149 010403/005814/2014 OMAR BIN AMAT 0.5787 0.5787 2,332.16 19/12/1937 JOHOR LAMA KOTA TINGGI

    150 010206/005760/2014 PAINAM BINTI KASIO 1.2652 1.2652 27/10/1966 SUNGAI TIRAM JOHOR BAHRU

    151 010401/005798/2014 PANISILVAM A/L PALANIANDY 1.3843 1.3843 5,578.73 09/05/1966 HULU SUNGAI JOHOR KOTA TINGGI

    152 010401/005803/2014 PANISILVAM A/L PALANIANDY 1.6088 1.6088 6,483.46 09/05/1966 HULU SUNGAI JOHOR KOTA TINGGI

