sr. form no. name parentage cat. mm mo acad. %age 1 …14.139.240.146/events/4646.pdf ·  ·...

7
Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 17406566 NARGIS RASOOL GHULAM RASOOL HAJAM WUP 1800 1400 77.78 2 17406814 SAJJAD HUSAIN GHULAM RASOOL OM 900 659 73.22 3 17407195 NUSRAT BASHIR BASHIR AHMAD MIR OM 3150 2227 70.70 4 17406403 HILAL AHMAD SHEIKH MOHAMMAD ISMAIL SHEIKH RBA 600 422 70.33 5 17407412 MANZOOR AHMAD WANI ABDUL AHAD WANI OM 1200 833 69.42 6 17407180 BINTUL ISLAM MOHD MAQBOOL PALL OM 3150 2159 68.54 7 17406903 NUSRATH SULTAN MOHAMMAD SULTAN MALIK OM 3150 2135 67.78 8 17406591 NIGHAT MAQBOOL MOHD MAQBOOL SOFI OM 3150 2086 66.22 9 17407280 TAMJEEDA WALI LONE WALI MOHAMMAD LONE RBA 1800 1188 66.00 10 17406029 TAWHEEDA AYOUB MOHD AYOUB PADDER OM 3150 2077 65.94 11 17406033 ASMAT JAN GH RASOOL ITOO OM 3150 2048 65.02 12 17406174 UMMAR NABI GHULAM NABI MALLA OM 1800 1160 64.44 13 17406279 SYED MAHIR HUSAIN JAFRI ALI HAIDER SHAH OM 900 580 64.44 14 17407230 BASHEER AHMAD MALIK GH AHAMAD MALIK OM 1800 1160 64.44 15 17407416 SHAFEEQ AHMAD SHAH BASHIR AHMAD SHAH OM 450 289 64.22 16 17406550 AASIA BASHIR BASHIR AHMAD TELI WUP 3150 2022 64.19 17 17406429 SOBIA BANO QAZI ABDUL GANI OM 1800 1155 64.17 18 17407054 SHABNUM MOHD AKBAR HAJAM OM 1800 1143 63.50 19 17406571 MUTLOOB MUSHTAQ MUSHTAQ AHMAD MALIK OM 1800 1142 63.44 20 17406266 KHALIDA HAMID ABDUL HAMID RESHI OM 1800 1140 63.33 21 17406012 IQRA MUSHTAQ MUSHTAQ AHMAD DAR OM 1800 1139 63.28 22 17406722 ASMAT FAROOQ FAROOQ AHMAD RATHER RBA 1800 1131 62.83 23 17406552 TASSINA AKHTER ALI MOHD MIR RBA 1800 1123 62.39 24 17407214 ANSAR AHMAD MAGREY AB SALAM MAGREY RBA 1800 1118 62.11 25 17407136 RUQAYA YOUSIF MOHD YOUSIF BHAT OM 1800 1115 61.94 26 17406715 URBAT NABI GHULAM NABI OM 1800 1110 61.67 27 17406030 ISHRAT RASHID AB RASHID RATHER OM 3150 1942 61.65 28 17406020 MOHAMMAD YOUSUF KASANA DAWOOD KASANA ST 1600 985 61.56 29 17406198 TAHIRA RAMZAN LATE MOHD RAMZAN MALIK OM 1800 1107 61.50 30 17406483 TAHAIR HUSSAIN KHADAM HUSSAIN RBA 1800 1104 61.33 31 17406410 AAQIBA AYOOB MOHAMMAD AYOOB WANI OM 1800 1101 61.17 32 17406459 SAMEER AHMAD GANAIE GH RASOOL GANAIE OM 1800 1099 61.06 33 17406724 SHAHIDA MOHI UD DIN GH MOHI UD DIN BHAT RBA 1800 1097 60.94 34 17406677 SANJEEDA YOUSUF MOHAMMAD YOUSUF MIR OM 1800 1095 60.83 35 17406992 SHAISTA SONAULLAH SHODA OM 1800 1094 60.78 36 17406769 PARVAIZ AHMAD WANI MOHD YOUSUF WANI OM 1800 1091 60.61 37 17406064 URJUMAND SHAMUS SHAMUS UD DIN QURESHI OM 1800 1087 60.39 38 17407004 MEHVISH AZIZ ABDUL AZIZ WANI OM 1800 1087 60.39 39 17406920 JAWAHERA BASHIR BASHIR AHMAD KAR OM 1800 1086 60.33 40 17406422 MADINA GULAM RASOOL HAJAM WUP 1800 1085 60.28 41 17406726 SNOBER JAN FAROOQ AHMAD HAKANI OM 1800 1085 60.28 42 17407209 IRFANA ARAH MOHD AKBAR BHAT OM 1800 1083 60.17 43 17406689 REFATH ARA GHULAM MOHAMMAD DAR OM 1800 1081 60.06 44 17407259 IQRA HASSAN GH HASSAN DAR OM 1800 1078 59.89 45 17406884 IFRA ZAHOOR ZAHOOR AHMAD SHAH OM 1800 1077 59.83 46 17406496 ADIL FAYAZ RATHER FAYAZ AHMAD RATHER RBA 1800 1074 59.67 47 17407142 MUMIN MUZAFAR MUZAFAR AHMED SHAH RBA 1800 1074 59.67 48 17406308 MARJEENA AHAD ABDUL AHAD LONE OM 1800 1067 59.28 49 17407163 INSHA RASOOL GHULAM RASOOL ZARGAR OM 1800 1067 59.28 50 17406754 SAIKA MEHRAJ MEHRAJ OM 1800 1066 59.22 51 17407260 NELOFUR RASHID AB RASHID KHANDAY OM 1800 1065 59.17 52 17406512 SAIMA RASHID AB RASHID WANI OM 1800 1064 59.11 Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

Upload: lydat

Post on 19-Mar-2018

233 views

Category:

Documents


8 download

TRANSCRIPT

Page 1: Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 …14.139.240.146/events/4646.pdf ·  · 2017-09-2915 17407416 shafeeq ahmad shah bashir ahmad shah om 450 289 64.22 16 17406550

Sr. Form No. Name Parentage Cat. MM MO Acad. %age

1 17406566 NARGIS RASOOL GHULAM RASOOL HAJAM WUP 1800 1400 77.78

2 17406814 SAJJAD HUSAIN GHULAM RASOOL OM 900 659 73.22

3 17407195 NUSRAT BASHIR BASHIR AHMAD MIR OM 3150 2227 70.70

4 17406403 HILAL AHMAD SHEIKH MOHAMMAD ISMAIL SHEIKH RBA 600 422 70.33

5 17407412 MANZOOR AHMAD WANI ABDUL AHAD WANI OM 1200 833 69.42

6 17407180 BINTUL ISLAM MOHD MAQBOOL PALL OM 3150 2159 68.54

7 17406903 NUSRATH SULTAN MOHAMMAD SULTAN MALIK OM 3150 2135 67.78

8 17406591 NIGHAT MAQBOOL MOHD MAQBOOL SOFI OM 3150 2086 66.22

9 17407280 TAMJEEDA WALI LONE WALI MOHAMMAD LONE RBA 1800 1188 66.00

10 17406029 TAWHEEDA AYOUB MOHD AYOUB PADDER OM 3150 2077 65.94

11 17406033 ASMAT JAN GH RASOOL ITOO OM 3150 2048 65.02

12 17406174 UMMAR NABI GHULAM NABI MALLA OM 1800 1160 64.44

13 17406279 SYED MAHIR HUSAIN JAFRI ALI HAIDER SHAH OM 900 580 64.44

14 17407230 BASHEER AHMAD MALIK GH AHAMAD MALIK OM 1800 1160 64.44

15 17407416 SHAFEEQ AHMAD SHAH BASHIR AHMAD SHAH OM 450 289 64.22

16 17406550 AASIA BASHIR BASHIR AHMAD TELI WUP 3150 2022 64.19

17 17406429 SOBIA BANO QAZI ABDUL GANI OM 1800 1155 64.17

18 17407054 SHABNUM MOHD AKBAR HAJAM OM 1800 1143 63.50

19 17406571 MUTLOOB MUSHTAQ MUSHTAQ AHMAD MALIK OM 1800 1142 63.44

20 17406266 KHALIDA HAMID ABDUL HAMID RESHI OM 1800 1140 63.33

21 17406012 IQRA MUSHTAQ MUSHTAQ AHMAD DAR OM 1800 1139 63.28

22 17406722 ASMAT FAROOQ FAROOQ AHMAD RATHER RBA 1800 1131 62.83

23 17406552 TASSINA AKHTER ALI MOHD MIR RBA 1800 1123 62.39

24 17407214 ANSAR AHMAD MAGREY AB SALAM MAGREY RBA 1800 1118 62.11

25 17407136 RUQAYA YOUSIF MOHD YOUSIF BHAT OM 1800 1115 61.94

26 17406715 URBAT NABI GHULAM NABI OM 1800 1110 61.67

27 17406030 ISHRAT RASHID AB RASHID RATHER OM 3150 1942 61.65

28 17406020 MOHAMMAD YOUSUF KASANA DAWOOD KASANA ST 1600 985 61.56

29 17406198 TAHIRA RAMZAN LATE MOHD RAMZAN MALIK OM 1800 1107 61.50

30 17406483 TAHAIR HUSSAIN KHADAM HUSSAIN RBA 1800 1104 61.33

31 17406410 AAQIBA AYOOB MOHAMMAD AYOOB WANI OM 1800 1101 61.17

32 17406459 SAMEER AHMAD GANAIE GH RASOOL GANAIE OM 1800 1099 61.06

33 17406724 SHAHIDA MOHI UD DIN GH MOHI UD DIN BHAT RBA 1800 1097 60.94

34 17406677 SANJEEDA YOUSUF MOHAMMAD YOUSUF MIR OM 1800 1095 60.83

35 17406992 SHAISTA SONAULLAH SHODA OM 1800 1094 60.78

36 17406769 PARVAIZ AHMAD WANI MOHD YOUSUF WANI OM 1800 1091 60.61

37 17406064 URJUMAND SHAMUS SHAMUS UD DIN QURESHI OM 1800 1087 60.39

38 17407004 MEHVISH AZIZ ABDUL AZIZ WANI OM 1800 1087 60.39

39 17406920 JAWAHERA BASHIR BASHIR AHMAD KAR OM 1800 1086 60.33

40 17406422 MADINA GULAM RASOOL HAJAM WUP 1800 1085 60.28

41 17406726 SNOBER JAN FAROOQ AHMAD HAKANI OM 1800 1085 60.28

42 17407209 IRFANA ARAH MOHD AKBAR BHAT OM 1800 1083 60.17

43 17406689 REFATH ARA GHULAM MOHAMMAD DAR OM 1800 1081 60.06

44 17407259 IQRA HASSAN GH HASSAN DAR OM 1800 1078 59.89

45 17406884 IFRA ZAHOOR ZAHOOR AHMAD SHAH OM 1800 1077 59.83

46 17406496 ADIL FAYAZ RATHER FAYAZ AHMAD RATHER RBA 1800 1074 59.67

47 17407142 MUMIN MUZAFAR MUZAFAR AHMED SHAH RBA 1800 1074 59.67

48 17406308 MARJEENA AHAD ABDUL AHAD LONE OM 1800 1067 59.28

49 17407163 INSHA RASOOL GHULAM RASOOL ZARGAR OM 1800 1067 59.28

50 17406754 SAIKA MEHRAJ MEHRAJ OM 1800 1066 59.22

51 17407260 NELOFUR RASHID AB RASHID KHANDAY OM 1800 1065 59.17

52 17406512 SAIMA RASHID AB RASHID WANI OM 1800 1064 59.11

Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

Page 2: Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 …14.139.240.146/events/4646.pdf ·  · 2017-09-2915 17407416 shafeeq ahmad shah bashir ahmad shah om 450 289 64.22 16 17406550

Sr. Form No. Name Parentage Cat. MM MO Acad. %age

Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

53 17407139 FIRDOUSA JAN ALI MOHAMMAD DAR OM 1800 1063 59.06

54 17407225 TOUFEEQA IBRAHIM MOHD IBRAHIM DAR OM 1800 1063 59.06

55 17407069 NAZIRA GHULAM MUSTAFA HAJJAM OM 1800 1060 58.89

56 17406159 FARHAT RAFIQ AB RAFIQ RBA 1800 1059 58.83

57 17406265 REYAZ AHMAD DAR GH NABI DAR RBA 1800 1058 58.78

58 17406750 ISHRAT RASHID AB RASHID LONE OM 1800 1058 58.78

59 17407376 ISHFAQ AHMAD WANI SHAMS-UD-DIN WANI OM 1200 705 58.75

60 17406803 KOWSAR RASHID ABDUL RASHID BHAT OM 1800 1053 58.50

61 17407306 MOHAMMAD REZWAN PENCHOO MOHAMMAD SHABAN PENCHOO OM 1800 1049 58.28

62 17406440 SUBEENA YOUSUF MOHD YOUSUF RATHER OM 1800 1048 58.22

63 17406439 SHAFIA RASHID AB RASHID WANI OM 1800 1046 58.11

64 17406847 AFSHANA YOUSUF MOHD YOUSUF AHANGAR WUP 1800 1045 58.06

65 17407307 DURAKHSHA ZAHOOR ZAHOOR AHMAD BHAT OM 1800 1044 58.00

66 17406056 RUMEESA RAMZAN MOHD RAMZAN BHAT OM 1800 1043 57.94

67 17406234 AALIA SNOBER GH NABI TANTRY RBA 1650 954 57.82

68 17407353 RAZIA GUL GUL MOHAMMAD MALLA OM 1800 1040 57.78

69 17406684 ANEIS AHMED NISSAR AHMED OSJ 1650 953 57.76

70 17406517 SHOWKAT AHMAD WANI FAROOQ AHMAD WANI OM 1800 1039 57.72

71 17406774 NEELOFAR FAROOQ FAROOQ AHMAD SOFI OM 1800 1039 57.72

72 17406016 SARFRAZ GUJAR SHEIKH ABDUL HAMID GUJAR SHEIKH ST 1600 923 57.69

73 17406418 BISMA RASHID ABDUL RASHID BHAT OM 1800 1038 57.67

74 17406681 ABDUL QAYOOM MOHD ISHAQ OSJ 1650 951 57.64

75 17406832 KHUSHBU ALTAF ALTAF HUSSAIN DAR OM 1800 1033 57.39

76 17407184 RAMEEZ FAYAZ FAYAZ AHMAD DAR RBA 1800 1032 57.33

77 17406170 SHAKEEL AHMAD FOMDA RAFIQ AHMAD FOMDA ST 1800 1031 57.28

78 17406478 UZMA TARIQ TARIQ RAHEEM NAIK OM 1800 1031 57.28

79 17407140 ATHER BASHIR BASHIR AHMAD BHAT OM 1800 1031 57.28

80 17407281 RABIA HAMID ABDUL HAMID GOJREE OM 1800 1029 57.17

81 17406058 FEHMIDA BANOO GULAM AHMAD GANAIE RBA 1800 1026 57.00

82 17406618 FIRDOOS AHMAD MIR MOHAMMAD SULTAN MIR OM 1800 1025 56.94

83 17407040 SAIMA MUZAFFAR MUZAFFAR AHMAD MALIK OM 1800 1022 56.78

84 17407131 HURIYA KHAN FAYAZ AHMAD KHAN OM 1800 1019 56.61

85 17407249 MOHD YASIN MALIK NAGINA BEGUM RBA 1650 934 56.61

86 17406119 AFROZA RASHID ABDUL RASHID OM 1800 1018 56.56

87 17406676 SEEMA JAN ABDUL REHMAN WAR OM 1800 1018 56.56

88 17407220 RUMAISA YOUSUF MOHAMMAD YOUSUF WANI OM 1800 1018 56.56

89 17406391 FAREEDA BANO MOHAMMAD MAQSOOD RBA 1800 1014 56.33

90 17406948 HILAL AHMAD MIR MOHAMAD RAMZAN MIR RBA 1800 1013 56.28

91 17407328 AASIFA JAN AB GANI RATHER RBA 1800 1013 56.28

92 17407043 NIGHAT GANI AB GANI SHAH RBA 1800 1012 56.22

93 17407044 MUNAZA JAN ALI MOHAMMAD MIR OM 1800 1009 56.06

94 17407187 NOUSHEENA ULFAT GHULAM MOHAMMAD BABA OM 1800 1009 56.06

95 17407299 RUBEENA RASHID AB RASHID SHEIKH OM 1800 1009 56.06

96 17406595 AASIYA RASHID ABDUL RASHID BAKHARI OM 1800 1008 56.00

97 17406978 AB RASHID MALIK GH NABI MALIK OM 1800 1008 56.00

98 17406759 RUQUIA RASHID ABDUL RASHID RATHER RBA 1800 1007 55.94

99 17407247 SHAZADA BANOO ABDUL REHMAN MALIK RBA 1650 923 55.94

100 17406561 ZAHID AHMAD THOKER AB SALAM THOKER OM 1800 1006 55.89

101 17406538 SABBI JAN GULAM NABI LONE RBA 1800 1005 55.83

102 17406848 SYED TOWSIEF MEHRAJ SYED MEHRAJ UD DIN RBA 1800 1005 55.83

103 17406952 TABASUM ALTAF ALTAF AHMAD WANI OM 1800 1005 55.83

104 17407330 RUQOOBA RASOOL GH RASOOL LAWAY OM 1800 1005 55.83

Page 3: Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 …14.139.240.146/events/4646.pdf ·  · 2017-09-2915 17407416 shafeeq ahmad shah bashir ahmad shah om 450 289 64.22 16 17406550

Sr. Form No. Name Parentage Cat. MM MO Acad. %age

Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

105 17406333 ZAHID NABI DAR GH NABI DAR RBA 1800 1004 55.78

106 17407045 SHEEMA MAJEED ABDUL MAJEED DAR RBA 1800 1004 55.78

107 17406742 RAHILA SIDEEQ MOHAMMAD SIDEEQ WAGAY OM 1800 1003 55.72

108 17407112 TAWSEEF MANZOOR MANZOOR AHMAD WAR OM 1800 1002 55.67

109 17406105 ASHFAQ AHMED ABDUL RASHID OM 1800 1001 55.61

110 17406802 MASOODA AKHTAR MOHMAD AKBAR WANI OM 1800 1001 55.61

111 17406809 MOHSIN BASHIR DHOBI BASHIR AHMAD DHOBI OM 1800 999 55.50

112 17406842 AAQUIB RASHID BHAT AB RASHID BHAT OM 1800 998 55.44

113 17406865 SAMEER AHMAD BABA ABDUL MAJEED BABA OM 1800 998 55.44

114 17406384 ABIDA SHAFI MOHAMMAD SHAFI OM 1800 997 55.39

115 17406325 AADIL AHMAD BHAT GH MOHI UD DIN BHAT OM 1800 994 55.22

116 17406511 ARJUMAN HAMID AB HAMID BHAT OM 1800 994 55.22

117 17406836 ABID SULTAN MOHAMMAD SULTAN CHOPAN OM 1800 994 55.22

118 17406727 KHALIDA NASEEM GHULAM RASOOL SHEIKH OM 1800 993 55.17

119 17407123 AB SHAKOOR MIR GULZAR AHMAD MIR OM 1800 993 55.17

120 17407049 AB QAYOOM WANI ALI MOHD WANI RBA 1800 992 55.11

121 17406149 MOHAMMAD RAFIQ BHAT ABDUL MAJID BHAT OM 1800 991 55.06

122 17406213 SADIQ MEHMOOD MOHD SADEEQ RBA 1800 990 55.00

123 17406268 FANCY ISHAQ MOHD ISHAQ JOO OM 1800 987 54.83

124 17406398 MISBA SHABAN MOHAMMAD SHABAN RATHER RBA 1800 987 54.83

125 17406805 AASIFA AKHTAR MOHMAD SHAFI WANI OM 1800 987 54.83

126 17406971 MUDASIR AHMAD MIR MOHAMMAD SULTAN MIR OM 1800 987 54.83

127 17406133 SHAHNAZ FAROOQ MOHMAD FAROOQ KHAN OM 1800 986 54.78

128 17406857 SUBEENA JAVAID JAVAID AHMAD MIR OM 1800 986 54.78

129 17406852 SHOWKAT AHMAD TANTRAY AB RAHMAN TANTRAY OM 1800 984 54.67

130 17406914 SAIMA AKHTER GH MOHD BHAT OM 1800 983 54.61

131 17407415 UMER FAYAZ FAYAZ AHMAD HAKEEM OM 1800 983 54.61

132 17406331 FAROOQ AHMAD WANI GHULAM HASSAN WANI RBA 1800 980 54.44

133 17406292 SHAZIA KHURSHID KHURSHID HUSSAIN AWAN RBA 1800 976 54.22

134 17406450 SHAKILA YASEEN MOHD YASEEN ST 1800 976 54.22

135 17406692 MOHMMAD ASHRAF GOJAR CHOPAN SHARIF UD DIN GOJAR CHOPAN OM 1800 976 54.22

136 17407223 ISHFAQ AHMAD BHAT MOHD SHABAN BHAT OM 1800 976 54.22

137 17406336 MOHAMMAD RAMZAN SHEIKH ABDUL JABBAR SHEIKH RBA 1800 975 54.17

138 17406877 INAYAT GUL GHULAM MOHD ALLAYEE OM 1800 975 54.17

139 17406057 ROOF AHMAD MALIK ABDUL RASHID MALIK OM 1800 973 54.06

140 17406625 AADIL AHMAD MIR GHULAM HASSAN MIR OM 1800 973 54.06

141 17406204 SHUBEE JAN GULAM MOHI UD DIN RATHER OM 1800 972 54.00

142 17406798 FARHEENA MOHI UD DIN GHULAM MOHI U DIN BAKSHI RBA 1800 972 54.00

143 17407071 RIYAZ AHMAD DAR MOHAMMAD IBRAHIM DAR RBA 1800 972 54.00

144 17406083 MAHVISH FAYAZ FAYAZ AHMAD SHEIKH OM 1800 969 53.83

145 17407252 KHALIDA AHAD ABDUL AHAD BHAT OM 1800 968 53.78

146 17407062 GULZAR AHMAD DAR GULAM HASSAN DAR OM 1800 967 53.72

147 17406166 SHEERAZA BASHIR BASHIR AHMAD SHEIKH OM 1800 966 53.67

148 17407193 SHEEMA RASOOL GHULAM RASOOL OM 1800 966 53.67

149 17406309 WAHEEDA RAMZAN MOHD RAMZAN DAR OM 1800 965 53.61

150 17406111 MUDASIR AHMAD SHEIKH AB AHAD SHEIKH OM 1800 964 53.56

151 17406980 SAIMA JAN GH MOHI DIN LONE OM 1800 964 53.56

152 17406710 NEELOFER MUSHTAQ MUSHTAQ AHMAD MALIK OM 1800 963 53.50

153 17406572 MUNEER AHMAD TEEDO JUMA KHAN TEEDO ST 1800 962 53.44

154 17406675 SHABNAM YOUSF MOHD YOUSF MIR OM 1800 960 53.33

155 17406347 RABIA ASHRAF MOHAMMAD ASHRAF RBA 1800 959 53.28

156 17406987 RIFAT JAN BASHIR AHMAD KHAN OM 1800 959 53.28

Page 4: Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 …14.139.240.146/events/4646.pdf ·  · 2017-09-2915 17407416 shafeeq ahmad shah bashir ahmad shah om 450 289 64.22 16 17406550

Sr. Form No. Name Parentage Cat. MM MO Acad. %age

Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

157 17406124 SHABNUM BASHIR BASHIR AHMAD GANIE OM 1800 958 53.22

158 17406559 SAAIMA GUL GH MOHAMMAD PARMOO OM 1800 958 53.22

159 17407020 SHUGUFTA SHAREEF MOHAMMAD SHAREEF MUGHAL ST 1800 958 53.22

160 17406709 SHAKIR AHMAD LONE LATE GH HASSAN LONE OM 1800 956 53.11

161 17406424 SAIMA JAN GULAM QUADIR MIR OM 1800 955 53.06

162 17406786 ISHRAT YOUSUF MOHMMAD YOUSUF BHAT OM 1800 954 53.00

163 17407296 BENISHA RAJAB MOHMAD RAJAB KHANDAY OM 1800 954 53.00

164 17406779 SHAKEELA RAHMAN AB RAHMAN RATHER OM 1800 953 52.94

165 17406409 IRFAN JAN GHULAM NABI MALIK OM 1800 952 52.89

166 17406431 NUSRAT AZIZ ABDUL AZIZ BHAT OM 1800 952 52.89

167 17407373 SAJAD AHMAD KHANDAY ALI MOHMAD KHANDAY RBA 1800 951 52.83

168 17406770 QULSOOMA BANO BASHIR AHMAD BHAT OM 1800 950 52.78

169 17406465 GOUSEE BASHIR BASHIR AHMED BHAT OM 1800 948 52.67

170 17406630 REEHANA JOHN GH MOHI UD DIN MALLA OM 1800 948 52.67

171 17406856 YASMEENA SUBHAN MOHAMMAD SUBHAN HAJAM WUP 1800 948 52.67

172 17406052 RUTUBA RASOOL GH. RASOOL BABA OM 1800 944 52.44

173 17406741 HAMIYA NISAR NISAR AHMAD KHAN OM 1800 941 52.28

174 17407022 KIFAYAT HUSSAIN NAJAR MOHD QASIM NAJAR OM 1800 941 52.28

175 17407227 URFI JAN BASHIR AHMAD MIR OM 1800 941 52.28

176 17407326 MUSHTAQ AHMAD DAR GH MOHD DAR OM 1800 940 52.22

177 17406414 RUQSANA SHAFI MOHAMMAD SHAFI KANTH OM 1800 938 52.11

178 17406988 SHAZIA ALI ALI MOHAMMAD OM 1800 936 52.00

179 17406272 MASRATA JAN MOHD AHSAN LONE OM 1800 934 51.89

180 17406387 ANAYAT U NISA GH MOHAMMAD SHEIKH OM 1800 933 51.83

181 17406721 MEHNAZA RASHID ABDUL RASHID DIN OM 1800 933 51.83

182 17406843 MUNEER AHMAD DOHI SHAMUS UD DIN BOHI ST 1800 933 51.83

183 17406214 ISHRAT MUSHTAQ MUSHTAQ AHMAD SHEIKH OM 1800 931 51.72

184 17406947 ASSIA RAMZAN MOHD RAMZAN LONE OM 1800 931 51.72

185 17406112 SWEET GUL GULAM UD DIN BHAT OM 1800 930 51.67

186 17406645 NASIM AHMAD MOHD IQBAL ST 1800 930 51.67

187 17406958 SALEEM AHMAD MALIK GH NABI MALIK OM 1800 928 51.56

188 17407395 SHEEMA NAZIR NAZIR AHMAD SHEIKH CDP 1800 928 51.56

189 17406423 KOUSAR SHAFI MOHAMMAD SHAFI KANTH OM 1800 927 51.50

190 17406582 ISHRATA BANO MOHD RAMZAN BHAT OM 1800 927 51.50

191 17406335 SAJAD AHMAD RATHER GH HASSAN RATHER RBA 1800 924 51.33

192 17406337 ROOMY JAN GH MOHAMMAD LONE OM 1800 924 51.33

193 17407291 SHAHINA BASHIR BASHIR AHMAD LONE RBA 1800 924 51.33

194 17407267 SHAZIA NAZIR NAZIR AHMAD MAGLOO RBA 1800 923 51.28

195 17406509 TAWFEEQ RAFIQ MOHMMAD RAFIQ OM 600 307 51.17

196 17406544 MOHMAD SHAFI BHAT GHULAM QADIR BHAT RBA 1800 921 51.17

197 17406568 HAKIMA BANO MOHD ALI ST 1800 921 51.17

198 17406461 AJAZ AHMAD WANI MOHD SULTAN WANI OM 1800 920 51.11

199 17407053 FARHAT JAN ALI MOHAMD BABLOO OM 1800 920 51.11

200 17406862 SHAHEENA RAFIQ SHOWKAT HUSSAIN RATHER OM 1800 918 51.00

201 17407019 MUZAMIL AMIN MOHMAD AMIN NAJAR OM 1600 816 51.00

202 17406560 IRFAN HUSSAIN DAR MUHAMMAD AZAD DAR OM 1800 917 50.94

203 17406567 AAKIF HAMID AB HAMID ITOO OM 1800 916 50.89

204 17406845 JUNAID AHMAD SHAH MOHD ASHRAF SHAH OM 1800 916 50.89

205 17406601 RUMASIR HAMID AB HAMID CHAT OM 1800 915 50.83

206 17406363 ASMAT FAROOQ FAROOQ AHMAD KUTHOO OM 1800 914 50.78

207 17406760 SEERAT UL AMIN MOHAMMAD AMIN SOFI OM 1800 913 50.72

208 17406025 WASEEM MEHRAJ MEHRAJ DIN BLOUT CGB 1800 912 50.67

Page 5: Sr. Form No. Name Parentage Cat. MM MO Acad. %age 1 …14.139.240.146/events/4646.pdf ·  · 2017-09-2915 17407416 shafeeq ahmad shah bashir ahmad shah om 450 289 64.22 16 17406550

Sr. Form No. Name Parentage Cat. MM MO Acad. %age

Selection List of candidates who have applied for admission to MA Urdu Programme Session-2017

209 17407015 ULFAT SIRAJ SIRAJ UD DIN SEER CGB 1800 912 50.67

210 17407304 NAZIYA GULZAR GULZAR AHMAD ZARGAR OM 1800 912 50.67

211 17406362 SIAMA JAN MOHAMMAD JABAR GANIE RBA 1800 911 50.61

212 17406812 TABASUM ARA LATE MIR AHMAD KHAN RBA 1800 911 50.61

213 17407190 AUBUIRA MAQBOOL MOHD MAQBOOL BHAT OM 1800 911 50.61

214 17407433 MOHD JAMEEL MIR MOHD OSJ 1000 506 50.60

215 17406131 RAHEELA MUBEEN MOHD SHABAN HAJAM OM 1800 909 50.50

216 17406117 SAFOORA SARJAN SAIFU DIN GANIE OM 1800 908 50.44

217 17406345 OWAIS AHMAD ABDUL AZIZ OM 1800 908 50.44

218 17406711 NAZIA HASSAN GH HASSAN LONE OM 1800 908 50.44

219 17406811 RUH US SABBAH FAYAZ AHMAD DAR OM 1800 908 50.44

220 17406494 NIGHAT RASHID AB RASHID AKHOON OM 1800 907 50.39

221 17406274 MOHD AAQIB BAIGH KHALIL UR REHMAN BAIGH OM 1800 906 50.33

222 17407341 ZABAIR UL HASSAN DAR GH HASSAN DAR RBA 1800 905 50.28

223 17407149 NIGHAT NAZIR NAZIR AHMAD TAILI OM 1800 904 50.22

224 17407411 RUBY JAN AB REHMAN WANI OM 1800 904 50.22

225 17407234 NIGHAT NAZIR NAZIR AHMAD DAR OM 1800 902 50.11

226 17406271 SAKINA BANOO GH MOHIUL DIN BHAT OM 1800 901 50.06

227 17407039 ROHEENA BANO GH MOHI DIN LONE OM 1800 901 50.06

228 17406757 RANA AMANULLAH HAKIM UD DIN RANA ST 1650 825 50.00

229 17406826 SALIA MASOOD MASOOD AHMAD FAZLI OM 1800 900 50.00

230 17406829 MAHMOODA RASOOL GH RASOOL KUMAR RBA 1800 900 50.00

231 17406087 ASMAT JAN AB AZIZ RATHER RBA 1800 897 49.83

232 17406656 ZAHID MOHI UD DIN GHULAM MOHI UD DIN RATHER RBA 1800 897 49.83

233 17406906 NEELOFAR MAJEED ABDUL MAJID KHAN OM 1800 896 49.78

234 17407031 ZAKIR HUSSAIN SHIEKH NAZIR AHMAD SHIEKH RBA 1800 896 49.78

235 17406188 IRFANA ABDUL RAHIM RATHER OM 1800 894 49.67

236 17406869 SHABNAM MOHD ABASS DAR OM 1800 894 49.67

237 17407137 ASIA ISMAIL RATHER MOHD ISMAIL RATHER OM 1800 894 49.67

238 17407294 SHAHNAZ BANOO AB KHALIQ CHEECHI ST 1800 894 49.67

239 17406668 SEEMA AKHTER MOHD ABDULLAH DAR OM 1800 893 49.61

