rekap nilai kelas 9

Upload: adhan-chaniago-bungsu

Post on 02-Mar-2018

290 views

Category:

Documents


1 download

TRANSCRIPT

  • 7/26/2019 Rekap Nilai Kelas 9

    1/14

    DAFTAR NILAI RAPOR KELAS VII SEMESTER 1 TP. 2013/2

    NONAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA IP

    KKM 76 75 75 75 75 75 75 75 75 75 7

    1 DEVA SYAFRIA MURNI 80 80 80 80 80 80 78 80 78 78 8

    2 DEWI SARI 80 78 78 80 78 82 78 78 80 80 8

    DINA SRI RAMADANI 80 80 80 80 78 82 78 78 80 80 8

    ! EGA ALFISAHNI "0 88 "0 88 80 "6 82 8! 8! 80 "

    5 GUSRIYANI ASIKA 80 80 81 80 80 82 78 78 80 80 8

    6 HAFNAN HAFI# 78 80 78 78 78 78 78 75 75 75 8

    7 KURNIA JUITA "2 "1 "2 80 80 "! 78 78 80 80 8

    8 MUHAMMAD AFDAL YUSRA 80 80 80 80 80 80 76 72 80 80 8

    " MUHAMMAD TAUFIK 78 80 78 78 78 7 75 76 75 75 7

    10 NURUL ARTIKA 78 80 80 78 80 76 80 "6 75 75 7

    11 PUTRA SYIROTHOL MUSTAKIN 78 78 78 80 80 75 78 75 75 75 7

    12 RAHMAD AKBAR 80 80 80 80 80 82 76 78 80 80 8

    1 FONI SRI SOFYA 80 80 78 80 80 78 78 78 80 80 8

    1! RESKI ABRI NALDO 80 80 80 78 80 82 78 78 80 80 8

    15 RIKA OKTAVIA WAHYUNI 85 88 8! 80 80 82 80 78 80 80 "

    16 RIKE PUTRI VAULINA 80 80 80 80 80 80 8! 82 80 78 8

    17 RINA PURNAMA SARI 75 87 8" 85 87 8 87 78 77 7" 818 RI#KY AULIA PRATAMA 76 78 80 85 80 80 85 75 75 78 7

    1" ROMADHAN 75 80 8 7" 80 80 8! 75 77 76 7

    20 SIS$A VERONI$A 8! 8! 8 78 78 80 80 78 80 80 "

    21 VENY YULANDA 80 80 82 80 80 80 78 78 80 80 "

    22 VIVI AFRILIA 78 80 80 80 80 80 80 80 78 78 8

    2 YULIANA 80 82 80 80 80 80 80 78 80 80 "

  • 7/26/2019 Rekap Nilai Kelas 9

    2/14

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD

    78 75 75 75 75

    80 80 80 80 80 1276 7"&75

    78 80 80 82 80 1272 7"&5

    80 80 80 80 80 1276 7"&75

    "6 80 "0 "! "5 1!11 88&1875

    "0 80 80 80 80 128" 80&5625

    80 78 78 78 78 12!5 77&8125

    "! 80 "0 "! "2 175 85&"75

    80 80 80 80 80 1268 7"&25

    78 85 78 78 80 12!0 77&5

    80 78 78 78 78 1268 7"&25

    80 80 80 75 78 12! 77&6875

    "0 80 80 80 80 1286 80&75

    80 80 80 80 80 1272 7"&5

    80 80 80 80 80 1276 7"&75

    "0 80 80 80 80 12 82&6875

    "0 80 82 80 80 12"6 81

    " 8 "1 8! 8 1!! 8!80 87 75 80 80 126" 7"&125

    " 8! 80 76 8 128 80&1875

    80 80 80 86 88 10" 81&8125

    80 80 "0 "! "5 127 82&"75

    80 80 80 80 80 1276 7"&75

    80 80 80 80 80 12"0 80&625

  • 7/26/2019 Rekap Nilai Kelas 9

    3/14

    DAFTAR NILAI RAPOR KELAS VII SEMESTER 2 TP. 2013/

    NO

    NAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA IP

    KKM 76 75 75 75 75 75 75 75 75 75 7

    1 DEVA SYAFRIA MURNI 80 80 80 80 78 82 78 78 80 80 8

    2 DEWI SARI 78 80 80 80 80 80 78 80 78 78 8

    DINA SRI RAMADANI 8 82 7" 75 80 76 80 87 7" 80 8

    ! EGA ALFISAHNI 88 88 "0 "1 "! "2 88 "! 88 80 "

    5 GUSRIYANI ASIKA 80 80 81 80 80 80 78 81 78 80 8

    6 HAFNAN HAFI# 78 78 78 80 78 77 78 75 78 75 7

    7 KURNIA JUITA 85 "0 "2 "1 "! "0 " 88 80 "! "

    8 MUHAMMAD AFDAL YUSRA 78 80 78 80 80 80 80 80 80 78 7

    " MUHAMMAD TAUFIK 78 78 76 80 78 77 77 77 77 77 8

    10 NURUL ARTIKA 80 76 78 80 78 80 80 "5 80 80 8

    11 PUTRA SYIROTHOL MUSTAKIN 78 80 78 78 80 78 78 75 80 75 7

    12 RAHMAD AKBAR 76 76 80 80 78 80 78 80 78 78 8

    1 FONI SRI SOFYA 78 80 78 80 80 80 80 80 78 78 8

    1! RESKI ABRI NALDO 78 80 80 80 80 78 80 80 76 78 8

    15 RIKA OKTAVIA WAHYUNI 80 80 80 80 80 82 82 80 78 78 8

    16 RIKE PUTRI VAULINA 85 88 86 80 80 8! 80 78 80 80 "

    17 RINA PURNAMA SARI 80 80 80 80 "0 "0 "0 "0 80 80 "

    18 RI#KY AULIA PRATAMA 87 78 80 7" 80 80 80 80 75 75 7

    1" ROMADHAN 78 75 7" 85 80 75 80 7! 7" 80 8

    20 SIS$A VERONI$A 78 80 80 80 80 86 82 82 80 78 8

    21 VENY YULANDA 78 80 80 80 80 80 80 80 78 78 8

    22 VIVI AFRILIA 80 80 80 80 80 80 78 78 80 80 8

    2 YULIANA 78 80 82 80 81 80 80 82 78 78 8

  • 7/26/2019 Rekap Nilai Kelas 9

    4/14

    4

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD

    78 75 75 75 75

    80 80 80 80 78 127! 7"&6

    80 80 80 82 82 1278 7"&88

    " 80 86 86 85 118 82&8

    "0 "0 88 88 "" 1!!2 "0&1

    "0 80 88 80 80 12"8 81&1

    80 78 78 80 78 12!7 77&"!

    "! 80 80 80 80 1!01 87&56

    78 80 80 80 80 1270 7"&8

    80 80 76 78 78 12!7 77&"!

    80 82 80 80 78 128" 80&56

    80 80 75 78 78 12!" 78&06

    80 80 80 80 78 1262 78&88

    80 80 80 80 80 1272 7"&50

    80 80 80 80 80 1270 7"&8

    "0 80 80 80 80 12"0 80&6

    "0 80 80 80 80 121 82&56

    "0 82 80 88 86 156 8!&7582 8 77 80 80 1271 7"&!!

    85 80 87 87 80 128! 80&25

    "0 82 80 88 82 112 82&00

    80 80 80 80 80 1276 7"&75

    80 80 80 80 80 1276 7"&75

    80 80 80 80 80 1281 80&06

  • 7/26/2019 Rekap Nilai Kelas 9

    5/14

    DAFTAR NILAI RAPOR KELAS VIII SEMESTER 1 TP. 2

    NO

    NAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA I

    KKM 76 75 75 75 75 75 75 75 75 75 7

    1 DEVA SYAFRIA MURNI 76 8! 81 86 88 75 8 80 78 88 8

    2 DEWI SARI 80 78 77 80 88 82 86 80 75 82 8

    DINA SRI RAMADANI "6 82 78 78 8" 80 8 7" 75 85 8

    ! EGA ALFISAHNI "5 "0 86 "1 "5 "2 87 85 76 88 8

    5 GUSRIYANI ASIKA 80 80 7" 80 8" 78 81 80 75 8 8

    6 HAFNAN HAFI# 76 76 75 75 76 78 80 75 75 75 7

    7 KURNIA JUITA 88 " 87 " "5 " 8" 8 76 "0 8

    8 MUHAMMAD AFDAL YUSRA 76 77 80 75 80 75 7" 75 75 78 7

    " MUHAMMAD TAUFIK 75 75 75 75 75 75 75 75 75 75 7

    10 NURUL ARTIKA 78 78 80 80 75 76 85 80 77 77 7

    11 PUTRA SYIROTHOL MUSTAKIN 76 75 75 76 75 75 80 75 75 78 7

    12 RAHMAD AKBAR 75 75 75 75 82 76 75 78 7" 75 7

    1 FONI SRI SOFYA 78 77 75 76 86 77 80 7" 76 80 8

    1! RESKI ABRI NALDO 75 75 75 75 86 75 82 76 75 81 8

    15 RIKA OKTAVIA WAHYUNI 77 8! 7" 82 8" 77 80 7" 77 86 7

    16 RIKE PUTRI VAULINA 76 7" 76 85 8" 80 81 80 75 82 8

    17 RINA PURNAMA SARI 85 "0 85 85 "6 8" 8! 8 77 "0 8

    18 RI#KY AULIA PRATAMA 82 82 80 75 80 80 76 78 75 85 7

    1" ROMADHAN 76 8 7" 76 8! 7" 81 78 75 81 8

    20 SIS$A VERONI$A 76 85 78 80 8" 76 77 7" 78 8! 8

    21 VENY YULANDA "0 81 82 80 " 82 85 80 77 85 8

    22 VIVI AFRILIA 7" 76 7" 75 8" 75 7" 7" 77 88 8

    2 YULIANA 77 7" 78 82 8" 77 81 80 77 82 8

  • 7/26/2019 Rekap Nilai Kelas 9

    6/14

    015

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD TAHFI#

    78 75 75 75 75 75

    80 80 "2 8! 8! 80 1!01 82&!1

    80 78 80 85 82 85 180 81&18

    8! 7" "1 80 85 "0 1!15 8&2!

    8" 80 "5 " 87 "5 1508 88&71

    8" 78 " 85 85 85 1!00 82&5

    80 76 80 78 78 75 106 76&82

    8" 81 "6 "6 "0 "5 151" 8"&5

    80 82 7" 80 7" 80 128 78&12

    80 82 80 80 85 85 117 77&!7

    80 80 82 78 78 76 15 78&5

    82 78 82 78 78 78 11! 77&2"

    78 78 8! 78 76 75 10" 77&00

    82 76 "0 80 8 85 160 80&00

    86 8! "0 78 78 75 1!6 7"&18

    80 78 87 8! 81 80 17" 81&12

    85 78 "2 "0 8 85 1"7 82&18

    81 7" "5 "0 88 "0 1!70 86&!787 82 75 80 78 75 1!5 7"&12

    85 7" "0 80 8! "0 181 81&2!

    "0 76 "2 80 82 85 1"0 81&76

    "0 75 "0 "0 81 "0 1!6 8!&!7

    78 77 8" 80 81 85 167 80&!1

    "0 7" "0 85 82 85 1"! 82&00

  • 7/26/2019 Rekap Nilai Kelas 9

    7/14

    DAFTAR NILAI RAPOR KELAS VIII SEMESTER 2 TP.

    NO NAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA IPS

    KKM 76 75 75 75 75 75 75 75 75 75 75

    1 DEVA SYAFRIA MURNI 80 86 82 86 7" 82 78 7" 75 7" 7"

    2 DEWI SARI 81 81 81 82 80 78 76 78 75 75 82

    DINA SRI RAMADANI 86 8 8 "0 81 82 81 75 85 75 78

    ! EGA ALFISAHNI " "2 85 85 87 8" 8 85 75 81 82

    5 GUSRIYANI ASIKA 85 81 81 80 76 80 82 80 75 75 78

    6 HAFNAN HAFI# 80 80 78 78 75 75 80 75 75 75 78

    7 KURNIA JUITA 8" "5 86 "0 "0 88 87 85 80 80 86

    8 MUHAMMAD AFDAL YUSRA 80 80 80 8 7" 75 80 75 75 75 78

    " MUHAMMAD TAUFIK 78 75 75 78 76 75 76 75 75 75 80

    10 NURUL ARTIKA 78 78 76 78 82 75 85 " 75 75 78

    11 PUTRA SYIROTHOL MUSTAKIN 78 76 75 76 76 75 80 75 75 75 78

    12 RAHMAD AKBAR 76 76 76 75 76 75 76 75 75 75 82

    1 FONI SRI SOFYA 78 8 81 75 80 7" 80 78 75 76 78

    1! RESKI ABRI NALDO 80 80 78 78 77 77 76 75 78 78 78

    15 RIKA OKTAVIA WAHYUNI 87 87 8 85 80 85 78 80 85 76 80

    16 RIKE PUTRI VAULINA 8 85 8 86 8! 81 75 77 75 75 78

    17 RINA PURNAMA SARI " 86 85 "2 "1 8" 82 80 85 76 82

    18 RI#KY AULIA PRATAMA 75 80 80 76 80 8 75 75 75 75 82

    1" ROMADHAN 8! 8! 81 82 81 8 77 77 75 75 81

    20 SIS$A VERONI$A 8! 86 82 85 85 8! 78 7" 75 75 82

    21 VENY YULANDA 86 82 82 8! 81 8! "0 81 80 76 80

    22 VIVI AFRILIA 7" 86 82 "0 82 80 "0 77 86 75 80

    2 YULIANA 82 81 82 87 85 82 77 76 75 75 80

  • 7/26/2019 Rekap Nilai Kelas 9

    8/14

    2015/2016

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD TAHFI# KHALIGRAFI

    78 75 75 75 75 75 70

    80 75 80 87 80 85 70 1!!2 80&11

    78 78 8 80 78 80 70 1!16 78&67

    80 80 7" 85 78 85 85 1!71 81&72

    "8 85 "0 87 "2 85 70 15!! 85&78

    "! 78 77 85 88 85 85 1!65 81&"

    80 82 80 78 78 78 80 1!05 78&06

    "7 78 86 86 "8 85 70 1556 86&!!

    78 75 75 80 75 85 80 1!08 78&22

    82 82 8 85 85 75 70 1!00 77&78

    82 80 82 78 80 78 70 1!2 7"&06

    82 80 81 78 78 76 70 18! 76&8"

    80 85 85 85 85 75 70 1!02 77&8"

    78 80 77 75 75 75 80 1!0 77&"!

    78 75 7" 78 75 78 75 1" 77&"

    "6 80 80 80 88 85 85 1500 8&

    80 85 80 80 88 85 85 1!65 81&"

    "6 85 8 80 "! 85 70 15! 85&22

    "2 81 75 80 78 75 70 1!07 78&17

    "6 75 7" 80 88 85 85 1!68 81&56

    80 80 81 82 88 85 85 1!76 82&00

    80 8 8! 81 8! 80 70 1!68 81&56

    80 78 8 "5 80 85 "0 1!"8 8&22

    80 78 7" 86 80 85 85 1!55 80&8

  • 7/26/2019 Rekap Nilai Kelas 9

    9/14

    DAFTAR NILAI RAPOR KELAS IX SEMESTER 1 TP. 20

    NO

    NAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA IP

    KKM 76 75 75 75 75 75 75 75 75 75 7

    1 DEVA SYAFRIA MURNI 78 77 80 8 80 7" 82 80 87 8 8

    2 DEWI SARI 80 76 80 82 80 77 82 7" 7" 78 8

    DINA SRI RAMADANI 7" 7" 80 88 87 76 82 82 88 78 8

    ! EGA ALFISAHNI 8 8" "1 88 "1 78 "1 "0 8" 88 8

    5 GUSRIYANI ASIKA 81 75 81 81 8 76 80 80 88 78 8

    6 HAFNAN HAFI# 75 75 76 75 76 75 80 75 75 75 8

    7 KURNIA JUITA "5 "1 "1 81 "0 85 "1 "2 "2 "0 8

    8 MUHAMMAD AFDAL YUSRA 85 85 85 78 75 77 78 77 75 75 7

    " MUHAMMAD TAUFIK 80 82 80 82 75 76 78 75 7" 75 7

    10 NURUL ARTIKA 80 76 76 7" 80 75 80 75 75 75 7

    11 PUTRA SYIROTHOL MUSTAKIN 78 76 78 80 78 75 82 75 75 75 7

    12 RAHMAD AKBAR 78 76 76 78 81 75 80 75 75 75 7

    1 FONI SRI SOFYA 81 7" 80 80 8 76 82 7" 75 81 7

    1! RESKI ABRI NALDO 80 82 80 78 81 75 80 76 81 75 7

    15 RIKA OKTAVIA WAHYUNI 82 "0 75 85 85 76 82 8 81 78 8

    16 RIKE PUTRI VAULINA 7" 82 81 82 8 75 80 77 80 78 7

    17 RINA PURNAMA SARI 82 8! 78 88 88 8 8" 88 "5 8! 8

    18 RI#KY AULIA PRATAMA 76 80 78 80 77 75 78 75 75 75 8

    1" ROMADHAN 76 75 77 8 80 77 80 76 " 80 8

    20 SIS$A VERONI$A 80 78 85 76 85 78 81 7" 77 77 8

    21 VENY YULANDA 81 81 87 80 8 7" 81 86 8 82 8

    22 VIVI AFRILIA 78 77 76 82 8 76 81 80 7" 82 8

    2 YULIANA 7" 80 78 81 82 78 80 77 7" 80 8

  • 7/26/2019 Rekap Nilai Kelas 9

    10/14

    016

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD TAHFI#

    78 80 75 75 75 75

    8 87 86 78 85 85 1"! 82&00

    8" 8! 80 78 81 80 168 80&!7

    86 85 81 80 76 85 1"6 82&12

    " 88 "5 "6 8! 80 1!"8 88&12

    " 8 81 80 80 85 18" 81&71

    87 81 7" 7" 75 75 11 77&2!

    "5 85 "6 "8 82 "0 152" 8"&"!

    85 8 80 80 76 80 152 7"&5

    85 82 80 80 80 80 1!! 7"&06

    87 8 80 80 80 85 1!1 78&88

    80 82 81 80 78 76 127 78&06

    80 85 80 76 81 76 125 77&"!

    8! 82 80 75 82 80 157 7"&82

    8! 85 80 76 81 80 152 7"&5

    85 87 82 82 7" 80 1" 81&"!

    87 8! 8 80 80 86 176 80&"!

    "5 87 85 8 86 80 1!60 85&88"0 85 77 7" 77 80 1!0 78&82

    8! 86 80 78 80 82 16" 80&5

    85 85 85 86 7" 80 17" 81&12

    86 86 88 87 76 "2 1!20 8&5

    88 85 8 82 77 80 171 80&65

    88 85 80 8! 81 78 171 80&65

  • 7/26/2019 Rekap Nilai Kelas 9

    11/14

    DAFTAR NILAI RAPOR KELAS IX SEMESTER 2 TP. 20

    NO

    NAMA

    MATA PELAJARAN

    AH AA FIQH SKI PKN BIND BARAB BING MTK IPA IPS

    KKM 76 75 75 75 75 75 75 75 75 75 75

    1 DEVA SYAFRIA MURNI 80 8! 85 86 8" 86 87 86 85 86 81

    2 DEWI SARI 81 8 8 87 87 85 86 85 81 85 8

    DINA SRI RAMADANI 81 8 82 "0 88 86 8" 8 86 87 8

    ! EGA ALFISAHNI 8 8! 8 85 88 86 "2 8! 86 87 8

    5 GUSRIYANI ASIKA 8! 82 8 87 88 8! 88 85 82 82 8

    6 HAFNAN HAFI# 85 8! 8! 88 87 8 86 8 80 8 80

    7 KURNIA JUITA 8! 85 8! 85 "0 86 " 8 87 8" 85

    8 MUHAMMAD AFDAL YUSRA 8 86 85 8" "1 8! 88 8! 82 80 82

    " MUHAMMAD TAUFIK 82 85 81 87 "0 8 86 82 80 8! 80

    10 NURUL ARTIKA 8! 8 82 86 8" 85 "0 85 8 82 80

    11 PUTRA SYIROTHOL MUSTAKIN 86 82 8! 85 8" 8 86 8 82 8 8

    12 RAHMAD AKBAR 8! 8! 85 86 87 8! 86 8! 80 80 81

    1 FONI SRI SOFYA 8 8! 8 8" 88 85 86 85 8 8 80

    1! RESKI ABRI NALDO 8! 8 8 85 87 8 88 8 8! 8! 81

    15 RIKA OKTAVIA WAHYUNI 82 8 82 85 8" 86 "0 82 8! 85 82

    16 RIKE PUTRI VAULINA 8 86 85 86 87 86 "0 8 8 86 81

    17 RINA PURNAMA SARI 8! 8! 8 87 88 86 "2 8! 85 86 85

    18 RI#KY AULIA PRATAMA 8 8 82 85 87 8 88 8! 80 80 82

    1" ROMADHAN 82 82 8! 8" 8" 8! "0 8! 85 85 82

    20 SIS$A VERONI$A 8 81 82 87 "0 85 8" 8 8! 8! 8

    21 VENY YULANDA 8! 80 81 86 "0 86 "0 82 8 8! 82

    22 VIVI AFRILIA 85 82 8! 85 "1 86 "0 8! 82 8 82

    2 YULIANA 82 8 8! 86 8" 86 "0 8 8 82 81

  • 7/26/2019 Rekap Nilai Kelas 9

    12/14

    15/2016

    JUMLAH RATA%RATASB PENJAS TIK BAM KMD TAHFI#

    78 80 75 75 75 75

    "0 "0 " "0 "5 78 1!71 86&5

    "1 88 "2 "1 "! 78 1!60 85&88

    "1 8" "! "0 "5 82 1!7" 87&00

    "1 88 "5 "2 "5 "0 1!"2 87&76

    "2 88 " " "! 78 1!66 86&2!

    "0 "0 "2 "1 "5 77 1!58 85&76

    "2 8" " "0 "! "2 1501 88&2"

    "0 8" "1 "2 "5 80 1!71 86&5

    "2 "0 "! " "5 78 1!62 86&00

    "2 "0 "! "0 "5 80 1!70 86&!7

    "0 "0 " "0 "5 78 1!62 86&00

    "1 8" "! "1 "! 76 1!56 85&65

    " 88 "5 "1 "! 77 1!67 86&2"

    "0 88 " "1 "! 78 1!5" 85&82

    "2 88 "2 "2 "! 8" 1!77 86&88

    "0 8" " "0 "5 8" 1!82 87&18

    " "0 "! "0 "! "0 1!"5 87&"!"0 "0 "2 "2 "5 78 1!5! 85&5

    "1 8" "2 "0 "! 80 1!72 86&5"

    "1 8" " "2 "5 78 1!6" 86&!1

    "1 8" "2 "1 "5 8" 1!75 86&76

    "1 88 "! " "5 80 1!75 86&76

    "2 "0 "1 "2 "5 80 1!6" 86&!1

  • 7/26/2019 Rekap Nilai Kelas 9

    13/14

    '()( *)+ 1 *)+ 2 *)+ *)+ ! *)+ 5

    DEVA SYAFRIA MURNI 7"&75 7"&6 82&!1 80&11 82

    DEWI SARI 7"&5 7"&88 81&18 78&67 80&!7

    DINA SRI RAMADANI 7"&75 82&8 8&2! 81&72 82&12

    EGA ALFISAHNI 88&1875 "0&1 88&71 85&78 88&12

    GUSRIYANI ASIKA 80&5625 81&1 82&5 81&" 81&71

    HAFNAN HAFI# 77&8125 77&"! 76&82 78&06 77&2!

    KURNIA JUITA 85&"75 87&56 8"&5 86&!! 8"&"!

    MUHAMMAD AFDAL YUSRA 7"&25 7"&8 78&12 78&22 7"&5

    MUHAMMAD TAUFIK 77&5 77&"! 77&!7 77&78 7"&06

    NURUL ARTIKA 7"&25 80&56 78&5 7"&06 78&88

    PUTRA SYIROTHOL MUSTAKIN 77&6875 78&06 77&2" 76&8" 78&06

    RAHMAD AKBAR 80&75 78&88 77 77&8" 77&"!

    FONI SRI SOFYA 7"&5 7"&5 80 77&"! 7"&82

    RESKI ABRI NALDO 7"&75 7"&8 7"&18 77&" 7"&5

    RIKA OKTAVIA WAHYUNI 82&6875 80&6 81&12 8& 81&"!

    RIKE PUTRI VAULINA 81 82&56 82&18 81&" 80&"!

    RINA PURNAMA SARI 8! 8!&75 86&!7 85&22 85&88

    RI#KY AULIA PRATAMA 7"&125 7"&!! 7"&12 78&17 78&82

    ROMADHAN 80&1875 80&25 81&2! 81&56 80&5

    SIS$A VERONI$A 81&8125 82 81&76 82 81&12

    VENY YULANDA 82&"75 7"&75 8!&!7 81&56 8&5

    VIVI AFRILIA 7"&75 7"&75 80&!1 8&22 80&65

    YULIANA 80&625 80&06 82 80&8 80&65

  • 7/26/2019 Rekap Nilai Kelas 9

    14/14

    *)+ 6 R(+(2 R(,-. R(+(2 US

    86&5 81&7! 6&! 8&17

    85&88 80&" 7&12 8&0"

    87 82&70 6&68 8&27

    87&76 88&11 7&25 8&81

    86&2! 82&2 6&"1 8&22

    85&76 78&"! 6&6! 7&8"

    88&2" 87&"2 7&5" 8&7"

    86&5 80&17 6&!! 8&02

    86 7"&2" 6&85 7&"

    86&!7 80&!6 6&!" 8&05

    86 7"&00 6&5" 7&"0

    85&65 7"&62 7&11 7&"6

    86&2" 80&51 6&67 8&05

    85&82 80&18 6&61 8&02

    86&88 82&76 6&8" 8&28

    87&18 82&5! 6&! 8&25

    87&"! 85&71 7&15 8&57

    85&5 80&07 6&!" 8&01

    86&5" 81&7 6&" 8&17

    86&!1 82&52 6&71 8&25

    86&76 8&17 6&7 8&2

    86&76 81&76 6&87 8&18

    86&!1 81&76 6&72 8&18