daftar tunggakan reguler a per tgl 5 november 2020 · 2020. 11. 5. · 45 0118101311 masria...

14
NO NPM NAMA TUNGGAKAN 1 [402006010676] ULFAH JAMILAH NURDIN 8.580.000 2 [402008011349] YENNIFER FRISKA SITINDAON 8.580.000 3 [442004010287] ROFINUS SANTI DAMAYANTI 5.580.000 4 [442004010298] ANISA PUTRI AMBARWATI 5.580.000 5 [442004010329] TAZKYA FITRAH FADILLAH 9.580.000 6 [482008011537] DZULFIQAR MUHAMMAD ABDAN SYAKURO 9.580.000 7 0115101241 ALFI NADYA 1.780.000 8 0115101257 FILLA DELVIA BR SINULINGGA 1.790.000 9 0116101049 MOHAMAD ILHAM 3.740.000 10 0116101114 ALFONSIUS CH ALEXANDRO RAMBA 3.454.500 11 0116101211 RAVEL ALMAY HARIRI 3.495.000 12 0116101234 SAHATTUA OCTOFIANRY SINAGA 3.495.000 13 0116101237 BARDAN NUGRAHA 1.535.000 14 0116101254 RAFI ANUGRAH RAMADHAN PRATAMA 1.167.500 15 0116101320 DICKY NUGROHO 400.000 16 0116101323 RIA MARLINA KOLLO 1.535.000 17 0116101412 YUDA MUHAMAD RIZKIA 1.000.000 18 0117101043 WANDA WULANSARI 3.480.000 19 0117101059 WIEDHY RAMADHANSYAH ARDIMANGGALA 3.480.000 20 0117101097 DJORGIE BERNANDUS WIJAYA 1.942.500 21 0117101136 DAFFA NAUFAL MUHAMMAD 675.000 22 0117101223 WINDIYANI DEWI GUMILAR 3.160.000 23 0117101237 SHAOMI PUTRI ALDYANI 4.200.000 24 0117101287 ZARA SYITA KAMILIA 2.145.000 25 0117101298 BRYAN SHANDY JODHA 3.460.000 26 0117101312 AJENG DWI APRIANTI 3.885.000 27 0117101313 JULIANA PALOMITA 3.615.000 28 0117101316 EGI GILANG RAMDANI 4.290.000 29 0117101325 WINDY SARASTRI ZONA 3.480.000 30 0117101328 M. RIZQ ARIQ ATHARIQ. R. 3.075.000 31 0117121001 REVANSKA RIZKI ANANDITA RIDWAN 400.000 32 0118101027 MEYLINDA KALISTIANI 1.940.000 33 0118101070 SHAFFIRA AZZAHRA ABBAS 4.042.500 34 0118101117 HENDRIKUS AKI PUTRA JUNIANTO 4.470.000 35 0118101133 RIFKI ABDILAH PUTRA SUPRIADI 4.042.500 36 0118101138 ALFAHMI NUR MUHAMMAD 4.470.000 37 0118101168 RADJU GIOVANI 4.042.500 38 0118101211 SINDI APRILIA ISMED 4.039.500 39 0118101214 RIZQI AULIA FATHARANI 4.042.500 40 0118101238 MUHAMMAD GANI ARDIANSYAH 4.935.000 41 0118101239 LEONA AQUILERA 4.470.000 42 0118101270 FAHIRA ADELYA PUTRI 4.470.000 43 0118101271 ZALFA' BUNGA PUTRI KENNEDY 4.470.000 44 0118101285 ERLANGGA GILANG RAHMANI 4.042.500 45 0118101311 MASRIA BANJARNAHOR 3.665.000 46 0119101029 SISKA SILVIANI DESKA 4.900.000 47 0119101054 MEGA SIMANJORANG 3.450.000 48 0119101127 SITI NUR FAUZIAH 6.900.000 49 0119101172 ILYASA AHMAD ZAKY MUHANA 6.900.000 50 0119101179 BADRUTTAMAM FALIH 6.900.000 DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 01 - Akuntansi/S1

Upload: others

Post on 03-Dec-2020

59 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

1 [402006010676] ULFAH JAMILAH NURDIN 8.580.000

2 [402008011349] YENNIFER FRISKA SITINDAON 8.580.000

3 [442004010287] ROFINUS SANTI DAMAYANTI 5.580.000

4 [442004010298] ANISA PUTRI AMBARWATI 5.580.000

5 [442004010329] TAZKYA FITRAH FADILLAH 9.580.000

6 [482008011537] DZULFIQAR MUHAMMAD ABDAN SYAKURO 9.580.000

7 0115101241 ALFI NADYA 1.780.000

8 0115101257 FILLA DELVIA BR SINULINGGA 1.790.000

9 0116101049 MOHAMAD ILHAM 3.740.000

10 0116101114 ALFONSIUS CH ALEXANDRO RAMBA 3.454.500

11 0116101211 RAVEL ALMAY HARIRI 3.495.000

12 0116101234 SAHATTUA OCTOFIANRY SINAGA 3.495.000

13 0116101237 BARDAN NUGRAHA 1.535.000

14 0116101254 RAFI ANUGRAH RAMADHAN PRATAMA 1.167.500

15 0116101320 DICKY NUGROHO 400.000

16 0116101323 RIA MARLINA KOLLO 1.535.000

17 0116101412 YUDA MUHAMAD RIZKIA 1.000.000

18 0117101043 WANDA WULANSARI 3.480.000

19 0117101059 WIEDHY RAMADHANSYAH ARDIMANGGALA 3.480.000

20 0117101097 DJORGIE BERNANDUS WIJAYA 1.942.500

21 0117101136 DAFFA NAUFAL MUHAMMAD 675.000

22 0117101223 WINDIYANI DEWI GUMILAR 3.160.000

23 0117101237 SHAOMI PUTRI ALDYANI 4.200.000

24 0117101287 ZARA SYITA KAMILIA 2.145.000

25 0117101298 BRYAN SHANDY JODHA 3.460.000

26 0117101312 AJENG DWI APRIANTI 3.885.000

27 0117101313 JULIANA PALOMITA 3.615.000

28 0117101316 EGI GILANG RAMDANI 4.290.000

29 0117101325 WINDY SARASTRI ZONA 3.480.000

30 0117101328 M. RIZQ ARIQ ATHARIQ. R. 3.075.000

31 0117121001 REVANSKA RIZKI ANANDITA RIDWAN 400.000

32 0118101027 MEYLINDA KALISTIANI 1.940.000

33 0118101070 SHAFFIRA AZZAHRA ABBAS 4.042.500

34 0118101117 HENDRIKUS AKI PUTRA JUNIANTO 4.470.000

35 0118101133 RIFKI ABDILAH PUTRA SUPRIADI 4.042.500

36 0118101138 ALFAHMI NUR MUHAMMAD 4.470.000

37 0118101168 RADJU GIOVANI 4.042.500

38 0118101211 SINDI APRILIA ISMED 4.039.500

39 0118101214 RIZQI AULIA FATHARANI 4.042.500

40 0118101238 MUHAMMAD GANI ARDIANSYAH 4.935.000

41 0118101239 LEONA AQUILERA 4.470.000

42 0118101270 FAHIRA ADELYA PUTRI 4.470.000

43 0118101271 ZALFA' BUNGA PUTRI KENNEDY 4.470.000

44 0118101285 ERLANGGA GILANG RAHMANI 4.042.500

45 0118101311 MASRIA BANJARNAHOR 3.665.000

46 0119101029 SISKA SILVIANI DESKA 4.900.000

47 0119101054 MEGA SIMANJORANG 3.450.000

48 0119101127 SITI NUR FAUZIAH 6.900.000

49 0119101172 ILYASA AHMAD ZAKY MUHANA 6.900.000

50 0119101179 BADRUTTAMAM FALIH 6.900.000

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

01 - Akuntansi/S1

Page 2: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

51 0119101185 MAHARANI AYU KUSUMA DEWI 3.800.000

52 0119101187 ALIP EGA ARDIANSYAH 12.800.000

53 0119101202 YORDANSEN LIMBONG 6.450.000

54 0119101205 VIRA IRLIANA YUNIARSI 6.900.000

55 0119101210 M ARAFI SHIDQI SAPUTRA 6.450.000

56 0119101215 SIMBOLON ROY MARTIN 12.800.000

57 0120101032 TASYA SUDJIAWATI 8.580.000

58 0120101035 ELISABET YUNITA ESTRIANI 2.790.000

59 0120101052 HUSRIANI FAZRIAH 4.580.000

60 0120101079 VIA ISMA JANUAR 8.580.000

61 0120101091 DIMAS TRI ANUGRAH WICAKSONO 2.000.000

62 0120101094 RUSYDA JASMINE RACHMAT 8.580.000

63 0120101099 ZEFANYA SARAGIH 5.580.000

64 0120101109 NISRINA HANIFA PUTRI 5.580.000

65 0120101136 ANNISA PUTRI NASSERY 8.580.000

66 0120101146 FIRLLA ZAHIRA SHOFA 8.580.000

67 0120101157 SILVIA UTAMI NINGTIAS 5.580.000

68 0120101159 SYAHWAN ALAMSYAH 8.580.000

69 0120101167 RICHIE AKBAR ALAFIQA 5.580.000

70 0120101169 NAILA AILSA ADRISTI 6.706.000

71 0120101175 ALISA CANIGIA SALEHA 5.580.000

72 0120101177 ADISTI AYU FALISHA 11.080.000

73 0120101180 SERGIO RAE PEREIRA TILMAN MENDONCA 5.580.000

74 0120101185 PERMANA SIDIK 8.580.000

75 0120101187 FLESIA YENI PURNAWATI 8.580.000

76 0220101490 REZA ACHMAD FAHREZI 500.000

1 [402002010194] ANNISA FEBRIYANTI PUTRI PRAMESWARI 5.580.000

2 [402002010196] RIKEU FEBRIANI NURAQIILAH 9.830.000

3 [402005010527] SHERISH NAZHIFAH AZ ZAHRA 8.830.000

4 [402005010552] RUSYDA ZACKY D 8.830.000

5 [402006010822] RATNA PURWITA 8.830.000

6 [402007010864] WIDIA AMANDA PUTRI 8.830.000

7 [402007011016] KHAIRI RAZAN WASI 8.830.000

8 [402008011168] NAUFAL RIJALDI SAPUTRA 8.830.000

9 [402008011202] FERNANDO HATORANGAN 8.830.000

10 [402008011333] GALIH ABUDZAR GIFARI 5.850.000

11 [402008011370] SALZABILA AGHNAT SUPARMAN 8.830.000

12 [482008011571] ILDA HARDIANI 9.830.000

13 021401153 GIANTI DIAN ASTUTI 2.960.000

14 0215101115 RAHMAT NURYADI 3.260.000

15 0215101489 TOMMY ANTONY SINAGA 2.405.000

16 0215101635 ADHITIYA NUGRAHA 400.000

17 0215101751 MUHAMMAD REZQY RIZQULLAH 400.000

18 0215101879 WILLIAM HANSEN 2.405.000

19 0215131005 DINDA SUCIANI 120.000

20 0216101084 INDRA SYAHRIL 2.715.000

21 0216101098 PRIMA RAMADHAN 1.702.500

22 0216101129 INDAH LARASWATI ARIEYANI 3.000.000

23 0216101181 RIMA PUTRI TRIFANI 1.045.000

24 0216101200 RANDY VADILLA 170.000

02 - Manajemen/S1

Page 3: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

25 0216101205 MUHAMMAD RENALDI HERAWAN 3.127.500

26 0216101211 ALDI RACHMAN SABARUDDIN 3.372.500

27 0216101218 CHRISTIAN MICHAEL E. TOFRI N. 2.605.500

28 0216101239 DHANAN RYANDANI 2.250.000

29 0216101252 MUHAMMAD RAFFLY SURYADI 3.370.000

30 0216101253 RIFKI ANDI MIHARJA 400.000

31 0216101301 ALDY PRADHITA NOORIA 3.345.000

32 0216101378 HARIS FAJAR ROKHMAN 3.250.000

33 0216101408 ILHAM NUGRAHA GOJALI 400.000

34 0216101502 BOBBI OKTORA 1.535.000

35 0216101516 MOHAMMAD ILHAM RIWALDI 2.865.000

36 0217101011 ADE PUTRI RETNO NING AYU 5.220.000

37 0217101042 M. MUSTAQIM RAMDHANY DARMAZA 3.800.000

38 0217101049 FARIZ FAKHRUSY 960.000

39 0217101060 ANDI RAHMAN SULAEMAN 3.480.000

40 0217101097 AJI PRASETIO SETIAWAN 3.480.000

41 0217101099 CYNTHIA TRIVIENA 2.670.000

42 0217101109 NENG SITI SALAMAH 2.670.000

43 0217101165 UJANG ABDILLAH 3.480.000

44 0217101170 DWI AFAR POSTELLIO ANDIVI 2.670.000

45 0217101178 EXCITA SUCI FIDYA 3.885.000

46 0217101193 ADHIYUDHA CATUR KARTAWIJAYA 4.290.000

47 0217101201 VRISKY RONALDI 270.000

48 0217101288 SERLY TRI PUTRI SANUARI 2.145.000

49 0217101290 FU'AD FARIS AZHAR 2.670.000

50 0217101294 FARAH AULIA ADI YULIANTI 4.290.000

51 0217101341 SUKMA MAGHFIROH 3.750.000

52 0217101372 TRIANTI GHEFIRA PURNAMA SARI 2.400.000

53 0217101378 SULASTRI EVA YANTI RUMAPEA 7.580.000

54 0217101442 AGIL SAKTI ALAMSYAH 3.210.000

55 0217101494 WIKEU SETIANI 3.480.000

56 0217101497 RIZKI ARDIANTO YUSUP 1.995.000

57 0217101498 SALMA RAMADHANTY DWIHASARI 3.210.000

58 0217101547 AYU YUNIARTI 4.530.000

59 0217101551 RAISSA SALSABILA 535.000

60 0217101556 RADEN GUSTILO REMON ATHALLAH 5.360.000

61 0217101561 NESA AWALYA CHOIRUNNISSA HAMIDAH 3.480.000

62 0217101571 IRFAN TAUFIQ JAMALUDIN 4.020.000

63 0217101578 ANDRE NOERSEHAN 3.885.000

64 0218101016 TASYIMAH KEISYA AGUSTINA 2.655.000

65 0218101021 NUR ALIFIANA MAHARANI 4.327.500

66 0218101032 RAFELIA NOVANKA 670.000

67 0218101035 AGFANITA PUTRI WAHYUDIN 4.470.000

68 0218101044 MAUDY LARASATI 4.470.000

69 0218101048 MUHAMMAD RIFQIARDI PERMANA 4.470.000

70 0218101054 LUVI INDHA PERMATA SARI 4.042.500

71 0218101063 APRIYANSAH DARMAWAN 3.615.000

72 0218101066 RIAN PRASETIA AKBAR 4.042.500

73 0218101067 ISTI SRI MULYANI 2.827.500

74 0218101077 RHEINA FATMAH FAUZIAH 4.327.500

75 0218101118 MUHAMAD RAFLY NOVRIALDY 4.042.500

Page 4: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

76 0218101121 M. RIZQI FADLOLI 4.470.000

77 0218101146 RIZKI MUBARIK 4.327.500

78 0218101162 RYANDI FAHMI LANTENG 4.470.000

79 0218101171 CLARA FAUZIA 4.042.500

80 0218101193 DICKY TEGUH SETIAWAN 4.042.500

81 0218101206 CHERYA LARASATI NUR PANGESTI 2.970.000

82 0218101223 DEDEN EVRIANTO YUDISTIRA 4.470.000

83 0218101225 KUSWANTO AJI SAPUTRO 4.042.500

84 0218101234 SALMA NOVIA KHOIRUNNISA 4.327.500

85 0218101236 ARI SANI RAHMAWATI 4.170.000

86 0218101244 NESSA SALSA WARDHANI 4.327.500

87 0218101253 GITTUS NALYO SUNPUTRA 4.470.000

88 0218101261 MUHAMMAD RIJAL FADHILAH 4.327.500

89 0218101266 REQI RACHMAWAN 6.470.000

90 0218101276 FIRA TILMA DESTYANTI 4.470.000

91 0218101282 NICHOLAS DWIANORRA WINONA 4.042.500

92 0218101292 RIFKY MUHAMMAD DZULKIFLY 4.042.500

93 0218101294 DIMAS ARYA GUSTIAWAN 4.042.500

94 0218101308 RIKI MATAHARI 2.963.750

95 0218101316 AGIL GUMELAR 4.470.000

96 0218101319 MUHAMMAD GHILMAN MAULA 4.470.000

97 0218101324 MUHAMAD NABIL RAHMADANA 4.042.500

98 0218101357 ANRIERA RAIHAN MOHAMMAD 4.470.000

99 0218101363 ABID ALLAUDIN ZAHID 3.960.000

100 0218101366 RIVALDO SEPTYAN SENJAYA 4.042.500

101 0218101373 FITRI MELLIANA WIKARTO 4.327.500

102 0218101374 JUTAWAN BANGUN PUTRA RAJA SAMUDRA 4.470.000

103 0218101387 DEWA GEDE ABIKANDA PRATAMA 4.042.500

104 0218101391 SYAHARANY CANTIKA FEBRIANY 4.327.500

105 0218101415 ALWI SAHID 1.542.500

106 0218101416 CHANDRA NUR ALAMSYAH 3.230.000

107 0218101419 DANDI ARIZ RUKMANA 4.042.500

108 0218101423 PRIMO ANDHIKA PUTRA RAMADHANI 4.042.500

109 0218101430 DEA NOVA DWI SANDI 4.305.000

110 0218101435 MOCHAMAD RAHMAN ZULMARTIANSYAH 6.690.000

111 0218101456 LAILA NOOR AZIZA SANRANG 4.470.000

112 0218101466 ONGKY SURYASYECHAN P 4.042.500

113 0218101489 MAULANA NATAN SETIADARMA 4.042.500

114 0218101490 NADYA SEPTIANI 4.327.500

115 0218101491 RAFFLY JUDHA RAMADHAN 6.085.000

116 0218101515 AZURA TASYA AURELYA 4.185.000

117 0218101522 ALBI BILIAWAN 3.985.000

118 0218101531 MUHAMMAD LAZUARDI AL KAHFI 4.042.500

119 0218101543 TIFFANY NATHASYA NOOR 4.470.000

120 0218101552 ALIF PRANATA 3.585.000

121 0218101558 RIZA APRILIA FAUZIAH ANWAR 4.327.500

122 0218101563 UPI ZULKIFLI 17.500

123 0218101572 RIZKA NURMAULYNA 1.845.000

124 0218101584 OKTAVIANO ARIOBIMO 4.327.500

125 0218101597 FABIAN RIZKY RAMADHAN 2.021.000

126 0218101615 ZALFA SYAHIRAH HERSA 2.000.000

Page 5: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

127 0218101616 SISKA HAIFA NAFISA 4.327.500

128 0218101622 RAFLY MAHARDIKA 4.042.500

129 0218101647 DAVOR RAY PUTRA 4.470.000

130 0218101651 FAISAL AFRIANDI 4.470.000

131 0218101668 NADHIF MONDAVI WIRAKUSUMAH 4.470.000

132 0218101680 HAPPY HAYATI FATIMAH 4.470.000

133 0218121006 YOGIE PERMADI SIAHAAN 3.330.000

134 0218121013 CICI PRATIWI 855.000

135 0219101042 KEVIN TRISTAN PAKPAHAN 6.550.000

136 0219101048 ALOYSIUS IVANKA SANTOSA 11.050.000

137 0219101049 MUTIARA RAHMADINI 7.025.000

138 0219101069 MUHAMAD RIFQI RIFALDI 4.450.000

139 0219101080 YOSARI FEBRIAN MARTHA 7.025.000

140 0219101083 MOCHAMMAD REZA FARIQ ABDILLAH 7.025.000

141 0219101088 NUR HALIZA 3.025.000

142 0219101095 SHEVIRA ALSAHRA SAHIFA 1.750.000

143 0219101124 RIFALDI IKHSAN GHIFFARI 4.900.000

144 0219101127 DAIVA PRATAMA GRAHADIPUTRA 7.050.000

145 0219101128 RIEFQY DWI NIKO RASYID 6.575.000

146 0219101139 INDAH RAHMADHANTI 4.900.000

147 0219101147 NURUL HASNA ANINDA WARDHANI 5.025.000

148 0219101165 KANIA YUSTISA ZALFAA 7.000.000

149 0219101189 DEVI SAPRIANI 12.050.000

150 0219101208 ANNISA RISMAYANTI 4.450.000

151 0219101209 DEITRA NATHANIA HUMAIRA 7.025.000

152 0219101225 DHAFIN AJRIYA ARIJANTO 5.575.000

153 0219101243 MUHAMMAD SEAN DEWANGGA 6.575.000

154 0219101251 DIKI BADRUL NURZAMAN 6.575.000

155 0219101267 FADIA PARAMITHA 7.025.000

156 0219101269 ANNISA FADILLAH 6.575.000

157 0219101278 FERNANDO JULIO YOGATAMA 6.575.000

158 0219101309 MAGDALENA RONAULI MARBUN 550.000

159 0219101312 WILDAN NUGRAHA 4.450.000

160 0219101314 LAODE MUH. REZA 6.575.000

161 0219101322 MOCHAMAD GINANJAR 8.150.000

162 0219101324 MUHAMMAD FAHNI SIDIQ 7.025.000

163 0219101340 FAJRIN NAUFAL ALFIANSYAH 6.575.000

164 0219101355 KAUTSAR PRIYADI SURYANA 6.575.000

165 0219101385 SARAH ARESTI 7.025.000

166 0219101386 SITI APIATUNNAJIAH 6.150.000

167 0219101392 RAISHA FADHIYA 550.000

168 0219101397 THERYSKA DEVI 7.025.000

169 0219101401 SHENDY NAMIRA BUDIMAN 6.575.000

170 0219101409 MUHAMMAD FAAZAL SHIDQI AL GHIFARI 13.025.000

171 0219101422 VINESA DIAZ BR GINTING 3.525.000

172 0219101425 DELIA ANASTASYA GUNAWAN 4.450.000

173 0219101433 MOCHAMAD AHDAN AKBAR 7.025.000

174 0219101439 FAHMI DWI BAHARI 4.975.000

175 0219101451 AKHMAD YUSRI IMDADI 6.575.000

176 0219101454 MIRNA PUSPA HERMANSYAH 6.575.000

177 0219101462 SULTAN FAUZAN ADZANISYA 6.575.000

Page 6: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

178 0219101464 MOCHAMMAD YAHYA EKA PRATAMA 7.025.000

179 0219101467 MUHAMMAD DAFFA ADILAH 4.450.000

180 0219101471 ALIF MUHAMAD PASCA 4.450.000

181 0219101476 GISHA KUSMAJAYA DININGRAT 6.575.000

182 0219101478 SILFIA AYU PUTRI 1.100.000

183 0219101479 SALSA MIZWA NAMIRA 7.025.000

184 0219101480 HERNANDI DWITAMA PRADYPTA 11.135.000

185 0219101482 M RAFLIANSYAH F D 10.550.000

186 0219101496 ATHAYA FAIRUZ 7.025.000

187 0219101499 ILHAM RAMADHAN 12.150.000

188 0219101503 LINTANG TIARA PRATIWI 7.025.000

189 0219101504 ALDI RUKMANSYAH 6.575.000

190 0219101507 AFIFAH HUMAIRAH 7.350.000

191 0219101511 JESIKA ANDINI BR SEBAYANG 5.481.925

192 0219101515 SRI DEWI WULANDARI 1.500.000

193 0219101520 ADITYA MULYANA ALAMSYAH 6.575.000

194 0219101523 RIFNA FRISMAYZA 5.150.000

195 0219101529 RIMA SEPRI LISAYANTI 3.287.500

196 0219101530 ANISA THERESIA 7.025.000

197 0219101531 FEBY FEBRIANA DERY 7.025.000

198 0219101533 TISHA DZIKRA LATIFAH 7.025.000

199 0219101534 DAFFA MOCHAMMAD ROMADHON 6.575.000

200 0219101537 RAFLI AHMAD FAHREZI 6.575.000

201 0219101538 TALITHA NABILAH NURSHADRINA 4.900.000

202 0219101541 ABDUL AZIZ MUSLIM 4.450.000

203 0219101545 FITRIA NURUL HAJIJAH 7.025.000

204 0219101547 WILDAN SUPRAYOGI 4.450.000

205 0219101550 NI LUH ANGELICA ECLESIA YANULITA SULISANA 7.000.000

206 0219101552 DZIKRI FIRMANSYAH 6.575.000

207 0219101553 ZENITH NISA IVANKA 7.025.000

208 0219101561 MUHAMMAD ARIEL RAFDI 6.575.000

209 0219101565 RAFLY FAUZAN WAGIAR 6.575.000

210 0219101570 AGRI VIRGA S MELIALA 6.575.000

211 0219101571 MUHAMMAD FADLI FAUZAN 6.575.000

212 0219101573 RAMA ESHATIO DIASINGGIH 4.585.000

213 0219101577 DZULKHAIDIR RAZAK 6.575.000

214 0219101579 NISRINA PUTRI ASMAR 7.025.000

215 0219101583 ARIF KHARISMAWAN 6.575.000

216 0219101584 KEYZIA CHARISIMA DETHAN 7.025.000

217 0219101586 ROSSA ASYSYIFA NABILA 10.500.000

218 0219101587 TASYA KHOERUNNISA 7.025.000

219 0219101606 DAFFA ISLAMEY GILBRAN 10.650.000

220 0219101611 DIKA YUDIANTO 6.575.000

221 0219101612 NENENG AJENG SITI NUR HALISHA 3.000.000

222 0219101631 FIRMAN RIZKI ALAMSYAH KOMARUDIN 6.575.000

223 0219101633 RISKA FITRIYANI 7.025.000

224 0219101639 AJI PANGESTU NUGROHO 4.450.000

225 0219121011 ANNISA DWI FEBRIYANTI 2.000.000

226 0220101004 ELIZABETH VANIA NOVITA SARI 9.830.000

227 0220101011 GILSHA MEVINTHA ACHNAS 8.830.000

228 0220101013 MUHAMAD TOVIK HIDAYAT 8.500.000

Page 7: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

229 0220101024 MUHAMMAD ASHARI H 8.830.000

230 0220101048 ACHMAD TAUFIQ FATHURAHMAN 5.580.000

231 0220101070 RIVALDI ANGGA PRAWIRA SHIDQI 5.580.000

232 0220101071 ROSSY NUR ROSMIYANTY 8.500.000

233 0220101073 WISNU HARDANTO MAHARDIKA 5.580.000

234 0220101079 FADEL MUHAMMAD 5.580.000

235 0220101082 SHAHNAZ AZMANITA HAFIEZ 5.580.000

236 0220101086 SITI LIA JULIANA 17.330.000

237 0220101095 AFFAN HALIM RAMADHAN 5.580.000

238 0220101099 MUHAMMAD SULTHAN LUTHFI 9.830.000

239 0220101122 BINTANG DWI PAMUNGKAS 8.790.000

240 0220101124 YOGA ARIA SENA 5.580.000

241 0220101125 SITI MEISYA MAULIDA 8.830.000

242 0220101127 NAULI MARCHELIA PUTRI KRISTIRA 5.580.000

243 0220101129 VINKY AGILLIA MEILANIE PUTRI 1.330.000

244 0220101142 GEMMA BELINDA PUTRI EWALDA 5.580.000

245 0220101143 PUTRA GERALDI ADIBRATA 5.580.000

246 0220101145 CITRA NOVIANTY 5.580.000

247 0220101152 JONATHAN AGUNG KRISTIANTO 6.830.000

248 0220101174 FARHAN WIGUNA UTAMA 9.500.000

249 0220101178 ALDWI TUNGGAL PUTRA 5.580.000

250 0220101199 ALFI ABDULAH FATAH 8.830.000

251 0220101205 NABILLA SEPTIANI 8.830.000

252 0220101209 SYIFA PUTRI FATILAH 8.830.000

253 0220101210 WILLY YUDHA PRATAMA 9.830.000

254 0220101212 MUHAMMAD ARYA HANDIKA 5.580.000

255 0220101213 RIZKY PUTRI HIDAYAT 5.580.000

256 0220101224 INDIRA RAHAYU NURFAUZIAH 6.580.000

257 0220101232 SENTIA DEWI 5.580.000

258 0220101238 MUHAMMAD ZIDAN AL-FADLIL 8.830.000

259 0220101252 MUHAMMAD RAIHAN DZAKWAN 9.830.000

260 0220101257 SALMAN NAUFAL MUSYARRI 5.580.000

261 0220101261 DAMAN SETIAWAN NURRAJAB 1.165.000

262 0220101262 ARYA CHANDRA 5.580.000

263 0220101263 DESTIANA HASYIFA 8.830.000

264 0220101268 NOVAL RAMADHAN 8.830.000

265 0220101272 MOCHAMAD DEVA DWIDANANTA RUSWENDI 5.580.000

266 0220101277 ARSIELLA PUTRI TAMHARA 8.830.000

267 0220101280 DITYA PUTRI YULIAN 11.830.000

268 0220101285 ZAIDAN DZAKWAN AL-MAJID 8.830.000

269 0220101292 HARITS RIFQI SYIHABUDDIN 5.580.000

270 0220101296 ILHAN SHAHIBA ZAMAN 8.830.000

271 0220101306 SYAFA MADELYN 8.830.000

272 0220101317 INDIRA PUTRI SARASWATI 8.830.000

273 0220101323 ADISA ZAHRA NURUL HAMIDAH 8.830.000

274 0220101325 ARIF APRIANSYAH 5.580.000

275 0220101326 ADRIAN YUDHISTIRA 5.580.000

276 0220101328 RENI SUSILOWATI 580.000

277 0220101329 DINI AMELIA SARI 8.830.000

278 0220101332 INTAN AMELIA PANE 8.830.000

279 0220101337 SERAFIN ANCELLA 5.580.000

Page 8: DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020 · 2020. 11. 5. · 45 0118101311 masria banjarnahor 3.665.000 46 0119101029 siska silviani deska 4.900.000 47 0119101054 mega simanjorang

NO NPM NAMA TUNGGAKAN

DAFTAR TUNGGAKAN REGULER A PER TGL 5 NOVEMBER 2020

280 0220101340 WILDAN NUR MAULANA 8.830.000

281 0220101343 PHIGI RAHMAH ALMAYAH 8.830.000

282 0220101344 TUTI HANDAYANI 5.580.000

283 0220101345 FAHMI FAUZI BASALAAMH 2.080.000

