259807_semoga tidak salah lagi jilid 2.xlsx

Upload: maisyaraaaah

Post on 06-Jul-2018

224 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    1/60

    DEPTH CALI(GMB) DT(GMB) GR(GMB) LLD(GMB) LLS(GMB)

    5100.5 -999.25 -999.25 153.0357 -999.25 -999.25

    5101 -999.25 -999.25 157.8169 -999.25 -999.25

    5101.5 -999.25 -999.25 166.4731 -999.25 -999.25

    5102 -999.25 -999.25 167.366 -999.25 -999.25

    5102.5 -999.25 -999.25 176.6337 -999.25 -999.25

    5103 -999.25 -999.25 186.3817 -999.25 1.8062

    5103.5 12.3211 94.7619 180.7816 1.052 1.8097

    5104 12.3342 94.4218 179.9327 0.9029 1.7297

    5104.5 12.388 94.0816 179.1562 0.9274 1.6437

    5105 12.4214 93.3868 181.352 1.1739 1.698

    5105.5 12.4844 96.428 182.295 1.0715 1.8632

    5106 12.5552 95.7009 181.3298 1.2499 1.7445

    5106.5 12.5552 98.3559 183.2168 1.266 1.7508

    5107 12.5523 97.1597 184.7813 1.146 1.7508

    5107.5 12.5217 96.083 187.2766 1.0309 1.671

    5108 12.4944 95.279 187.7447 1.0048 1.5376

    5108.5 12.4883 94.634 180.0381 1.0715 1.7928

    5109 12.4883 94.4218 182.2013 1.1103 1.5268

    5109.5 12.4883 94.8123 177.7601 1.1012 1.5146

    5110 12.4883 94.4027 172.2517 1.0051 1.6452

    5110.5 12.4883 93.3997 167.0358 1.0987 1.5948

    5111 12.4883 93.0977 163.6973 0.9779 1.6213

    5111.5 12.4883 92.381 158.5176 1.0236 1.5875

    5112 12.4883 93.0759 157.0281 1.0842 1.4497

    5112.5 12.4214 93.3845 159.1492 1.0666 1.5459

    5113 12.4198 98.0246 161.7892 1.0345 1.5948

    5113.5 12.4214 96.317 144.7421 1.3881 1.5924

    5114 12.3524 96.8065 137.5234 33.929 2.0644

    5114.5 12.3896 105.7562 105.6575 48.3821 4.0221

    5115 12.388 95.4172 77.2513 41.8374 14.5265

    5115.5 12.7158 108.8879 52.5546 61.4446 12.6468

    5116 12.8209 99.876 39.3758 49.9298 12.4335

    5116.5 12.8227 106.7233 46.6679 43.23 15.40975117 12.8562 103.5987 51.8578 35.8462 15.7018

    5117.5 12.9565 103.6966 55.0192 30.4411 16.4519

    5118 13.2363 102.5804 53.1175 39.2167 21.9267

    5118.5 13.1616 99.0185 57.9941 34.7018 18.2302

    5119 12.9452 106.7276 69.5403 30.1154 13.1842

    5119.5 12.8562 98.2321 77.4779 28.3691 15.9939

    5120 12.8562 97.8683 79.545 32.8704 16.4519

    5120.5 12.621 101.8521 97.0907 28.8021 15.342

    5121 12.6555 94.4186 88.1669 26.2785 15.2675

    5121.5 12.6536 99.6698 80.8972 25.5561 17.98825122 12.689 97.3428 87.9781 25.4446 13.6205

    5122 5 12 689 99 8525 98 4798 20 7189 15 9479

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    2/60

    5123 12.5541 92.3658 104.3775 21.5057 12.8594

    5123.5 12.6239 86.3008 119.6317 16.6129 12.8184

    5124 12.7093 87.998 131.7123 9.5371 8.4795

    5124.5 12.6093 84.0043 132.3638 6.6828 5.4075

    5125 12.4548 83.8961 140.3263 5.0578 3.1623

    5125.5 12.5228 84.7025 140.4919 3.082 1.95

    5126 12.5571 88.6448 139.8515 1.8279 1.8719

    5126.5 12.2413 85.9193 145.0359 1.3159 1.4046

    5127 12.3573 85.2276 144.7255 1.1459 1.5013

    5127.5 12.4548 88.3063 146.079 0.9418 1.5014

    5128 12.2614 87.4327 145.6303 1.006 1.3735

    5128.5 12.1204 92.4809 146.7756 1.0347 1.1785

    5129 12.1204 88.5103 151.0553 1.0822 1.2053

    5129.5 11.8831 88.6395 150.4219 1.096 1.1751

    5130 11.9866 88.542 155.2485 1.096 1.2434

    5130.5 12.2096 87.2093 155.1866 1.1474 1.3656

    5131 12.2745 86.2989 157.0114 1.1737 1.5999

    5131.5 12.3313 86.2585 146.9754 1.0726 1.364

    5132 12.5982 87.2492 116.6077 0.8252 1.1321

    5132.5 12.6555 87.2545 113.2531 0.3309 1.3232

    5133 12.5886 88.0459 108.4843 0.2981 1.2388

    5133.5 12.5868 88.5371 74.8232 0.3601 1.2452

    5134 12.5886 86.9994 62.7688 0.4243 0.774

    5134.5 12.7625 86.5116 69.9295 0.451 0.6636

    5135 13.0945 88.338 78.6499 0.4335 0.7796

    5135.5 13.0964 88.4805 78.1118 0.4756 0.7326

    5136 13.2131 87.5554 81.6323 0.4968 0.8311

    5136.5 13.0882 87.276 89.9988 0.4365 0.8682

    5137 13.0205 90.6682 94.1903 0.4726 0.9735

    5137.5 13.0569 88.3157 103.817 0.4835 1.0978

    5138 13.1922 87.0202 113.0691 0.5371 1.3254

    5138.5 13.0053 89.367 124.4531 0.5951 1.1916

    5139 12.9099 90.3191 124.8473 0.6122 1.0774

    5139.5 12.7543 88.7227 125.913 0.6112 1.0815

    5140 12.7224 93.1836 120.6937 0.6946 0.9109

    5140.5 12.6555 89.9787 122.2427 0.712 0.7816

    5141 12.612 89.5891 128.3409 0.7116 0.8423

    5141.5 12.5533 88.9731 130.9533 0.831 0.9892

    5142 12.7575 87.6122 137.5824 0.8461 1.1683

    5142.5 12.7224 87.2415 139.8821 0.8617 1.0978

    5143 12.6221 86.3063 142.4429 0.8822 0.9242

    5143.5 12.689 87.7122 146.8995 0.9223 0.9814

    5144 12.6424 87.9201 146.0342 0.9201 0.8738

    5144.5 12.5825 88.6081 148.9154 1.0332 0.8559

    5145 12.5217 88.2428 153.4545 0.902 0.8559

    5145.5 12.5217 85.8499 155.1746 0.9015 0.9744

    5146 12.5217 84.9812 155.7443 0.8449 0.9317

    5146.5 12.5237 84.0744 160.8107 0.959 1.1377

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    3/60

    5147 12.4538 83.3494 159.6183 1.141 1.1358

    5147.5 12.5217 76.3992 160.8669 41.0573 1.5459

    5148 12.4626 77.5438 160.3789 195.6092 19.3625

    5148.5 12.442 79.2079 141.7174 313.3374 327.7086

    5149 12.9606 79.9803 16.7583 314.4407 322.5784

    5149.5 13.4515 79.1982 9.8919 229.8371 313.0558

    5150 14.3464 78.7286 10.7809 306.1857 279.2196

    5150.5 14.8485 85.3009 15.6344 257.3219 303.2472

    5151 15.0146 86.7847 11.5871 253.5072 346.5532

    5151.5 14.4488 89.7004 22.1131 232.0007 355.5623

    5152 13.8989 89.2037 24.389 63.6584 129.4299

    5152.5 13.4516 90.3373 145.2156 32.2402 5.8921

    5153 13.1772 89.619 157.3726 4.3662 4.4391

    5153.5 12.5643 88.6395 157.0259 4.6009 4.8298

    5154 12.4503 90.0431 152.2372 4.3902 5.0297

    5154.5 12.4503 89.6599 88.4196 4.88 5.5884

    5155 12.454 90.3401 92.2853 4.6499 4.8887

    5155.5 12.3929 89.5054 68.4654 3.9754 5.367

    5156 12.3929 89.8812 64.3396 4.6235 5.2115

    5156.5 12.3912 92.4001 56.0701 4.5613 5.2025

    5157 12.4507 91.0583 53.4573 4.4525 5.236

    5157.5 12.4503 87.9542 55.3866 4.7637 5.0432

    5158 12.4503 85.9166 47.8895 4.9538 4.5786

    5158.5 12.4055 87.3842 43.2114 5.1824 5.5366

    5159 12.3929 85.9184 38.2031 4.9643 5.7938

    5159.5 12.3929 86.9878 41.0042 4.1444 5.3575

    5160 12.4231 87.2311 37.5012 7.9811 5.8921

    5160.5 12.4503 92.7851 35.838 4.8088 5.8972

    5161 12.4503 87.7888 34.8576 3.8855 5.1031

    5161.5 12.4503 93.0999 36.0731 4.2614 4.8788

    5162 12.4503 95.7525 29.8918 4.2656 5.4438

    5162.5 12.4503 98.1461 32.2552 5.7355 8.0428

    5163 12.4503 95.7971 28.0562 5.2446 5.4978

    5163.5 12.4533 95.5163 36.7275 3.9143 4.9812

    5164 12.3323 99.9255 86.1919 1.9844 3.2185

    5164.5 12.3941 98.1724 124.4412 1.2584 1.096

    5165 12.7764 102.4187 151.2887 1.2258 0.5203

    5165.5 13.2039 101.4071 158.7084 53.0608 0.429

    5166 12.3192 102.8523 128.9445 72.3984 46.7481

    5166.5 12.3545 101.8904 102.3306 72.2014 46.2442

    5167 12.423 103.3565 104.8502 78.4996 45.8557

    5167.5 12.5552 110.4219 43.9404 74.2105 45.937

    5168 12.8835 106.1029 24.5768 79.0769 48.7797

    5168.5 12.9099 105.3665 26.8446 76.8793 53.7291

    5169 12.9784 107.9104 27.5058 81.9436 80.8865

    5169.5 13.1618 96.8613 27.5058 83.9753 74.5091

    5170 13.2241 119.8675 27.6629 78.4537 53.6698

    5170.5 13.1572 110.9024 28.5968 73.5148 56.7635

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    4/60

    5171 13.1219 125.6987 29.8622 73.681 60.866

    5171.5 13.1257 101.1981 31.2979 82.3242 57.1536

    5172 13.0229 97.3886 32.634 76.9455 57.6138

    5172.5 12.9565 94.8029 33.1491 73.5313 59.9515

    5173 12.9292 95.6375 28.5031 65.3799 60.0065

    5173.5 12.9231 96.4523 26.0119 50.4308 58.01

    5174 12.9231 95.0043 25.1166 41.3578 34.1763

    5174.5 12.9231 92.1635 26.4694 27.2503 20.8952

    5175 12.9565 94.5533 26.5734 32.3995 22.3717

    5175.5 13.0507 94.0816 29.7221 30.9463 21.6741

    5176 13.0569 94.0816 27.0483 31.77 24.8741

    5176.5 12.9878 94.4218 27.7501 29.7131 22.223

    5177 12.8252 94.1589 32.1698 31.0865 22.2598

    5177.5 12.7559 95.1071 28.7748 29.7213 22.489

    5178 12.7072 93.3308 25.323 29.5473 22.8399

    5178.5 12.6734 97.5243 23.3398 27.272 24.777

    5179 12.7045 93.6778 26.195 28.4664 22.038

    5179.5 12.7235 96.7366 29.9415 29.1245 23.6392

    5180 12.6221 96.0897 21.7138 30.332 12.4856

    5180.5 12.6148 97.3876 27.0608 12.1067 7.1652

    5181 12.7021 99.5614 27.4877 3.5751 3.1615

    5181.5 12.689 95.7635 25.6715 1.1423 1.3812

    5182 12.6592 96.4056 28.2466 0.5249 1.214

    5182.5 12.9231 98.877 27.0487 0.4724 1.2434

    5183 13.1656 97.594 28.0103 0.4824 1.1351

    5183.5 13.0687 96.7489 25.9411 0.4745 1.0549

    5184 12.9565 93.7326 26.8309 0.3822 1.2053

    5184.5 13.0133 95.7592 28.8844 0.4517 1.2087

    5185 13.0903 95.0887 27.8919 0.482 1.2826

    5185.5 12.9308 97.3339 24.6774 0.4494 1.2434

    5186 12.7877 97.2933 23.305 0.4231 1.2434

    5186.5 12.7893 95.5878 23.1261 0.3881 1.2434

    5187 12.7497 96.4933 30.6401 0.3787 1.152

    5187.5 12.7224 94.7004 38.1702 0.5076 1.2053

    5188 12.7559 92.0505 30.9984 0.5986 1.2934

    5188.5 12.7205 94.6827 29.8288 0.5486 1.3232

    5189 12.7224 95.0656 26.0399 0.5873 1.2804

    5189.5 12.8047 94.424 30.7128 0.561 1.4023

    5190 12.8896 92.385 28.2422 0.5853 1.3232

    5190.5 13.0781 95.3273 29.474 0.6158 1.2076

    5191 12.9599 94.8129 53.1754 0.712 1.2028

    5191.5 12.7093 95.8201 94.7353 0.6929 1.0822

    5192 12.8233 94.4218 169.5904 0.8276 0.9287

    5192.5 12.8227 94.4333 165.7388 0.6961 0.9397

    5193 12.7208 94.065 158.5439 0.712 0.8894

    5193.5 12.8227 94.4344 163.5665 0.712 0.7812

    5194 12.8227 94.8419 163.5658 0.7274 0.9651

    5194.5 12.8227 97.1429 165.035 0.76 0.8266

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    5/60

    5195 12.8896 -999.25 166.5044 0.7596 0.7326

    5195.5 12.99 -999.25 169.1221 0.7323 0.755

    5196 12.9565 -999.25 170.4656 0.7599 0.7327

    5196.5 -999.25 -999.25 170.671 0.7434 0.7058

    5197 -999.25 -999.25 172.0578 -999.25 0.7796

    5197.5 -999.25 -999.25 172.0996 -999.25 -999.25

    5198 -999.25 -999.25 173.3677 -999.25 -999.25

    5198.5 -999.25 -999.25 168.5905 -999.25 -999.25

    5199 -999.25 -999.25 168.9088 -999.25 -999.25

    5199.5 -999.25 -999.25 165.035 -999.25 -999.25

    5200 -999.25 -999.25 -999.25 -999.25 -999.25

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    6/60

    MSFL(GMB) NPHI(GMB) RHOB(GMB) SP(GMB) GR MAX

    -999.25 -999.25 -999.25 -999.25 190

    -999.25 -999.25 -999.25 -999.25 190

    -999.25 -999.25 -999.25 -999.25 190

    -999.25 -999.25 -999.25 -999.25 190

    -999.25 -999.25 -999.25 -999.25 190

    -999.25 -999.25 -999.25 -999.25 190

    1.0903 -999.25 -999.25 -1.0673 190

    1.1613 0.1787 2.4458 -0.901 190

    1.2399 0.1828 2.4511 -1.6416 190

    1.0239 0.1828 2.4353 -1.6279 190

    1.0258 0.1829 2.4424 -1.6279 190

    1.0566 0.1786 2.4457 -1.8605 190

    1.1415 0.194 2.4523 -1.8605 190

    1.1251 0.1926 2.4475 -1.7268 190

    1.0223 0.1897 2.4543 -0.9446 190

    1.0249 0.1896 2.4495 -0.6977 190

    1.1489 0.1805 2.4658 -0.2182 190

    1.1714 0.1644 2.4428 -0.2326 190

    1.0903 0.1524 2.4844 -0.48 190

    1.121 0.1592 2.4588 -0.4851 190

    1.1695 0.1722 2.4424 -0.6977 190

    1.0201 0.1801 2.4357 -1.0742 190

    1.022 0.18 2.422 -1.3953 190

    1.1322 0.1814 2.4258 -1.8605 190

    1.1981 0.1804 2.4323 -2.0953 190

    1.2141 0.1698 2.4122 -2.5581 190

    0.8684 0.1417 2.3556 -2.7877 190

    1.0407 0.1107 2.3025 -4.0145 190

    1.2964 0.0785 2.2656 -7.3562 190

    5.3921 0.0819 2.2585 -10.9248 190

    6.2491 0.0867 2.273 -12.7546 190

    6.9663 0.0811 2.2769 -13.5158 190

    6.4809 0.0787 2.2654 -13.9268 1905.9531 0.0866 2.2646 -14.4186 190

    6.1432 0.0768 2.2846 -14.4186 190

    6.1611 0.0781 2.2915 -14.1895 190

    5.4174 0.0887 2.2928 -13.9615 190

    5.4001 0.0959 2.2823 -13.3137 190

    6.1432 0.0917 2.2874 -12.8044 190

    6.1432 0.1063 2.3026 -12.0521 190

    6.3394 0.1271 2.288 -11.0418 190

    5.5664 0.1318 2.2843 -10.7101 190

    4.3385 0.0992 2.273 -10.0012 1904.0696 0.1253 2.2768 -9.3044 190

    4 4862 0 1621 2 288 -8 369 190

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    7/60

    3.1072 0.1735 2.3113 -7.2823 190

    2.889 0.1853 2.3329 -6.0507 190

    2.889 0.1969 2.3879 -5.0558 190

    2.2425 0.2073 2.3975 -4.3612 190

    1.5407 0.212 2.3757 -3.7373 190

    1.4341 0.2135 2.3954 -2.7905 190

    1.5437 0.2086 2.3947 -2.0358 190

    1.4956 0.2144 2.3682 -1.741 190

    1.3535 0.2134 2.3707 -1.5406 190

    1.2364 0.2205 2.3814 -1.3953 190

    1.1899 0.2226 2.3869 -1.1493 190

    1.2431 0.2144 2.394 -1.1628 190

    1.2759 0.2072 2.3886 -1.1628 190

    1.2686 0.2122 2.3917 -0.9302 190

    1.1981 0.2155 2.3809 -0.9302 190

    1.0971 0.2121 2.4178 -0.7126 190

    0.9904 0.2109 2.4321 0.1813 190

    1.0568 0.2178 2.4254 1.4134 190

    1.2382 0.2234 2.4056 2.4845 190

    1.0566 0.2129 2.4019 3.8545 190

    1.1245 0.2204 2.3901 5.5163 190

    1.161 0.2262 2.3635 6.7645 190

    1.0201 0.2187 2.3571 7.5178 190

    1.2937 0.2177 2.3814 7.907 190

    1.5899 0.2191 2.382 7.907 190

    1.4212 0.2158 2.381 7.6533 190

    1.1835 0.2207 2.4061 6.9742 190

    1.2736 0.2256 2.3743 6.136 190

    1.4768 0.2108 2.3676 5.3472 190

    1.693 0.2152 2.3678 5.0908 190

    1.178 0.2197 2.374 4.4164 190

    1.1856 0.2066 2.3773 3.7909 190

    0.976 0.2202 2.3783 3.2851 190

    1.0228 0.2212 2.3682 2.7907 190

    1.1055 0.2017 2.3829 2.3107 190

    1.1564 0.2024 2.3847 2.0958 190

    1.1501 0.2051 2.3788 1.8605 190

    0.9458 0.2078 2.361 1.3856 190

    0.7867 0.2042 2.3611 1.3125 190

    0.8479 0.2117 2.382 0.9302 190

    0.9631 0.2135 2.3808 1.1656 190

    0.8461 0.2002 2.3858 1.4059 190

    0.899 0.1874 2.3964 1.3953 190

    1.0228 0.2015 2.3977 1.6424 190

    1.0566 0.2037 2.3977 1.6279 190

    0.9759 0.2053 2.4077 1.3953 190

    0.8067 0.2066 2.3897 1.4094 190

    1.0414 0.2065 2.3749 0.9438 190

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    8/60

    1.1272 0.2065 2.3509 0.2325 190

    1.7471 0.2099 2.3942 -1.0838 190

    110.6275 0.2118 1.7574 -4.5918 190

    255.5601 0.3162 1.7712 -15.7517 190

    293.4789 0.3408 1.7982 -18.8324 190

    275.5961 0.3469 1.7952 -20.4777 190

    343.4284 0.3468 1.8215 -20.4942 190

    341.4849 0.3213 1.8129 -18.4866 190

    243.2356 0.2313 2.4996 -14.644 190

    29.549 0.166 2.5416 -11.6291 190

    7.8983 0.127 2.5299 -7.7732 190

    3.3807 0.1328 2.5033 -4.7598 190

    3.4868 0.1213 2.5172 -3.0195 190

    3.8292 0.1234 2.5398 -2.093 190

    3.9996 0.1218 2.5478 -1.6286 190

    3.7074 0.1116 2.533 -1.2068 190

    4.6294 0.1144 2.5603 -0.6881 190

    5.2299 0.123 2.5324 -0.3976 190

    5.2497 0.1127 2.5191 0.0138 190

    4.7838 0.1101 2.512 0 190

    4.0825 0.1145 2.5589 0 190

    4.4862 0.1223 2.5367 0 190

    5.0873 0.1088 2.5373 0 190

    5.0873 0.1031 2.5373 0 190

    5.0339 0.1144 2.531 0.4713 190

    4.3381 0.1175 2.5519 0.6243 190

    3.9561 0.127 2.5428 0.9441 190

    3.7113 0.127 2.5414 1.1628 190

    3.9066 0.1175 2.522 1.1628 190

    4.292 0.1087 2.5236 1.1628 190

    4.9248 0.1233 2.5198 0.6851 190

    4.9298 0.1111 2.4992 0.258 190

    4.5266 0.1091 2.4862 0.2326 190

    3.7357 0.1028 2.4984 0.0579 190

    2.1084 0.1117 2.5124 -0.4505 190

    0.7319 0.1042 2.4958 -1.1531 190

    0.5291 0.0884 2.4777 -2.1587 190

    3.5972 0.0647 2.4777 -3.3238 190

    7.668 0.0749 2.4448 -5.4594 190

    12.888 0.0781 2.3798 -8.559 190

    14.989 0.0593 2.1837 -12.8472 190

    16.2781 0.0399 2.1366 -15.2018 190

    15.7817 0.0424 2.1389 -18.4111 190

    14.3548 0.0612 2.1736 -20.2243 190

    13.9347 0.0656 2.1611 -21.2285 190

    13.917 0.0589 2.1306 -22.1903 190

    14.8132 0.0671 2.1647 -22.8694 190

    15.7744 0.0682 2.1253 -23.0233 190

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    9/60

    14.8132 0.0683 2.1326 -23.0233 190

    14.3548 0.0678 2.1803 -23.0233 190

    14.4386 0.1258 2.17 -23.0233 190

    14.1327 0.1467 2.1734 -23.0233 190

    14.3548 0.1191 2.1921 -23.0233 190

    15.4541 0.1726 2.1863 -23.1428 190

    15.8018 0.1535 2.1806 -21.9855 190

    13.8893 0.2093 2.2134 -20.0014 190

    14.8132 0.2119 2.3043 -19.088 190

    15.7002 0.2171 2.2874 -18.6047 190

    16.5592 0.2296 2.2413 -19.0262 190

    18.1125 0.2358 2.2759 -20.9391 190

    18.959 0.2295 2.2647 -22.1562 190

    13.4801 0.2233 2.2658 -22.9938 190

    12.6587 0.2238 2.2585 -24.1348 190

    12.5806 0.2303 2.262 -25.3558 190

    10.1856 0.2227 2.2652 -26.1008 190

    4.5808 0.1991 2.2732 -26.7526 190

    2.8774 0.2208 2.2844 -27.2093 190

    1.8694 0.2192 2.4142 -26.9727 190

    1.7471 0.2116 2.384 -26.9767 190

    1.4414 0.2178 2.3847 -27.5805 190

    1.3166 0.2162 2.4023 -27.4559 190

    1.3166 0.2261 2.3921 -24.8655 190

    1.4048 0.218 2.401 -23.8658 190

    1.402 0.2179 2.381 -23.475 190

    1.402 0.2209 2.3949 -23.4884 190

    1.402 0.2247 2.3748 -23.4884 190

    1.3166 0.2103 2.3671 -23.4884 190

    1.3173 0.2186 2.378 -23.0779 190

    1.361 0.2259 2.4091 -22.6159 190

    1.3586 0.2265 2.3911 -22.0821 190

    1.3586 0.2332 2.4222 -21.1604 190

    1.2759 0.2224 2.3845 -20.8455 190

    1.3523 0.231 2.3865 -21.3923 190

    1.402 0.2356 2.3507 -22.3533 190

    1.402 0.2325 2.3905 -22.8035 190

    1.3125 0.2224 2.4051 -20.6469 190

    1.2962 0.2162 2.3915 -14.4401 190

    1.2759 0.2245 2.3815 -2.7846 190

    1.3896 0.2176 2.4226 -2.3535 190

    1.2706 0.2228 2.3885 -1.3839 190

    1.1925 0.2275 2.3865 -0.0413 190

    0.9029 0.2222 2.3947 1.795 190

    0.7477 0.2196 2.4062 2.792 190

    0.8708 0.2309 2.361 3.0233 190

    0.8901 0.2353 2.3827 2.573 190

    0.8216 0.233 2.4006 1.8189 190

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    10/60

    0.7477 0.233 2.3983 1.3953 190

    0.7465 0.2288 2.4 1.5492 190

    0.8231 0.2343 2.4022 2.0946 190

    0.796 0.233 2.4046 1.8605 190

    0.7565 0.2302 2.407 -999.25 190

    0.7745 0.2304 2.4095 -999.25 190

    0.7946 0.226 2.4118 -999.25 190

    0.8157 -999.25 2.414 -999.25 190

    0.8367 -999.25 2.4153 -999.25 190

    0.8568 -999.25 -999.25 -999.25 190

    0.8749 -999.25 -999.25 -999.25 190

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    11/60

    GR MIN Vsh BHT DT RMF TS a m

    20 0.782563 212 5200 0.324 75 0.81 2

    20 0.810688 212 5200 0.324 75 0.81 2

    20 0.861606 212 5200 0.324 75 0.81 2

    20 0.866859 212 5200 0.324 75 0.81 2

    20 0.921375 212 5200 0.324 75 0.81 2

    20 0.978716 212 5200 0.324 75 0.81 2

    20 0.945774 212 5200 0.324 75 0.81 2

    20 0.940781 212 5200 0.324 75 0.81 2

    20 0.936213 212 5200 0.324 75 0.81 2

    20 0.949129 212 5200 0.324 75 0.81 2

    20 0.954676 212 5200 0.324 75 0.81 2

    20 0.948999 212 5200 0.324 75 0.81 2

    20 0.960099 212 5200 0.324 75 0.81 2

    20 0.969302 212 5200 0.324 75 0.81 2

    20 0.98398 212 5200 0.324 75 0.81 2

    20 0.986734 212 5200 0.324 75 0.81 2

    20 0.941401 212 5200 0.324 75 0.81 2

    20 0.954125 212 5200 0.324 75 0.81 2

    20 0.928001 212 5200 0.324 75 0.81 2

    20 0.895598 212 5200 0.324 75 0.81 2

    20 0.864916 212 5200 0.324 75 0.81 2

    20 0.845278 212 5200 0.324 75 0.81 2

    20 0.814809 212 5200 0.324 75 0.81 2

    20 0.806048 212 5200 0.324 75 0.81 2

    20 0.818525 212 5200 0.324 75 0.81 2

    20 0.834054 212 5200 0.324 75 0.81 2

    20 0.733777 212 5200 0.324 75 0.81 2

    20 0.691314 212 5200 0.324 75 0.81 2

    20 0.503868 212 5200 0.324 75 0.81 2

    20 0.336772 212 5200 0.324 75 0.81 2

    20 0.191498 212 5200 0.324 75 0.81 2

    20 0.113975 212 5200 0.324 75 0.81 2

    20 0.15687 212 5200 0.324 75 0.81 220 0.187399 212 5200 0.324 75 0.81 2

    20 0.205995 212 5200 0.324 75 0.81 2

    20 0.194809 212 5200 0.324 75 0.81 2

    20 0.223495 212 5200 0.324 75 0.81 2

    20 0.291414 212 5200 0.324 75 0.81 2

    20 0.338105 212 5200 0.324 75 0.81 2

    20 0.350265 212 5200 0.324 75 0.81 2

    20 0.453475 212 5200 0.324 75 0.81 2

    20 0.400982 212 5200 0.324 75 0.81 2

    20 0.358219 212 5200 0.324 75 0.81 220 0.399871 212 5200 0.324 75 0.81 2

    20 0 461646 212 5200 0 324 75 0 81 2

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    12/60

    20 0.496338 212 5200 0.324 75 0.81 2

    20 0.586069 212 5200 0.324 75 0.81 2

    20 0.657131 212 5200 0.324 75 0.81 2

    20 0.660964 212 5200 0.324 75 0.81 2

    20 0.707802 212 5200 0.324 75 0.81 2

    20 0.708776 212 5200 0.324 75 0.81 2

    20 0.705009 212 5200 0.324 75 0.81 2

    20 0.735505 212 5200 0.324 75 0.81 2

    20 0.733679 212 5200 0.324 75 0.81 2

    20 0.741641 212 5200 0.324 75 0.81 2

    20 0.739002 212 5200 0.324 75 0.81 2

    20 0.745739 212 5200 0.324 75 0.81 2

    20 0.770914 212 5200 0.324 75 0.81 2

    20 0.767188 212 5200 0.324 75 0.81 2

    20 0.795579 212 5200 0.324 75 0.81 2

    20 0.795215 212 5200 0.324 75 0.81 2

    20 0.805949 212 5200 0.324 75 0.81 2

    20 0.746914 212 5200 0.324 75 0.81 2

    20 0.568281 212 5200 0.324 75 0.81 2

    20 0.548548 212 5200 0.324 75 0.81 2

    20 0.520496 212 5200 0.324 75 0.81 2

    20 0.322489 212 5200 0.324 75 0.81 2

    20 0.251581 212 5200 0.324 75 0.81 2

    20 0.293703 212 5200 0.324 75 0.81 2

    20 0.344999 212 5200 0.324 75 0.81 2

    20 0.341834 212 5200 0.324 75 0.81 2

    20 0.362543 212 5200 0.324 75 0.81 2

    20 0.411758 212 5200 0.324 75 0.81 2

    20 0.436414 212 5200 0.324 75 0.81 2

    20 0.493041 212 5200 0.324 75 0.81 2

    20 0.547465 212 5200 0.324 75 0.81 2

    20 0.61443 212 5200 0.324 75 0.81 2

    20 0.616749 212 5200 0.324 75 0.81 2

    20 0.623018 212 5200 0.324 75 0.81 2

    20 0.592316 212 5200 0.324 75 0.81 2

    20 0.601428 212 5200 0.324 75 0.81 2

    20 0.637299 212 5200 0.324 75 0.81 2

    20 0.652666 212 5200 0.324 75 0.81 2

    20 0.691661 212 5200 0.324 75 0.81 2

    20 0.705189 212 5200 0.324 75 0.81 2

    20 0.720252 212 5200 0.324 75 0.81 2

    20 0.746468 212 5200 0.324 75 0.81 2

    20 0.741378 212 5200 0.324 75 0.81 2

    20 0.758326 212 5200 0.324 75 0.81 2

    20 0.785026 212 5200 0.324 75 0.81 2

    20 0.795145 212 5200 0.324 75 0.81 2

    20 0.798496 212 5200 0.324 75 0.81 2

    20 0.828298 212 5200 0.324 75 0.81 2

  • 8/17/2019 259807_SEMOGA TIDAK SALAH LAGI JILID 2.xlsx

    13/60

    20 0.821284 212 5200 0.324 75 0.81 2

    20 0.828629 212 5200 0.324 75 0.81 2

    20 0.825758 212 5200 0.324 75 0.81 2

    20 0.715985 212 5200 0.324 75 0.81 2

    20 -0.019069 212 5200 0.324 75 0.81 2

