sub ab105jul08

8
DATA PENDAFTARAN SUBJEK BAGI SESI JUL-NOV 2008 KOLEJ POLY-TECH MARA KOTA BHARU DPP1 NO NAMA No_ID MENTOR GR S1 S2 S3 S4 S5 S6 JAM 1 ABDUL HALIM SIDQI BIN YUSOFF UUM080708633 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 2 AHMAD FARID BIN MOHD SHAHIR UUM080708863 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 3 AHMAD RUSHDAN BIN ALI UUM080708521 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 4 ALIMI WAHIDAH BINTI SHAMSUL ANUAR UUM080708609 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 5 AMSYAR HARIZAL BIN BAHARI UUM080708682 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 6 FADHLIRRAHMAN BIN ZUKAPLE UUM080708669 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 7 FAIZ BIN AZIS UUM080708528 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 8 FASIHA BINTI ISHAK UUM080708740 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 9 FATIN NUR SHUHADA BT MD. JOHARI UUM080708516 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 10 HASMARARIANI BINTI TUAN HAMZAH UUM080708828 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 11 IZZAT ZAKWAN B ZAHARI UUM080708920 KAS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 12 KAMILAH NAJIHAH BINTI ABD RAZAK UUM080708730 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 13 KHAIRI AZIZI BIN AB RAHIM UUM080708502 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 14 LUQMAN HAKIM B ZAKARIA UUM080708718 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 15 LUQMAN\'UL HAKIM BIN NAJEMUDIN UUM080708734 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 16 LYLIANA NADIA BINTI AWANG UUM080708693 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 17 MOHAMAD AMIRUL AZRAN BIN SHAHARUDDIN UUM080708578 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 18 MOHAMAD RUZMAN BIN M ZAPAWI UUM080708697 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 19 MOHAMAD SARIL FIRUS B SAID UUM080708773 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 20 MOHAMAD SHAHRIL BIN MOHAMAD RAZALI UUM080708857 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 21 MOHAMAD SYAFIQ BIN SABRY UUM080708790 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 22 MOHAMMAD ZAMRI BIN ABDULLAH UUM080708543 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 23 MOHD ABD HADI BIN MENHAD UUM080708649 WANA 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 24 MOHD AIDIL ADHA BIN MOHD KASHFI UUM080708800 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 25 MOHD FAIZHAFIZI BIN MOHD FOZI UUM080708520 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 26 MOHD RAHIMI BIN ZAINARIPIN UUM080708905 KAS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 27 MUHAMAD RADZI BIN ZAKARIAH UUM080708525 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 28 MUHAMAD SYAHRUL AZWAN BIN ZAMRI UUM080708841 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 29 MUHAMMAD AFIQ BIN SHEIK SALEM UUM080708848 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 30 MUHAMMAD ANIS BIN AHMAD UUM080708613 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 31 MUHAMMAD ASWAD BIN ABD RAHAMAN UUM080708504 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 32 MUHAMMAD AZAM BIN AWANG UUM080708914 KAS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 33 MUHAMMAD FAIZ BIN AZMAN UUM080708653 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 34 MUHAMMAD FARIS BIN SANSUDIN UUM080708865 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 35 MUHAMMAD HAIKAL B MOHD SUFYAN UUM080708903 KAS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 36 MUHAMMAD KHAIRUL FADHIL BIN MOHD RAHIM UUM080708584 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 37 MUHAMMAD NAIM BIN SA`ARI UUM080708791 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17 38 MUHAMMAD NAZIFI SYIRAZI BIN SUDDIN UUM080708640 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

Upload: api-3699499

Post on 11-Apr-2015

172 views

Category:

Documents


3 download

TRANSCRIPT

Page 1: Sub AB105jul08

DATA PENDAFTARAN SUBJEK BAGI SESI JUL-NOV 2008KOLEJ POLY-TECH MARA KOTA BHARU

DPP1NO NAMA No_ID MENTOR GR S1 S2 S3 S4 S5 S6 JAM1 ABDUL HALIM SIDQI BIN YUSOFF UUM080708633 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

2 AHMAD FARID BIN MOHD SHAHIR UUM080708863 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

3 AHMAD RUSHDAN BIN ALI UUM080708521 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

4 ALIMI WAHIDAH BINTI SHAMSUL ANUAR UUM080708609 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

5 AMSYAR HARIZAL BIN BAHARI UUM080708682 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

6 FADHLIRRAHMAN BIN ZUKAPLE UUM080708669 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

7 FAIZ BIN AZIS UUM080708528 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

8 FASIHA BINTI ISHAK UUM080708740 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

9 FATIN NUR SHUHADA BT MD. JOHARI UUM080708516 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

10 HASMARARIANI BINTI TUAN HAMZAH UUM080708828 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

11 IZZAT ZAKWAN B ZAHARI UUM080708920 KAS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

12 KAMILAH NAJIHAH BINTI ABD RAZAK UUM080708730 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

13 KHAIRI AZIZI BIN AB RAHIM UUM080708502 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

14 LUQMAN HAKIM B ZAKARIA UUM080708718 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

15 LUQMAN\'UL HAKIM BIN NAJEMUDIN UUM080708734 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

16 LYLIANA NADIA BINTI AWANG UUM080708693 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

17 MOHAMAD AMIRUL AZRAN BIN SHAHARUDDIN UUM080708578 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

18 MOHAMAD RUZMAN BIN M ZAPAWI UUM080708697 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

19 MOHAMAD SARIL FIRUS B SAID UUM080708773 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

20 MOHAMAD SHAHRIL BIN MOHAMAD RAZALI UUM080708857 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

21 MOHAMAD SYAFIQ BIN SABRY UUM080708790 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

22 MOHAMMAD ZAMRI BIN ABDULLAH UUM080708543 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

23 MOHD ABD HADI BIN MENHAD UUM080708649 WANA 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

24 MOHD AIDIL ADHA BIN MOHD KASHFI UUM080708800 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

25 MOHD FAIZHAFIZI BIN MOHD FOZI UUM080708520 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

26 MOHD RAHIMI BIN ZAINARIPIN UUM080708905 KAS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

27 MUHAMAD RADZI BIN ZAKARIAH UUM080708525 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

28 MUHAMAD SYAHRUL AZWAN BIN ZAMRI UUM080708841 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

29 MUHAMMAD AFIQ BIN SHEIK SALEM UUM080708848 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

30 MUHAMMAD ANIS BIN AHMAD UUM080708613 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

31 MUHAMMAD ASWAD BIN ABD RAHAMAN UUM080708504 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

32 MUHAMMAD AZAM BIN AWANG UUM080708914 KAS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

33 MUHAMMAD FAIZ BIN AZMAN UUM080708653 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

34 MUHAMMAD FARIS BIN SANSUDIN UUM080708865 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

35 MUHAMMAD HAIKAL B MOHD SUFYAN UUM080708903 KAS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

36 MUHAMMAD KHAIRUL FADHIL BIN MOHD RAHIM UUM080708584 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

37 MUHAMMAD NAIM BIN SA`ARI UUM080708791 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

38 MUHAMMAD NAZIFI SYIRAZI BIN SUDDIN UUM080708640 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

Page 2: Sub AB105jul08

NO NAMA No_ID MENTOR GR S1 S2 S3 S4 S5 S6 JAM39 MUHAMMAD QAYYUM BIN CHE MOOD UUM080708739 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

40 MUHAMMAD SYAHIR BIN ZAWAWI UUM080708775 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

41 NADIA IZZATI BINTI BAHARUDIN UUM080708831 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

42 NAZSROL HISHAM BIN ZAKARIA UUM080708667 YUS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

43 NIK AMIRA SALWANA BINTI ALIAS UUM080708707 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

44 NIK FARAH AYUNI BT NIK ABDUL RAHIM UUM080708563 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

45 NIK NOR MAJIDAH BT MOHD NOOR UUM080708817 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

46 NIK NURUL SHAMIMI BINTI MUSTAFA UUM080708581 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

47 NIK ROHAYA BINTI ZAHARI UUM080708560 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

48 NOOR SYAZWANI BINTI MOHD YUSOFF UUM080708535 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

49 NOOR SYAZWANIE BINTI IBRAHIM UUM080708720 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

50 NOR AZURANIZA BINTI RAMLI UUM080708858 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

51 NOR EMALINA BINTI RAZALI UUM080708587 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

52 NOR FARAH AIN BINTI MOHD NASIR UUM080708732 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

53 NOR FARAHIM BINTI AB RAHMAN UUM080708637 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

54 NOR LIYANA AYUNI BINTI ROZI UUM080708548 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

55 NORAINI BINTI YUSOFF UUM080708638 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

56 NORASMA DIANA BINTI FAUZI UUM080708851 YUS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

57 NORHAYATI BINTI MOHD SOBRI UUM080708733 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

58 NORMAIZATUL SHAHADATULAKMAL BINTI IBRAHIM UUM080708557 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

59 NUR AFIFAH BINTI NAWAWI UUM080708811 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

60 NUR AINI BINTI CHE AZIZ UUM080708670 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

61 NUR AQMALINA FASIHA BT MOHD SHAMSUDDIN UUM080708688 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

62 NUR ATIKAH BINTI ARIFIN UUM080708519 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

63 NUR AZILAWATI BINTI ABDULLAH UUM080708710 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

64 NUR FARHANI BINTI ZALALUDDIN UUM080708508 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

65 NUR HAWA BINTI HARUN UUM080708816 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

66 NUR IZZATI BINTI MUSTAFANI UUM080708748 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

67 NUR MASTURINA BINTI KHARI UUM080708554 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

68 NUR MAZURA BINTI ZULKIFLI UUM080708526 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

69 NUR NASIHAN BINTI AHMAD NASIR UUM080708650 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

70 NUR SHAMIMI FATIHAH BINTI MAMAT UUM080708575 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

71 NUR SYAFIQAH BINTI MAT ZAHIT UUM080708809 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

72 NUR SYAMIMI BINTI MAT NASIR UUM080708524 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

73 NURASMA BINTI MOHD ROSLI UUM080708711 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

74 NURFAZLAILI BINTI PADELAH SHAIMI UUM080708736 NANI 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

75 NURHAJARRATUL ASHIKIN BT HASBOLLAH UUM080708641 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

76 NURSYIFA BIN AZMAN UUM080708820 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

77 NURUL ADILAH BINTI MOHD TAHIR UUM080708533 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

78 NURUL AIN BINTI ANNUAR UUM080708589 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

79 NURUL FARHANA BINTI AB GHANI UUM080708534 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

80 NURUL FATHIHAH BINTI JAMALUDDIN UUM080708513 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

81 NURUL IDAYU BINTI SIDI AHMAD UUM080708867 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

82 NURULAIN AZMIRA BINTI MAT RUDIN UUM080708766 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

83 NURULSYUHADA BINTI MOHAMAD UUM080708615 NANI 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

Page 3: Sub AB105jul08

NO NAMA No_ID MENTOR GR S1 S2 S3 S4 S5 S6 JAM84 RAZULHAIRY B ABDUL AZIZ UUM080708918 KAS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

85 ROHAIZAWATI BINTI ZAINAL AHMAD UUM080708875 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

86 ROSAMMINI MUNIRAH BINTI ABDUL RAHMAN UUM080708864 YUS 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

87 SAFIRAH BALQIS BT MUHAMAD NADZRI UUM080708544 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

88 SHAIFUL AZUAN BIN MOHD AHZAMAN UUM080708566 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

89 SHARUL ANUAR BIN SHAH MOON UUM080708794 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

90 SITI AISHAH BT SARWAN UUM080708750 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

91 SITI FARAH BINTI AB FATHAH UUM080708595 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

92 SITI HANIN BINTI MOHD FARID UUM080708758 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

93 SITI KHADIJAH BTE SAKARIA UUM080708680 YUS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

94 SITI NUR ASHKIN BINTI ADENAN UUM080708542 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

95 SITI NURUL JANNAH BINTI MOKHTAR UUM080708879 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

96 SITI SALEHATI BINTI HUSSIN UUM080708679 HARE 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

97 SITI ZALIKHA BINTI MOHD YUSOF UUM080708547 HARE 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

98 SOPIAH BINTI ABDULLAH UUM080708716 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

99 SUZIETA BINTI MOKHTAR UUM080708689 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

100 SYAFIQAH BINTI TUSIRAN UUM080708523 WANA 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

101 SYAMIM SYAFINI BINTI ZAIMI UUM080708923 KAS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

102 SYAMSUL ANWAR B. KAMARUDIN UUM080708908 KAS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

103 TUAN MARAHAINI BINTI TUAN MAT UUM080708779 NANI 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

104 TUAN SAADALSUUD BIN TUAN MASRI UUM080708771 HARE 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

105 WAN HAIRIL AZUAN BIN ABDUL SATAR UUM080708612 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

106 WAN MOHAMAD AZIL IKRAM BIN WAN MOHAMED AZEMI UUM080708866 YUS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

107 WAN MOHD AFEQ AIZUDDIN BIN WAN ROSLI UUM080708855 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

108 WAN NORZAHABIAH ALWANI BINTI WAN YAAKOB UUM080708540 NANI 1A BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

109 WAN NUR ASMA LIYANA BT WAN AHMAD UUM080708677 YUS 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

110 WAN NUR SYAZANA BT WAN ABDUL AZIZ UUM080708698 WANA 1C BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

111 WAN RABIATUL ADAWIYAH BINTI ABD RAHMAN UUM080708655 YUS 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

112 WAN UMAR FIDA'IY BIN WAN ABDUL RAHMAN UUM080708772 WANA 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

113 ZAINUL-ARIFF BIN ZULKIFLI UUM080708793 YUS 1D BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

114 ZUHAILEY BIN MUHAMMAD UUM080708620 HARE 1B BB102 MPW1133 MPW1143 PN103 QM103 TK103 17

28282928

113JUMLAH

JUMLAH KUMPULAN 1AJUMLAH KUMPULAN 1BJUMLAH KUMPULAN 1CJUMLAH KUMPULAN 1D

Page 4: Sub AB105jul08

DPP2NO NAMA No_ID MENTOR GROUP S1 S2 S3 S4 S5 S6 JAM

1 AHMAD IZZU NIZAM BIN HASZELI UUM071101198 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

2 AHMAD NAZRIN BIN ADNAN UUM071101163 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

3 ARFFAN SYAFIQ BIN RASHDI UUM071101183 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

4 CHE NOR AMALINA BT CHE WISLY UUM071101158 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

5 KHAIROL NISAA' BINTI JAHI UUM071101170 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

6 MOHAMAD FAHMEI BIN HAMID UUM071101190 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

7 MOHD AZEEHAN B MOHD ADNAN UUM071101207 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

8 NABILA BINTI MOHD ISMAIL EH UUM071101173 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

9 NOOR SA'ADAH BINTI MUHAMAD UUM071101152 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

10 NOOR SYAHIDA BT ABDULLAH UUM071101157 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

11 NOR AZIANTI BT MOHD NAWI UUM071101191 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

12 NOR IZUANI BINTI OTHMAN UUM070707903 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

13 NORLIZA BT MOHD SAAD UUM071101156 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

14 NUR FADHILAH BT KAMARUDIN UUM071101214 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

15 NUR HAMIRA BT BAHARUM UUM071101169 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

16 SERI NURBAITI BT JAMIL UUM071101161 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

17 WAN NUR ADILAH BT WAN ABDUL HAMID UUM071101174 LIZA A BB112 EA103 MPW1113 PM103 PN113 QS203 17

DPP3NO NAMA No_ID MENTOR GROUP S1 S2 S3 S4 S5 S6 S7 S8 S9 JAM

1 AHMAD FIHRIM BIN MOHAMED UUM070707895 NADJ A BD213 EA113 KF113 PE103 PI203 PN203 18

2 AHMAD SAIFUZIE BIN RASHDI UUM070707901 NADJ B BD213 EA113 KF113 PE103 PI203 PN203 18

3 AHMAD SYAHRIN BIN AHMAD IZANI UUM070707923 NADJ A BD213 PE103 PI203 PN203 EA103 QS203 18

4 AHMADUL KHAIRUL MAZRIE AHMAD KUSHAIRY UUM070707889 ZIZI B BD213 EA113 KF113 PE103 PI203 PN203 18

5 AINUL HAYATI BINTI HENRIZAL UUM070707922 NADJ A BD213 EA113 KF113 PE103 PI203 PN203 18

6 ALWANI BINTI MAHAMAD UUM070707808 ZIZI B BD213 EA113 KF113 PE103 PI203 PN203 18

7 AMIEZA BINTI ROSMAN UUM070707705 RINE D BD213 EA113 KF113 PE103 PI203 PN203 18

8 ARFAKHSHADZ BINTI OMAR UUM070707703 HAS C BD213 EA113 KF113 PE103 PI203 PN203 18

9 ASLINA BINTI MAT RUDIN UUM070707845 ZIZI B BD213 EA113 KF113 PE103 PI203 PN203 18

10 FATIN BINTI MAT SAID UUM070707756 HAS C BD213 EA113 KF113 PE103 PI203 PN203 18

11 HAFIZAH BINTI AB HALIM UUM070707880 ZIZI D BD213 EA113 KF113 PE103 PI203 PN203 18

12 HASDALILA BINTI HASSAN UUM070707858 RINE B BD213 EA113 KF113 PE103 PI203 PN203 18

13 IDA ZARINA BINTI IDRIS UUM070707743 RINE C BD213 EA113 KF113 PE103 PI203 PN203 18

14 IZHAM BIN MOHD SALLEH UUM070707742 HAS D BD213 EA113 KF113 PE103 PI203 PN203 18

15 KHAIRI BIN KARATI UUM070707708 ZIZI D BD213 EA113 KF113 PE103 PI203 PN203 18

16 MARLIA BINTI OMAR UUM070707849 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

17 MAZIAH BINTI AZMI UUM070707744 ZIZI B BD213 EA113 KF113 PE103 PI203 PN203 18

18 MOHAMAD AKMAL SAUFI B RAMLY UUM070707726 ZIZI A BD213 EA113 KF113 PE103 PI203 PN203 18

19 MOHAMAD HANIS BIN KARIM UUM070707911 NADJ C BD213 EA113 KF113 PE103 PI203 PN203 18

20 MOHAMAD ND BIN MOHAMAD JAAFAR UUM070707896 RINE C BD213 EA113 KF113 PE103 PI203 PN203 18

21 MOHAMMAD ZULFADLI BIN MOHAMAD ZAHARI UUM070707800 RINE A BD213 KF113 PE103 PI203 PN203 EA103 18

Page 5: Sub AB105jul08

NO NAMA No_ID MENTOR GROUP S1 S2 S3 S4 S5 S6 S7 S8 S9 JAM

22 MOHD AKBAR BIN MAT UUM070707779 RINE B BD213 EA113 KF113 PE103 PI203 PN203 BB112 20

23 MOHD KHAIRUL BIN ANUAR UUM070707771 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

24 MOHD SHAFIEQEZREEN BIN MOHD SALLEH UUM070707855 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

25 MUHAMAD ARIFF BIN HASAN UUM070707794 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

26 MUHAMMAD A'FIF ZUHDI BIN KHIRUDDIN UUM070707907 NADJ C BD213 EA113 KF113 PE103 PI203 PN203 18

27 MUHAMMAD AL EIZZAT BIN MARZUKI UUM070707722 HAS C BD213 EA113 KF113 PE103 PI203 PN203 18

28 MUHAMMAD ARIFF B ABDUL RAHMAN UUM070707797 HAS C BD213 EA113 KF113 PE103 PI203 PN203 18

29 MUHAMMAD FIRDAUS BIN JAMALUDIN UUM070707802 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

30 MUHAMMAD HAFIZI BIN MOHAMED UUM070707732 ZIZI C BD213 EA113 KF113 PE103 PI203 PN203 18

31 MUHAMMAD NIRWAN BIN SHAM UUM070707924 NADJ A BD213 PE103 PN203 QS203 12

