senarai produk

65
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PE (PV) S.M S.S S.M 1 AH01 WATER MINERAL BRIGHTNESS TESTER 10 30.00 32.00 35.00 2 AH02 CLAY POT 4 32.00 34.00 38.00 3 AH03 MINERAL POT DIGITAL 250 2600.00 2900.00 2900.00 4 AH04 PENAPIS AIR HPA DEW 50 750.00 850.00 900.00 5 AH05 DEW WATER FILTERATION SYSTEM 100 1600.00 1800.00 1800.00 6 AH06 DEW SHOWER FILTER 20 160.00 180.00 190.00 7 BH01 BEDAK TOMPOK HITAM 4 8.00 9.00 10.00 8 BH02 BEDAK JASMIN 4 8.00 9.00 10.00 9 BH03 BEDAK AWANA 4 8.00 9.00 10.00 10 BH04 BEDAK DELIMA 4 8.00 9.00 10.00 11 BH05 BEDAK DELIMA ( biji ) 3 13.00 22.00 15.00 12 BH06 BEDAK SEJUK TOMPOK HITAM 3 13.00 22.00 15.00 13 BH07 BEDAK SEJUK JASMIN 3 13.00 22.00 15.00 14 BH08 BEDAK SEJUK AWANA 3 13.00 22.00 15.00 15 BH09 SERBUK TANAH LIAT PUTIH 2 6.00 7.00 8.00 16 BH10 BEDAK SERI DINGIN 2 10.00 12.00 12.00 17 BH11 BEDAK SERI MELUR 2 10.00 12.00 12.00 18 DC01 CENTELLA WHITE ( 1 SET ) 54 272.00 280.00 362.00 19 DC02 ORANGE WASH ( Cecair Pencuci Tangan ) 3 9.00 11.00 12.00 20 DC03 BRIGHTENING CLEANSING GEL 4 15.00 17.00 20.00 21 DC04 CALMING FLUID ( TONER ) 5 24.00 26.00 33.00 22 DC05 LIGHT MOISTURE BALANCE 8 35.00 37.00 43.00 23 DC06 MULTI VITAMIN SCRUB MASK 8 35.00 37.00 47.00 24 DC07 BRIGHTENING NIGHT CREAM 10 58.00 60.00 69.00 25 DC08 INTENSIVE BRIGHTENING ESSENCE 15 59.00 61.00 71.00 26 DC09 BODY HYDRATING LOTION 4 20.00 22.00 25.00 27 DC10 SOOTHING EYE GEL 4 20.00 22.00 25.00 28 DC11 SYAMPOO PEGAGA 4 10.00 12.00 13.00 29 DC12 HAIR CONDITIONER 3 12.00 15.00 18.00 30 DC13 HAIR MASK 6 15.00 17.00 19.00 31 DC14 OMRAHAJ ( 2 in 1 ) Shampoo & Body Wash 3 15.00 17.00 20.00 32 DC15 SABUN OMRAHAJ 2 6.00 7.00 9.00 33 DC16 OMRAHAJ FACE & BODY MOISTURIZER 10 29.00 31.00 34.00 34 DC17 OMRAHAJ LIP BALM 5 15.00 17.00 20.00 35 DC18 SYAMPOO AROMATHERAPY 4 13.00 15.00 18.00 36 DC19 CONDITIONER AROMATHERAPY 4 15.00 18.00 20.00 37 DC20 OMRAHAJ CLEANSING GEL 5 15.00 17.00 20.00 38 DC21 CENTELLA WHITE PROTECTIVE SUN CREAM 4 20.00 22.00 25.00 39 DC22 FOOT LOTION 4 15.00 17.00 20.00 40 DC23 ANTI PIMPLE CREAM 4 20.00 22.00 25.00 41 DC24 ESSENTIAL CREAM CLEANSER 5 28.00 30.00 33.00 42 DC25 MEN 2 IN 1 WASH 4 13.00 15.00 16.00 43 DC26 SLIM & FIRM CREAM 7 40.00 42.00 48.00 44 DC27 BEDAK TALKUM WANITA ( MBK ) 2 5.50 6.50 6.50 45 DC28 BEDAK TALKUM LELAKI ( IJK ) 2 5.50 6.50 6.50

Upload: darwinnisha

Post on 23-Nov-2014

107 views

Category:

Documents


7 download

TRANSCRIPT

Page 1: SENARAI PRODUK

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

1 AH01 WATER MINERAL BRIGHTNESS TESTER 10 30.00 32.00 35.00 37.00

2 AH02 CLAY POT 4 32.00 34.00 38.00 40.00

3 AH03 MINERAL POT DIGITAL 250 2600.00 2900.00 2900.00 3200.00

4 AH04 PENAPIS AIR HPA DEW 50 750.00 850.00 900.00 1000.00

5 AH05 DEW WATER FILTERATION SYSTEM 100 1600.00 1800.00 1800.00 2000.00

6 AH06 DEW SHOWER FILTER 20 160.00 180.00 190.00 210.00

7 BH01 BEDAK TOMPOK HITAM 4 8.00 9.00 10.00 11.00

8 BH02 BEDAK JASMIN 4 8.00 9.00 10.00 11.00

9 BH03 BEDAK AWANA 4 8.00 9.00 10.00 11.00

10 BH04 BEDAK DELIMA 4 8.00 9.00 10.00 11.00

11 BH05 BEDAK DELIMA ( biji ) 3 13.00 22.00 15.00 27.00

12 BH06 BEDAK SEJUK TOMPOK HITAM 3 13.00 22.00 15.00 27.00

13 BH07 BEDAK SEJUK JASMIN 3 13.00 22.00 15.00 27.00

14 BH08 BEDAK SEJUK AWANA 3 13.00 22.00 15.00 27.00

15 BH09 SERBUK TANAH LIAT PUTIH 2 6.00 7.00 8.00 9.00

16 BH10 BEDAK SERI DINGIN 2 10.00 12.00 12.00 15.00

17 BH11 BEDAK SERI MELUR 2 10.00 12.00 12.00 15.00

18 DC01 CENTELLA WHITE ( 1 SET ) 54 272.00 280.00 362.00 288.00

19 DC02 ORANGE WASH ( Cecair Pencuci Tangan ) 3 9.00 11.00 12.00 15.00

20 DC03 BRIGHTENING CLEANSING GEL 4 15.00 17.00 20.00 22.00

21 DC04 CALMING FLUID ( TONER ) 5 24.00 26.00 33.00 31.00

22 DC05 LIGHT MOISTURE BALANCE 8 35.00 37.00 43.00 42.00

23 DC06 MULTI VITAMIN SCRUB MASK 8 35.00 37.00 47.00 42.00

24 DC07 BRIGHTENING NIGHT CREAM 10 58.00 60.00 69.00 65.00

25 DC08 INTENSIVE BRIGHTENING ESSENCE 15 59.00 61.00 71.00 66.00

26 DC09 BODY HYDRATING LOTION 4 20.00 22.00 25.00 27.00

27 DC10 SOOTHING EYE GEL 4 20.00 22.00 25.00 27.00

28 DC11 SYAMPOO PEGAGA 4 10.00 12.00 13.00 15.00

29 DC12 HAIR CONDITIONER 3 12.00 15.00 18.00 19.00

30 DC13 HAIR MASK 6 15.00 17.00 19.00 21.00

31 DC14 OMRAHAJ ( 2 in 1 ) Shampoo & Body Wash 3 15.00 17.00 20.00 22.00

32 DC15 SABUN OMRAHAJ 2 6.00 7.00 9.00 10.00

33 DC16 OMRAHAJ FACE & BODY MOISTURIZER 10 29.00 31.00 34.00 36.00

34 DC17 OMRAHAJ LIP BALM 5 15.00 17.00 20.00 22.00

35 DC18 SYAMPOO AROMATHERAPY 4 13.00 15.00 18.00 20.00

36 DC19 CONDITIONER AROMATHERAPY 4 15.00 18.00 20.00 23.00

37 DC20 OMRAHAJ CLEANSING GEL 5 15.00 17.00 20.00 22.00

38 DC21 CENTELLA WHITE PROTECTIVE SUN CREAM 4 20.00 22.00 25.00 27.00

39 DC22 FOOT LOTION 4 15.00 17.00 20.00 22.00

40 DC23 ANTI PIMPLE CREAM 4 20.00 22.00 25.00 27.00

41 DC24 ESSENTIAL CREAM CLEANSER 5 28.00 30.00 33.00 35.00

42 DC25 MEN 2 IN 1 WASH 4 13.00 15.00 16.00 18.00

43 DC26 SLIM & FIRM CREAM 7 40.00 42.00 48.00 47.00

44 DC27 BEDAK TALKUM WANITA ( MBK ) 2 5.50 6.50 6.50 7.50

45 DC28 BEDAK TALKUM LELAKI ( IJK ) 2 5.50 6.50 6.50 7.50

Page 2: SENARAI PRODUK

46 DC29 BEDAK TALKUM BAYI ( IPK ) 2 5.50 6.50 6.50 7.50

47 DC30 SOOTHING EYE GEL (twin pack) 5 20.00 21.00

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

48 DC32 BODY SCRUB 2 12.00 14.00 15.00 17.00

49 DC34 DEODORANT RADIX MEN 1 6.50 7.50 8.00 8.50

50 DC35 DEODORANT CENTELLA WOMEN 1 6.50 7.50 8.00 8.50

51 DC36 DEODORANT CENTELLA MILD 1 6.50 7.50 8.00 8.50

52 DC37 MASKER ANTI RESDUNG 1 6.00 8.00 8.00

53 DC38 SABUN ANTI RESDUNG 2 8.00 10.00 10.00

54 DC39 CLAY HAND WASH 1 6.00 8.00 8.00

55 DC40 WHITENING MASK 1 8.00 10.00 10.00

56 DC41 SABUN SPIRUDETOX 2 6.00 8.00 8.00 10.00

57 DC42 TRAVEL PACK OMRAHAJ 5 28.00 27.00 30.00 30.00

58 DC43 TRAVEL PACK CENTELLA WHITE 5 28.00 27.00 30.00 30.00

59 DC44 RAIHAN FRAGRANCE MAN 10 49.00 53.00 59.00 63.00

60 DC45 RAIHAN FRAGRANCE WOMEN 10 49.00 53.00 59.00 63.00

61 DC46 BASIRAH ( SABUN ANTI RESDUNG ) 2 8.00 10.00 10.00 12.00

62 DC47 TRANSPARENT SOAP 1 - - 6.00 8.00

63 DC48 PATI MANDIAN LIMAU PURUT 2 - - 14.00 16.00

64 DC49 PATI MANDIAN BUNGA RAMPAI 2 - - 14.00 16.00

65 FH01 KORDIAL ASIATICA 4 12.00 15.00 15.00 18.00

66 FH02 KORDIAL ROSELLE 4 12.00 15.00 18.00

67 FH04 KOPI RADIX ( 15 SACHETS ) 5 13.00 15.00 16.00 18.00

68 FH05 EVERGREEN CENTELLA 15 45.00 50.00 47.00 52.00

69 FH06 KOPI RADIX ( JUMBO-32 SACHETS ) 10 26.00 28.00 32.00 34.00

70 FH07 KOPI RADIX ( PAPAN-20 SACHETS ) 6 16.00 18.00 21.00 21.00

71 FH08 SPIRUMADU 15 45.00 48.00 55.00 53.00

72 FH09 KISMIS MINDA ( BARU ) 3 8.00 9.00 10.00 11.00

73 FH10 HONEY COMB ( Madu Bersarang ) 10 30.00 33.00 35.00 38.00

74 FH11 EXTRA VIRGIN OLIVE OIL 8 35.00 38.00 40.00 43.00

75 FH12 EQ MINDA 10 45.00 48.00 50.00 53.00

76 FH13C RADIX COOKIES COKLAT - 32 kpg 2 4.50 5.50 5.50 6.50

77 FH13V RADIX COOKIES VANILLA - 32 kpg 2 4.50 5.50 5.50 6.50

78 FH14 KORDIAL KURMA MADU 4 12.00 15.00 15.00 18.00

79 FH15 AIR MINERAL HPA - 1500ml 0.5 2.00 2.50 2.50 3.00

80 FH16 AIR MINERAL HPA - 600ml 0.25 1.00 1.30 1.30 1.60

81 FH17 MINUMAN ROSELLE (RTD) 0.5 2.00 2.50 2.50 3.00

82 FH18 KOPI 'O' RADIX ( PAPAN-20 Sachets) 5 12.00 14.00 15.00 17.00

83 FH19 RADIX COLA 1 2.90 3.20 3.20 3.50

84 FH20 RADIX SARSI 1 2.90 3.20 3.20 3.50

85 FH22 KORDIAL MANGGA 4 12.00 15.00 15.00 18.00

86 FH23 AIR MINERAL ( 5.5L ) 1.25 6.00 8.00 8.00 10.00

87 FH27 RADIX COLA (500ML) 0.3 2.00 2.50 2.50 3.00

88 FH28 RADIX SARSI (500ML) 0.3 2.00 2.50 2.50 3.00

89 FH29 HONEY COMB ( 900 ML ) 15 60.00 70.00 75.00 85.00

90 FH30 PORTULACA ( JERUK ) 3 10.00 12.00 12.00 14.00

Page 3: SENARAI PRODUK

91 FH33 RADIX OREN ( 500 ml ) 0.3 2.00 2.50 2.50 3.00

92 FH34 RADIX OREN ( 1.5 L ) 1 2.90 3.20 3.20 3.50

93 FH35 TEPUNG SEGERA RFC ( 300/900gm ) 2 12.00 13.00 14.00 15.00

94 FH36 KORDIAL JAMBU BATU MERAH 4 12.00 15.00 15.00 18.00

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

95 FH37 RADIX AIS KRIM SODA ( 1.5L ) 1 2.90 3.20 3.20 3.50

96 FH38 RADIX KOKO ( 15 sachet ) 5 16.00 17.00 20.00 21.00

97 FH39 MINUMAN ROSELLE ( 35 UNCANG ) 7 16.00 18.00 20.00 22.00

98 FH40 MINUMAN ALG ( 35 uncang ) 7 16.00 18.00 20.00 22.00

99 FH41 RTD PINK GUAVA 0.5 2.00 2.50 2.50 3.00

100 FH42 RADIX AIS KRIM SODA ( 500ml ) 0.3 2.00 2.50 2.50 3.00

101 FH43 MADU COSCINIUM 5 25.00 27.00 30.00 32.00

102 FH44 MADU ARDISIA 5 25.00 27.00 30.00 32.00

103 FH45 KOPI RADIX DIET ( 15 sachet ) 5 13.00 14.00 15.00 16.00

104 FH46 MADU PARAMARIA 5 25.00 27.00 30.00 32.00

105 FH47 MADU PLANTISOL 5 25.00 27.00 30.00 32.00

106 FH48 MADU RADIX 5 25.00 27.00 30.00 32.00

107 FH49 RADIX KOKO ( 1KG ) 5 18.00 19.00 22.00 23.00

108 FH50 MINUMAN IMT 0.5 3.00 3.50 3.50 4.50

109 FH51 RADIX KOKO GRED B ( 1KG ) 5 16.00 20.00 20.00 24.00

110 FH52 RADIX GRAPE ( 1.5L ) 1 2.90 3.20 3.20 3.50

111 FH53 RADIX STRAWBERRY ( 1.5L ) 1 2.90 3.20 3.20 3.50

112 FH54 RADIX STRAWBERRY ( 500ML ) 0.3 2.00 2.50 2.50 3.00

113 FH55 CUKA NIPAH 2 10.00 12.00 12.00 15.00

114 FH56 RADIX GRAPE ( 500ML ) 0.3 2.00 2.50 2.50 3.00

115 FH57 RADIX KOKO PAPAN 6 19.00 21.00 23.00 25.00

116 FH58 HONEY COMB (MADU BERSARANG) 950GM 15 65.00 70.00 70.00 75.00

117 FH59 RADIX SAHARA ( 500ML ) 4 15.00 17.00 18.00 20.00

118 FH60 DEW MINUMAN BERPERISA ( 400ML ) 0.5 3.00 3.50 3.50 4.00

119 FH61 ASAM JAWA ( RTD ) 0.5 2.00 2.50 2.50 3.00

120 FH62 PALM HONEY 500ML 6 30.00 32.00 32.00 34.00

121 FH64 MOMENT 10 38.00 40.00 42.00 44.00

122 FH65 KORDIAL KURMA MADU + GULA PERANG 4 13.00 16.00 16.00 19.00

123 FH66 KORDIAL ASIATICA + GULA PERANG 4 13.00 16.00 16.00 19.00

124 FH67 AREN SYRUP 4 24.00 26.00 26.00 28.00

125 FH68 KOKO MINDA 5 18.00 20.00 20.00 22.00

126 HP02 SET BERSALIN 25 70.00 80.00 85.00 95.00

127 HP03 HERBA RENDAMAN KAKI 5 20.00 21.00 25.00 26.00

128 HR01 HERBA REBUSAN (ALAC) 8 16.00 18.00 20.00 22.00

129 HR02 HERBA REBUSAN (ALYXIA) 8 16.00 18.00 20.00 22.00

130 HR03 HERBA REBUSAN (AN-MIA) 8 16.00 18.00 20.00 22.00

131 HR04 HERBA REBUSAN (ARA) 8 16.00 18.00 20.00 22.00

132 HR05 HERBA REBUSAN (D-HIPO) 8 16.00 18.00 20.00 22.00

133 HR06 HERBA REBUSAN (DINOS) 8 16.00 18.00 20.00 22.00

134 HR07 HERBA REBUSAN (FISALIN B) 8 16.00 18.00 20.00 22.00

135 HR08 HERBA REBUSAN (FOLIA) 8 16.00 18.00 20.00 22.00

Page 4: SENARAI PRODUK

136 HR09 HERBA REBUSAN (GATAL BADAN) 8 16.00 18.00 20.00 22.00

137 HR10 HERBA REBUSAN (HERBA SENGGUGUT) 8 16.00 18.00 20.00 22.00

138 HR11 HERBA REBUSAN (KESUBURAN) 8 16.00 18.00 20.00 22.00

139 HR12 HERBA REBUSAN (LOHARD) 8 16.00 18.00 20.00 22.00

140 HR13 HERBA REBUSAN (MIKROLENIN) 8 16.00 18.00 20.00 22.00

141 HR14 HERBA REBUSAN (PLANTISOL) 8 16.00 18.00 20.00 22.00

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

142 HR15 HERBA REBUSAN (PULIH TENAGA) 8 16.00 18.00 20.00 22.00

143 HR16 HERBA REBUSAN (RESDUNG) 8 16.00 18.00 20.00 22.00

144 HR17 HERBA REBUSAN (STOMA-S) 8 16.00 18.00 20.00 22.00

145 HR18 HERBA REBUSAN (TENAGA HAYAT) 8 16.00 18.00 20.00 22.00

146 HR19 HERBA REBUSAN SEMARU 8 16.00 18.00 20.00 22.00

147 HR20 HERBA REBUSAN BASUHAN 8 16.00 18.00 20.00 22.00

148 KD01 D'DET 25 55.00 57.00 75.00 67.00

149 KD02 D'KARM 25 55.00 57.00 75.00 67.00

150 KD03 D'DEU 25 55.00 57.00 75.00 67.00

151 KH16 BARUT BERHERBA 5 24.00 26.00 30.00 35.00

152 KH22 LADY CHEER 5 15.00 18.00 18.00 22.00

153 KH23 UBAT GIGI 2 5.00 6.00 6.00 7.00

154 KH26 SABUN SUSU KAMBING 2 5.00 6.00 6.00 7.00

155 KH28 TEA TREE CREAM 3 10.00 11.00 13.00 14.00

156 KH30 AZ ZAHRAH CORSET ( 7 Meter ) 10 45.00 50.00 50.00 55.00

157 KH31 SABUN BAYI 2 6.00 7.00 8.00 9.00

158 KH32 SABUN PEGAGA (Pek Baru ) 4 10.00 11.00 12.00 13.00

159 KH34 SABUN WHITENING 5 12.00 13.00 15.00 16.00

160 KH35 BERUS GIGI KASTURI 1 3.50 4.00 4.00 4.50

161 KH36 UBAT GIGI AMAL 1 4.00 5.00 5.00 6.00

162 KH37 UBAT GIGI HERBA (2unit) + UBAT GIGI AMAL (1unit) 4 11.00 12.00 13.00 14.00

163 KH38 SABUN CLAY 2 8.00 10.00 10.00 12.50

164 KH40 UBAT GIGI MISWAK ( 100GM ) 1 4.00 6.00 5.00 7.00

165 MJ01 MAJALAH METRO (10 buah) 3 25.00 30.00 30.00 35.00

166 MJ02 JAWI MEDICAL HERB 2 20.00 25.00 25.00 30.00

167 MJ03 MAJALAH METRO EDISI LAMA 1 SET (20 BUAH) 3 25.00 30.00 30.00 35.00

168 MJ04 MAJALAH ANIS 7.00 8.20 - -

169 MJ05 ALBUM RAIHAN – MUSAFIR PERJUANGAN 5 18.00 20.00 20.00 22.00

170 MJ06 ALBUM RAIHAN – SELAWAT THERAPY 5 18.00 20.00 20.00 22.00

171 MJ07 CD COMPANY PROFILE 2 10.00 12.00 12.00 14.00

172 MJ08 METRO HPA 0.5 2.50 3.00 - -

173 MJ09 CD PROFILE 2 10.00 12.00 12.00 14.00

174 MK01 RADIX CEREAL 4 16.00 19.00 19.00 22.00

175 MK09 FISH CAKE 2 13.00 15.00 15.00 -

176 MK10 NUGGET 2 15.00 17.00 17.00 -

177 MK11 FISH BURGER 2 10.00 12.00 12.00 -

178 MK12A AYAM ORGANIK ( 1.7KG ) 2 17.00 19.00 21.00

179 MK12B AYAM ORGANIK ( 1.5KG ) 2 15.00 17.00 19.00

180 MK12C AYAM ORGANIK ( 1.3KG ) 2 13.00 15.00 17.00

Page 5: SENARAI PRODUK

181 MK12E AYAM ORGANIK ( 20KG ) 30 200.00 226.00

182 MK13 SOS CHILI 0.25 2.80 3.30 3.30 3.80

183 MK14 SOS TOMATO 0.25 2.80 3.30 3.30 3.80

184 MK15 SOS THAI 0.25 2.80 3.30 3.30 3.80

185 MK17 BERAS PERANG ORGANIK ( 2kg ) 2 13.00 16.00 16.00 19.00

186 MK18 AYAM KAMPUNG ORGANIK 2 20.00 21.00 22.00

187 MK20 HALWA ROSELLE 2 8.00 10.00 10.00 12.00

188 MK21 JEM ROSELLE 2 10.00 12.00 12.00 15.00

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

189 MK22 SATAY AYAM ORGANIK ( 20 CUCUK ) 2 12.00 14.00 15.00

190 MK23 AISKRIM TOYYIBAH PERISA VANILA ( 1.5L ) 2 8.00 9.00 10.00

191 MK24 AISKRIM TOYYIBAH PERISA JAGUNG ( 1.5L ) 2 8.00 9.00 10.00

192 MK25 AISKRIM TOYYIBAH PERISA KOPI RADIX ( 1.5L ) 2 8.00 9.00 10.00

193 MK26 AISKRIM TOYYIBAH PERISA KOKO RADIX ( 1.5L ) 2 8.00 9.00 10.00

194 MK27 AISKRIM TOYYIBAH PERISA VANILA ( 500ML ) 1 4.00 5.00 5.00

195 MK28 AISKRIM TOYYIBAH PERISA JAGUNG ( 500ML ) 1 4.00 5.00 5.00

196 MK29 AISKRIM TOYYIBAH PERISA KOPI RADIX ( 500ML ) 1 4.00 5.00 5.00

197 MK30 AISKRIM TOYYIBAH PERISA KOKO RADIX ( 500ML ) 1 4.00 5.00 5.00

198 MK31 REMPAH DAGING/AYAM 1 5.00 6.00 6.00 7.00

199 MK32 REMPAH IKAN 1 5.00 6.00 6.00 7.00

200 MK33 KICAP LEMAK MANIS 0.5 3.00 3.50 3.50 4.50

201 MK34 KICAP LEMAK MASIN 0.5 3.00 3.50 3.50 4.50

202 MK35 BERAS ORGANIK (1KG) 2 13.00 16.00 16.00 19.00

203 MK36 SOS ROSELLE 0.25 2.80 3.30 3.30 3.80

204 MK37 IKAN KERING ( GELAMA TENGKERONG ) 1 6.50 7.50 7.50 8.50

205 MK38 IKAN KERING ( GELAMA PISANG ) 1 5.50 6.50 6.50 7.00

206 MK39 IKAN KERING ( GELAMA PAPAN ) 1 6.00 7.00 7.00 8.00

207 MK40 IKAN KERING ( GELAMA PAYANG ) 1 5.50 6.50 6.50 7.50

208 MK41 AISKRIM TOYYIBAH PERISA KELADI ( 1.5L ) 2 8.00 9.00 10.00

209 MK42 AISKRIM TOYYIBAH PERISA KELADI ( 500ML ) 1 4.00 5.00 5.00

210 MK43 A. TOYYIBAH PERISA VANILA & KOKO RIPPLE (1L) 2 8.00 9.50 10.00

211 MK44 A. TOYYIBAH PERISA VANILA & KOPI RIPPLE (1L) 2 8.00 9.50 10.00

212 MK45 A. TOYYIBAH PERISA KOKO & KOKO RIPPLE (1L) 2 8.00 9.50 10.00

213 MK46 A. TOYYIBAH PERISA VANILA & ROSELLE RIPPLE (1L) 2 8.00 9.50 10.00

214 MK47 SOSEJ AYAM ORGANIK 2 11.00 13.00 13.00 15.00

215 MK48 RADIX MEE KUNING KERING 0.5 3.50 4.00 4.00 5.00

216 MK49 SARDIN DALAM SOS TOMATO 1 5.50 6.50 7.00 8.00

217 MK50 NUGGET AYAM ( 1KG ) 2 12.00 15.00

218 MK51 BEBOLA AYAM ( 1KG ) 2 12.00 15.00

219 MK52 POPCORN ( 400 GM ) 1 8.00 10.00

220 MK54 KURMA MARIAMI 2 12.00 14.00 14.00 16.00

221 MK55 KICAP LEMAK MANIS BARU 0.5 3.00 3.50 3.50 4.50

222 MK56 KICAP MASIN 0.5 3.00 3.50 3.50 4.50

223 MK57 SOS PENCICAH CILI 0.25 3.20 3.50 3.50 3.80

224 MK58 SOS LADA HITAM 0.25 3.20 3.50 3.50 3.80

225 MK59 ROASTED CHICKEN CHOP 2 14.50 16.00

Page 6: SENARAI PRODUK

226 MK60 ROTI CANAI 1 5.50 6.50 6.50 7.50

227 MK61 PES MEE BANDUNG 2 8.00 9.00 9.00 10.00

228 MK62 PES ASAM PEDAS 1.5 7.00 8.00 8.00 9.00

229 MK63 KEPAK AYAM ROSE 2 12.00 14.00

230 MK64 KARIPAP KENTANG 0.5 4.30 4.50

231 MK65 DAGING DENDENG 1 7.00 8.00

232 MR01 DARK MINT CHOCOLATE 2 10.00 11.00 12.00

233 MR02 DAIRY CHOCOLATE 2 10.00 11.00 12.00

234 MR03 CHOCOLATE COOKIES 2 12.00 13.00 15.00

235 MR04 RADIX CHOCOLATE HAZEL 2 7.00 9.00 9.00 11.00

KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

236 MR05 RADIX CHOCOLATE ALMOND 2 7.00 9.00 9.00 11.00

237 MR06 RADIX CHOCOLATE MILK 2 7.00 9.00 9.00 11.00

238 MR07 KACANG TUMBUK 3 16.00 19.00 19.00 23.00

239 MR08 KACANG POTONG 3 16.00 19.00 19.00 23.00

240 MR09 RADIX CHOCOLATE RAISING 2 7.00 9.00 9.00 11.00

241 MR10 ROTI PUTAR CHOCOLATE CHIP 1 7.50 8.50 8.50 9.50

242 MR11 ROTI PUTAR 1 7.00 8.00 8.00 9.00

243 MR12 KEK LAPIS OREN CHOCOLATE CHIP 2 13.00 14.00 14.00 15.00

244 MR13 KEK LAPIS ROSELLE 2 13.00 14.00 14.00 15.00

245 MR14 KEK LAPIS PRUNE 2 13.00 14.00 14.00 15.00

246 MR15 PINEAPPLE CHIPS 2 13.50 14.50 14.50 15.50

247 MR16 CHIP BUAH-BUAHAN 0.5 5.50 6.00 6.00 6.50

248 MR17 COOKIES ALMOND 0.5 4.30 4.80 4.80 5.30

249 MR18 COOKIES CHIP 0.5 4.30 4.80 4.80 5.30

250 MR20 APPLE CHIPS 0.5 5.50 6.00 6.00 6.50

251 PK01 BAJU HPA 10 60.00 70.00 70.00 80.00

252 PK06 KAIN TUALA 5 25.00 30.00 30.00 35.00

253 QH01 MINYAK BUT-BUT 4 8.00 10.00 10.00 12.50

254 QH02 MINYAK HERBA 4 8.00 10.00 10.00 12.50

255 QH03 MADU ASLI 5 18.00 20.00 23.00 23.00

256 QH10 HAIR SHAMPOO PUCUK SIREH 5 15.00 18.00 18.00 22.00

257 QH11 SYAMPOO PANDAN KASTURI 2 9.00 12.00 12.00 16.00

258 QH12 SYAMPOO BETIK 5 13.00 16.00 16.00 20.00

259 QH13 MANDIAN SARI TIMUN ( 250ML ) 5 13.00 16.00 16.00 20.00

260 QH15 KRIM BUT-BUT 3 10.00 11.00 13.00 14.00

261 QH16 MINYAK BAYI 4 12.00 13.00 15.00 16.00

262 QH17 MINYAK BARUT 4 12.00 13.00 15.00 16.00

263 QH18 MINYAK SAHARA 2 8.00 10.00 10.00 12.00

264 QH19 SYAMPU SINTOK 5 15.00 18.00 18.00 22.00

265 QH20 WAHIDA SYAMPU BETIK 5 12.00 15.00 15.00 18.00

266 QH21 SYAMPU SINTOK ( 460ML ) 5 15.00 18.00 18.00 22.00

267 QH22 BALM BUT-BUT AROMATERAPI 2 7.00 8.50 8.50 10.00

268 QH23 MINYAK KAYU PUTIH 4 15.00 17.00 18.00 20.00

269 SH03 CECAIR PENCUCI FREESIA 2 16.00 18.00 18.00 22.00

270 SH04 PELEMBUT FABRIK MAWAR 1 7.50 9.00 9.00 10.50

Page 7: SENARAI PRODUK

271 SH05 WAHDAH ( baru ) 1 5.00 5.50 5.50 6.50

272 SH06 PENCUCI LANTAI ORGANIK MERBAU ( 600ml ) 1 4.00 4.50 4.50 5.50

273 SH07 PENCUCI TANDAS ORGANIK ANGSANA ( 600ml ) 1 4.00 4.50 4.50 5.50

274 SH08 PENCUCI PINGGAN ORGANIK WIDURI ( 600ml ) 1 4.00 4.50 4.50 5.50

275 SH09 PENGHINDAR SERANGGA JASMIN ( 500ml ) 2 12.00 13.00 15.00 16.00

276 SH10 PENCUCI PINGGAN WIDURI ( 1 LITER ) 1 5.50 6.50 6.50 7.50

277 XH01 TEH HERBA / TEH HERBA INSTANT 7 16.00 18.00 20.00 22.00

278 XH02 TEH ASIATICA 7 16.00 18.00 20.00 22.00

279 XH03 TEH TROPIKA 7 16.00 18.00 20.00 22.00

280 XH04 TEH INSTANT 7 16.00 18.00 20.00 22.00

281 XH05 TEH MANJAKANI 6 16.00 16.00 17.00 18.00

282 XH06 MINUMAN SERAI ( 35 UNCANG ) 7 16.00 18.00 20.00 22.00

BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA (PV) S.M S.S S.M S.S

283 XH07 TEH SEPANG 7 16.00 18.00 20.00 22.00

