formno rollno name parentage ugpoints ent. …kashmiruniversity.net/events/5836.pdfformno rollno...

28
formno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL AHAD WANI 76.25 22.25 22.25 19100347 330022 JAFREENAH HABIB HABIB ULLAH LAWAY 75.90 30.00 30.00 19100522 330037 MIR MUZAFFAR UL SALAM ABDUL SALAM MIR 79.38 17.50 17.50 19100648 330044 RUKKAYA MUNAWAR MOHAMMAD MUNAWAR SHEIKH 77.70 30.50 30.50 19100782 330056 SYED AROOJA ABBASS SYED MOHD ABBASS 80.80 27.25 27.25 19100841 330060 NIDA UL SAHAR MOHAMMAD BASHIR DAR 90.00 18.25 18.25 19100866 330062 JAMEELA JAN KHAZIR MOHD SATE 85.00 14.00 14.00 19100961 330065 FALAK MANZOOR MANZOOR AHMAD NAJAR 78.00 25.00 25.00 19101361 330097 IQRA IQBAL MOHAMMAD IQBAL MALIK 79.50 28.25 28.25 19101368 330098 MOHD IRFAN MALIK KHAZIR MOHD MALIK 76.40 18.75 18.75 19101443 330103 IQRA BALA GHULAM NABI BALA 77.70 28.00 28.00 19101495 330105 SUMAIRA FAYAZ FAYAZ AHMAD MALIK 70.30 30.50 30.50 19101956 330129 SHAZIAH MAQBOOL MOHD MAQBOOL DAR 62.70 21.50 21.50 19101971 330131 AFSHANA MAQBOOL MOHD MAQBOOL DAR 65.30 19.00 19.00 19102052 330133 TASLEEMA BANO GHULAM AHMAD GANIE 62.70 22.50 22.50 19102390 330150 FARHATAH FAROOQ MOHD FAROOQ DAR 80.90 14.00 14.00 19102536 330160 MOHAMAD MUZAMIL KHAN GH MOHAMMAD KHAN 75.60 23.75 23.75 19102698 330171 SHAZIA SHABNUM AB GAFFAR KHAN 80.20 27.75 27.75 19102717 330173 QURATUL ANN MOHAMMAD MAQSOOD 78.70 21.50 21.50 19102840 330179 MUDESIR AHMAD SHEIKH GH MOHMMAD SHEIKH 73.20 21.50 21.50 19102962 330188 NUSRAT JAN GH. MOHAMMAD DAR 82.50 25.00 25.00 19102973 330189 BEAUTY JAN MOHD ASHRAF DAR 87.67 28.25 28.25 19102987 330190 ZAHOOR AHMAD DAR GH RASOOL DAR 79.10 20.75 20.75 19103026 330194 NEELOFER AYOUB MOHD AYOUB RATHER 79.20 35.50 35.50 19103242 330206 ZAHIDA NAZIR NAZIR AHMAD GANIE 68.80 25.50 25.50 19103352 330210 REHANA ASHRAF MOHAMMAD ASHRAF SHAH 80.60 17.25 17.25 19103464 330218 SYED SABREENA ALTAF BUKHARI SYED MOHAMMAD ALTAF BUKHARI 80.20 31.25 31.25 19103487 330221 TABIDA YASEEN MOHAMMAD YASEEN SHAH 82.00 21.50 21.50 19103528 330225 MALIK SURAYA JAN ALI MOHD MALIK 70.10 28.00 28.00 19103551 330226 ARJUMAND AARA HABIBULLAH WANI 73.20 19.75 19.75 Updated Merit list of the Candidate who applied for Self Finance in Various PG Courses. M.Ed.

Upload: others

Post on 30-Dec-2019

37 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

formno Rollno Name Parentage UGPoints Ent. Points TotalPoints

19100016 330002 MORIFATH AHAD ABDUL AHAD WANI 76.25 22.25 22.25

19100347 330022 JAFREENAH HABIB HABIB ULLAH LAWAY 75.90 30.00 30.00

19100522 330037 MIR MUZAFFAR UL SALAM ABDUL SALAM MIR 79.38 17.50 17.50

19100648 330044 RUKKAYA MUNAWAR MOHAMMAD MUNAWAR SHEIKH 77.70 30.50 30.50

19100782 330056 SYED AROOJA ABBASS SYED MOHD ABBASS 80.80 27.25 27.25

19100841 330060 NIDA UL SAHAR MOHAMMAD BASHIR DAR 90.00 18.25 18.25

19100866 330062 JAMEELA JAN KHAZIR MOHD SATE 85.00 14.00 14.00

19100961 330065 FALAK MANZOOR MANZOOR AHMAD NAJAR 78.00 25.00 25.00

19101361 330097 IQRA IQBAL MOHAMMAD IQBAL MALIK 79.50 28.25 28.25

19101368 330098 MOHD IRFAN MALIK KHAZIR MOHD MALIK 76.40 18.75 18.75

19101443 330103 IQRA BALA GHULAM NABI BALA 77.70 28.00 28.00

19101495 330105 SUMAIRA FAYAZ FAYAZ AHMAD MALIK 70.30 30.50 30.50

19101956 330129 SHAZIAH MAQBOOL MOHD MAQBOOL DAR 62.70 21.50 21.50

19101971 330131 AFSHANA MAQBOOL MOHD MAQBOOL DAR 65.30 19.00 19.00

19102052 330133 TASLEEMA BANO GHULAM AHMAD GANIE 62.70 22.50 22.50

19102390 330150 FARHATAH FAROOQ MOHD FAROOQ DAR 80.90 14.00 14.00

19102536 330160 MOHAMAD MUZAMIL KHAN GH MOHAMMAD KHAN 75.60 23.75 23.75

19102698 330171 SHAZIA SHABNUM AB GAFFAR KHAN 80.20 27.75 27.75

19102717 330173 QURATUL ANN MOHAMMAD MAQSOOD 78.70 21.50 21.50

19102840 330179 MUDESIR AHMAD SHEIKH GH MOHMMAD SHEIKH 73.20 21.50 21.50

19102962 330188 NUSRAT JAN GH. MOHAMMAD DAR 82.50 25.00 25.00

19102973 330189 BEAUTY JAN MOHD ASHRAF DAR 87.67 28.25 28.25

19102987 330190 ZAHOOR AHMAD DAR GH RASOOL DAR 79.10 20.75 20.75

19103026 330194 NEELOFER AYOUB MOHD AYOUB RATHER 79.20 35.50 35.50

19103242 330206 ZAHIDA NAZIR NAZIR AHMAD GANIE 68.80 25.50 25.50

19103352 330210 REHANA ASHRAF MOHAMMAD ASHRAF SHAH 80.60 17.25 17.25

19103464 330218 SYED SABREENA ALTAF BUKHARI SYED MOHAMMAD ALTAF BUKHARI 80.20 31.25 31.25

19103487 330221 TABIDA YASEEN MOHAMMAD YASEEN SHAH 82.00 21.50 21.50

19103528 330225 MALIK SURAYA JAN ALI MOHD MALIK 70.10 28.00 28.00

19103551 330226 ARJUMAND AARA HABIBULLAH WANI 73.20 19.75 19.75

Updated Merit list of the Candidate who applied for Self Finance in Various PG Courses.

M.Ed.

Page 2: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19103716 330234 BASEERAT IBRAHIM MOHAMMAD IBRAHIM DEVA 76.60 36.00 36.00

19103877 330245 TOWSEEF AHMAD SHEIKH GH RASOOL SHEIKH 76.60 15.00 15.00

19104097 330270 ASMAT JAN GHULAM QADIR MAGRAY 75.30 16.75 16.75

19104122 330273 GULSHAN AKHTER MOHD AFZAL SOFI 81.40 26.00 26.00

19104702 330308 FATIMA MAJEED ABDUL MAJEED KHUROO 86.00 30.00 30.00

19104715 330311 FATIMA LATEEF BHAT ABDUL LATEEF BHAT 73.30 29.00 29.00

19105141 330348 SABREENA NAZIR NAZIR AHMAD SHAH 85.40 30.00 30.00

19105254 330361 RINKU IQBAL MOHD IQBAL SHAH 73.50 17.50 17.50

19105309 330372 SUHAIL YOUSUF MOHMAD YOUSUF BHAT 77.10 28.00 28.00

19105381 330379 ISHRAT RAMZAN MOHAMMAD RAMZAN LONE 63.80 32.75 32.75

19105678 330400 RUBIYAH AKHTER AB QUYOOM WANI 69.10 12.75 12.75

19105682 330401 TAWKEER AHMAD ITOO GH MOHAMMAD ITOO 78.60 22.50 22.50

19105971 330435 RUQAYA BATOOL MOHAMMAD ANWAR BHAT 65.00 32.00 32.00

19106017 330438 SHAFIYAH ASHRAF MOHAMMAD ASHRAF LONE 81.60 26.50 26.50

19106219 330457 SAIMA BASHIR BASHIR AHMAD KHAN 70.00 10.00 10.00

19106407 330481 SAYIMA TAWASEEN MOHD TAWASEEN 77.10 21.00 21.00

19106419 330483 YASMEENA ALI ALI MOHAMMAD RESHI 71.00 23.50 23.50

19106672 330499 GOWSIYA MANZOOR MANZOOR AHMAD DAR 77.00 22.75 22.75

19106751 330506 GUSIA JAN MOHD YOUSUF BHAT 79.40 30.50 30.50

19106770 330509 RAJA ZAHOOR GH RASOOL BHAT 79.10 22.50 22.50

19106774 330510 ISHRAT HAMID ABDUL HAMID RESHI 79.10 37.00 37.00

19106876 330525 BASHIR AHMAD SOFI GH MOHAMMAD SOFI 70.00 29.50 29.50

19107205 330553 SAKEENA SHEIKH SHEIKH ALI MOHMAD 76.00 13.25 13.25

19107633 330592 MEHREEN NISSA AB RAHIM WANI 79.46 25.50 25.50

19108246 330655 AAMINA JAN GHULAM MOHAMMAD MIR 81.00 27.25 27.25

19108435 330671 RAFIA BASHIR BASHIR AHMAD BHAT 77.20 27.25 27.25

19108508 330676 MASRAT FAROOQ FAROOQ AHMAD MIR 75.60 25.25 25.25

19108687 330693 YASMENA AHAD ABDUL AHAD RATHER 78.00 32.75 32.75

19108761 330703 RAFIA AFROZ AFROZ AHMAD WANI 71.20 7.50 7.50

19108763 330704 AMINA BANO GH QADIR BHAT 69.00 22.50 22.50

19108999 330727 ASIYA FAROOQ FAROOQ AHMAD KHAN 75.00 27.50 27.50

19109046 330729 QAREENA ASHRAF MOHAMMAD ASHRAF BHAT 75.80 23.00 23.00

19101792 330748 SOBIYA FAROOQ FAROOQ AHMAD GUROO 78.90 18.75 18.75

19100564 220022 TAJAMUL MUSHTAQ MUSHTAQ AHMAD DAR 68.30 11.25 11.25

19100900 220037 ZAFFAR HUSSAIN LONE GHULAM MOHAMMAD LONE 62.50 12.25 12.25

19101647 220071 SAIMA RASHID ABDUL RASHID 57.50 6.00 6.00

19101835 220080 BINISH MUSHTAQ MUSHTAQ AHMAD SHEIKH 75.00 4.25 4.25

Economics

Page 3: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19101920 220082 MASARAT MUSHTAQ MUSHTAQ AHMAD BHAT 75.42 9.25 9.25

19101945 220084 SIMREN SADIQ MOHMAD SIDIQ MALIK 72.90 12.75 12.75

19102146 220088 MARIFAT HAMEED SOFI ABDUL HAMEED SOFI 65.00 12.00 12.00

19102383 220096 BINNAT UL NAZIR NAZIR AHMAD MALIK 70.83 7.50 7.50

19102421 220099 TARIQ AHMAD GOJRI GHULAM RASOOL GOJRI 52.21 11.25 11.25

19102552 220106 MUNEEB HAMID ABDUL HAMID MIR 62.29 11.25 11.25

19103106 220135 ASIA MUSHTAQ MUSHTAQ AHMAD MIR 58.30 11.50 11.50

19103151 220136 AZMAT MAQBOOL MOHAMMAD MAQBOOL BHAT 64.10 2.50 2.50

19103506 220160 RAHILLA DURZI RAFIQ AHMAD DURZI 66.60 10.50 10.50

19103529 220161 FIRDOOSA MAHMOOD MAHMOOD AHMAD SHAH 60.80 8.75 8.75

19103621 220167 TARIQ RAHIM DAR ABDUL RAHIM DAR 62.92 16.25 16.25

19103686 220169 ABID AHMAD PARA BASHIR AHMAD PARA 64.10 11.75 11.75

19103836 220179 SHAZIA HAMID AB HAMID DAR 68.30 10.50 10.50

19103869 220181 NUSRAT HASSAN GH HASSAN PARRY 71.20 15.25 15.25

19104107 220191 ZAHOOR AHMAD KHAN NAZIR AHMAD KHAN 61.20 11.25 11.25

19104391 220205 EIJAZ AHMAD GOJRIE MOHAMMAD JAMAL GOJRIE 58.70 9.00 9.00

19104668 220216 SHAISTA RAMZAN MOHMMAD RAMZAN PARRAY 67.90 16.25 16.25

19105132 220235 FAIZAN SHAFI BANDAY MOHAMMAD SHAFI BANDAY 57.88 15.50 15.50

19105316 220245 HASHIM AMIN WANI MOHAMMAD AMIN WANI 53.44 10.00 10.00

19106065 220274 MEHNAZA SHAFI MOHD.SAHAFI ZARGAR 61.60 6.00 6.00

19106131 220276 SHABNAMA AKHTER GH AHMAD MIR 52.67 16.75 16.75

19106180 220279 ASMAT UN NISA GULAM RASOOL BHAT 66.60 12.75 12.75

19106869 220300 ZUBAIR AHMAD RATHER ABDUL HAI RATHER 51.06 3.75 3.75

19107260 220319 RABIYA AMIN MOHD AMIN THOKAR 69.50 10.75 10.75

19107450 220327 NAZIMA MUSHTAQ MUSHTAQ AHMAD HAJAM 67.92 13.00 13.00

19108383 220357 SHABNAM SHAMEEM GH HASSAN BHAT 72.50 13.25 13.25

19100900 320033 ZAFFAR HUSSAIN LONE GHULAM MOHAMMAD LONE 62.50 23.50 23.50

19101867 320086 SAIMA JAHAN BASHIR AHMAD ITOO 62.00 25.50 25.50

19102293 320106 ROOFI JAN MOHAMMAD RAMZAN MALYAR 57.90 23.00 23.00

19102397 320111 ISHFAQ AHMAD MIR MOHAMMAD SULTAN MIR 62.04 17.50 17.50

19102491 320114 ULFAT MUNEER MUNEER AHMAD YATOO 67.90 12.00 12.00

19103531 320170 SHAISTA KHURSHEED KHURSHEED AHMAD MIR 65.40 31.25 31.25

19103716 320184 BASEERAT IBRAHIM MOHAMMAD IBRAHIM DEVA 76.60 32.50 32.50

19103759 320186 MOHAMMAD AARIF MIR ABDUL KHALIQ MIR 57.18 16.50 16.50

19105116 320247 UMMER HAMID MIR AB HAMID MIR 61.13 15.00 15.00

19105126 320249 MEHJOOR YOUSUF MOHAMMAD YOUUSF LATOO 61.60 30.25 30.25

19105294 320265 INSHA QAYOOM ABDUL QAYOOM DAR 62.00 8.25 8.25

Education

Page 4: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19106266 320324 ROOMEY HAMID ABDUL HAMID MIR 62.90 21.25 21.25

19106809 320351 AANISA MAQBOOL MOHMAD MAQBOOL WAR 62.88 18.00 18.00

19106811 320352 KAUSAR RASHID AB RASHID GANAIE 63.67 25.50 25.50

19107636 320415 INSHA MANZOOR MANZOOR AHMAD WANI 62.50 9.50 9.50

19109005 320460 FAKH RUN NISA SOHIL GHULAM MOHAMMAD SOHIL 60.08 7.50 7.50

19100035 500003 TABASSUM BASHIR BASHIR AHMAD MALIK 60.40 21.50 21.50

19100345 500013 SHAYISTA MUSHTAQ MUSHTAQ AHMAD MALIK 68.70 17.00 17.00

19100688 500024 SUBZAR AHMAD THOKER NAZIR AHMAD THOKER 70.00 23.00 23.00

19100870 500031 RAQUIB FAYAZ DAR FAYAZ AHMAD DAR 69.50 23.00 23.00

19101092 500043 ISHRAT RASHEED ABDUL RASHEED PEER 62.00 18.50 18.50

19101701 500069 FAZILA JAN MOHAMMAD MUZAFFER PAUL 62.61 17.00 17.00

19101973 500084 GAZALAH ASHRAF MOHAMMAD ASHRAF PIR 55.40 6.25 6.25

19102092 500091 KHURSHEED AHMAD GOJRI ABDUL RASHID GOJRI 45.67 15.25 15.25

19102171 500097 NARGIS BASHIR BASHIR AHMAD DAR 77.00 20.75 20.75

19102173 500098 AKIF AHMAD PARRY MOHMMAD AMIN PARRY 63.67 16.25 16.25

19102207 500102 SAYIB NISSA ZAHOOR AHMAD 69.50 17.00 17.00

19102222 500103 SYED KHUSHBOO ANDRABI SYED REYAZ ANDRABI 60.80 19.00 19.00

19102256 500105 UMER NISAR BHAT NISAR AHMAD BHAT 47.94 19.00 19.00

19102313 500109 MOHD RAFIQ BHAT BASHIR AHMAD BHAT 55.94 20.00 20.00

19102380 500116 AMIR MUHAMAD PANDITH GHULAM MUHAMMAD PANDITH 62.50 19.50 19.50

19102620 500127 ARFAT YASEEEN GANIE MOHAMMAD YASEEN GANIE 62.00 20.75 20.75

19102692 500133 FARKHUNDA BILAL BILAL AHMAD GULAM 62.90 18.75 18.75

19102707 500138 AFSHANA SHAMAS SHAMAS DIN WANI 71.20 21.25 21.25

19102772 500143 NASREEN JEHAN MUHAMMAD MAQBOOL BHAT 63.70 18.25 18.25

19102782 500145 ASHIQ HUSSIAN ABDUL REHMAN RATHER 66.60 16.50 16.50

19102825 500148 NIGHAT SHABIR SHABIR AHMAD PARA 68.30 23.50 23.50

19103186 500163 QAISER UD DIN MIR GH MOHI UD DIN MIR 53.10 9.00 9.00

19103375 500175 AABID HUSSAIN ZAHOOR AHMAD SHAH 63.70 13.00 13.00

19103421 500176 UMAR FAROOQ PARRA FAROOQ AHMAD PARRA 53.44 18.50 18.50

19103568 500183 SABREENA SHAFI MOHAMMAD SHAFI KHAN 62.72 13.75 13.75

19104501 500223 HAKIMA BANOO MOHD ALI 60.00 16.50 16.50

19104628 500230 MIR FAHEEM ABDUL SALAM MIR 60.80 17.00 17.00

19105143 500247 MINHAJ MUSHTAQ MUSHTAQ AHMAD GANAIE 50.61 14.00 14.00

19105274 500252 TUFAIL NISAR NISAR AHMAD MALLA 52.33 19.25 19.25

19105358 500256 NIGHAT GOUSIA ABDUL GANI MIR 71.20 21.25 21.25

19105470 500260 MUZAMIL ARIEF MOHAMMAD ABAS RAINA 48.28 5.75 5.75

19106000 500283 ZAKIR SHABIR SHABIR AHMAD DAR 72.00 14.75 14.75

Geography

Page 5: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19106133 500287 KHUSH HAL HAMID ABDUL HAMID GANIE 63.30 13.00 13.00

19106347 500295 BASIT RIYAZ LONE RIYAZ AHMAD LONE 55.50 8.75 8.75

19106604 500302 NELOFAR NAZIR NAZIR AHMAD SOFI 51.50 11.50 11.50

19106753 500308 DAR BASIT RAFIQ RAFIQ AHMAD DAR 55.67 22.25 22.25

19107250 500327 ANEES AHMAD BHAT FAROOQ AHMAD BHAT 68.30 14.00 14.00

19107524 500338 BINAT UL ISLAM MOHAMMAD AKRAM GANAIE 72.50 13.75 13.75

19107621 500343 SHAHID ZAHOOR ZAHOOR AHMAD BHAT 67.50 16.00 16.00

19107808 500350 ANZAR HUSSAIN MOHAMMAD AKRAM 48.11 18.25 18.25

19108018 500357 MUSADIQ AMIN BHAT MOHAMAD AMIN BHAT 62.63 18.50 18.50

19108228 500370 SUHAIL YOUQUOB BHAT MOHD YOUQUOB BHAT 76.60 20.25 20.25

19108250 500372 MOHAMMAD JAFFAR MIR ABDUL HAMID MIR 62.50 19.50 19.50

19108369 500377 AFSHANA BANO ABDUL SATAR BHAT 72.00 22.00 22.00

19108535 500380 ISHRAT ALI RATHER ALI MOHD RATHER 69.10 19.75 19.75

19102225 500104 MANAZAR HUSSAIN SHAH ZAMIR HUSSAIN SHAH 68.7 19.75 19.75

19105150 500402 SHAZIA MUZAFAR MUZAFAR AHMAD RATHER 63.30 14.75 14.75

19100334 660003 MONIZA NAZIR NAZIR AHMAD KHOSA 58.30 11.50 11.50

19100415 660005 BISMEE JAN GULAM MOHMAD MIR 56.58 11.75 11.75

19100485 660007 SHUGUFTA SHAKEEL SHAKEEL AHMAD MALIK 64.50 0.50 0.50

19101085 660013 RUMANA AMIN MOHD AMIN BHAT 62.00 4.25 4.25

19101588 660019 HEMU GULL GH MOHMAD DAR 72.00 11.75 11.75

19102282 660023 MUNAZA NASTI NISAR AHMAD NASTI 62.50 9.50 9.50

19104613 660043 SHOIAB MOHAMMAD BHAT AB RASHID BHAT 64.10 8.50 8.50

19106809 660057 AANISA MAQBOOL MOHMAD MAQBOOL WAR 62.88 11.00 11.00

19106811 660058 KAUSAR RASHID AB RASHID GANAIE 63.67 10.75 10.75

19107400 660067 SURAYA MUSHTAQ MUSHTAQ HUSSAIN PEERZADAH 60.00 9.25 9.25

19107967 660073 USMAN GANI ABDUL GANI 53.83 12.25 12.25

19100126 230002 FIRDOUS AHMAD SHIEKH GH MOHAMMAD SHIEKH 60.00 8.00 8.00

19100483 230018 MIR MUBASIR UL ISLAM MIR MOHAMMAD AMIN 63.70 22.50 22.50

19100618 230021 AAZIM SAJAD SHAH SAJAD AHMAD SHAH 65.00 21.50 21.50

19100950 230032 YAAWAR NAZIR NAZIR AHMAD MALIK 64.50 15.25 15.25

19100996 230035 AMIR BASHIR DAR BASHIR AHMAD DAR 60.40 13.25 13.25

19101045 230038 SAMEER AHMAD SHAH GULAM HASSAN SHAH 60.00 12.25 12.25

19101069 230041 AMMER BASHIR BASHIR AHMAD HAFIZ 54.19 16.50 16.50

19101299 230051 SAJAD AHMAD KHAN HABIBULLAH KHAN 64.17 22.50 22.50

19101384 230055 UBAID AHMAD BHAT BASHIR AHMAD BHAT 68.30 20.25 20.25

History

Gander Studies

Page 6: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19101528 230064 MOHD IQBAL SOFI FAROOQ AHMAD SOFI 64.50 15.50 15.50

19102014 230082 ZAHOOR AHMAD MOHD MAQBOOL 61.20 7.25 7.25

19102239 230089 RUKAYA YOUSUF MOHD YOUSUF YATOO 65.80 12.00 12.00

19102328 230094 NADEEM AHMAD LONE ABDUL AZIZ LONE 52.33 17.00 17.00

19102371 230096 AADIL BASHIR DAR BASHIR AHMAD DAR 46.78 12.75 12.75

19102458 230099 SHAISTA BASHIR BASHIR AHMAD BHAT 66.20 14.75 14.75

19102463 230100 AIJAZ AHMAD BHAT BASHIR AHMAD BHAT 45.22 13.25 13.25

19102479 230101 JAHANGIR AHMAD WANI GH NABI WANI 61.00 20.75 20.75

19102492 230103 HUMAIRA MAJEED ABDUL MAJEED KHAN 74.50 17.25 17.25

19102577 230107 ULFAT BANO MOHD ABDULLLAH KHANDAY 64.60 20.75 20.75

19102609 230108 SHAHZADI AZRA GULAM HASSAN ZARGAR 78.70 19.25 19.25

19102712 230112 ABID HUSSAIN SHAH MUHAMMAD ANWAR SHAH 65.40 7.50 7.50

19103205 230132 SHAMID AHMAD MIR AB RASHID MIR 68.70 15.50 15.50

19103283 230134 SHARIKA ASHRAF MOHD ASHRAF SHAH 62.50 17.25 17.25

19103290 230135 UZRA BHAT GH MOHD BHAT 58.30 16.50 16.50

19103299 230137 RASHIDA RASHID ABDUL RASHID WANI 68.30 13.50 13.50

19103303 230138 TABASUM KOUNSER MOHAMMAD SULTAN WANI 57.70 19.00 19.00

19103380 230140 IRFAN HUSSAIN DAR MOHD YASEEN DAR 58.30 6.25 6.25

19103394 230142 JUNAID AHMAD NAIKOO IMTIYAZ AHMAD NAIKOO 49.22 16.75 16.75

19103415 230145 SAMREENA MANZOOR MANZOOR AHMAD MAKROO 73.30 19.75 19.75

19103890 230161 GOWHAR KHAZIR NAIK KHAZIR MOHAMMAD NAIK 60.33 19.75 19.75

19103938 230165 AB HAMID LONE MOHD YOUSUF LONE 57.60 20.50 20.50

19104031 230169 YASIR AHMAD GANIE GULL MOHAMMAD GANIE 62.90 15.50 15.50

19104515 230188 SUMIRA GHULAM MOHAMMAD BHAT 68.70 16.50 16.50

19104641 230195 SUHEEL AHMAD BHAT MOHD JABAR BHAT 73.30 13.75 13.75

19104716 230196 RIFAT RASOOL GHULAM RASOOL MALIK 57.00 12.50 12.50

19105094 230208 AZRA FAROOQ FAROOQ AHMAD MANTOO 74.00 19.25 19.25

19105126 230211 MEHJOOR YOUSUF MOHAMMAD YOUUSF LATOO 61.60 14.50 14.50

19106323 230261 ISHRAT BASHIR THAKUR BASHIR AHMAD THAKUR 55.80 18.25 18.25

19106785 230280 LIYAKAT AHMAD KHAN GH MUSTAFA KHAN 54.50 15.50 15.50

19107222 230290 OWAIS RASHID ABDUL RASHID MIR 53.50 21.25 21.25

19107842 230319 AADIL HAMEED KHAN ABDUL HAMEED KHAN 60.00 6.00 6.00

19107930 230323 SUHAIL AHMAD LONE HILAL AHMAD LONE 61.20 19.75 19.75

19108890 230356 SHAKIR AHMAD MIR FAYAZ AHMAD MIR 63.00 14.50 14.50

19100079 240001 BILAL AHMAD SHEIKH MUCHEE MOHD RAFIQ SHEIKH MUCHEE 49.72 28.00 28.00

19100209 240004 MOHAMMAD FAHEEM MIR MUSHTAQ AHMAD MIR 54.10 32.75 32.75

19100731 240013 AASIMA JAN BASHIR AHMAD WANI 62.00 18.75 18.75

IsIamic Studies

Page 7: formno Rollno Name Parentage UGPoints Ent. …kashmiruniversity.net/events/5836.pdfformno Rollno Name Parentage UGPoints Ent. Points TotalPoints 19100016 330002 MORIFATH AHAD ABDUL

19100755 240015 IQRA ISHAQ MOHAMMAD ISHAQ GANIE 62.50 26.75 26.75

19100757 240016 ANJUMAN FAYAZ FAYAZ AHMAD MALIK 64.79 23.75 23.75

19100919 240024 WASEEM JAVEED DAR JAVEED AHMAD DAR 52.89 35.50 35.50

19101100 240029 SUBY JAN MOHAMMAD ASHRAF MALIK 61.20 27.50 27.50

19101670 240036 AZRA HUSSAIN MOHD HUSSAIN MALIK 68.71 32.75 32.75

19101931 240053 TARIQ AHMAD BASHIR AHMAD WAGAY 62.00 36.00 36.00

19103094 240077 RASHMA JAN MOHAMMAD SHAFI DAR 67.33 38.75 38.75

19103290 240082 UZRA BHAT GH MOHD BHAT 58.30 29.75 29.75

19103831 240097 AARIFA AKTHER MUHAMMAD ABDULLAH WAGAY 65.40 38.50 38.50

19103881 240100 FARHAT HANEEF GH HASSAN 81.60 34.50 34.50

19103920 240103 ROUF AHMAD BHAT MOHAMMAD AFZAL BHAT 56.20 26.25 26.25

19104183 240108 MUZAFAR AHMAD WANI ABDUL MAJEED WANI 52.28 33.25 33.25

19104345 240111 NUSRAT REHMAN AB REHMAN WANI 53.67 7.50 7.50

19104356 240112 TANZEELA JAVID JAVID AHMAD SHAH 74.10 34.00 34.00

19104404 240113 KOWNUSARAH NAZIR NAZIR AHMAD DAR 61.00 21.25 21.25

19104627 240121 BILAL HAMID ABDUL HAMID GANAI 65.00 16.75 16.75

19105679 240140 TARIEQ AHMAD DAR BASHIR AHMAD DAR 47.44 27.75 27.75

19106135 240153 SALIK SHOWKAT SHOWKAT AHMAD DAR 74.08 32.50 32.50

19107012 240174 NAFEE AMIN MOHD AMIN YATOO 51.67 37.50 37.50

19107636 240192 INSHA MANZOOR MANZOOR AHMAD WANI 62.50 5.75 5.75

19100329 140006 URFEE JAN GULAM MOHMMAD MALIK 49.33 31.75 31.75

19102629 140037 SHABNUM FAYAZ FAYAZ AHMAD MATOO 57.72 31.25 31.25

19102935 140041 SHAKIR AHMAD MIR GH MOHAMMAD MIR 59.50 24.50 24.50

19103372 140047 SAHRISH NISAR NISAR AHMAD MALIK 72.00 29.25 29.25

19103376 140048 GOWSIA AKHTER GHULAM MOHAMMAD LONE 66.60 23.00 23.00

19108664 140134 UMAR SHABAN BHAT MOHD SHABAN BHAT 57.50 28.50 28.50

19100342 450032 ZAHIDA MAJEED AB MAJEED GANIE 69.50 12.50 12.50

19100420 450041 ZAHID YASEEN MOHD YASEEN BHAT 57.33 18.50 18.50

19100467 450049 IRSHAD AHMAD DAR ABDUL RASHID DAR 67.92 12.50 12.50

19100488 450052 SHOOKIYA YOUSF MOHD YOUSF BHAT 66.20 17.50 17.50

19100490 450053 NAWAZ SHAREEF MIR GULAM MOHIUDIN MIR 63.30 8.50 8.50

19100501 450056 HILAL AHMAD MALIK BHAGHAT WALI MOHMAD MALIK BHAGHAT 55.83 8.50 8.50

19100512 450058 SHAKIR ALI RATHER ALI MOHD RATHER 64.10 12.50 12.50

19100676 450074 MIDHATUN NISA ABDUL RAHIEM NAIK 56.22 6.75 6.75

19100769 450088 SHAHID AHMAD THOKER BASHIR AHMAD THOKER 65.40 4.75 4.75

Kashmiri

Mathamatics

