Download - saham 2010 (1)

Transcript
Page 1: saham 2010 (1)

Tarikh : 30/11/2012 PPK SELAMA

Masa : 12:01:46 PM

JALAN MAHANG,SELAMA

09810 SERDANG

KEDAH

LAPORAN MAKLUMAT SAHAM DAN YURAN AHLI

SEHINGGA BULAN BERAKHIR DISEMBER 2010

UNIT PELADANG : 01 - KG. BATU 16

Bil No. Ahli Nama No. K/P Saham

(RM)

1 0029 ZAINUDDIN BIN AHMAD 350111-02-5105 290.00

2 0063 MOHD SHARIFF BIN LONG 0800229 70.00

3 0104 HJ. ARIFFIN BIN DARUS 390428-02-5003 1,279.00

4 0111 MORAD BIN KASSIM 1611809 11.00

5 0113 CHIN BIN SAID 230203-02-5077 276.00

6 0185 CHE HAT B AWANG 0130913 114.00

7 0207 ISMAIL B ARSHAD 1611774 17.00

8 0233 YAHYA B LEBAI SALLEH 330106-02-5204 141.00

9 0234 SAAD B AHMAD 3391980 57.00

10 0240 MOHAMAD ISA B BAHARI 360111025705 112.00

11 0281 HASHIM B MD ALI 0130926 73.00

12 0306 ABDULLAH B. BAKAR 1928399 49.00

13 0319 BAKAR B IBRAHIM 0131408 64.00

14 0328 MUNAH BT SAID 01011982 107.00

15 0339 SAAD B. DARUS 1930793 11.00

16 0348 BAKAR B. AWANG 1928072 99.00

17 0382 MD ISA B. SAAD 3391903 49.00

18 0385 YAHAYA B. HUSEIN 3391960 50.00

19 0425 MAT ISA B. BAKAR 540404-02-5309 194.00

20 0455 AHMAD B LATIF 0804097 76.00

Page 2: saham 2010 (1)

21 0473 HASHIM B. DIN 0131776 78.00

22 0507 ABU BAKAR B. MAHMUD 470121-02-5105 256.00

23 0508 RAHIM B. SHEIKH 3461554 45.00

24 0509 MD SAAD B. SULAIMAN 4511276 18.00

25 0510 CHE HAT B. AHMAD 4186047 289.00

26 0511 MAHMUD B AHMAD 0131170 58.00

27 0512 CHE OMAR B. OSMAN A 1063651 11.00

28 0513 MAT ARIFF B. AWANG 3391136 57.00

29 0514 ALIAS B. ISMAIL 5080689 11.00

30 0527 HASHIM B. ABDULLAH 0130283 33.00

31 0528 WAHAB B. ABDULLAH 340118-02-5117 53.00

32 0540 MOHD FAUZI B ARIFFIN 590417-02-5459 188.00

33 0541 MOHD NOOR B ISMAIL 3948846 22.00

34 0545 OSMAN B. NAYAN 01011931 43.00

35 0546 HASHIM B. SAID 01011936 12.00

36 0547 LIJAH BT DARUS 01011952 86.00

37 0548 MUSTAFFA B. AWANG 0803627 11.20

38 0549 AYOB B. HASHIM 4486727 33.00

39 0591 AWANG B. SAID 0131161 14.00

40 0592 BAHAROM B ALI 4624439 43.00

41 0593 ABD HALIM B. HJ OSMAN 1611608 11.00

42 0594 IBRAHIM B. TALIB 3391664 13.00

43 0619 IBRAHIM B. MOHAMAD DAUD 3392236 11.00

44 0622 MOHAMAD SAID @ AHMAD B. OSMAN 1610969 11.00

45 0623 RAMLI B. SAAD 5170176 12.00

46 0624 MANSOR B. ENDUT A 1366147 37.00

47 0648 MUHALI B. OSMAN 430117-02-5165 128.00

48 0650 HARUN B. ISMAIL 561010-02-5122 74.00

49 0659 MOHD SAID B. TAIB A 2079737 12.00

50 0663 AHMAD B. MAN 01011939 25.00

51 0665 UMAR B. AWANG 01011948 18.00

52 0666 KSSIM B. IBRAHIM 01011943 11.00

53 0681 HASHIM B. MAT 2941863 11.00

54 0682 AHMAD SHAFIE B. BAHAMAN 6032994 49.00

55 0709 SHAHIDAN B. AHMAD 631104-02-5215 145.00

56 0710 SABARIAH BT HASSAN 01011942 29.00

57 0711 RAMLAH BT AWANG 01011925 104.00

Page 3: saham 2010 (1)

58 0712 SAONAH BT OSMAN 1610927 290.00

59 0739 MINAH BT. YUNUS 480405-11-5072 139.00

60 0740 ABD GHANI B. ISHAR 557967 11.00

61 0872 AZAHAR B ABDULLAH 670909-02-5107 124.00

62 0875 KU HALIJAH @ KU MUNAH BT KU OMAR 0132697 65.00

63 0876 SALBIAH BT DIN 490710-02-5048 23.00

64 0877 ABD KHAFAR BIN HJ TERMIZI 5673419 14.00

65 0878 NORKIAH BT SHAARI 0130935 110.00

66 0879 SAMSUDIN B MAN A 1366021 76.00

67 0881 NORJAHAN BT HASAN 550610-10-5720 62.00

68 0883 HJ MARZUKI B AHMAD 400831-02-5093 119.00

69 0889 MOHAMED B CHIN 0128831 110.00

70 0896 HALIM B HASHIM 630502-02-5707 245.00

71 0897 ABU BAKAR B IDRIS 4526085 11.00

72 0932 AHMAD B HJ TERMIZI A 0158342 24.00

73 0942 ZALEHA BT HASSAN 600212-02-5170 133.00

74 0947 ROSEMALA BT SHAMSUDIN 6834962 23.00

75 0971 MOHD RAZAK B ARIFIN A 0629574 55.00

76 0981 HALIMAH BT SALLEH 360421-02-5070 276.00

77 1065 KASSIM B AWANG 6240637 45.00

78 1078 RAMLAH BT SAID 0000000 119.00

79 1081 ABU BAKAR B LATIH 561014-02-5699 11.00

80 1124 ISHAK B SULAIMAN 670102-02-6221 27.00

81 1145 IBRAHIM B AHMAD T 1016028 128.00

82 1186 ABU SEMAN B SIDEK 3549399 60.00

83 1209 SHAFIE B MAN 000000 50.00

84 1219 UZAIMAH BT MOHD YAAKOB 521214-08-5518 110.00

85 1220 ABDUL GHANI B AHMAD 580605-02-5045 37.00

86 1223 CHE AAT B ABD RASHID 600826-02-5095 71.00

87 1229 MINAH BT AHMAD 000000 233.00

88 1230 MOHD NOOR B MAHAYUDIN 0000000 123.00

89 1233 SUKERI B MORAD 620220-02-5427 55.00

90 1234 AISHAH BT HANAFIAH 570821-02-5630 319.00

91 1259 MOHD FADZLI B ABD RAHIM 750426-02-6615 69.00

92 1260 HAMIDAH BT BAKAR 610331-02-5252 84.00

93 1289 MAT IDRIS B NORDIN 581206-10-6879 118.00

94 1293 MOHD HASSAN B MOHAMAD 531026-02-5349 110.00

Page 4: saham 2010 (1)

95 1316 GUNASAGERAN A/L YARADARJULU 551228-02-5359 110.00

96 1318 PIRABAHARAN A/L MUNIANDY 770207-02-5303 110.00

97 1344 SAIDIN B JUSOH 451118-02-5397 21.00

98 1345 SAMSIAH BT HJ AMRAN 00000000 18.00

99 1362 ABDULLAH B OSMAN 360111-02-5139 39.00

100 1363 NORIZAN B HASSAN 0000000 7.00

101 1364 ABD HALIM B SHEIKH 000000 7.00

102 1380 AZILAN B OTHMAN RF 118447 110.00

103 1384 CHE MAH BT YUSOF 00000000 2.00

104 1396 YAAKOB B YAHAYA 1610530 2.00

105 1431 GANESAN A/L DOKANDAN 860706-02-5593 100.00

106 1464 MOHAMAD ASRI BIN SAID 840120-02-5899 100.00

107 1513 MURAD B ABD HAMID 580402-02-6101 100.00

Jumlah 9,606.20

NO.2 AIR PUTIH

No. Ahli Nama No. K/P Saham

(RM)

113 0030 NOOR'IN BT JAMALUDIN 6887593 13.00

114 0031 JAMALUDIN BIN HASAN 4216718 11.00

115 0032 HASSAN BIN JELANI 0131127 156.00

116 0033 HJ. WAHAB BIN HJ. ARSHAD 1928018 271.00

117 0035 MOHAMED BIN JUNUS 0131223 74.00

118 0036 ABAS BIN AMAN 3251249 90.00

119 0037 OTHMAN BIN AROP 0130709 125.00

120 0038 JAMALUDIN BIN OTHMAN 4358769 62.00

121 0041 HJ. SALLEH BIN HJ. HUSSIN 0346971 36.00

122 0042 SHAARI BIN MOHAMAD NOOR 1259248 11.00

123 0043 MOHAMAD ISA BIN JABIB 1611948 149.00

124 0044 ABDUL HALIM BIN ARMAN 0133479 158.00

125 0045 HJ. SAID BIN HJ. SULAIMAN 0131098 295.00

126 0046 SYED OTHMAN BIN SYED ABDULLAH 2404322 20.00

127 0047 YUSOF BIN HAJI ALI @ MOHAMED 1929214 18.00

128 0048 HJ. SHAARI BIN HJ. ABD. RAHMAN 268277 58.00

Page 5: saham 2010 (1)

129 0049 IDRIS BIN ALIN 1928831 11.00

130 0050 SYED HASSAN BIN SYED ABDULLAH 1611200 46.00

131 0051 SAAD BIN CHA 0803651 72.00

132 0052 SHAFIE BIN ABDULLAH 1929699 26.00

133 0053 SYED ABDUL HAMID BIB SYED ABDULLAH 1928249 190.00

134 0064 LAT BIN SAMSUDIN 0133009 58.00

135 0065 BAKERI BIN YAAKOB 0131404 62.00

136 0066 IDRIS BIN AHMAD 1610846 61.00

137 0067 ABU BAKAR BIN SULAIMAN 0163146 157.00

138 0068 DIN BIN ABDULLAH 440502025187 217.00

139 0069 SHAARI BIN HJ. MAD. NOOR 180114-08-5013 59.00

140 0070 SAMSURI BIN KADRI 1610580 97.00

141 0103 HJ. SABRAN BIN HJ. KHALID 1610608 17.00

142 0108 ABDULLAH BIN DIN 3477112 57.00

143 0109 HJ. OTHMAN BIN HJ. BASKRI 1930630 55.00

144 0112 ABDUL RAHMAN BIN LEBAI SALLEH 0803980 62.00

145 0174 DOLLAH B HJ OTHMAN 1611051 14.00

146 0178 HAMID B MAHMUT @ YAHAYA 1611714 98.00

147 0198 ZAKARIA B MAT 1611990 64.00

148 0236 MAT ISA B DARUS 1824632 61.00

149 0237 SALLEH B DERIS 1928271 62.00

150 0238 SAMSUDIN B SAAD 1928017 57.00

151 0251 HJ MOHD SAID B HJ HASSAN 0131064 53.00

152 0252 MUSLIM B MOHAMAD 0132449 402.00

153 0268 ABD KARIM B HJ MD SOM 0328814 84.00

154 0282 OMAR B SHAMSURI 630820-02-5729 49.00

155 0285 ARSHAD B HASSAN 0132812 21.00

156 0286 HASSAN B DARUS 1611981 11.00

157 0324 ABD WAHAB B. YAAKOB 0131231 17.00

158 0334 SAAD B. ISHAK 1610726 22.00

159 0335 CHE EMBI B. SHAFIE 4358638 15.00

160 0338 ALI B. DIN 1610649 55.00

161 0349 SAAD B. MAT ARIF 1611732 19.00

162 0387 RAMLI B. IBRAHIM 2409571 46.00

163 0388 ABU BAKAR B. MOHAMAD ISA 620103-02-5209 172.00

164 0389 WAN MAT B. ISAMIL 4163743 32.00

165 0390 AYOB B. HASSAN 7449675 69.00

Page 6: saham 2010 (1)

166 0391 MOHAMED @ AHMAD B. IJAB 01011912 19.00

167 0392 SHAARI B. ABDULLAH 480417-02-5111 352.00

168 0393 ABD HAMIT B. OTHMAN 4685686 69.00

169 0394 JASNI B. SAKARANI 5673311 20.00

170 0395 MUNAH BT AWANG HAMAD 2927467 20.00

171 0396 ABDULLAH B. HJ KARIM 1928118 14.00

172 0397 OMAR B. DAUD 2940034 18.00

173 0398 JUSOH B. BAKAR 1933755 13.00

174 0399 SHAARI B. AWANG 2794884 56.00

175 0400 OTHMAN B. SAAD 4807009 55.00

176 0401 MOHD YUSOF B. HASSAN 7163830 13.00

177 0402 ABU SARAN B. ALI 7275645 59.00

178 0405 JAMIL B. ABU BAKAR 6316525 44.00

179 0406 YUSNI JAAFAR B.MOHAMAD SHARIF 7239432 53.00

180 0407 AHMAD B. AWANG 461126-02-5193 260.00

181 0408 TAPRI B. HJ APANDI 1929495 12.00

182 0409 YAACOB B. HASSA 5347592 13.00

183 0410 AB HALIL B. HJ WAHAB 5929335 24.00

184 0423 YUSOF B. SENAWI 2409014 23.00

185 0424 MOHAMAD ISA B. AROF 0803646 373.00

186 0428 SAMAT B. SAAD 1928643 11.00

187 0457 YAAKOB B. AHMAD 0806587 125.00

188 0467 ROSDI BIN MOHAMAD YUSOF 730410-02-5329 333.00

189 0468 HARUN B. MAT NOOR 3820178 236.00

190 0469 IDRIS B. MENAI 2927368 18.00

191 0470 HASSAN B. HUSSIN 01011939 14.00

192 0543 ABDUL TALIB B. ERET 1610121 11.00

193 0618 SAPIEE B. HUSSIN 0331121 14.00

194 0649 ABU BAKAR B SAMSURI A 0308558 11.00

195 0660 KAMARUDDIN B. IBRAHIM A 0347317 13.00

196 0661 AZIZ B. HASSAN 5946278 66.00

197 0708 HJ IBRAHIM B. HJ ZAINI 720101-02-5983 343.00

198 0719 MOHD DAUD B. HASSAN 5786640 33.00

199 0734 HARUN B. JUSOH 461008025467 11.00

200 0812 RAMLI B MAT ISA 551105-02-5281 132.00

201 0931 ABDULLAH B HJ ABD RAHMAN 0133594 11.00

202 0955 ROSLI BIN MOHAMAD YUSOF 660823-02-5625 36.00

Page 7: saham 2010 (1)

203 1007 SHAMSUL BAHRIN B AHMAD 0000000 96.00

204 1023 HJ MUHAMAD FISHOL B HJ SAID 580512-02-5361 6,754.00

205 1067 HASHIM B JOHARI 521123-02-5077 123.00

206 1092 MOHD FADZIL B YAHAYA 551228-02-5619 18.00

207 1140 NORLILA BT ABD RASHID 5820573 134.00

208 1152 HJ HIZAZI B HAZRAN 1610797 121.00

209 1232 ZAINUDIN B YAHAYA 620119-02-5369 75.00

210 1235 HJ ABDUL RAHIM B HJ MOHAMAD SAID 430925-02-5227 158.00

211 1310 ZAKARIA B ABU SAMAN @ OSMAN 700611-02-5133 110.00

212 1336 SULAIMAN B ADNAN 481209-08-5931 110.00

213 1367 FARIDAH BT OTHMAN 641105-02-5002 120.00

214 1400 MOHAMAD KASSIM B SANID 570717-02-6132 160.00

215 1401 ZAWAWI B AHMAD 751228-02-5739 153.00

216 1402 SHAHARUM B MUSLIM 700125-02-5445 82.00

217 1403 SHIFUL HAZKAR B ISHAK 771129-05-5367 110.00

218 1408 ZURAIDA BT HANIF 661228-08-5986 110.00

219 1412 NOR HISHAMUDIN B ISMAIL 771123-02-5765 100.00

220 1420 SARINA BT ABDULLAH 4744264 100.00

221 1422 ZABIDI AHMAD 00000000 17.00

222 1423 NORDIN B A. MUTALIB 000000000 17.00

223 1438 RUSLAN BIN OMAR 714514 100.00

224 1439 MOHAMAD ANUAR BIN AHMAD TAJUDIN 700209-01-5893 100.00

225 1440 KALIAPPAN A/L R.SUBRAMANIAM 710704-08-5273 100.00

226 1443 RAJENDRA A/L SUBRAMANIAM 741215-02-5933 100.00

227 1444 PARTIBAN A/L SUBRAMANIAN 78427-02-5507 100.00

228 1445 PUSPANATHAN A/L SUBRAMANIAM 831227-02-5593 100.00

229 1456 MATIYALAGAN A/L VEERASAMY 770115-02-5221 100.00

230 1469 MOHD GHAZALI BIN ABD HAMID 600819-10-6559 147.00

231 1471 ABD RASID BIN AWANG 710202-08-5679 100.00

232 1472 USRI BIN ZAHARI 801221-02-5667 100.00

233 1476 MUHAMMAD BIN ISMAIL 700330-02-5655 100.00

234 1477 MOHD NOR BIN ABD GHANI 510711-02-5045 10.00

235 1483 NABILAH BINTI HAMZAH 630917-02-5442 150.00

236 1512 NOR HANIZA BT MOHD SAID 810608-08-5212 100.00

Jumlah 17,220.00

Page 8: saham 2010 (1)

NO.3 JERMAI

No. Ahli Nama No. K/P Saham

(RM)

242 0073 MD. SAID BIN SALLEH 4968640 164.00

243 0083 ABDUL WAHID BIN ABD. RASHID 0801911 31.00

244 0086 MAD SAAD BIN MUSA 0802112 119.00

245 0088 MEDAH BT SALLEH 0349096 136.00

246 0089 HJH. MESAH BT HJ. MAT HASSAN 0801512 119.00

247 0092 HJ. JAAFAR BIN HJ. MAT HASSAN 0133221 74.00

248 0158 ABD HAMID B MUSA 0801986 126.00

249 0159 HJ MAT AMIN B HJ ABD RAHMAN 1930199 11.00

250 0160 CHE MEY B ALI 400929-02-5763 178.00

251 0165 HAMID B AWANG BESAR 0801980 112.00

252 0167 ABD RAZAK B SAMAN 0801775 174.00

253 0168 SIDEK B HJ HUSSAIN 2407387 87.00

254 0175 HAMID B ISA 0802105 86.00

255 0296 YASIN B MUSA 0801979 46.00

256 0297 MAJID B YAHAYA 370508-02-5291 118.00

257 0298 AHMAD B ABDULLAH 0801873 14.00

258 0304 MAHMUD BIN SAMAN 0802057 11.00

259 0344 ISA B. ABDULLAH 0801657 25.00

260 0345 MAT AMIN B. IDRIS 0801573 47.00

261 0372 MOHD YUSOF B. LEBAI MAT SENIK @ LEBAI ABD RASHID 2707083 131.00

262 0429 AWANG KECHIK B. AHMAD 1016959 27.00

263 0430 MOHD RASHID B. ABD WAHAB 4163746 15.00

264 0431 ABDULLAH B. MD ISA 4789640 76.00

265 0432 MAT ISA B. LATIF 0805147 29.00

266 0433 MAT ISA B. DOLLAH 6215494 201.00

267 0434 HAMZAH B. YASSIN 4218021 95.00

268 0436 A. RAHMAN B. HJ SALLEH 5395918 31.00

269 0437 ZAINOL ABIDIN B. AHMAD 470708-02-5403 136.00

270 0438 MAT ISHAK B. AHMED 0801900 73.00

271 0439 SALEH B SENAWI 0802101 66.00

272 0440 YASIN B. AHMAD 0801979 33.00

273 0441 NAYAN B. RASHID 570302086065 451.00

274 0442 ABDUL RAHIM B. L.YAHYA 2406456 220.00

Page 9: saham 2010 (1)

275 0443 ABDUL HALIM B. HUSIAN 0801672 179.00

276 0444 MOHD YUSOF B. HAMID 5579440 134.00

277 0445 MUHAMAD B. MUSA 0801985 75.00

278 0474 JUSOH B. ARIS 240810-02-5035 42.00

279 0475 NAYAN B. ATAIB 4422822 111.00

280 0476 SAIDIN B. ISMAIL 1067884 30.00

281 0477 YUSOFF B. CHE DAN 08014644 15.00

282 0478 YUSOF B. HUSSAIN 640109-02-5144 21.00

283 0479 ISHAK B. MD. DIAH 3549229 26.00

284 0481 MOHAMAD B. HAYA 4049393 42.00

285 0482 IBRAHIM B. LEBAI ABD RASHID 6112598 25.00

286 0483 ABD GHANI B. MAT ISHAK 5683813 154.00

287 0484 ABD MAJID B. MAHAT 1019412 26.00

288 0485 ZAKARIA B. ABD RASHID 7382209 20.00

289 0486 SHAABAN B. KASSIM 490112-08-5675 115.00

290 0487 AHMAD B. ARSHAD 5053546 26.00

291 0488 CHE DAN B. CHE MAT 261019-02-5095 27.00

292 0489 ABU BAKAR B. AWANG KASSIM 0802005 28.00

293 0501 MOHD REJAB B. MUHAMAD ALI 0801598 15.00

294 0502 SAAD @ MAJID B. MAT ISA 01011944 72.00

295 0504 ARIFFIN B. MD ALI 0801867 60.00

296 0505 MD PIAH B. CHE TEH 0349287 55.00

297 0506 ABD RAZAK B. WAHID 7172199 15.00

298 0566 RAMLI B. YUSOF 0566 11.00

299 0569 SHAHRUDIN B. ABD HAMID A 1065278 69.00

300 0584 KHOLIDE B. MAHMUD 610711-02-5537 666.00

301 0585 ALIYAS B. MAHMUD 5272542 15.00

302 0598 AZHAR B RAHIM 2298264 24.00

303 0600 ABD RAHMAN B. MAHMUD A 1947443 24.00

304 0601 MOHAMAD B. NORIMAN 6100134 27.00

305 0606 FATIMAH BT CHE MAT 000000 20.00

306 0608 BIBAH B HUSSIN 000000000 22.00

307 0698 ABDUL GHANI B. HAJI HAMID 6932469 26.00

308 0699 NORMAH BT CHE MAT A 1438288 11.00

309 0713 MAT LAZIM B. RASHID 5272325 49.00

310 0714 ZULKIFLI B. HARUN 01011961 44.00

311 0715 ISHAK B. MAJID 6032984 33.00

Page 10: saham 2010 (1)

312 0716 AHMAD B. HJ DAUD 0800137 26.00

313 0844 ABD WAHAB B HJ DAUD 0000000 11.00

314 0845 SAADUDIN B HJ MAAMUR 000000 45.00

315 0846 WAHAB BIN ABDULLAH 0270677 55.00

316 0888 LAZIM B REJAB 000000 32.00

317 0996 MAT ISA B ZAINAL ABIDIN 98624 36.00

318 0997 KHADIJAH BT HAMID 4995805 139.00

319 1031 ZULKIFLI B LATEH 5616542 195.00

320 1054 NORANI B JAAFAR 600923-02-5185 12.00

321 1060 OSMAN B ABU 381223-02-5101 12.00

322 1072 AWANG KECHIK B ISMAIL 0000000 13.00

323 1073 MOHD DAUD HARUN 000000 42.00

324 1074 MD ISA B RASHID 00000000 39.00

325 1075 MOHAMAD ROSLI B ABD MANAF 680920-02-6011 11.00

326 1080 ASIRISHAM BT MD SAID 770408-02-6142 11.00

327 1086 NARIDIN B ARIFIN 590630-02-5011 11.00

328 1134 ZULBAHRIN B HJ SAAD 6296577 62.00

329 1236 MOKHTAR B MAJID 580331-02-5671 12.00

330 1247 MOHAMAD LAZIM B REJAB 640721-08-5901 22.00

331 1248 YAAKOB B OTHMAN 570430-02-6353 22.00

332 1249 ABDUL MUTALIB B MD ISA 660323-02-5741 153.00

333 1323 MD RODZI B SAUD 711228-02-5847 55.00

334 1351 AZIZAN BT ZAINOL 3183189 7.00

335 1352 MOHD NAKHIRUL HAZIMI B NAYAN 0000000 7.00

336 1373 MUTALIB B MAT ISA 00000000 0.20

337 1424 YAHAYA MOHAMAD 730310-02-5129 32.00

338 1430 MUHAMAD JOHARI B ABD GHANI 830105-02-5945 100.00

339 1470 ABDULLAH BIN HANAPIAH 350731-02-5261 107.00

340 1498 ABU BAKAR BIN HAMZAH 800706-02-5097 100.00

341 1499 MOHD KHORI B MAHAMAD 123456789 13.00

Jumlah 6,998.20

Page 11: saham 2010 (1)

342 0005 HALIMAH BINTI MUSA 0131612 97.00

343 0006 ISMAIL BIN SAMAN 0131628 59.00

344 0007 ABDUL RAHMAN BIN MUSA 380802-02-5024 162.00

345 0076 YUSOF @ JUSOH BIN SULAIMAN 0801918 65.00

346 0077 HJ. SHAFIE BIN HJ. ABDUL HAMID 0801973 81.00

347 0078 HASSAN BIN MUSA 0131596 93.00

348 0102 AWANG KECHIL @ ZAINOL BIN TALIB 0131626 14.00

349 0114 AZRUL B MAT SHAARI 830715-02-5053 168.00

350 0124 SITI AMINAH BT OSMAN 4534063 125.00

351 0373 ABD RASHID B. JUSOH 0801917 1,293.00

352 0453 ALI HAMZAH B. AWANG SIDEK 590420-02-5427 2,854.00

353 0492 JOHARI B. OTHMAN 3100184 76.00

354 0494 AHMAD B ARSHAD 6773735 12.00

355 0552 MOHD ISA B. MOHAMAD 630625-02-5699 221.00

356 0553 ADNAN TORIK B. AWANG KECIL 7384802 97.00

357 0554 HAMID B. YUNUS 360824-08-5203 161.00

358 0555 ABD RAZAK B. HASHIM 5685561 11.00

359 0556 BAZZAR B HASSAN A 1224449 47.00

360 0557 KHALID HASHIM A 6397688 12.00

361 0558 ABD SHUKOR B. AWANG SIDIK 620502-02-5417 103.00

362 0559 MOHD ZAMRI B. ABD RASHID A 1594304 12.00

363 0560 HALIZAM B. SIDIK 540207-02-5393 65.00

364 0561 MOHAMAD RIDWAN B. ISMAIL A 1499962 93.00

365 0562 AHMAD NAYAN AL-BUKHARI B. ARSHAD A 1182527 11.00

366 0563 SHAHIDAN B. SABRI @ MASRI 701108-02-5245 27.00

367 0564 MD SAAD B. HAMID 01011970 12.00

368 0565 ZAIDI B AWANG SIDIK 700103-02-5487 195.00

369 0596 SHAHRIN B. SABRI @ MASRI A 2276192 26.00

370 0599 HASNAH BT HAMID A 2924928 11.00

371 0602 RUSNANAI BT HASHIM A 3183090 12.00

372 0612 HASHIM B MD DIN 00000000 17.00

373 0613 RAHMAH BT ABU 00000 170.00

374 0614 SALASIAH BT AHMAD 00000 117.00

375 0615 SITI AISHAH BT HJ HASSAN 00000000 225.00

376 0620 ABDUL WAHAB B. HAMID 580822-02-5025 1,128.00

377 0621 FADZLI B. HAMID A 1804315 12.00

Page 12: saham 2010 (1)

378 0637 HJ MOHD DAUD B. HJ LAZIM 1909531 237.00

379 0639 MOHD JOHARI B. ARSHAD A 0418108 11.00

380 0641 MANSOR B MAD ISA 00000000 11.00

381 0642 ZAMIRI B HASSAN 0000000000 11.00

382 0717 KASSIM B. AHMAD 3937959 12.00

383 0718 NOOR HASHIMAH BT ABAS 630301-02-5404 73.00

384 0806 HARISON BT IBRAHIM 0000000 98.00

385 0847 MOHD AZRI B ABDUL RAHMAN 710515025431 64.00

386 0848 SOM BT SEMAN 390310085182 88.00

387 0943 HJ ILIAS BIN HJ ABD HAMID 491210-02-5097 164.00

388 0991 ZULIFLI B ISMAIL 680428025383 59.00

389 1034 RAAYAH BT SHAFIE 550104025218 127.00

390 1099 NOOR AZMI B HAMDAN A 1947437 16.00

391 1118 KASSIM B YAHAYA 340810-08-5183 293.00

392 1131 SABRI @ MASRI B HUSIN 411106-08-5281 59.00

393 1300 AWANG KECHIL B MAT SAMAN 461022-08-5677 80.00

394 1312 SITI FADZILAH BT ISMAIL 641213-07-5672 110.00

395 1358 R0KIAH BT AWANG 401130-02-5036 137.00

396 1359 ROKIAH BT OTHMAN 0000000 38.00

397 1360 TARIAH BT ISMAIL 000000 44.00

398 1407 MOHD YUSOF B ABDULLAH 600811-02-5025 110.00

399 1454 FATIMAH BT RASHID 491123-02-5080 532.00

400 1508 ZULKARNAIN B MANSOR 740624-02-5027 100.00

Jumlah 10,068.20

401 0010 ABDUL WAHAB BIN AHMAD 351106-02-5367 1,980.00

402 0011 MOHAMID SALIH BIN ABDUL HAMID 2606596 66.00

403 0026 HASHIM BIN ITAM 1610770 312.00

404 0055 HJ OSMAN BIN ISMAIL 0803567 65.00

405 0105 MAT HUSIN @ AWANG BIN SUDIN 1611191 37.00

406 0107 ABDUL RAZAK BIN MOHAMAD @ AHMAD 1610633 73.00

407 0110 ABDULLAH BIN OTHMAN 430504-02-5143 181.00

408 0134 YAAKOB BIN CHIK 1611505 147.00

409 0138 MOHD ARSHAD B ARIFFIN 1928554 54.00

410 0149 SAODAH BT DIN 1928725 64.00

411 0152 MOHAMAD ALI B AHMAD 1611815 64.00

412 0153 OSMAN B AMRIN 1611180 93.00

Page 13: saham 2010 (1)

413 0154 MAT CHUKI B ABDULLAH 431001-02-5061 245.00

414 0162 ISMAIL B SUDIN 1611821 103.00

415 0163 YAHAYA B HASSAN 290707-08-5094 75.00

416 0166 HANAFIAH B MAN 1610520 77.00

417 0169 OTHMAN B AHMAD 1611380 26.00

418 0186 ABD GHANI B AHMAD 0803848 64.00

419 0187 SAMSIAH BT HJ AMRAN 1610885 1,181.00

420 0188 PUTEH BT AHMAD 1611185 60.00

421 0189 MAT ARIS B DIN 1610898 94.00

422 0190 ABU BAKAR B ISMAIL 1611529 104.00

423 0191 CHIK B AHMAD 0803674 19.00

424 0192 SAAD B MD ISA 740422-02-5069 213.00

425 0212 ABU B YUNUS 1611424 70.00

426 0230 HASHIM B DAUD 0803709 352.00

427 0235 SALLEH B SIDEK 1610735 69.00

428 0239 ISMAIL B OTHMAN 381119-02-5041 66.00

429 0244 ABD HAMID B ALI 0803975 64.00

430 0250 ABU BAKAR B IBRAHIM 1928343 55.00

431 0259 DERAOH B SALLEH 1610467 19.00

432 0260 MAT SHARIFF B ISMAIL 1928373 74.00

433 0265 MAT B JAAFAR 0803870 76.00

434 0270 MAIMUNAH BT HJ MD ISA 1610929 221.00

435 0275 NORDIN B ALI 1610756 79.00

436 0276 MOHAMAD DAUD B SAAD 0132923 64.00

437 0278 SHAARI B OMAR 0132973 22.00

438 0279 AHMAD B IBRAHIM 0132920 68.00

439 0280 MOHAMAD KASIM B IBRAHIM 0132924 22.00

440 0283 MOHAMAD B ISMAIL 07979226 110.00

441 0287 ABU BAKAR B ALI 0132374 82.00

442 0291 MAT ISA B YAHAYA 1611839 385.00

443 0294 ABD HAMID B DIN 4842066 57.00

444 0299 MAH BT ITAM 1928151 56.00

445 0303 MOHAMAD B RAMLI 0803525 184.00

446 0308 IDRIS B. AHMAD 1610672 55.00

447 0326 YAHYA B. OTHMAN 0804000 17.00

448 0327 MINAH BT ALI 1928251 62.00

449 0329 ISMAIL B. ITAM 1610585 54.00

Page 14: saham 2010 (1)

450 0330 MAT ANDUH B. SAMAT 3933115 37.00

451 0331 ABD RANI B. ABAS 0803842 42.00

452 0332 SIDEK B. ABAS 490519-02-5349 154.00

453 0333 ABAS B. SAAD 0130093 53.00

454 0337 ABAS B. MAN 0803681 16.00

455 0340 HASHIM B. ISMAIL 1611518 63.00

456 0341 MOHD SHARIF B. ABD RAZAK 480601-02-5293 50.00

457 0342 HAMZAH B. SAAD 1928125 32.00

458 0343 AWANG B. HUSAIN 1611493 31.00

459 0366 OTHMAN B. SAAD 3711780 56.00

460 0376 ISMAIL B. KARIM 2523643 115.00

461 0377 SHAFIE B. HJ AHMAD 5170835 20.00

