daftar mahasiswa/i batch 22 jam 08.00 - 11.30...

17
DAFTAR MAHASISWA/I BATCH 22 JAM 08.00 - 11.30 WIB No Reg Number Name Shift Class 1 220781 ACHMAD NUGRAHA PRAMADA 08.00-11.30 22-1A 2 220748 ALIZEN 08.00-11.30 22-1A 3 220675 ANGELA AGUSTINA 08.00-11.30 22-1A 4 220963 AULIA ELSA SUHERLINA 08.00-11.30 22-1A 5 220679 AYU SUKMAWATI 08.00-11.30 22-1A 6 220505 BRYAN DARMAWAN 08.00-11.30 22-1A 7 220195 CINDY 08.00-11.30 22-1A 8 220814 CITRA HUMAIRAH 08.00-11.30 22-1A 9 220599 DAFFA MUHAMMAD RIZKY 08.00-11.30 22-1A 10 221096 DAFFA RIZQI YANA 08.00-11.30 22-1A 11 221560 DECHIKA NANDA SURAYA 08.00-11.30 22-1A 12 220041 DWI CYNDI WIJAYA 08.00-11.30 22-1A 13 220318 FABIO RICHI DARMADI 08.00-11.30 22-1A 14 221253 FRANSISCO ANTONIUS BRIAN SANTOSO 08.00-11.30 22-1A 15 220220 JESCELYNDA 08.00-11.30 22-1A 16 221565 KARIN NAFLAH SYAHFIRA 08.00-11.30 22-1A 17 221127 KHAIRANI NASHIRA MUJIYANTO 08.00-11.30 22-1A 18 220548 KINTAN RAHMADIFA 08.00-11.30 22-1A 19 220474 LEINNEY ROSELYN 08.00-11.30 22-1A 20 220390 MARIA OKTAVIA 08.00-11.30 22-1A 21 220582 MUHAMMAD FAIZ 08.00-11.30 22-1A 22 220859 MUHAMMAD KHOLID ALFINA 08.00-11.30 22-1A 23 221130 NADJA PRADYA TASYNIM 08.00-11.30 22-1A 24 220500 NATASYA ADRIAN 08.00-11.30 22-1A 25 220818 NIKEN AYU SALSABILA PUTRI 08.00-11.30 22-1A 26 220593 PUTRI AISHA 08.00-11.30 22-1A 27 220843 PUTRI ANDRIANI JUFICHA 08.00-11.30 22-1A 28 221609 ROYAN KEVIN 08.00-11.30 22-1A 29 220761 SA'ARAH SHAFANIRA 08.00-11.30 22-1A 30 220910 SALSABILA DIAN RAHMAWATI 08.00-11.30 22-1A 31 220534 SITI ANNISA ISRAN 08.00-11.30 22-1A 32 220883 SONYA TANIA 08.00-11.30 22-1A 33 220597 SYAHFINDA KINANTI 08.00-11.30 22-1A 34 221442 TASYA AULIA 08.00-11.30 22-1A 35 220987 THOMAS EDWARD SETIADI SPARRINGA 08.00-11.30 22-1A 36 220852 TRIANA ANDIANIE YUNITA SARI 08.00-11.30 22-1A 37 220662 VALADINA FEBRI 08.00-11.30 22-1A 38 220880 ALVIN MAYHARD LAPIAN 08.00-11.30 22-2A 39 220102 ANGELICA FRANSISKA 08.00-11.30 22-2A 40 220736 ANINDI ZHARFA ANGELIA 08.00-11.30 22-2A 41 221978 ANNISA RAIS MARWATI 08.00-11.30 22-2A 42 220197 CELIA MARLEEN KARDIJAYA 08.00-11.30 22-2A 43 220659 CHATERINA NATASYA VALERIAN 08.00-11.30 22-2A 44 221090 CHRISTOPHER MARCELLO IMMANUEL RERIN 08.00-11.30 22-2A 45 220632 DELICIA REGINA JACOB 08.00-11.30 22-2A 46 221574 DEWI PUSPA NINGRUM 08.00-11.30 22-2A 47 220912 EUNIKE GRACIA RUEL GIBBOR HARUN 08.00-11.30 22-2A 48 221085 FELIXIA QUALIMVA 08.00-11.30 22-2A 49 220896 FRANSISCA DEWI PATRICIA BR.PASARIBU 08.00-11.30 22-2A 50 221144 GIANPIERO CH GIRSANG 08.00-11.30 22-2A

Upload: vanhanh

Post on 17-Mar-2019

282 views

Category:

Documents


0 download

TRANSCRIPT

DAFTAR MAHASISWA/I BATCH 22

JAM 08.00 - 11.30 WIB

No Reg Number Name Shift Class

1 220781 ACHMAD NUGRAHA PRAMADA 08.00-11.30 22-1A

2 220748 ALIZEN 08.00-11.30 22-1A

3 220675 ANGELA AGUSTINA 08.00-11.30 22-1A

4 220963 AULIA ELSA SUHERLINA 08.00-11.30 22-1A

5 220679 AYU SUKMAWATI 08.00-11.30 22-1A

6 220505 BRYAN DARMAWAN 08.00-11.30 22-1A

7 220195 CINDY 08.00-11.30 22-1A

8 220814 CITRA HUMAIRAH 08.00-11.30 22-1A

9 220599 DAFFA MUHAMMAD RIZKY 08.00-11.30 22-1A

10 221096 DAFFA RIZQI YANA 08.00-11.30 22-1A

11 221560 DECHIKA NANDA SURAYA 08.00-11.30 22-1A

12 220041 DWI CYNDI WIJAYA 08.00-11.30 22-1A

13 220318 FABIO RICHI DARMADI 08.00-11.30 22-1A

14 221253 FRANSISCO ANTONIUS BRIAN SANTOSO 08.00-11.30 22-1A

15 220220 JESCELYNDA 08.00-11.30 22-1A

16 221565 KARIN NAFLAH SYAHFIRA 08.00-11.30 22-1A

17 221127 KHAIRANI NASHIRA MUJIYANTO 08.00-11.30 22-1A

18 220548 KINTAN RAHMADIFA 08.00-11.30 22-1A

19 220474 LEINNEY ROSELYN 08.00-11.30 22-1A

20 220390 MARIA OKTAVIA 08.00-11.30 22-1A

21 220582 MUHAMMAD FAIZ 08.00-11.30 22-1A

22 220859 MUHAMMAD KHOLID ALFINA 08.00-11.30 22-1A

23 221130 NADJA PRADYA TASYNIM 08.00-11.30 22-1A

24 220500 NATASYA ADRIAN 08.00-11.30 22-1A

25 220818 NIKEN AYU SALSABILA PUTRI 08.00-11.30 22-1A

26 220593 PUTRI AISHA 08.00-11.30 22-1A

27 220843 PUTRI ANDRIANI JUFICHA 08.00-11.30 22-1A

28 221609 ROYAN KEVIN 08.00-11.30 22-1A

29 220761 SA'ARAH SHAFANIRA 08.00-11.30 22-1A

30 220910 SALSABILA DIAN RAHMAWATI 08.00-11.30 22-1A

31 220534 SITI ANNISA ISRAN 08.00-11.30 22-1A

32 220883 SONYA TANIA 08.00-11.30 22-1A

33 220597 SYAHFINDA KINANTI 08.00-11.30 22-1A

34 221442 TASYA AULIA 08.00-11.30 22-1A

35 220987 THOMAS EDWARD SETIADI SPARRINGA 08.00-11.30 22-1A

36 220852 TRIANA ANDIANIE YUNITA SARI 08.00-11.30 22-1A

37 220662 VALADINA FEBRI 08.00-11.30 22-1A

38 220880 ALVIN MAYHARD LAPIAN 08.00-11.30 22-2A

39 220102 ANGELICA FRANSISKA 08.00-11.30 22-2A

40 220736 ANINDI ZHARFA ANGELIA 08.00-11.30 22-2A

41 221978 ANNISA RAIS MARWATI 08.00-11.30 22-2A

42 220197 CELIA MARLEEN KARDIJAYA 08.00-11.30 22-2A

43 220659 CHATERINA NATASYA VALERIAN 08.00-11.30 22-2A

44 221090 CHRISTOPHER MARCELLO IMMANUEL RERIN 08.00-11.30 22-2A

45 220632 DELICIA REGINA JACOB 08.00-11.30 22-2A

46 221574 DEWI PUSPA NINGRUM 08.00-11.30 22-2A

47 220912 EUNIKE GRACIA RUEL GIBBOR HARUN 08.00-11.30 22-2A

48 221085 FELIXIA QUALIMVA 08.00-11.30 22-2A

49 220896 FRANSISCA DEWI PATRICIA BR.PASARIBU 08.00-11.30 22-2A

50 221144 GIANPIERO CH GIRSANG 08.00-11.30 22-2A

No Reg Number Name Shift Class

51 220153 GISELA KURNIAWAN 08.00-11.30 22-2A

52 220669 HAURA FATIYYA SALSABILA 08.00-11.30 22-2A

53 220429 IQBAL 08.00-11.30 22-2A

54 221003 JEREMY SAMUEL 08.00-11.30 22-2A

55 220033 LEVIA LOUISE 08.00-11.30 22-2A

56 220201 LIDYA 08.00-11.30 22-2A

57 220045 LIVIA 08.00-11.30 22-2A

58 220276 MARCHIA DOROTHEE 08.00-11.30 22-2A

59 220219 MELVIN ADHITTHANA GUNAWAN 08.00-11.30 22-2A

60 220275 MICHELLE ANGELA 08.00-11.30 22-2A

61 220973 MUHAMMAD IKSAN 08.00-11.30 22-2A

62 220711 NABILATUL HUSNA HIDAYAT 08.00-11.30 22-2A

63 220856 NATASSA 08.00-11.30 22-2A

64 220400 NATASYA SHAFA LIMAN 08.00-11.30 22-2A

65 220906 NATHAYA GHINA AQILAH 08.00-11.30 22-2A

66 220872 NISRINA SALSABILA NUR'AINI 08.00-11.30 22-2A

67 220760 PRABA RADITYA 08.00-11.30 22-2A

68 221953 PRAMASTI ADIYATNI PRANOTO 08.00-11.30 22-2A

69 220651 RACHEL GERALDINE LALENOH 08.00-11.30 22-2A

70 220908 RENDI IRFANDHANI 08.00-11.30 22-2A

71 220494 SERENE BARESTA JAYAPRIADI 08.00-11.30 22-2A

72 220616 THALIA OKTARIANI PUTRI 08.00-11.30 22-2A

73 220714 VIRGI AULIA BAGASWARI 08.00-11.30 22-2A

74 220699 ZEVINSKY AKBARI 08.00-11.30 22-2A

75 220766 ADIMAS MUHAMMAD JABBAR ARIEF 08.00-11.30 22-3A

76 220652 AMALYA KHAERUNNISA 08.00-11.30 22-3A

77 220703 AZIZ SYAHRU RAMADHAN 08.00-11.30 22-3A

78 220619 BELLA SEPTYANI ARILDA 08.00-11.30 22-3A

79 221220 CAROLINE SETIADI 08.00-11.30 22-3A

80 220029 CIA OPE NINA TAMBAK 08.00-11.30 22-3A

81 220059 CINDY TEDDY ATMAJA 08.00-11.30 22-3A

82 220666 EGA ATILASARI 08.00-11.30 22-3A

83 220850 ERYNA EG 08.00-11.30 22-3A

84 220923 FEBY FIRMANSYAH 08.00-11.30 22-3A

85 221078 FERDIANSYAH FIRMAN 08.00-11.30 22-3A

86 221500 ICHLASUL AMAL HAROKI 08.00-11.30 22-3A

87 220976 INTAN ZULFA 08.00-11.30 22-3A

88 221651 IRMA SITI ARIHTA 08.00-11.30 22-3A

89 220783 JEREMY STANLEY 08.00-11.30 22-3A

90 220948 JUVEN ELIA UMBOH SUMARYO 08.00-11.30 22-3A

91 220469 LEVANDI ARYANTO 08.00-11.30 22-3A

92 220590 MARGRIT DIAN IMBIRI 08.00-11.30 22-3A

93 220846 NADYA RIZKI SALSABILA 08.00-11.30 22-3A

94 221858 NANDITA KUSUMAWARDHANI 08.00-11.30 22-3A

95 220362 PATRICK RAINER ALDISTRA HARIYANTO 08.00-11.30 22-3A

96 220688 RAHMA LIA GUSTIYADI 08.00-11.30 22-3A

97 221889 RIDHO ALVAREZ 08.00-11.30 22-3A

98 220544 SAFA SYARIFAH SALSABILA 08.00-11.30 22-3A

99 221433 SASTI AYU WARDHANI 08.00-11.30 22-3A

100 220959 SELFIA 08.00-11.30 22-3A

101 221814 SYAHRUL NUR RAMADHAN 08.00-11.30 22-3A

102 220636 SYAHRUN ADHIM RAMADHAN 08.00-11.30 22-3A

103 220815 SYIFA NURUL AWALIA 08.00-11.30 22-3A

No Reg Number Name Shift Class

104 220953 TEUKU ALFATAH FAISAL 08.00-11.30 22-3A

105 221414 UTARI FADZKURILLAH 08.00-11.30 22-3A

106 221020 VALERYAN CLAUDIO 08.00-11.30 22-3A

107 221618 WIDYA HADYAN ISWARI 08.00-11.30 22-3A

108 220617 YENISA PEBRIANA MELATI 08.00-11.30 22-3A

109 221222 ZORA BENITA SIMABUA 08.00-11.30 22-3A

110 220225 AGNES ANGELA 08.00-11.30 22-4A

111 221082 ALIFIA SALSABILA 08.00-11.30 22-4A

112 223516 ALITA MISLIA SALSABILLA 08.00-11.30 22-4A

113 220457 ALTHEA ARFA ANGELA 08.00-11.30 22-4A

114 221014 AYESHA RIFDHA IMARA 08.00-11.30 22-4A

115 220682 BELLAVANIA ROUFIN WIDYADHANA SUSANTO 08.00-11.30 22-4A

116 221180 CHRISTIE MARVIE 08.00-11.30 22-4A

117 221921 CHRISTY VERONICA 08.00-11.30 22-4A

118 221955 DEANDRA CAKRA GAYATRI 08.00-11.30 22-4A

119 220663 DIANKA RINYA FITRIANSYAH 08.00-11.30 22-4A

120 220042 FABELIA 08.00-11.30 22-4A

121 221122 FARA AMANDA SAFIRA 08.00-11.30 22-4A

122 220933 GLENN ALVINSYAH PUTRA 08.00-11.30 22-4A

123 221118 GRACIELA SUGISANDHEA 08.00-11.30 22-4A

124 220405 ILONA AMADEA ARDANARI 08.00-11.30 22-4A

125 220897 IRENE WIBOWO 08.00-11.30 22-4A

126 220241 JOCEPHINE KEZIA WANGSAPUTRI 08.00-11.30 22-4A

127 221091 LAZZAHRA ZALFAA SALSABILA 08.00-11.30 22-4A

128 220183 LIDIA JULEAN 08.00-11.30 22-4A

129 220251 MICHAEL WIDJAJA 08.00-11.30 22-4A

130 220282 MICHELLE DAVISTREY 08.00-11.30 22-4A

131 221435 MICHELLE MAHARANI FENNELL 08.00-11.30 22-4A

132 220968 MUHAMMAD IQBAL 08.00-11.30 22-4A

133 220698 MUHAMMAD RAIHANSYAH 08.00-11.30 22-4A

134 220242 NATASHYA KURNIAWAN 08.00-11.30 22-4A

135 220097 NITYA ASHOK PUNJABI 08.00-11.30 22-4A

136 220752 PRINCESSA ZAHRA YUDHANTARA 08.00-11.30 22-4A

137 220468 PRISCILLIA JUNITA KOSTAN 08.00-11.30 22-4A

138 220656 PUELLA MARIA LOURDES DJOGO 08.00-11.30 22-4A

139 220623 RADEN RORO HANINA SUMA HAPSARI 08.00-11.30 22-4A

140 223511 RATANA YASODHARA PERDANA 08.00-11.30 22-4A

141 221008 REYHANA FEBRIOLA 08.00-11.30 22-4A

142 220167 TAMARA FLORENCIA 08.00-11.30 22-4A

143 220830 TIARA MAHARANI CHAIRIZKY YAQIN 08.00-11.30 22-4A

144 220243 VERENA VINCENT 08.00-11.30 22-4A

145 221562 ZEBI MAGNOLIA FAWWAZ 08.00-11.30 22-4A

DAFTAR MAHASISWA/I BATCH 22

JAM 09.00 - 12.30 WIB

No Reg Number Name Shift Class

1 220410 ADELYNN CHRISTY 09.00-12.30 22-5A

2 220423 ALESSANDRA REGINA PUTRI PERTAMA 09.00-12.30 22-5A

3 220440 ANGELINE LIMBAJAYA 09.00-12.30 22-5A

4 221401 ANISHA FELISHABELLA PAHREVI 09.00-12.30 22-5A

5 220726 ANNASTASYA ALIFAH SUGIARTO 09.00-12.30 22-5A

6 220499 AQUIRA BELLINDA PRIBADI 09.00-12.30 22-5A

No Reg Number Name Shift Class

7 220165 ARCELLIA OCTALITA 09.00-12.30 22-5A

8 220168 ASHA CORNELIA NYMO 09.00-12.30 22-5A

9 220734 BRIAN CHRISTOPHER 09.00-12.30 22-5A

10 220092 CHAREN LAWRENCE 09.00-12.30 22-5A

11 220110 CHRISTOPHER INDIGO SOESANTO 09.00-12.30 22-5A

12 220935 CLARISSA AUDI MARIANNE 09.00-12.30 22-5A

13 221051 DANNY REINALDO 09.00-12.30 22-5A

14 220495 DARA NATANIA 09.00-12.30 22-5A

15 220378 DEVINA NATALIA 09.00-12.30 22-5A

16 220199 EIRENE ALARITA GUNAWAN 09.00-12.30 22-5A

17 220381 GHIGASMARA GUSTINANDA SEKARNINGGAR 09.00-12.30 22-5A

18 220289 GURSHALINA KAUR 09.00-12.30 22-5A

19 220073 IMMELIA FEBRIYANTI EDDYTIO 09.00-12.30 22-5A

20 220008 JESSIN TANIA THE 09.00-12.30 22-5A

21 220160 JORDAN DANIEL HERMAWAN 09.00-12.30 22-5A

22 220222 KEEDY PERESTROIKA 09.00-12.30 22-5A

23 220005 KELLY CLAUDIA 09.00-12.30 22-5A

24 220728 LEONARDO HOGAN 09.00-12.30 22-5A

25 220150 MADE VIDHYA PRAMESWARI 09.00-12.30 22-5A

26 220156 MARIA RACHEL NATHANIA 09.00-12.30 22-5A

27 220094 NICOLE AUDREY 09.00-12.30 22-5A

28 220155 NIKKI THIERRY 09.00-12.30 22-5A

29 220034 NOVIANTY 09.00-12.30 22-5A

30 221001 RAHMADIKA SYAMSIYAH KAMPAI 09.00-12.30 22-5A

31 220090 REBECCA THERESIA ROTAMA MARPAUNG 09.00-12.30 22-5A

32 220855 RIMMA ZULVA NESZRA 09.00-12.30 22-5A

33 220342 SHAFA AMIRA REZKANANDA 09.00-12.30 22-5A

34 220245 SHASKIA THEOFANI 09.00-12.30 22-5A

35 220402 VANESSA ANGELINA 09.00-12.30 22-5A

36 220372 VELIKA MAZAYA RAMADHINI 09.00-12.30 22-5A

37 220293 VIONA ECCLESIA DARMAWAN 09.00-12.30 22-5A

38 220232 ANGIE STEPHANIE 09.00-12.30 22-6A

39 220301 ANINDYA ISWARA 09.00-12.30 22-6A

40 220415 BILLY ALEXANDER 09.00-12.30 22-6A

41 220290 CAROLINE SILVIA 09.00-12.30 22-6A

42 220046 CASSANDRA IZZATI OCTAVIDYA 09.00-12.30 22-6A

43 220180 DEWI ANGGRAENI WIJAYA 09.00-12.30 22-6A

44 220170 DODY MILIAN 09.00-12.30 22-6A

45 220316 FELLICIA MELANI 09.00-12.30 22-6A

46 220027 GABRIELLA LEVINA WANGSAATMAJA 09.00-12.30 22-6A

47 220184 GRACE NANCY ANGELICA 09.00-12.30 22-6A

48 220181 IRENE SAMELLA ALEXANDER 09.00-12.30 22-6A

49 220077 JENNIFER 09.00-12.30 22-6A

50 220488 JIHAN HASNA TSABITHA 09.00-12.30 22-6A

51 220159 JOY ADELINE 09.00-12.30 22-6A

52 220198 JULIO NATHAN 09.00-12.30 22-6A

53 220206 KARINA HADI RUSLI 09.00-12.30 22-6A

54 220053 KEZYA NASDIF ANG 09.00-12.30 22-6A

55 220100 KHEMACARO SAKO 09.00-12.30 22-6A

56 220278 KWINDATU TIEN HARYANTO 09.00-12.30 22-6A

57 220337 LISTIARINI EDIYANTI QUEEN LEE 09.00-12.30 22-6A

58 220375 MEI YURI OLIVIER 09.00-12.30 22-6A

59 220030 MELISA NATALI 09.00-12.30 22-6A

No Reg Number Name Shift Class

60 220360 MENDY LETISIA 09.00-12.30 22-6A

61 220204 MICHELLE GLORIA 09.00-12.30 22-6A

62 220531 MICHELLE TABITA 09.00-12.30 22-6A

63 220208 MICHELLE YUNITA 09.00-12.30 22-6A

64 221450 MUHAMMAD RAMADITYA PUSPITOWARNO 09.00-12.30 22-6A

65 220428 NATASYA PURNAMA 09.00-12.30 22-6A

66 220354 PRAMPAL ROSHAN 09.00-12.30 22-6A

67 221769 RADEN ADITYA HARIVONDA 09.00-12.30 22-6A

68 220296 RAFAELLO MARIANO PAATH 09.00-12.30 22-6A

69 220313 RAHEL SYAFARA AKIL 09.00-12.30 22-6A

70 220273 RIO ALFANDO 09.00-12.30 22-6A

71 220025 RIZKA PRAMATA GUNARTA 09.00-12.30 22-6A

72 220403 SEKAR WANDA NADHIRA 09.00-12.30 22-6A

73 220169 VALENSIA ERIKA PRISCILLA 09.00-12.30 22-6A

74 220473 WENDRA KUSUMA PRABOWO 09.00-12.30 22-6A

75 220114 WILLYAM 09.00-12.30 22-6A

76 220604 AFAFFIRIZKY SAUSAN ANANDITA 09.00-12.30 22-7A

77 221106 AGNESYA DACHIRA PAQUITA 09.00-12.30 22-7A

78 220007 ALBERT CLAUS 09.00-12.30 22-7A

79 220787 ALMA AURELIA AZARINE 09.00-12.30 22-7A

80 220238 AMANDA SALSABILA SETYANDA 09.00-12.30 22-7A

81 220397 BABBIE DENAYA LEMPICKA 09.00-12.30 22-7A

82 220424 BILLY DELIVIO 09.00-12.30 22-7A

83 220192 BRYNEDICTA ARELLA CHRISTIANDY 09.00-12.30 22-7A

84 220075 CHELSEA 09.00-12.30 22-7A

85 220412 CHERISTINE 09.00-12.30 22-7A

86 220327 CITRA AFIFA 09.00-12.30 22-7A

87 220417 CYRENIA FINCA PATTILEUW 09.00-12.30 22-7A

88 220035 DEVI CLARISA 09.00-12.30 22-7A

89 220136 DEVI FEBRIYANTI 09.00-12.30 22-7A

90 220076 DEVIRA PUTRI LIANTI 09.00-12.30 22-7A

91 220158 ESTER BELIA 09.00-12.30 22-7A

92 220244 EVANDY JIVANTO 09.00-12.30 22-7A

93 220202 FRISCILLA NIKONOV 09.00-12.30 22-7A

94 220149 GABRIELLA GIACINTA AURELINA 09.00-12.30 22-7A

95 220178 GABRIELLA WINOTO 09.00-12.30 22-7A

96 220706 HELEN SETIANI 09.00-12.30 22-7A

97 220686 KENNY ALYA NABILA 09.00-12.30 22-7A

98 220325 LAURA AMANDA 09.00-12.30 22-7A

99 220449 LAURA WIDYA SARI 09.00-12.30 22-7A

100 220071 MARCELLA OKTAVIANI 09.00-12.30 22-7A

101 220419 MARIA KRISSABELLA BUDIMAN 09.00-12.30 22-7A

102 220297 MARIA RARINDRA NOVITA 09.00-12.30 22-7A

103 220043 MARSHELIA 09.00-12.30 22-7A

104 220379 NADIA HUSNA WEAR 09.00-12.30 22-7A

105 220233 NADYA PRASETYA 09.00-12.30 22-7A

106 220151 NAURAH SYADIRA 09.00-12.30 22-7A

107 221238 PUTRI PRAMESTI 09.00-12.30 22-7A

108 220120 RANIA PUTRI AZHARI 09.00-12.30 22-7A

109 220203 REGINA PERTIWI 09.00-12.30 22-7A

110 220157 SHERLY MONICA WIJAYA 09.00-12.30 22-7A

111 220298 STEPHANNIE OCTAVIA MATTHEW 09.00-12.30 22-7A

112 220224 SYARIFAH HANAN 09.00-12.30 22-7A

No Reg Number Name Shift Class

113 220193 VALENCIA CAROLINA YONG 09.00-12.30 22-7A

114 220304 VELLINE AMELIA 09.00-12.30 22-7A

115 220526 ADINDA RIZKI ARTHAMEVIA 09.00-12.30 22-8A

116 220108 ALBARI WISAKSONO 09.00-12.30 22-8A

117 220607 ALYA SAFIRA HANDAYANI 09.00-12.30 22-8A

118 220171 ANGELINA 09.00-12.30 22-8A

119 220258 ANGGITA LAURENCIA 09.00-12.30 22-8A

120 220174 CHERYN MEYDIANA ATRIZA 09.00-12.30 22-8A

121 220214 CINDY LESMANA 09.00-12.30 22-8A

122 220839 CLAUDIA KEZIA WAWORUNTU 09.00-12.30 22-8A

123 220324 DELLA RAMADHINI 09.00-12.30 22-8A

124 220163 DEVI OCKTAVIANI 09.00-12.30 22-8A

125 220235 ELIFVIA JESSICA 09.00-12.30 22-8A

126 220988 ELLIA KRISTINA 09.00-12.30 22-8A

127 220493 ELRICA ALFREDA 09.00-12.30 22-8A

128 220231 FANNIE ANGELIE 09.00-12.30 22-8A

129 220465 GRACEVIELI KRISETYA NISSI 09.00-12.30 22-8A

130 220104 GRACIELA FEDRA 09.00-12.30 22-8A

131 220376 HANNA SYIFA RACHMAN 09.00-12.30 22-8A

132 220207 JEANNETTE GRISELDA 09.00-12.30 22-8A

133 220340 JOAN THANIA 09.00-12.30 22-8A

134 220036 KEREN KRISTANTO 09.00-12.30 22-8A

135 220221 MARCIA ANGEL 09.00-12.30 22-8A

136 220247 MICHAEL SETIAWAN 09.00-12.30 22-8A

137 220533 MUHAMMAD ADITYA RIZKI PAHLAWAN 09.00-12.30 22-8A

138 220164 MUHAMMAD AKBAR WIRATAMA 09.00-12.30 22-8A

139 220191 NATASHYA AUDRE JOSEPHINE 09.00-12.30 22-8A

140 220422 NUR YASMIN SULMA 09.00-12.30 22-8A

141 220213 PAWANBIR KAUR 09.00-12.30 22-8A

142 220627 SAMODRA TIMOTIUS 09.00-12.30 22-8A

143 221970 SATYA ADHYAKSA 09.00-12.30 22-8A

144 220320 SHALMIYA HAWARINDRA 09.00-12.30 22-8A

145 220382 SHANIA SHAPIRA FELICIA 09.00-12.30 22-8A

146 220411 SIMRAN NATASHA 09.00-12.30 22-8A

147 221040 STELLA JESSICA 09.00-12.30 22-8A

148 220037 TANIA JOSEPHINE 09.00-12.30 22-8A

149 220437 TERRY TESSALONICA 09.00-12.30 22-8A

150 220039 VALENCIA 09.00-12.30 22-8A

151 220177 VANESA KARTADJI, LAY 09.00-12.30 22-8A

152 220409 WELLY 09.00-12.30 22-8A

153 220555 YASMINE YULIAN 09.00-12.30 22-8A

154 220190 AJENG RAHIMIA SABILA 09.00-12.30 22-9A

155 220205 ALIYA CHAIRANI THAHIR 09.00-12.30 22-9A

156 220288 ALOYSIUS GONZAGA YUBI ADITOMO 09.00-12.30 22-9A

157 220811 AMALIA AHLIAH 09.00-12.30 22-9A

158 220427 AMRIT 09.00-12.30 22-9A

159 221380 ANGGI AFIFAH 09.00-12.30 22-9A

160 220849 ANGGRAINI TRI RAHMAWATI 09.00-12.30 22-9A

161 220215 ANNASTASYA 09.00-12.30 22-9A

162 220690 ANTONIUS TEJA PRIMASTANTO 09.00-12.30 22-9A

163 220501 BUNGA MUTIARA JULIANDA 09.00-12.30 22-9A

164 220302 CHALEYDA REVANSYAH 09.00-12.30 22-9A

165 220284 CHANTIKA ELIZABETH ANGELINE TANDIPAYUNG 09.00-12.30 22-9A

No Reg Number Name Shift Class

166 221570 CHANTIKA RAHMA FAUZIAH 09.00-12.30 22-9A

167 220396 DEANDRA AMADA PUTRI 09.00-12.30 22-9A

168 220447 EMILY YOHANNNA FEMMY ERING 09.00-12.30 22-9A

169 220441 FARAH FARYAN 09.00-12.30 22-9A

170 220446 FERNANDASARI FENTURINI PURBA 09.00-12.30 22-9A

171 220346 FINKA SALSABILLA PUTRI 09.00-12.30 22-9A

172 221357 GADIS ALEXANDRA 09.00-12.30 22-9A

173 221015 JUITA LASMARIA 09.00-12.30 22-9A

174 220464 KARYNA KURNIAWAN 09.00-12.30 22-9A

175 220196 KATHERINE OLIVIA PURWANTO 09.00-12.30 22-9A

176 220274 LIDYA THALIA SIRENDEN 09.00-12.30 22-9A

177 220445 MAOSHY ALSAMY 09.00-12.30 22-9A

178 220719 MARIA THANIA AGATHA 09.00-12.30 22-9A

179 221054 MIKKE RHISMAWATY 09.00-12.30 22-9A

180 221787 MUHAMMAD KEVIN MUHFLY ALFATH SIANTU 09.00-12.30 22-9A

181 220707 NABILA TALITHA SALSABILA 09.00-12.30 22-9A

182 221102 NIMADE ASTRINI 09.00-16.30 22-9A

183 220212 NURMALA INTAN 09.00-12.30 22-9A

184 220239 PUTRI AURELIA NOVITA 09.00-12.30 22-9A

185 220573 RATU LIVANI 09.00-12.30 22-9A

186 221383 RENITA INTAN DWIYANTI 09.00-12.30 22-9A

187 220319 TANIA SAN LAURENSIA 09.00-12.30 22-9A

188 220303 WILLSEN ISKANDAR 09.00-12.30 22-9A

189 223506 WISNU ANDRI SETIAWAN 09.00-12.30 22-9A

190 220452 WULAN ROSA CHOIRUNISA 09.00-12.30 22-9A

191 220359 YOSEPHIN SANDY CRISTY 09.00-12.30 22-9A

192 220626 LIDYA FEBRIANA 09.00-12.30 22-9A

193 221446 ANDITA PUTRI BETHARI 09.00-12.30 22-10A

194 221236 ARIS DWI JANITRA 09.00-12.30 22-10A

195 221260 AURELLIA NOVIA PUTRI 09.00-12.30 22-10A

196 220691 CHARLENE CALLISTA 09.00-12.30 22-10A

197 221418 DAFFA KESUMA PUTRA DHARMA 09.00-12.30 22-10A

198 220708 DEVINA MAHARANI 09.00-12.30 22-10A

199 220398 DEWANTI DWI HANDAYANI 09.00-12.30 22-10A

200 220858 DITA LISTYA ETANIA 09.00-12.30 22-10A

201 220567 FARADILLA SINTHA ULY SINAMBELA 09.00-12.30 22-10A

202 221155 FAZA TITAH HARASHTA 09.00-12.30 22-10A

203 220891 FITRI ANANDA YULIA FAJRI 09.00-12.30 22-10A

204 221167 GABRIELLA SONIA ROSALIN ALONE 09.00-12.30 22-10A

205 220312 GHINA ALIKA WIDIANTI 09.00-12.30 22-10A

206 221722 HARITS ZAKY PRIYANTO 09.00-12.30 22-10A

207 220775 INDIRA GAYATRI ASTRIANDIFA 09.00-12.30 22-10A

208 221209 IRENE ZANETA SUGIHARTO 09.00-12.30 22-10A

209 221235 JESICCA ELLEN PRIMASARI 09.00-12.30 22-10A

