batch 8a (cny) - eligible winners no name card …...186 emir farid bin mohd rodzi 9817 303.84 187...

19
BATCH 8A (CNY) - ELIGIBLE WINNERS NO NAME CARD ENDING CASHBACK (RM) 1 A MOHD SHARUL BIN A MOHD SHARI 8954 388.00 2 AARON LAU HOCK CHIN 8518 103.50 3 ABDUL GHAFUR BIN BASIRUN 8789 388.00 4 ABDUL HAFIZ BIN ABD RAHMAN 8750 204.43 5 ADIB AFFIDDY BIN MOHD NAZLIM 4372 3.42 6 AFIQAH BINTI MOHAMMAD SOPAN 6051 145.78 7 AHMAD SHAH FITRI BIN MOHAMMAD 4644 38.49 8 ALAXSELVARAJA A/L MANIKAM 3067 388.00 9 ALBERT KANYAN ANAK WILLIAM JIT 0218 30.18 10 ALEX OH KENG YEW 9415 125.02 11 ALEXANDER YIP KAM CHEONG 3694 183.48 12 ALICE CHAN SHIUAN HARN 3506 222.95 13 ALKAISAR BIN AHMAD FAZIL 2829 321.12 14 AMPHON CHULAPHONG A/L KELIAU 8558 345.70 15 AMY SIM HWA CHOO 9002 97.00 16 ANBARASAN A/L MURALI 2771 154.66 17 ANDREW A/L S.THOMAS 8286 27.08 18 ANG GEK SAW 7060 194.00 19 ANG HENG CHIN 9857 197.55 20 ANG HONG CHENG 3514 385.58 21 ANG KHYE LUN 7604 278.24 22 ANG PUN KHENG 9529 347.02 23 ANG SWEE CHAI 8539 128.50 24 ANG WAI KUAN 5349 80.05 25 ANG WEE LEK 2818 8.85 26 ANG YAW CHUNG 8574 291.00 27 ANNA LEO EE FEN 1893 194.00 28 ARSAT BIN EGOL 6144 388.00 29 ARTHURSINA BIN AHMAD 2339 33.98 30 ARUN A/L RAJA 3066 130.91 31 ARWIN SINGH BHAL A/L DALJEED S 1438 127.01 32 ASHWINI A/P VIJIYAN 8324 214.71 33 Atiqah Binti Mohd Saad 5596 388.00 34 AW CHOOI KIM 3448 388.00 35 AZRI BIN ABDUL RASHID 5061 46.90 36 BADRUL HISHAM BIN MOHD RASHID 2556 97.00 37 BALA MURALI A/L R.MUTHUSAMY 9478 336.50 38 BAY BOON WAH 2381 238.53 39 BELONY ANAK NILANG 2390 388.00 40 BIREMKUMAR A/L P.MUTHUKUMAR 8246 388.00 41 BONG SHUEN WEI 0618 316.03 42 BOON PERNG CHUN 8054 268.06 43 BRYAN CHOONG FYE ZYN 6840 388.00 44 BURHANUDIN BIN AHMAD 3246 388.00 45 CANDY LEE CHIA XIN 5523 262.28 46 CARINE SUN CHUNG YINE 2349 388.00 47 CARMEN TAN GEIA MEEN 3699 128.26

Upload: others

Post on 06-Feb-2021

15 views

Category:

Documents


0 download

TRANSCRIPT

  • BATCH 8A (CNY) - ELIGIBLE WINNERS

    NO NAME CARD ENDING CASHBACK (RM)

    1 A MOHD SHARUL BIN A MOHD SHARI 8954 388.00

    2 AARON LAU HOCK CHIN 8518 103.50

    3 ABDUL GHAFUR BIN BASIRUN 8789 388.00

    4 ABDUL HAFIZ BIN ABD RAHMAN 8750 204.43

    5 ADIB AFFIDDY BIN MOHD NAZLIM 4372 3.42

    6 AFIQAH BINTI MOHAMMAD SOPAN 6051 145.78

    7 AHMAD SHAH FITRI BIN MOHAMMAD 4644 38.49

    8 ALAXSELVARAJA A/L MANIKAM 3067 388.00

    9 ALBERT KANYAN ANAK WILLIAM JIT 0218 30.18

    10 ALEX OH KENG YEW 9415 125.02

    11 ALEXANDER YIP KAM CHEONG 3694 183.48

    12 ALICE CHAN SHIUAN HARN 3506 222.95

    13 ALKAISAR BIN AHMAD FAZIL 2829 321.12

    14 AMPHON CHULAPHONG A/L KELIAU 8558 345.70

    15 AMY SIM HWA CHOO 9002 97.00

    16 ANBARASAN A/L MURALI 2771 154.66

    17 ANDREW A/L S.THOMAS 8286 27.08

    18 ANG GEK SAW 7060 194.00

    19 ANG HENG CHIN 9857 197.55

    20 ANG HONG CHENG 3514 385.58

    21 ANG KHYE LUN 7604 278.24

    22 ANG PUN KHENG 9529 347.02

    23 ANG SWEE CHAI 8539 128.50

    24 ANG WAI KUAN 5349 80.05

    25 ANG WEE LEK 2818 8.85

    26 ANG YAW CHUNG 8574 291.00

    27 ANNA LEO EE FEN 1893 194.00

    28 ARSAT BIN EGOL 6144 388.00

    29 ARTHURSINA BIN AHMAD 2339 33.98

    30 ARUN A/L RAJA 3066 130.91

    31 ARWIN SINGH BHAL A/L DALJEED S 1438 127.01

    32 ASHWINI A/P VIJIYAN 8324 214.71

    33 Atiqah Binti Mohd Saad 5596 388.00

    34 AW CHOOI KIM 3448 388.00

    35 AZRI BIN ABDUL RASHID 5061 46.90

    36 BADRUL HISHAM BIN MOHD RASHID 2556 97.00

    37 BALA MURALI A/L R.MUTHUSAMY 9478 336.50

    38 BAY BOON WAH 2381 238.53

    39 BELONY ANAK NILANG 2390 388.00

    40 BIREMKUMAR A/L P.MUTHUKUMAR 8246 388.00

    41 BONG SHUEN WEI 0618 316.03

    42 BOON PERNG CHUN 8054 268.06

    43 BRYAN CHOONG FYE ZYN 6840 388.00

    44 BURHANUDIN BIN AHMAD 3246 388.00

    45 CANDY LEE CHIA XIN 5523 262.28

    46 CARINE SUN CHUNG YINE 2349 388.00

    47 CARMEN TAN GEIA MEEN 3699 128.26

  • 48 CHAI LUI YEE 2243 97.00

    49 CHAI SOON SENG 3363 111.00

    50 CHAI YOKE KHAM 6518 113.93

    51 CHAI YUAN GENG 1061 388.00

    52 CHAM SOON LEE 3881 97.00

    53 CHAN CHEE FAI 0870 81.74

    54 CHAN CHEE KIT 3478 255.71

    55 CHAN CHEE YOUNG 3727 258.23

    56 CHAN CHUN SHENG 1234 142.46

    57 CHAN HAO YUAN 4982 97.00

    58 CHAN JUN HAO 2152 141.47

    59 CHAN KAH CHUN 5379 97.00

    60 CHAN KEN HOONG 0274 72.46

    61 CHAN PUI SAN 8780 374.28

    62 CHAN PUN HAN 1574 210.98

    63 CHAN SEE ENN 2803 157.40

    64 CHAN VOON KOOI 5935 34.75

    65 CHANG JIA FEI 9084 214.91

    66 CHANG LAI POOI 6112 169.93

    67 CHANG LI ZHI 7654 80.49

    68 CHANG POH CHOO 1554 388.00

    69 CHANG SOOI KHEONG 8854 194.00

    70 CHEAH KAR YEAN 4413 52.10

    71 CHEAH LAI KENG 6977 388.00

    72 CHEAH LEE CHOON 8734 287.14

    73 CHEAH SEOK JING 7181 188.47

    74 CHEAH THIAN MENG 0847 245.98

    75 CHEANG HSING YI 7870 291.00

    76 CHEE SHIU PING 0931 42.88

    77 CHEN ANN GEL 5210 388.00

    78 CHEN DING XIANG 1311 14.95

    79 CHEN SHEN JUNE 9055 55.02

    80 CHEN TECK MING 7327 293.13

    81 CHEN WEI JYE 4969 156.75

    82 CHENG YIT LEONG 0389 21.20

    83 CHEOK YEN WEN 4704 194.00

    84 CHEONG CHENG CHUANG 1551 371.90

    85 CHEONG CHOY HANG 4453 388.00

    86 CHEONG JUN HONG 8747 194.00

    87 CHEU KWONG MING 2360 251.99

    88 CHEUNG CHIN HENG 9227 140.26

    89 CHEW CHIN TECK 7549 145.00

    90 CHEW CHUN HOW 8725 335.59

    91 CHEW HEI DEE 1262 388.00

    92 CHEW KAH HWAI 7825 323.23

    93 CHEW KOK CHUN 1483 221.08

    94 CHEW MEE CHEN 5299 134.78

    95 CHEW MEI YOKE 4349 355.35

    96 CHEW PUI CHUAN 4920 54.45

    97 CHEW WAN LING 0847 291.00

  • 98 CHEW YEE CHUANG 2964 388.00

    99 CHEW YONG HUI 8471 388.00

    100 CHEW ZE EN 9564 291.00

    101 CHIA SIA TONG 6843 124.02

    102 CHIA SZE WOEI 1638 291.00

    103 CHIA WEI XIN 1115 388.00

    104 CHIEN LEH HUNG 6226 183.66

    105 CHIEN WEE MENG 6296 255.03

    106 CHIENG KWONG YEW 8851 388.00

    107 CHIENG LI WEI 0224 388.00

    108 CHIN CHI WAH 1362 331.07

    109 CHIN CHOON WEI 7130 233.10

    110 CHIN FON CHUNG 4381 11.70

    111 CHIN KAH KEI 5934 126.18

    112 CHIN KEN YUAN 6754 97.00

    113 CHIN KIM YIN 5023 388.00

    114 CHIN MEE FOOK 9844 41.64

    115 CHIN MEI YOKE 4682 200.00

    116 CHIN NYUK FATT 0115 129.50

    117 CHIN SHAN SHAN 7321 154.12

    118 CHIN SIEW FUNG 6036 244.83

    119 CHIN SOW KEONG 1470 97.00

    120 CHIN WAI LING 4851 162.72

    121 CHIN WEE HON 4069 388.00

    122 CHING KUAN CHUNG 1689 388.00

    123 CHOCK TUAN HING 7036 224.00

    124 CHOK LEE MING 6619 130.95

    125 CHONG KAM WENG 1314 175.00

    126 CHONG KEN ZHUN 6243 71.00

    127 CHONG KHAI KEAN 8308 388.00

    128 CHONG KIAN MUN 5771 180.57

    129 CHONG KOK FATT 7884 194.00

    130 CHONG KOK LEONG 1470 353.73

    131 CHONG KOK WAH 6745 56.85

    132 CHONG LEE KOK 2578 321.55

    133 CHONG MIN FEI 5237 197.00

    134 CHONG PUI PUI 6917 375.63

    135 CHONG RUI WEEN 0294 254.90

    136 CHONG SEE CHIN 1633 116.25

    137 CHONG SOON FAI 2594 194.00

    138 CHONG WAI KEONG 7400 252.65

    139 CHONG ZHI YONG 8992 194.00

    140 CHOO KAM CHUAN 8850 216.65

    141 CHOO SENG HUAT 0151 388.00

    142 CHOO WEI SHENG 4582 388.00

    143 CHOO ZI YI 5039 47.70

    144 CHOOI HUN LEE 0470 68.00

    145 CHOONG FOOI MENG 1728 308.41

    146 CHOONG GAIK BOEY 2487 68.38

    147 CHOONG SOO YUAN 7001 388.00

  • 148 CHOONG TUCK CHOON 1848 127.46

    149 CHOONG WAI HOE 5857 51.50

    150 CHOONG YEE HENG 0181 388.00

    151 CHOW LI HAO 6644 30.00

    152 CHOW MOOI JIH 8031 388.00

    153 CHOW WAI HAU 9430 383.10

    154 CHOW YIK MUN 4297 325.55

    155 CHOY YEE LEE 4794 141.05

    156 CHU HENG LOK 5794 388.00

    157 CHU YUN MING 0542 62.70

    158 CHUA BOON POH 6518 388.00

    159 CHUA EE PING 3386 97.00

    160 CHUA EIT SIN 4950 189.42

    161 CHUA HOE WENG 5230 15.00

    162 CHUA HUN TECK 0109 204.55

    163 CHUA KIM LEN 4616 175.00

    164 CHUA LONG JUAY 7745 388.00

    165 CHUA SEE WEI 0863 388.00

    166 CHUA YI YUN 8090 194.00

    167 CHUA YOKE KHUAN 5850 224.15

    168 CHUAH CHERN WEI 1590 177.24

    169 CHUAH CHONG HENG 7242 388.00

    170 CHUAH TEIK TEE 9680 72.35

    171 CHUAH WEI LUN 2327 381.80

    172 CHUNG YEE TING 5940 224.91

    173 CHUO SENG CHUAN 2221 388.00

    174 DALLWINTHIRAAN A/L CHANDRAJEKA 8261 196.12

    175 DANIAL TAN BIN JOHAN 1155 388.00

    176 DARYL ALOYSIUS GASPER 6071 388.00

    177 DASHAN A/L CHANDRASEGAR 0564 97.00

    178 Desmond Chang Meng Hao 5403 82.03

    179 DESMOND CHEONG WENG WAI 8175 97.00

    180 DINESH A/L GANESAN KATHAN 3220 105.40

    181 DINESHKUMAR A/L V RAJENDRAN 2078 66.49

    182 DIU QI EN 5657 214.65

    183 DORA SONG HIE HEE 8728 388.00

    184 EILEEN CHEN HONG YEN 4353 388.00

    185 ELILLARASI A/P THENAGARUN 2465 194.00

    186 EMIR FARID BIN MOHD RODZI 9817 303.84

    187 ENG YEN LIN 6916 219.13

    188 ENG YUH CHYI 6107 312.62

    189 EU SWEE YEW 5100 291.00

    190 EUGENE WEE JUN HUNG 6086 388.00

    191 EWE LEAN THENG 0686 388.00

    192 EYU AI HUI 3096 194.00

    193 FAM WAI XIONG 6297 67.35

    194 FAN CHEE WAI 0079 98.50

    195 FONG CHOON WAI 1194 230.53

    196 FONG HON YAO 3468 97.00

    197 FONG KIM CHING 0834 241.55

  • 198 FONG MUK KIM 6852 34.73

    199 FONG PUI YEE 4222 388.00

    200 FONG SIT YAN 1302 388.00

    201 FOO SEONG HOW 7923 97.00

    202 FOO VOON FONG 3298 262.61

    203 FOO YEN PING 8780 136.16

    204 FREDERICK HEE HING LUN 3914 388.00

    205 FUA AH VUEN 0102 50.00

    206 FUM SOOK YIN 5949 388.00

    207 FUN JIE MUN 6416 347.40

    208 FUNG CHOI HIONG 3688 238.30

    209 GAAYATRI A/P MURUGAN 6197 148.88

    210 GAN JIA NING 6440 388.00

    211 GAN LAY NEE 4756 388.00

    212 GAN WEI KIONG 5975 388.00

    213 GANESAN A/L GOPALAN 0329 80.60

    214 GARY LEE YAN KIT 4237 145.19

    215 GAYATHRIDEVINEY A/P P MOHANARJ 1044 56.76

    216 GEETA DEVI A/P SELVA KUMAR 3462 97.00

    217 GERARD YAP JEW CHEN 0693 97.00

    218 GIN HAY YEN 8611 324.67

    219 GOAY EWE BEE 5522 97.00

    220 GOH CIU PING 4795 180.43

    221 GOH KAI LUN 6078 315.48

    222 GOH KAR YOONG 6126 30.03

    223 GOH KARLMAY RITA 2912 183.48

    224 GOH KUANG LIN 9602 347.93

    225 GOH SEE OON 8050 67.00

    226 GOH SIAW CHEUN 1926 328.28

    227 GOH SIEW LIAN 0460 194.00

    228 GOH SIN KAI 1730 31.38

    229 GOH SOH GEN 6654 304.76

    230 GOO YIN SANE 4090 97.00

    231 GOOI CHONG YAW 0343 66.39

    232 GOON CHEE MENG 0834 242.31

    233 GOWRI A/P KRISHNAN 3941 228.75

    234 GUAN TZEN SERN 2414 323.11

    235 GUN CHEE CHERN 5137 291.00

    236 HAFIZATUL AKMAL BINTI AHMAD TE 9865 388.00

    237 HALIJAH BINTI MANAN 3892 97.00

    238 HARAGANAESH A/L GUNASEGARAN 0741 319.00

    239 HAY SIEW GUAT 7625 161.30

    240 HENG MENG HIAK 5100 97.00

    241 HENG WAI MENG 9021 25.00

    242 HENRY CHAN FOOK 6561 388.00

    243 HEW CHONG SENG 9291 10.00

    244 HII CHUO LANG 9653 97.00

    245 HIU YUN WEN 0839 39.50

    246 HIZBULLAH BIN BAKRI 5410 159.25

    247 HIZWAN BIN AB AZIZ 1045 43.95

  • 248 HO ENG GUAN 8870 237.55

    249 HO KEAN HUAH 6520 238.99

    250 HO KIAN NIAN 1613 20.00

    251 HO LEE WAH 4056 388.00

    252 HO SIE YEE 9008 388.00

    253 HO SIONG LEE 3146 15.63

    254 HOH CHEW YUEN 6581 272.68

    255 HON LI YIAN 3507 269.14

    256 HONG JIA HUI 6065 97.00

    257 HOO YUN THYE 2828 388.00

    258 HOR LEE LEONG 4563 338.03

    259 HOW HOCK KHOON 1614 131.40

    260 HUA SWEE KIEW 2119 388.00

    261 IBRAHIM KEBUN ABDULLAH 5783 125.03

    262 IKMAL SHARRAZIN BIN NOORDIN AL 5674 388.00

    263 INDERAN A/L PARAMASIWAM 2915 95.48

    264 INTAN NORERISYA BINTI ZULKIPEL 3431 245.00

    265 IRMAWATI AKMA BINTI ABDUL HAPI 5301 159.75

    266 JABERI BIN AMI 7305 129.15

    267 JACKIE CHANG VUI CHUNG 4331 144.04

    268 JANEY YONG YEN FUI 4701 388.00

    269 JANICE LAU JIA YEE 7376 388.00

    270 JANSEN CHUA SOONG KIAT 1808 170.76

    271 JESSE CHUA CHUNG CHI 2064 127.90

    272 JEYANTHI A/P PACKIRY 7613 95.35

    273 JOANNE LING SIN YEE 3810 135.15

    274 JOHN CHAN YUAN JUN 0521 283.52

    275 Jonathan Andrew Fernandez 6888 232.40

    276 JONATHAN LEE CHUNG LOON 9596 94.58

    277 JORDAN WONG MEE SUNG 6184 219.13

    278 JOSEPH YONG KING SOON 0700 388.00

    279 JULIANA FAN MEI YOONG 4366 57.05

    280 KALITAZAN A/L GANNESA 0537 0.16

    281 KAM SENG TAT 4783 114.28

    282 KEE JIT HOW 9078 233.97

    283 KEE KAI QII 7523 388.00

    284 KENNY TING SIE LUONG 5269 388.00

    285 KERK MING JUN 6547 145.80

    286 KHAIRUL AMRI BIN YAACOB 3785 150.08

    287 KHAIRUL ANWAR BIN ROSLI 1126 233.80

    288 KHEK CHIA NI 8708 316.38

    289 KHIRULNIZAM BIN JAAFAR 6174 178.18

    290 KHOH LEE WHA 8510 107.35

    291 KHOO SIEW HEAH 7135 97.00

    292 KHOO YONG YING 3575 22.15

    293 KHOR AI TING 7873 50.65

    294 KHOR LAY CHIN 6641 97.00

    295 KHOR PHAY LING 7572 20.50

    296 KHOR SIN YEE 0008 149.05

    297 KHOR WHYE TCHIEN 1296 203.13

  • 298 KITTY ANG 1798 325.50

    299 KOH CHIA LEE 8620 191.62

    300 KOH ING SING 6124 244.00

    301 KOH WEI LING 5307 244.38

    302 KOH XUAN HUN 9723 97.00

    303 KOK HUI ZHEN 9073 194.00

    304 KOK JIE YING 3858 183.17

    305 KOK LEE EAN 1401 388.00

    306 KOK WENG YEE 8315 211.60

    307 KONG MEI LING 4947 147.00

    308 KONG MUN YEW 1360 31.51

    309 KONG PHUI SEE 3777 289.67

    310 KOO YEOK LEE 0304 357.80

    311 KOR KOK WEI 4720 388.00

    312 KOW XIU MEI 9986 291.00

    313 KU KAH WEE 4939 228.45

    314 KU YU SOON 1543 156.30

    315 KUAN PEI YIN 2584 388.00

    316 KWAN YEE HONG 6273 177.81

    317 KWEH SHIN YEE 3808 147.75

    318 KWONG CHAN MING 4183 101.56

    319 LAI CHEE MING 0395 170.60

    320 LAI HUE TENG 2215 97.00

    321 LAI KEOK YIN 2643 388.00

    322 LAI KOK MENG 5957 388.00

    323 LAI SO YEN 8784 97.00

    324 LAI SOON FATT 7354 388.00

    325 LAI TENG WHUI 2748 236.98

    326 LAI WAI MING 6151 388.00

    327 LAI YONG HOE 3944 27.00

    328 LAI YONG JIAN 2758 238.62

    329 LAM EVON 0307 192.03

    330 LAM MEI YEE 8673 333.63

    331 LAM WENG FAI 1946 388.00

    332 LAO KA MIENG 1737 65.03

    333 LATIFAH BINTI MUHAMMAD 2826 105.35

    334 LAU HOOI HOON 9391 97.00

    335 LAU JIAN SHEN 6767 291.00

    336 LAU WAI KIT 0738 126.73

    337 LAU YEE KIAT 5466 111.37

    338 LAU YEN JUN 6302 179.43

    339 LAW JIA XING 7766 97.00

    340 LAW KEN BOON 0261 291.00

    341 LAW SIEW KONG 6775 263.08

    342 LAW SOO CHIN 6257 247.13

    343 LAW SUI XIN 9191 242.55

    344 LAY CHIN SHEN 8000 149.98

    345 LAY LENG YOKE 6669 388.00

    346 LEE AH HOON 6547 388.00

    347 LEE BOON FONG 0385 265.03

  • 348 LEE BOON HOW 0984 119.59

    349 LEE CHEE KHOON 4675 60.00

    350 LEE CHEE LEONG 8610 0.16

    351 LEE CHI HUNG 7522 288.05

    352 LEE CHIN LENG 6103 135.31

    353 LEE CHOI CHOI 4415 206.85

    354 LEE GAIK LI 7115 144.58

    355 LEE HONG CHONG 1360 232.55

    356 LEE HUI YING 9971 230.08

    357 LEE JIA QING 4121 388.00

    358 LEE JIAN SHENG 1702 120.91

    359 LEE KAH HOAI 1640 247.06

    360 LEE KAH MAY 3220 52.79

    361 LEE KAI SIONG 0495 82.99

    362 LEE KAR CHUN 2248 228.70

    363 LEE KIM HONG 8942 97.00

    364 LEE KOK HOONG 4309 92.51

    365 LEE KUI BOEY 0178 284.98

    366 LEE KWAI YONG 8029 75.36

    367 LEE LI PHENG 5582 145.50

    368 LEE MEI WAH 1043 388.00

    369 LEE MUN SHEONG 8863 72.70

    370 LEE PEI MOOI 8015 388.00

    371 LEE PENG JACK 1305 388.00

    372 LEE RUI CHI 5424 75.50

    373 LEE SHU XUAN 6077 97.00

    374 LEE SI MAN 4588 11.18

    375 LEE SIOW FUNG 8630 304.42

    376 LEE SOO YEE 8248 97.00

    377 LEE SZE WEI 4404 388.00

    378 LEE TEIK SENG 7776 291.00

    379 LEE THENG WEI 9941 34.62

    380 LEE THIAN FOO 7886 49.10

    381 LEE TZE ZHONG 4819 122.51

    382 LEE WAI KHONG 6200 388.00

    383 LEE WAI LOON 9293 139.95

    384 LEE WAY CHUN 4985 69.96

    385 LEE WEI CHING 7241 362.97

    386 LEE WEI LONG 7239 154.65

    387 LEE WEN PING 2590 239.00

    388 LEE WENG CHUAN 0291 291.00

    389 LEE YIN XIAN 2719 22.02

    390 LENG JIAN LIN 1406 388.00

    391 LENG SIEW LIN 3509 262.63

    392 LEONG CHA JIANG 9693 135.50

    393 LEONG CHAIN HONG 6173 215.03

    394 LEONG CHEE KIT 0453 51.00

    395 LEONG CHEN GIAP 1331 27.35

    396 LEONG KOK HENG 6679 111.50

    397 LEONG PUI YAN 4387 186.50

  • 398 LEONG SOOK MEI 2218 119.90

    399 LESLY ANAK A'IK 5058 102.97

    400 LEUNG WAI MENG 6747 277.00

    401 LEW CHAN KIONG 6158 359.00

    402 LEW CHIN ONG 1699 345.77

    403 LEW PUI FUN 2517 10.93

    404 LEW WEI LEY 5753 239.58

    405 LIAN LAI CHEW 1043 388.00

    406 LIEW JOO TAT 4544 385.05

    407 LIEW JUN HAO 3948 116.88

    408 LIEW PEK WEY 5730 388.00

    409 LIEW PUI SHAN 8587 388.00

    410 LIEW SECK MIN 8371 50.21

    411 LIEW WAI WERN 5537 100.74

    412 LIM BOON SONG 8950 291.00

    413 LIM CHA YING 5643 103.35

    414 LIM CHANG KHOON 2216 388.00

    415 LIM CHEE CHONG 1804 386.10

    416 LIM CHEE KHANG 2645 388.00

    417 LIM CHEE SIONG 7466 110.73

    418 LIM CHENG JIA 0492 270.01

    419 LIM CHIA KHENG 4018 227.93

    420 LIM CHOO LI 8158 388.00

    421 LIM CHOON SHEN 2362 388.00

    422 LIM GUAN SERN 1532 388.00

    423 LIM HOCK SENG 3253 144.28

    424 LIM HUI HUI 9330 290.83

    425 LIM HUI XIN 3162 7.42

    426 LIM JIA JING 2422 388.00

    427 LIM JING XIONG 5643 53.51

    428 LIM KEAN LIK 3690 388.00

    429 LIM KEAT HEAN 9221 388.00

    430 LIM KIM SUI 2255 358.50

    431 LIM KOK WENG 2974 98.94

    432 LIM LI YAN 8397 97.00

    433 LIM MEI FENG 5056 110.30

    434 LIM MEN HUAT 0966 165.01

    435 LIM MING CHOO 4164 76.96

    436 LIM NGAN MUAN 9572 62.48

    437 LIM PEI YU 4061 163.56

    438 LIM SHEAN JUAN 1898 157.71

    439 LIM SIM MEE 9373 141.76

    440 LIM SIOK SIOK 2691 35.00

    441 LIM SOO LEONG 7054 10.95

    442 LIM TEIK LEONG 3493 189.28

    443 LIM TING HUAN 6257 242.48

    444 LIM VUN JING 2060 229.32

    445 LIM WEI CHENG 2056 90.95

    446 LIM WEI PENG 7479 87.42

    447 LIM WEN CHEE 4300 254.00

  • 448 LIM XIAO KHEE 9620 292.96

    449 LIM YONG JIN 9966 388.00

    450 LIM ZHI CHOONG 4479 294.03

    451 LIM ZHI SHIEN 4240 91.97

    452 LING KWONG MEE 1862 31.08

    453 LING LIK SIONG 4084 388.00

    454 LING PIK HIONG 4060 388.00

    455 LIONG HUI KIANG 4403 375.87

    456 LIONG LAI CHAN 2631 196.93

    457 LIOW CHIN QUAN 8370 233.04

    458 liza binti abdul rahman 9951 277.78

    459 LO LING NA 3920 388.00

    460 LOH CHERN KUNG 4019 143.35

    461 LOH CHIN CHAI 5917 31.15

    462 LOH CHIUN SHYEN 5106 8.13

    463 LOH MIAO LING 6233 388.00

    464 LOH SOU JIN 0539 97.00

    465 LOH SZE REEI 2383 388.00

    466 LOH YEOU CHYUAN 5050 63.00

    467 LOH YIT SHI 1610 388.00

    468 LOK NYUK CHOI 1602 121.44

    469 LOKE CHEE KOON 3327 73.68

    470 LOKE KITT YING 1991 172.00

    471 LOKE MEI YIN 9385 223.70

    472 LONG CHEE BING 7639 243.77

    473 LOO JIE LI 8680 388.00

    474 LOO SEK ON 1886 111.85

    475 LOO WAI KIN 0909 167.25

    476 LOW HUN TECK 0198 388.00

    477 LOW KEAN LIP 5425 254.02

    478 LOW KOK WAI 6362 328.85

    479 LOW MENG ZHUNG 4091 194.00

    480 LOW SUI FONG 3472 297.58

    481 LOW WEI THONG 7765 92.40

    482 LOW YU LIAN 0659 97.00

    483 LU CHIN HAU 2995 124.60

    484 LU SZE TIAN 0766 388.00

    485 LUEI HONG LOON 0121 97.00

    486 LYDIA LIM LAE KIM 1586 344.24

    487 LYE SU HENG 9577 26.51

    488 MAKE CHEE FONG 6657 194.00

    489 MANSOR BIN SYED AHAMED 4229 157.38

    490 Mary Ann Teng Wan Ching 2430 211.18

    491 MD HARIS FADHILAH BIN AHMAD 8708 174.85

    492 MERIK SINGH A/L DALBIR SINGH 6788 388.00

    493 MICHAEL SIM YUN RONG 7861 56.92

    494 MICHELLE YEOH MEI LEE 9600 249.88

    495 MIMI SYAMIRA BINTI YAHAYA 2540 247.16

    496 MOHAMAD AZIZ BIN MOHAMAD OTHMA 0335 122.63

    497 MOHAMAD FIRDAUS BIN AZMI 3557 110.25

  • 498 MOHAMAD HAFIZ BIN MOHAMED IBRA 6156 162.08

    499 MOHD AIDIL AZHAR BIN REDZUAN 9331 22.38

    500 MOHD ASYRAF BIN ABD SAMAD 8864 145.59

    501 MOHD AZIZAN BIN RAZAL @ ABD RA 4437 228.00

    502 MOHD FAKHZAN BIN SHAFIEI 3104 0.00

    503 MOHD HAFIZ BIN AHMAD 1888 110.70

    504 MOHD HAIR BIN KADIR 9755 388.00

    505 MOHD ISMAIL BIN MD NOH 2528 284.63

    506 MOHD NOR HAFIZI BIN ADNAN 5456 388.00

    507 MOHD NURHILMI BIN SAHARUDDIN 7039 227.98

    508 MOHD RODZI BIN OSMAN 6745 79.13

    509 MOHD SHAFIQ BIN MOHAMAD 9086 388.00

    510 MOHD SHAHSIRIN AKBAR BIN JUNAI 3153 253.00

    511 MOHD SHUKRI BIN CHICK 8182 250.52

    512 MOHD SUZEEKHAN BIN JAAPA 0998 97.00

    513 MOO KEE HOONG 4071 97.00

    514 MOO SWEE FOONG 4102 347.13

    515 MUHAMAD AMINUR HAKIM BIN MOHD 9585 146.20

    516 MUHAMMAD ADAM LIM BIN ABDULLAH 4060 223.78

    517 MUHAMMAD FAHKRURRAZI BIN MOHAM 0652 388.00

    518 MUHAMMAD RIDZUAN BIN KAMARUDDI 8749 152.53

    519 MUHAMMAD SYAHAIZAT BIN SHAHIMI 5391 11.00

    520 MUHAMMAD SYAZWAN BIN SHAHARUDD 8367 78.09

    521 MUHAMMAD YUSUP 8219 129.80

    522 MUNEESWARAN A/L SUBRAMANIAM 2911 231.28

    523 MUSTAFA BIN HARUN 3648 97.00

    524 MUTHUALAGU A/L MADASAMY 2953 388.00

    525 Muzlina Binti Mustafa 1981 50.84

    526 NA CHIM SHIM 4589 187.43

    527 NAGARAJAN A/L SUGUNASEGARAN 2584 194.00

    528 NANG CHING YEE 9722 14.44

    529 NEOH HOCK EE 7444 206.22

    530 NG AN PENG 1417 218.78

    531 NG CHEE WAI 9652 56.02

    532 NG CHI SHENG 8257 97.00

    533 NG CHIEW HOONG 2621 276.47

    534 NG CHIN WUI 2189 69.85

    535 NG CHIN YONG 1749 328.07

    536 NG CHONG ENG 7047 97.50

    537 NG CHONG GEE 0319 148.68

    538 NG CHOON WENG 4492 376.35

    539 NG GEOK PENG 9923 10.41

    540 NG HONG YIN 3279 388.00

    541 NG INN HOOI 1432 194.00

    542 NG JIA JIA @ JENNIFER NG 8656 388.00

    543 NG KA MUN 3545 388.00

    544 NG LIN LI 4097 187.00

